MCBUL 1560. CAREER LEVEL SCHOOL (CLS) TYPE I (EWS) SELECTIONS
Date Signed: 1/16/2003 | MARADMINS Number: 023/03
MARADMINS : 023/03

R 160741Z JAN 03
FM CMC WASHINGTON DC(n)
TO ML MARADMIN(n)
MARADMIN
BT
UNCLAS
MARADMIN 023/03
MSGID/GENADMIN/CMC WASHINGTON DC/MM//
SUBJ/MCBUL 1560. CAREER LEVEL SCHOOL (CLS) TYPE I (EWS) SELECTIONS//
REF/A/DOC/MPP-56 4 OCT 94/-//
REF/B/DOC/MMSR 30 MAY 01/-//
REF/C/DOC/MCCDC 20 DEC 99/-//
REF/D/DOC/MARADMIN 415-02 31 JUL 02/-//
NARR/REF A IS MCO P1300.8R, MARINE CORPS PERSONNEL ASSIGNMENT
POLICY. REF B IS MCO P1900.16F, MARINE CORPS SEPARATIONS MANUAL. REF
C IS MCO MCO P1553.4A, PROFESSIONAL MILITARY EDUCATION. REF D IS
MCBUL 1560, CAREER LEVEL SCHOOL (CLS) SLATING FOR ACADEMIC YEAR (AY)
2003-2004.//
GENTEXT/REMARKS/1. THE PURPOSE OF THIS BULLETIN IS TO ANNOUNCE
THOSE OFFICERS SELECTED TO ATTEND THE MARINE CORPS EXPEDITIONARY
WARFARE SCHOOL (EWS) DURING ACADEMIC YEAR (AY) 03-04.
2. THE QUALITY OF THE VAST MAJORITY OF RECORDS REVIEWED DURING THE
SELECTION PROCESS WAS OUTSTANDING AND SERVES AS A TESTIMONIAL TO THE
RECORD OF PERFORMANCE AND CAREER POTENTIAL OF EACH OFFICER
CONSIDERED. FACTORS IN THE SELECTION PROCESS INCLUDED INDIVIDUAL
OFFICER PERFORMANCE AND TIME ON STATION.
3. SELECTION RECAP. 190 OFFICERS WERE SELECTED AS PRIMARIES. 67
OFFICERS WERE SELECTED AS ALTERNATES. THE LAST 4 OF SSN, MOS AND
MCC OF PRIMARY SELECTEES APPEAR IN PAR 4. ALTERNATE SELECTEES
APPEAR IN PAR 5.
4. THE AY 03-04 EWS PRIMARY SELECTS ARE AS FOLLOWS:
LAST
MOS 4 MCC
0180 6471 082
0180 3730 122
0180 4155 994
0180 6554 995
0180 3664 1ER
0180 9614 A88
0202 1738 077
0202 9117 145
0202 9716 1JL
0202 6890 JAH
0202 8875 NC1
0202 3520 V24
0202 7730 V26
0202 7794 V37
0203 9023 016
0203 2584 017
0203 5999 016
0203 5624 1R3
0203 5051 TNB
0204 0698 U06
0206 6284 142
0206 2686 174
0206 9879 174
0206 6438 TDH
0207 8758 142
0207 2658 A34
0302 4718 007
0302 2216 016
0302 4214 016
0302 6343 016
0302 7499 016
0302 7555 016
0302 0626 017
0302 0976 017
0302 1256 017
0302 4952 017
0302 6665 017
0302 5956 028
0302 8960 038
0302 1716 078
0302 3960 078
0302 8073 078
0302 1768 087
0302 1726 095
0302 4445 124
0302 6376 151
0302 7027 233
0302 1970 234
0302 7815 234
0302 2255 245
0302 7397 245
0302 8329 313
0302 7892 926
0302 0612 976
0302 2952 989
0302 9844 1FM
0302 0543 A24
0302 2544 A29
0302 6870 B40
0302 3825 D13
0302 7429 E78
0302 0169 H08
0302 0366 KA0
0302 3160 KAA
0302 9928 KAA
0302 0777 R19
0302 5538 UKT
0402 8969 012
0402 4648 078
0402 7548 095
0402 1056 169
0402 4905 169
0402 6263 962
0402 1974 996
0402 5498 1EH
0402 6581 A25
0402 9223 A84
0402 6089 C51
0402 0766 J15
0402 2628 TMH
0402 3001 UBY
0402 9133 V27
0402 3778 V31
0602 7394 010
0602 1333 068
0602 5782 080
0602 4113 093
0602 4205 111
0602 3305 124
0602 9790 465
0602 6871 904
0602 3001 946
0602 4337 971
0602 7317 1C2
0602 0303 1F7
0602 0210 1FG
0602 4570 1G7
0602 6346 1GF
0602 0065 1L3
0602 9105 A74
0802 2245 012
0802 5443 078
0802 1922 245
0802 9456 746
0802 8855 956
0802 4957 976
0802 491 1ER
0802 6808 1ET
0802 9941 1NK
0802 4610 A04
0802 1237 A16
0802 1435 J54
0802 1717 J54
0802 4264 J54
0802 4771 J54
0802 8604 MBE
0802 2453 NAB
0802 2865 R12
1302 8611 007
1302 1571 078
1302 4318 151
1302 9774 233
1302 3080 245
1302 6850 A44
1302 2914 A83
1302 7750 AAA
1302 6112 B87
1302 8477 R06
1302 2163 TNU
1802 8886 078
1802 3026 233
1802 8245 233
1803 9244 070
1803 7880 078
1803 5199 B22
3002 9229 012
3002 9340 017
3002 7554 022
3002 9003 023
3002 6660 169
3002 3734 1C2
3002 1291 1DH
3404 2914 017
3404 1982 023
3404 1211 086
3404 2028 963
4302 6761 121
4402 2476 1C2
5803 4455 009
5803 6658 233
5803 8320 1C1
5803 6508 1FR
5803 7538 H9C
6002 1526 078
6002 5501 1HK
6602 7443 THN
7204 5308 1EG
7204 3779 R08
7208 4554 1EG
7210 5991 K18
7220 2124 952
7509 6285 142
7509 1042 V81
7509 3694 V81
7509 9544 V81
7509 7716 V8A
7509 8787 V8C
7523 1757 V62
7523 2941 V63
7523 5845 V63
7523 5455 V6A
7523 9331 VF1
7523 1027 VFB
7525 2628 VFG
7556 2542 VRA
7556 6620 VRA
7562 0334 122
7562 5095 1R2
7562 5049 VM3
7562 8750 VMH
7563 1496 1HM
7563 4899 1HM
7563 8449 VLB
7563 4527 VLC
7564 4730 VHG
7565 5655 1F7
7565 9342 1HK
7565 1526 VLB
7565 7351 VLC
7566 2462 VHE
5. THE OFFICERS LISTED BELOW WERE SELECTED AS ALTERNATES FOR
AY 03-04 EWS:
LAST
MOS 4 MCC
0180 9306 121
0180 0745 169
0180 4194 1EP
0202 1761 1JB
0203 9651 124
0203 0943 1GF
0203 1826 UCG
0207 8289 W49
0302 6165 016
0302 0320 060
0302 0794 069
0302 4956 069
0302 5679 069
0302 2539 078
0302 7770 078
0302 4405 080
0302 6536 082
0302 1447 087
0302 5074 169
0302 5687 234
0302 2736 245
0302 8932 268
0302 8643 1FK
0302 5411 B70
0302 2358 KA0
0302 6213 KAA
0302 6464 KAA
0302 7158 KAA
0302 8771 TEA
0302 1493 V21
0402 2281 017
0402 3952 017
0402 2996 078
0402 6178 122
0402 7644 S4A
0602 0902 063
0602 6153 066
0602 9163 070
0602 8848 1R3
0602 2412 K18
0802 7922 016
0802 3468 078
0802 0873 239
1302 7059 151
1803 2423 130
3002 4654 028
3002 8691 121
3002 8195 151
3002 6418 972
3002 0712 1C2
3002 9676 SKD
3404 6460 082
4302 5462 012
4402 7110 080
5803 9379 010
5803 1704 226
6002 1963 V63
6002 4831 V83
6602 5627 1JD
6602 1203 1JF
7204 1853 142
7204 5411 1EG
7208 2571 S2F
7210 8462 239
7523 4832 V6A
7556 8107 VR1
7564 6170 VHG
6. INSTRUCTIONS FOR EWS AY 03-04 PRIMARY AND ALTERNATE SELECTEES
ARE AS FOLLOWS:
A. THOSE OFFICERS LISTED IN PAR 4 ABOVE WHO ELECT NOT TO ATTEND
EWS MUST DO SO IN WRITING AS SOON AS POSSIBLE BUT NLT 31 JAN 03.
E-MAIL IS PREFERRED. AA FORM, NAVAL LETTER, OR MSG IS ALSO
ACCEPTABLE.
B. IAW THE RECENT STOP LOSS/STOP MOVE POLICY, ORDERS TO ATTEND
EWS DURING AY 03-04 WILL BE RELEASED AT A LATER DATE.
C. ATTENDANCE AT CLS INCURS AN ADDITIONAL TWO YEAR ACTIVE DUTY
OBLIGATION. THE OBLIGATED SERVICE AND ASSIGNMENT POLICY CONTAINED IN
REFERENCES A AND B IS APPLICABLE TO ALL OFFICERS WHO VOLUNTEER, ARE
SELECTED, ACCEPT CLS, AND ARE SUBSEQUENTLY ISSUED ORDERS TO CLS.
D. ALTERNATES LISTED IN PAR 5 SHOULD CONTACT THEIR MONITOR BY
31 JAN 03 TO INDICATE THEIR DESIRE TO ATTEND OR NOT ATTEND EWS.
ALTERNATES WILL BE ASSIGNED AS VACANCIES OCCUR.
7. CMC (MMOA) POINTS OF CONTACT:
MMOA-1 (GROUND): DSN 278-9272, COML (703) 784-9272
CAPT KOPETS (01,13,34) [KOPETSKF@MANPOWER.USMC.MIL]
CAPT SANDERS (04,30) [SANDERSTB@MANPOWER.USMC.MIL]
CAPT WALKER (02,06) [WALKERCD@MANPOWER.USMC.MIL]
CAPT ESCAMILLA (08,18,43,44,58) [ESCAMILLACR@MANPOWER.USMC.MIL]
MAJ TARGOS (03,57) [TARGOSMJ@MANPOWER.USMC.MIL]
MMOA-2 (AVIATION): DSN 278-9267, COML (703) 784-9267
CAPT VANLANEN (60,66,72) [VANLANENDJ@MANPOWER.USMC.MIL]
CAPT SEVERSON (FIXED WING) [SEVERSONCT@MANPOWER.USMC.MIL]
CAPT LEFLORE (ROTARY WING) [LEFLORECC@MANPOWER.USMC.MIL]
MMOA FAX: DSN 278-9844, COML (703) 784-4371/9844
ADDRESS: HEADQUARTERS UNITED STATES MARINE CORPS, MANPOWER AND
RESERVE AFFAIRS (CODE MMOA-1 OR MMOA-2), 3280 RUSSELL ROAD,
QUANTICO, VA 22134-5103.
8. THIS BULLETIN IS NOT APPLICABLE TO THE MARINE CORPS RESERVE.
9. THIS BULLETIN CANCELS 30 SEPT 03.//