MARADMINS : 555/10
R 051029Z OCT 10
UNCLASSIFIED//
MARADMIN 555/10
MSGID/GENADMIN,USMTF,2007/CMC WASHINGTON DC MRA MM//
SUBJ/FY11 SPECIAL EDUCATION PROGRAM (SEP) ADVANCE DEGREE PROGRAM (ADP) SELECTION BOARD RESULTS//
REF/A/MSGID:DOC/CMC MMOA-3/YMD:20030731//
REF/B/MSGID:DOC/CMC MMOA-3/YMD:20030625//
NARR/REF A IS MCO 1520.9G, SPECIAL EDUCATION PROGRAM (SEP) AND REF B IS MCO 1560.19E ADVANCE DEGREE PROGRAM (ADP).//
POC/JOSEPH NEWCOMB/MAJ/UNIT:MMOA-3/-/TEL:DSN 278-9284 /TEL:TEL 703-784-9284/ EMAIL:JOSEPH.NEWCOMB@USMC.MIL//
POC/DIANE RODGERS/CIV/UNIT:MMOA-3/-/TEL:DSN 278-9284/TEL:703-784-9284/ EMAIL:DIANE.RODGERS@USMC.MIL//
GENTEXT/REMARKS/1. THE FOLLOWING OFFICERS WERE SELECTED BY THE FY11 SPECIAL EDUCATION PROGRAM (SEP) AND ADVANCE DEGREE PROGRAM (ADP) SELECTION BOARD. SEP AND ADP SELECTS WILL REPORT TO THEIR RESPECTIVE SCHOOLS AS INDICATED BELOW BASED UPON THEIR SPECIFIC CURRICULA.
2. THE FOLLOWING OFFICERS WERE SELECTED AS PRIMARIES:
NAME PGRD PMOS PMCC DISCP SCHOOL START
ALEXANDER, NORRIS J. O4 7202 070 8852/817 NPS 27 JUN 11
ALVAREZ JR., MIGUEL O3E 7563 1HM 8866/366 NPS 27 JUN 11
AUDAL, JUANCARLOS L. O3 7208 1EC 8825/399 NPS 27 JUN 11
BAKER, PETER A. O3 0180 KA0 8831/4HEY AFIT 6 JUN 11
BECK, MATTHEW J. O3 7588 V9B 8862/827 NPS 27 JUN 11
BEST, JEREMY S. O3E 0180 904 8832/ AFIT 21 MAR 11
BOHMAN, MATTHEW D. O3 7566 VHE 8850/360 NPS 27 JUN 11
BONNER, AUSTIN C. O3E 7208 1PV 8848/370 NPS 27 JUN 11
BOWSER, TRAVIS S. O2E/O3 3002 19F 8862/827 NPS 27 JUN 11
BROWN, CHRISTOPHER M. O3E 0402 1MT 8852/817 NPS 27 JUN 11
BURCH, MELVIN D. O3E 0402 KA0 8848/370 NPS 27 JUN 11
CHU, ADAM M. O2/O3 3002 1R1 8844/837 NPS 27 JUN 11
COLBERT, GARRY M. O3 0802 1NJ 8858/365 NPS 27 JUN 11
COLES, STEWART M. O2/O3 4302 012 8874/PAO SDSU JUL 11
COYLE, LUKE A. O3/O4 0602 121 8846/368 NPS 27 JUN 11
FARRAR, JONATHAN P. O2E/O3 0402 1QB 8862/827 NPS 27 JUN 11
FLASS, JAMES P. O3/O4 7543 G71 8852/817 NPS 27 JUN 11
FORBELL, DAVID W. O3 7523 G71 8852/817 NPS 27 JUN 11
FORD, JASON T. O3/O4 0302 1GR 8850/360 NPS 27 JUN 11
GALVIN, MEREDITH E. O3/O4 0202 145 8852/817 NPS 27 JUN 11
GARCIA, TIMMY J. O2/O3 0602 1XC 8846/368 NPS 27 JUN 11
GERSON, MICHAEL A. O3 0602 226 8858/365 NPS 27 JUN 11
GOLDSTEIN, SETH P. O3E/O4 7562 G78 8802 CIV 15 AUG 11
GRACIANI, ROQUE D. O2E/O3 0402 1Y7 8850/360 NPS 27 JUN 11
GRAVES, SAMANTHA A. O2E/O3 0602 1G8 8846/368 NPS 27 JUN 11
HATFIELD, NATHAN W. O3E 0402 1CH 8862/827 NPS 27 JUN 11
HOFFNER, JOHN J. O3E 0202 1C0 8848/370 NPS 27 JUN 11
HOLMES, ANDREW L. O2/O3 0180 V26 8840/847 NPS 27 JUN 11
HOOPER, ADAM S. O2/O3 7220 1L3 8852/817 NPS 27 JUN 11
HUMR, SCOTT A. O3E 3002 1GT 8848/370 NPS 27 JUN 11
KAPP, JOSHUA N. O2E/O3 0602 130 8848/370 NPS 27 JUN 11
KELLY, RYAN L. O3 7566 VHA 8824/590 NPS 19 MAR 11
KING, REGAN R. O2E/O3 0602 1J1 8825/399 NPS 27 JUN 11
LARSON, CHRISTOPHE E. O3E 7588 V9B 8852/817 NPS 27 JUN 11
LEMICH, NICHOLAS A. O2E/O3 0180 1NB 8848/370 NPS 27 JUN 11
MARCILLOMUNOZ, ELIO F. O4 7566 1HN 8831/4HEY AFIT 22 AUG 11
MARTIN, MICHAEL F. O4 7557 G71 8826/533 NPS 19 MAR 11
MASTROM JR., JAMES P. O2/O3 0602 1JB 8848/370 NPS 27 JUN 11
MAYS, STEVEN D. O3/O4 0602 1Y1 8848/370 NPS 27 JUN 11
MCCANN, SHAWN E. O3E 0302 017 8802 CIV AUG 11
MCFAUL, JON P. O4 6002 KAH 8852/817 NPS 27 JUN 11
METLEN, TRENT T. O3 7562 V17 8820/4AYY AFIT 22 AUG 11
MOON, PETER S. O3 1302 QAQ 8850/360 NPS 19 MAR 11
MORIN, RAUL D. O2/O3 1803 19G 8852/817 NPS 27 JUN 11
NASLUND, EMILY J. O3 0402 121 8803/LEAD UMD 16 MAY 11
NELSON, JACOB L. O2E 0602 1XC 8858/365 NPS 27 JUN 11
NORMAN, JUSTIN D. O2/O3 0602 1G9 8825/399 NPS 27 JUN 11
ORTIZ, MARK J. O3E 0802 910 8802 CIV TBD
OSTRIN, GREGORY D. O3E 0802 017 8852/817 NPS 27 JUN 11
PEREZ, MICHELE O2/O3 4302 15A 8803/LEAD UMD 16 MAY 11
PIMENTEL, BENJAMIN A. O2/O3 0602 1F7 8824/590 NPS 19 MAR 11
PROULX JR., ROBERT E. O2E/O3 3404 1Y2 8844/837 NPS 27 JUN 11
RAMERT, AARON R. O4 7523 146 8850/360 NPS 19 MAR 11
REYES, JAVIER A. O4 7202 1XA 8850/360 NPS 19 MAR 11
REYNOLDS, JAMES V. O3 7523 1R3 8825/399 NPS 27 JUN 11
RICHARDSON, JONATHON J. O3 7588 V9B 8825/399 NPS 27 JUN 11
RIPLEY, ANTHONY D. O2E/O3 6002 VFD 8852/817 NPS 27 JUN 11
ROJAS, PAULINA S. O3 0402 114 8862/827 NPS 27 JUN 11
ROSENSTOCK, DOUGLAS M. O3 7509 V80 8850/360 NPS 27 JUN 11
RUSSELL, MATTHEW M. O2/O3 3002 1Y7 8862/827 NPS 27 JUN 11
SABADO, JONATHAN Y. O4 7202 1EC 8852/817 NPS 27 JUN 11
SIERRA, FRANK O3E 3002 073 8848/370 NPS 27 JUN 11
SIMMONS, MARK D. O2/O3 0602 124 8848/370 NPS 27 JUN 11
SIMS, JOHN N. O2E/O3 0602 V22 8848/370 NPS 27 JUN 11
SLACK, RICHARD T. O4 7566 VHG 8852/817 NPS 27 JUN 11
SMITH, CRAIG L. O4 7556 015 8825/399 NPS 27 JUN 11
SOUTHWARD III, WILLIAM W. O2 0206 121 8834/595 NPS 27 JUN 11
TARR, KENNETH A. O2/O3 0302 V19 8803/LEAD UMD 16 MAY 11
THORN, DUSTIN R. O4 3002 1CN 8862/827 NPS 27 JUN 11
TRAVIS, WILLIAM L. O2E/O3 0602 1CJ 8848/370 NPS 27 JUN 11
TUTEN, RUSSELL A. O3/O4 0802 1NP 8862/827 NPS 27 JUN 11
WEANT, MATTHEW S. O2/O3 0207 1JH 8846/368 NPS 27 JUN 11
WILLIAMS, MICHAEL A. O3 7208 1QE 8850/360 NPS 27 JUN 11
WITT III, RICHARD H. O3 7563 A74 8852/817 NPS 27 JUN 11
WOODWARD JR., WILLIAM C. O3 7565 VLB 8803/LEAD UMD 16 MAY 11
YATES JR., FLOYD A. O4 0602 121 8825/817 NPS 27 JUN 11
3. THE FOLLOWING ACTIVE RESERVE OFFICER WAS SELECTED AS A PRIMARY:
NAME PGRD PMOS PMCC DISCP SCHOOL START
LICARI, ANTHONY D. O4 0180 085 8840/847 NPS 27 JUN 11
4. REFRESHER QUARTER REQUIREMENTS FOR NPS HAVE ALREADY BEEN FACTORED INTO THE ABOVE LISTED REPORT DATES. LISTED REPORT DATES ARE FOR PLANNING PURPOSES ONLY AND ARE SUBJECT TO CHANGE BASED ON CURRENT ORDERS, CURRICULA AND ACADEMIC REQUIREMENTS. IN ORDER TO ACCOMPLISH REGISTRATION AND ORIENTATION, NPS STUDENTS FOR SUMMER 2011 SHOULD PLAN ON REPORTING NLT 27 JUNE 2011 FOR INSTRUCTION.
5. THE FOLLOWING OFFICERS WERE SELECTED CONTINGENT UPON A CONDITIONAL STATUS OF COMPLETING A REQUIRED PREREQUISITE COURSE, PRIOR TO RECIEVING ORDERS TO NPS. EMAIL DIANE.RODGERS@USMC.MIL FOR FURTHER COORDINATION.
NAME PGRD PMOS PMCC DISCP SCHOOL START
CALLAHAN, GRANT W. O2E/O3 3002 V21 8840/847 NPS 27 JUN 11
DIFFEY, TOD B. O3E 6002 1JB 8862/827 NPS 27 JUN 11
LATASTE, ANDRE G. O3E 3002 130 8844/837 NPS 27 JUN 11
MOLASKI, BRENT S. O3/O4 0402 15A 8834/595 NPS 27 JUN 11
MORENO, MIGUEL O3E 0180 KAA 8840/847 NPS 27 JUN 11
RAUSCHELBACH, DOUGLASS L. O3E 0402 1JC 8844/837 NPS 27 JUN 11
6. THE FOLLOWING OFFICERS WERE SELECTED AS ALTERNATES TO ATTEND NPS OR AFIT CONTINGENT UPON REQUIRED COORDINATION WITH MAJ NEWCOMB. EMAIL MAJ NEWCOMB WITHIN 2 WEEKS OF RELEASE OF THIS MARADMIN AT JOSPEH.NEWCOMB@USMC.MIL. SUBJ LINE: SELECTED AS SEP ALTERNATE. NEGATIVE RESPONSE IS REQURIED.
NAME PGRD PMOS PMCC
DARBY, GARY S. O2/O3 0302 1GR
GAVIN, MICHAEL A. O4 7557 S5J
PRUDEN, MICHAEL J. O3E 7210 1L2
7. NO OFFICERS WERE SELECTED AS A DEFERRAL.
8. THE ASSOCIATED DISCIPLINES ARE AS FOLLOWS:
AMOS DISCIPLINE SCHOOL
8802 EDUCATION CIV
8803 LEADERSHIP DEVELOPMENT UMD
8820 AERONAUTICAL ENGINEER AFIT
8824 ELECTRICAL ENGINEERING NPS
8825 MODELING VIRTUAL ENVIR SIMULATION (MOVES) NPS
8826 COMBAT SYSTEMS SCIENCE AND TECHNOLOGY NPS
8831 ENVIRONMENTAL ENGINEERING AND SCIENCES AFIT
8832 NUCLEAR ENGINEERING AFIT
8834 INFORMATION WARFARE SYSTEMS NPS
8840 MANPOWER MANAGEMENT OFF NPS
8844 FINANCIAL MANAGEMENT NPS
8846 COMPUTER SCIENCE NPS
8848 INFO SYSTEMS TECH NPS
8850 OPERATIONS ANALYSIS NPS
8852 DEFENSE SYSTEMS ANALYSIS NPS
8858 JOINT C4I NPS
8862 MATERIAL LOGISTICS SPT MGMT NPS
8866 SPACE SYSTEMS OPS NPS
8874 PUBLIC AFFAIRS MANAGEMENT OFF SDSU
9. FOR SELECTED OFFICERS WHO ARE IN ZONE FOR PROMOTION AND/OR CAREER DESIGNATION, ATTENDANCE AT SCHOOL IS CONTINGENT UPON SELECTION BY THEIR RESPECTIVE PROMOTION OR CAREER DESIGNATION BOARD. IF AN OFFICER IS NOT SELECTED FOR PROMOTION OR CAREER DESIGNATION, THEIR SEP/ADP ORDERS WILL BE CANCELLED.
10. PER REFERANCES (A) AND (B), PARTICIPATION IN SEP OR ADP INCURS A 3 YEAR SERVICE OBLIGATION FOR 1 YEAR OF SCHOOL OR 4 YEARS BASED ON MORE THAN 1 YEAR OF SCHOOL.
11. SELECTION BY THIS BOARD AND RELEASE OF THIS MARADMIN WILL CONSTITUTE ISSUANCE OF ORDERS FOR SELECTED OFFICERS.
12. UPON SELECTION, OFFICER IS OBLIGATED TO THE SEP/ADP AND NOT ELIGIBLE TO APPLY OR BE SCREENED FOR RESIDENT PME OR OTHER SPECIAL PROGRAMS PRIOR TO FULFILLING SEP/ADP REQUIREMENTS.
13. THIS MARADMIN IS ALSO APPLICABLE TO THE MARINE CORPS ACTIVE RESERVE.
14. RELEASE AUTHORIZED BY MAJGEN A. SALINAS, DIRECTOR, MANPOWER MANAGEMENT DIVISION.//