MARADMINS : 165/18
R 190728Z MAR 18
MARADMIN 165/18
MSGID/GENADMIN/CMC WASHINGTON DC MRA MM//
SUBJ/FY18 APPROVED SELECTED MARINE CORPS RESERVE (SMCR) STAFF NONCOMMISSIONED OFFICER (SNCO) SELECTIONS//
REF/A/MSGID: MSG/CMC/191450ZDEC16//
REF/B/MSGID: DOC/CMC MMPR-2/14JUN2012//
NARA/REF A IS MARADMIN 663/16, EXEMPTION TO ENLISTED PROFESSIONAL MILITARY EDUCATION POLICY FOR MARINES SERVING ON SPECIAL DUTY ASSIGNMENTS. REF B IS MCO P1400.32D W/CH2, MARINE CORPS PROMOTION MANUAL, VOLUME 2, ENLISTED PROMOTIONS.//
POC/CHRISTINA R. UPTON/MAJ/HD MMPR-2/-/TEL: DSN 278-9718/EMAIL: CHRISTINA.UPTON@USMC.MIL//
GENTEXT/REMARKS/1. Appointments for Marines listed in paragraph 2 will be issued to fill vacancies in the selected grade in the assigned order of seniority. Monthly promotions will be announced by separate MARADMIN messages. All Marines who are eligible for consideration by an Enlisted Promotion Selection Board must have satisfied specified Professional Military Education (PME) requirements prior to the convening of the board. Marines who recently completed a Special Duty Assignment (SDA) and were within the 365 day exemption period, in accordance with reference (a), were also considered.
2. The following selectees in the Selected Marine Corps Reserve (SMCR) were approved on 14 March 2018: (for proper order read left to right)
SERGEANT MAJOR
NAME PMOS/SRNO/MCC NAME PMOS/SRNO/MCC
Beere JP 8999/ 15/S2H Davis JM 8999/ 6/SJ5
Fallon DM 8999/ 4/SWA Fitje JR 8999/ 8/SLG
Gilbertson DM 8999/ 3/SN3 Grinter JM 8999/ 5/SMG
Hood CP 8999/ 1/SGH Jenkins WC 8999/ 10/SLQ
Kianka MK 8999/ 18/SMS Lusk RK 8999/ 11/SJ3
Markie KW 8999/ 13/SKF Scarbrough I JE 8999/ 17/SJP
Suarez Jr W 8999/ 14/SC2 Weix IC 8999/ 2/IRR
MASTER GUNNERY SERGEANT
NAME PMOS/SRNO/MCC NAME PMOS/SRNO/MCC
Ackerly III ER 6276/ 21/S5J Boyer DF 2311/ 19/S98
Breeden FA 3529/ 20/S6Q Brownlee SM 0321/ 22/SN3
Hansen RS 6672/ 9/110 Marquez Jr M 0491/ 16/SR2
Shadden PE 0491/ 12/143 Thompson TD 2181/ 7/1GH
FIRST SERGEANT
NAME PMOS/SRNO/MCC NAME PMOS/SRNO/MCC
Bickham CO 8999/ 29/01D Blackwelder TJ 8999/ 64/SLN
Bourgeois BJ 8999/ 90/S8F Carigiet AJ 8999/ 44/SUA
Carter AJ 8999/ 60/122 Casas AI 8999/ 72/QBN
Combs JW 8999/ 91/SC2 Cuevas BJ 8999/ 87/110
Degtyar DY 8999/ 73/S3H Delgado WC 8999/ 28/098
Downing BA 8999/ 18/SJ9 Faff JB 8999/ 68/1WC
Fagan SM 8999/ 82/SCP Galonzka AJ 8999/ 30/SG8
Garcia PS 8999/ 61/SNE Gonzalez EM 8999/ 17/SGH
Gottschall J BA 8999/ 48/SC2 Green RS 8999/ 67/061
Hyland MS 8999/ 76/S6H Janssen MD 8999/ 25/S4E
Limox SL 8999/ 52/GA9 Mason III RP 8999/ 86/SDS
Mccarthy CN 8999/ 81/S17 Mendoza DA 8999/ 58/966
Moody JB 8999/ 41/SQP Morelos R 8999/ 10/061
Osborn JD 8999/ 45/IRR Ouellette EP 8999/ 47/SUA
Perry JD 8999/ 62/SD6 Reading JR 8999/ 42/SGH
Reynolds VD 8999/ 37/SUA Rodriguez FT 8999/ 89/SHE
Ross MA 8999/ 39/IRR Seely RM 8999/ 43/SN3
Silverstein PD 8999/ 84/SCP Simonis RB 8999/ 56/S2S
Thomas EI 8999/ 83/S3F Vasquez RA 8999/ 78/111
Vetsch NA 8999/ 93/SZ4
MASTER SERGEANT
NAME PMOS/SRNO/MCC NAME PMOS/SRNO/MCC
Aparicio JA 0399/ 8/SJ3 Austin AT 1391/ 2/012
Baca BD 7051/ 57/S4E Borland MD 1169/ 6/SU6
Browning JM 5821/ 71/SUB Cameron JM 0111/ 31/TSR
Carpenter PE 0399/ 63/S13 Cherhoniak RD 0699/ 36/U20
Conover CR 6019/ 27/S7A Corliss BM 3529/ 14/S4L
Crawford PJ 0399/ 4/1FN Croteau CM 6391/ 85/S7B
Danes JL 2149/ 77/SHP Darcy NM 0399/ 38/U20
Dones AX 0111/ 12/IRR Drake MD 0399/ 40/013
Espinoza EJ 0861/ 69/SCP Garza DA 0399/ 20/U20
Gauthier SD 5821/ 59/SUB Gay ML 1812/ 79/SHM
Gibson KC 0111/ 9/1GH Graves JR 0491/ 46/S3H
Grieb JA 3381/ 24/SLD Gyabin RK 0111/ 19/1GH
Hackett AC 7051/ 13/S4F Helfrich DW 1812/ 53/SU6
Hemingson NC 0699/ 34/SL3 Hooper SC 0399/ 33/SLP
Hughes Jr JT 5811/ 1/S8S Hummel DL 1349/ 75/S7H
Jackson Jr BN 2691/ 35/818 Karle TA 0111/ 11/01D
Kendall II WE 0399/ 66/S5D Kinsler JL 6842/ 54/014
Lassandrello JP 2149/ 5/S3G May II RD 2181/ 70/S8F
Maynard BE 0699/ 49/QAJ Mcallister SN 0399/ 26/SJG
Mcallister J MA 0689/ 80/1GH Mckay LR 0261/ 15/S23
Meighen JH 1349/ 74/SDH Miller EW 1371/ 3/SD3
Oglesby AM 2311/ 55/S98 Phasavath P 3529/ 7/S6G
Presinalgonza JE 0111/ 16/TA8 Raikes BB 0399/ 22/SJR
Ross BC 0321/ 88/094 Sanders JO 6391/ 51/S6D
Silva II A 0491/ 23/S5Y Soper MC 0399/ 65/SJG
Torbert III FD 0699/ 32/SAP Vandusen BS 0699/ 50/S5B
Vernon GG 1391/ 21/S4F Watson BK 1349/ 92/SM3
GUNNERY SERGEANT
NAME PMOS/SRNO/MCC NAME PMOS/SRNO/MCC
Aguirre SR 2862/ 206/S2E Alan B 0629/ 87/SWL
Alberto W 0111/ 28/S54 Allen Jr LW 6046/ 10/S3B
Ambriz Jr S 0111/ 27/098 Anagnostos PN 1349/ 184/SD3
Anderson EI 0111/ 33/1HC Arroyo VM 0679/ 78/SG5
Asch NT 0211/ 67/S16 Avila JL 2111/ 90/SCP
Backus RP 0369/ 22/011 Bamfo CK 0369/ 65/SLH
Barksdale NP 7011/ 166/S4E Barnes PA 3529/ 48/SM6
Barnhard MA 2311/ 146/SJP Barsallo CR 3051/ 189/SHL
Bassett TE 0211/ 40/S18 Benjamin MW 0369/ 60/SL5
Bergman RT 2862/ 185/SG8 Bezada CL 6042/ 208/SEW
Biscuiti SM 0211/ 70/S22 Bolger PJ 0231/ 69/T30
Bonnema MB 1812/ 191/SH6 Boyd TL 3051/ 187/004
Bozeman SL 3537/ 95/S3G Brandal AJ 2629/ 83/1RA
Brennan CM 0369/ 62/SK5 Broadbent RA 0861/ 119/SMT
Browning JM 0231/ 52/1FN Bullard SE 0111/ 26/QAE
Burger NW 6694/ 158/S3B Busnardo RE 2311/ 72/SP2
Byrd JC 3537/ 94/S8Q Caldwell II WV 0369/ 41/S38
Campbell IS 3529/ 13/S2E Can CE 3381/ 104/SND
Capers NT 6672/ 145/S7B Carranza AA 5811/ 6/110
Caulder CR 0211/ 55/S15 Cerdenola RG 5811/ 117/014
Chandler CE 3537/ 82/SP2 Ciszewski AM 0111/ 29/TMG
Claybaugh KA 6672/ 133/SEW Clouse CR 1391/ 151/SN3
Cobble JN 0369/ 14/SL7 Cooper JJ 3381/ 129/S8S
Crouson JL 0231/ 42/110 Cuomo JM 0369/ 63/1FV
Debenedetto NS 7242/ 171/S2F Dekinderen TM 1833/ 98/004
Delao RE 0111/ 36/004 Deuel JL 2336/ 168/S4K
Diaz III EV 0848/ 155/SMK Dibiase CA 0369/ 85/SL8
Donato Jr J 0491/ 5/SJ5 Dorcelus V 3381/ 114/S54
Drahos JL 0369/ 39/SKE Duffin GJ 0211/ 64/S16
Dugan Jr DR 2141/ 163/SDV Eberlein JA 1349/ 182/SAQ
Eichenlaub OW 0639/ 128/SG3 Esperon LK 0679/ 126/S5B
Essenmacher NJ 3537/ 43/SZ3 Etienne NJ 0861/ 92/S3H
Fashing Jr TJ 0111/ 35/S2A Fellows AH 1391/ 178/SUE
Figueroa R 3537/ 86/SCQ Fleming RM 0369/ 56/SL6
Fluckiger JH 3529/ 1/S6H Fortier ZT 2336/ 177/S4F
Foster RM 0811/ 154/SM6 Fruhwirth JL 0629/ 91/SMT
Furner DW 3537/ 93/S3G Galauskas ZT 5974/ 194/S2B
Garcia DG 0532/ 74/S38 Gibson RJ 0532/ 130/TSR
Gilbert RP 1391/ 160/SUE Gillen DS 0811/ 201/QBN
Gladwell JN 0369/ 50/SJW Gomez JE 0811/ 204/SMV
Gonzalez R 0369/ 9/U20 Greene CF 1349/ 161/B34
Gutierrez AO 0811/ 198/SM7 Hale JB 1349/ 144/SUV
Hannigan NJ 7051/ 122/S4H Haralovich AV 0321/ 15/1EM
Hargadon JL 0369/ 37/SLQ Hayward JF 0811/ 120/SMK
Henson SR 0231/ 59/1FN Hernandez CA 3381/ 149/SJE
Hindy JW 0321/ 20/SAQ Hoffman JS 0369/ 45/004
Holland SD 0321/ 34/SAR Hollander JI 0211/ 73/S16
Houle MJ 1371/ 141/S4L Hubbs JB 1833/ 190/SDV
Huerta J 1169/ 181/SP2 Humphrey Jr MA 1371/ 132/SIR
Huron Jr RM 0369/ 12/SJ5 Ingarra AR 0532/ 115/SAN
Jansen WM 0363/ 139/SP3 Jeanbaptiste E 3051/ 192/1EE
Jin Jr P 6672/ 148/S7B Jones JM 7041/ 81/1EM
Juarez E 6276/ 136/SJ5 Kelsay MW 3381/ 156/S8S
Ketner KD 0369/ 23/SJR Keuhlen JT 0639/ 118/S6H
Knipe MJ 1349/ 193/S7H Kok III GW 1812/ 180/SH6
Krumpe CK 6324/ 77/S7F Lee JR 0241/ 3/S2E
Lepkowski CA 2131/ 173/S8W Levesque MR 0211/ 57/S22
Litwinowicz JM 3381/ 143/SMS Longoria ME 1391/ 174/SUP
Lopez IS 7372/ 157/S5J Lopez MA 0811/ 205/SM7
Luciano Jr LA 2311/ 18/SKD Luther RC 2111/ 103/S8W
Lynch MK 0811/ 188/SN6 Mapp SA 0629/ 100/SGB
Marchand AL 6114/ 172/S7F Marchuk KB 0629/ 47/S3H
Mariscal CR 1169/ 152/S2B Marsh JC 2147/ 203/SP2
Mcintyre JL 3529/ 25/B34 Mcnally MR 0231/ 58/S3C
Mejia PF 0679/ 112/SJ3 Mendoza JL 1371/ 116/SDF
Merid S 0491/ 80/SHL Metcalf JR 5811/ 109/SQJ
Molina JM 0629/ 101/SP2 Morgan AJ 1391/ 167/SUE
Myers DW 5711/ 31/S2C Neeley DR 2146/ 99/S6H
Neu JM 1169/ 121/SC2 Neufeld CL 0369/ 24/004
Ngo VV 6114/ 135/S7F Nigro IV A 5811/ 17/023
Olivarez MA 0369/ 46/SJY Oppici CR 6276/ 170/S5J
Ott DM 1391/ 159/S4H Ovesen JA 0111/ 8/1C1
Parrado JR 0111/ 38/S6M Patrick BL 1371/ 113/SIR
Pew SL 0261/ 186/S17 Phelps CW 3537/ 89/S8Q
Pierce JL 1349/ 179/SUV Preston BD 6073/ 137/S7B
Prince Jr MJ 3537/ 96/S4J Puelston DC 7051/ 124/S4H
Purdy SM 2311/ 147/SIU Pursell CS 1349/ 195/S7C
Rackley DE 3051/ 76/SIG Ragsdale NA 0241/ 4/S17
Ramirez JM 0848/ 175/SM3 Ramirez MO 0369/ 19/SJ3
Resendez AN 4421/ 84/SA5 Reynolds BW 2862/ 150/S8R
Rider PR 0629/ 105/SAR Rogers PJ 0679/ 110/1EM
Rollo JR 0679/ 153/SCV Romo JG 5811/ 108/SQJ
Rosse DB 2629/ 97/817 Roush CL 0639/ 138/SCV
Rowe JE 0451/ 169/SAQ Rush IV FW 6176/ 196/S6D
Sanchez DJ 0369/ 54/S6H Sanchez M 3381/ 111/SJE
Sanchez PS 1391/ 140/SUP Schatzinger JL 0629/ 106/014
Schelberg ML 0211/ 53/S15 Schneider ML 3529/ 44/S3H
Schutz LD 3529/ 51/STL Seling SM 6337/ 71/SCP
Shafer JJ 0369/ 16/SK7 Sheahan PS 1391/ 176/SZ5
Smith Jr LD 0491/ 66/S6M Starr CD 1349/ 202/S3G
Starr JS 0532/ 102/SAN Stori DC 3529/ 11/S3G
Strobl EJ 3537/ 88/S3G Stval G 0811/ 200/QBN
Tepe JB 1371/ 79/S5Y Tindale BS 1833/ 131/SDV
Torrellas DR 6173/ 75/S7A Tress JM 7051/ 162/S4E
Tyson AC 6336/ 127/S3F Ugbah KC 6324/ 142/S8X
Ulrich MR 0811/ 197/SMK Urena R 6216/ 164/S5J
Vanhooser BM 0848/ 199/SN4 Walsh TJ 0369/ 61/SZ2
Ward JC 0629/ 21/SP2 Washington KL 0629/ 7/061
Weeg AR 5811/ 68/STT Wendlandt MW 1391/ 165/SUH
West RN 0811/ 207/SMK White BC 0111/ 30/S8F
Wittmeier RL 6591/ 125/S6D Wloszek AA 1169/ 123/S4K
Wright Jr RM 0491/ 2/SD3 Xiong JL 0369/ 32/004
Yanok JR 1833/ 183/SDV Yelle KA 1371/ 134/SUV
Zalasar KJ 0679/ 107/SGB Zimmerman KM 0369/ 49/SLF
STAFF SERGEANT
NAME PMOS/SRNO/MCC NAME PMOS/SRNO/MCC
Adkisson GT 1371/ 107/SUM Alderman CG 1341/ 250/S7H
Alfaro MD 7242/ 232/1WY Andrews AR 2629/ 94/819
Arce ED 0679/ 144/SG5 Bacheller JS 0811/ 257/SM6
Bailey JG 3529/ 57/S38 Ballayan BN 5711/ 205/SSJ
Bartlett RA 0532/ 98/S38 Belden MW 5811/ 223/STT
Betcher JW 0532/ 99/111 Blank KH 3537/ 75/SKD
Blasdel CP 1345/ 174/SIR Bobby MJ 6672/ 182/S7B
Bode EC 0431/ 82/S8S Bodenburg LM 6174/ 2/S7F
Born MR 0629/ 85/IRR Boudreaux BF 0211/ 130/SR2
Bowles PM 5974/ 222/S2B Brennan SP 0481/ 172/S5Q
Briggs TO 3537/ 45/SH4 Brill CN 5811/ 157/SQJ
Brown G 2311/ 229/SJ3 Browning AJ 0629/ 110/SHU
Buchanan DS 0532/ 80/S38 Butler RK 1341/ 215/061
Cage KJ 0811/ 253/SNG Campbell TH 7041/ 1/QAW
Campos JA 0532/ 115/SHE Carignan MR 1361/ 123/S4L
Carpio J 0369/ 30/SLG Carter MM 1142/ 191/S3E
Case JE 0369/ 29/S13 Castaneda PM 3381/ 201/S54
Chavarria EM 1161/ 220/SG8 Cheek RA 1345/ 5/SGR
Cheekenriques BD 0321/ 19/SAT Chodkowski CT 0629/ 119/SG5
Clark CT 2311/ 150/SN4 Coghan TJ 3537/ 70/SMT
Contreras H 0629/ 106/SCV Correa E 0369/ 25/SJ9
Crook CJ 0363/ 142/S5E Cross JD 6276/ 166/S3F
Davila AP 1833/ 219/SGN Davis Jr TA 3052/ 113/S9W
Dent DM 2141/ 137/SDN Derks CM 3537/ 39/S3G
Diaz AM 2862/ 239/S2F Diaz CF 2141/ 224/SDN
Disney JC 2146/ 244/SH6 Dominguez Y 0532/ 111/SAN
Dudek BA 0629/ 67/S2D Dycus KA 1812/ 241/SHU
Dyer JB 3051/ 202/S97 Dyer TH 0848/ 247/SM7
Easton CW 1141/ 114/SWA Eckel DC 1812/ 145/SH6
Edwardsterry CT 0431/ 52/HAB Elliott TS 3537/ 76/S3G
Ellis JF 1812/ 245/SHU Escovarromero JM 0111/ 15/S5Y
Estrada IA 1141/ 139/SDH Federico V 0811/ 90/014
Fillion SR 0679/ 141/SG5 Firoz T 6672/ 168/LBS
Florey BA 0848/ 243/SNE Fraire F 0848/ 203/SM3
Francisco JJ 3537/ 24/SU9 Franco LJ 1371/ 92/S4C
Franklin RO 5811/ 151/STL Freburg AH 1316/ 211/S7H
Frett SP 7242/ 167/S2R Frew DL 6276/ 51/S3F
Gallardo S 0629/ 147/SM7 Gamez JE 1391/ 236/S4C
Gawdun NG 0679/ 143/S6G Geary MT 0369/ 32/SJJ
Geelan PL 1341/ 7/1F1 Gegner MG 3537/ 26/SN3
George JP 2862/ 256/SIT Gilchrist Jr WL 0679/ 3/TRG
Gomez FJ 3051/ 240/S97 Gonzalez DM 3537/ 43/S3G
Gonzalez JA 3537/ 63/SKD Goodpaster GV 0639/ 231/SJP
Gruenbaum CM 2862/ 246/SDN Grunin DS 0639/ 102/SGB
Guerra AL 3537/ 72/S6J Guillen FJ 3381/ 86/1WY
Gutierrezalma A 0861/ 97/IRR Hardy ND 1345/ 200/SUE
Harrell DA 3529/ 37/S5Y Harris TE 0532/ 138/SAP
Harvell SR 2311/ 17/S98 Hawkins MJ 1371/ 188/SUM
Hawn III JR 6694/ 135/S6D Heishman LJ 0848/ 238/SMU
Hernandez Jr JM 3043/ 4/SGH Herod JL 0629/ 100/SN4
Herrera CS 2311/ 128/SIT Hess JD 2146/ 169/SHS
Ho TR 3537/ 6/SG8 Hoffman DJ 1812/ 230/SHU
Holm TC 0471/ 46/S5Z Howell ZC 0369/ 35/SP5
Ireland ME 3051/ 120/SMS Jobe JA 0369/ 12/SJH
Johnson CD 1371/ 118/SDC Jones CS 0861/ 71/SCQ
Jones LA 1371/ 133/SD9 Kelsey BA 0629/ 44/S2H
Kelty CE 5811/ 152/STL Kennamer Jr DC 3537/ 53/SKB
Kennedy GP 1345/ 254/SDF Kiesow KJ 6314/ 165/S43
Kiss CM 3537/ 31/SKB Kneisel JA 2887/ 252/SM3
Koehler DJ 0481/ 104/SLN Labranche FE 4591/ 14/SR2
Landeta EA 1345/ 127/S6G Linder DG 0111/ 8/1FV
Lingle JR 1833/ 209/SDN Lopez JC 1833/ 218/SAR
Love TA 3537/ 13/1F1 Lynott JP 5811/ 160/SUB
Manley PP 6531/ 149/S3F Mannale TW 1371/ 175/SDC
Marin JA 1391/ 186/S4F Martinez MA 0111/ 10/S6E
Martinez MA 3381/ 49/SMG Marullo JL 0679/ 170/SR2
Marzalek DK 0811/ 251/SM7 Matthewpember CB 2311/ 96/S98
Mcallister AM 1341/ 226/S8P Mccrackin TC 0481/ 158/S8X
Mcdavid Jr WJ 3529/ 61/SDH Mcentire JW 0431/ 198/SN3
Mclellan LL 0211/ 193/S16 Mcquinn NR 0811/ 249/SMK
Mcwhirt AM 3043/ 88/SCP Mesa E 6492/ 221/S7B
Messmore CX 0111/ 22/SAN Metzger WA 1371/ 171/SDC
Miller BL 1371/ 103/SD6 Morales CA 0211/ 214/S14
Moyer CH 0629/ 136/S4F Mroz MA 0321/ 68/SGX
Mungai HM 3051/ 131/S97 Murphy EG 1316/ 204/IRR
Napierskie JK 0211/ 237/S14 Nassir CM 0629/ 66/SMK
Nauert AH 5811/ 48/SIR Navarro A 0811/ 146/SNF
Neves IA 0532/ 77/SRO Nichols TA 0679/ 129/SC2
Odhner BE 1345/ 181/SUF Olvera MA 0679/ 178/SM3
Ortizmelendez EA 3537/ 54/SDV Oseguera J 3537/ 59/SWW
Paclibar RD 1371/ 189/S19 Pajarotorres KM 0111/ 42/080
Paksi KJ 2862/ 121/SK5 Pamfilis MJ 1371/ 124/SD9
Parton MA 1371/ 228/SDF Patterson DL 1371/ 199/SDF
Payne AT 1371/ 187/SD6 Pedroza JJ 5811/ 36/012
Pedroza LR 3537/ 81/SMG Peers MS 0861/ 69/SCQ
Pegouskie AA 0369/ 28/SJO Percuoco AJ 0532/ 132/SHE
Perez MJ 0629/ 125/E84 Phillip LN 0451/ 20/SCP
Pichardo E 3537/ 47/S3G Pinto JH 0369/ 41/SJH
Piquet F 3051/ 161/SIG Pollard JS 1391/ 177/SUE
Powell NR 0481/ 217/S8S Powers RS 0481/ 11/S5Q
Provost PE 1391/ 184/SUP Quek JH 2141/ 233/SDV
Quintana JR 3537/ 87/SWW Ramalhosa DF 0811/ 93/SMT
Ramos JS 1391/ 148/SUP Ramoutar NE 2141/ 154/SGN
Raymond MP 2147/ 196/SP2 Refuge XD 0321/ 27/SGS
Register II JA 2862/ 159/SDN Rehder KS 0241/ 259/S17
Reppen SM 0532/ 74/SAN Reyes LE 0811/ 225/SM7
Rhone JJ 2862/ 235/S2D Rice TJ 0369/ 33/SLN
Richard CJ 3529/ 84/S8Q Richards IV TC 2862/ 242/SG8
Riehl DT 0679/ 78/SIT Rivera G 0532/ 116/SAP
Rivera Jr LA 0532/ 122/SAP Roberts NL 0629/ 163/SGP
Rodarte SC 0811/ 248/SM7 Rodriguezlegu EA 0532/ 62/SAN
Roman FM 0679/ 60/SG5 Romo CP 0369/ 21/SJ7
Rubio VA 3381/ 16/SHL Ruggiero AD 3537/ 64/S3G
Russnogle AJ 0211/ 210/S14 Salazar RG 1391/ 109/SUP
Sanchez I 6154/ 234/SAN Sanchez L 0111/ 55/S43
Sandoval MA 1345/ 134/S4K Scharff DJ 7051/ 162/S4F
Scrimsher KA 2311/ 95/SIU Searl AJ 0811/ 255/SM6
Sexton NT 3537/ 65/S8Q Silva SJ 2111/ 140/SJJ
Skaggs NA 1371/ 190/SUM Skalla JA 5811/ 179/S3D
Skinner MR 0111/ 23/01D Smith CP 6541/ 164/S3B
Ssonko TS 3537/ 83/S8Q Standifer JJ 0411/ 156/S6G
Stanley CR 1345/ 212/SWB Staples JL 3537/ 34/S2R
Steger AE 0211/ 206/S18 Stokely AL 2311/ 227/S98
Stommel LV 1833/ 89/SDS Swan KK 0211/ 185/S16
Ta KM 1345/ 192/S4E Tate RD 0481/ 183/S8X
Taylor CJ 0629/ 108/SCV Thiel MJ 3537/ 101/SH4
Timlin NW 1371/ 208/SD3 Trojanek MK 0231/ 9/1FY
Truong D 1361/ 258/S4C Turk PW 2111/ 105/S6J
Turner CM 3537/ 50/SKB Tye KB 1371/ 126/S4C
Tyree ED 0679/ 112/SD3 Valdez KM 0481/ 197/S8X
Valenteros JB 6176/ 73/S6E Varland TW 1391/ 213/SU3
Velez JL 3537/ 40/SIT Villalobos JJ 3537/ 38/S6J
Wagner BJ 3537/ 58/S4P Watson HA 0532/ 79/S38
Watson WT 0861/ 56/SCQ Whittle Jr AL 0629/ 153/SCV
Wilkins ZD 0811/ 207/SN6 Williams AW 6324/ 194/IRR
Williams JC 0848/ 180/SN4 Williams JH 0629/ 91/SCP
Willis Jr J 1345/ 176/S6K Woods BC 1141/ 173/SDH
Wundrack AB 1371/ 117/SD9 Yokley WC 3051/ 216/S97
Youssefian A 0111/ 18/SJE Zellers MJ 3381/ 195/SLM
Ziegler CA 0481/ 155/S8X
3. The final zone cutoffs and allocations for the SMCR selection board are as follows:
SERGEANT MAJOR
ABOVE ZONE PROMOTION ZONE BELOW ZONE
PMOS ALLOC JR DOR PEBD JR DOR PEBD JR DOR PEBD
8999 14 20130401 NA 20140301 19931025 NA NA
MASTER GUNNERY SERGEANT
ABOVE ZONE PROMOTION ZONE BELOW ZONE
PMOS ALLOC JR DOR PEBD JR DOR PEBD JR DOR PEBD
0321 1 NA NA 20160501 NA NA NA
0399 2 NA NA 20121201 19910521 NA NA
0491 2 NA NA 20140201 NA 20140801 NA
2181 1 NA NA 20130901 NA NA NA
2311 2 20131001 NA 20140601 NA NA NA
3529 1 20130901 NA 20140801 NA NA NA
6276 1 20150701 NA NA NA NA NA
6672 1 NA NA 20131101 NA NA NA
THE FOLLOWING PMOS(S) ARE CLOSED: 0111, 0291, 0393, 0411, 0451, 0511, 0532, 0689, 0699, 0811, 0848, 0861, 1169, 1349, 1371, 1391, 1812, 1833, 2149, 2336, 2691, 2891, 3043, 3051, 3052, 3112, 3381, 3537, 5811, 5959, 5993, 6019, 6391, 6591, 6694, 7011, 7041, 7051, 7236, 7242, AND 7291.
FIRST SERGEANT
ABOVE ZONE PROMOTION ZONE BELOW ZONE
PMOS ALLOC JR DOR PEBD JR DOR PEBD JR DOR PEBD
8999 39 NA NA 20150901 NA NA NA
MASTER SERGEANT
ABOVE ZONE PROMOTION ZONE BELOW ZONE
PMOS ALLOC JR DOR PEBD JR DOR PEBD JR DOR PEBD
0111 6 20110801 NA 20121001 NA 20130801 NA
0261 1 20120501 NA NA NA NA NA
0321 2 20140601 NA 20150501 NA 20160402 NA
0399 18 20120201 NA 20140501 19990824 20140601 20001023
0451 1 NA NA 20141101 NA NA NA
0491 4 NA NA 20130701 NA 20131001 NA
0689 1 NA NA 20141201 NA 20150101 NA
0699 5 20130801 NA 20131101 20001022 20131201 19950827
0811 2 NA NA 20150901 NA NA NA
0861 1 20131101 NA 20141101 NA 20150101 NA
1169 1 NA NA 20110101 NA 20130201 NA
1349 4 NA NA 20141201 NA 20150801 NA
1371 1 NA NA 20101101 NA 20120901 NA
1391 2 20100101 NA 20131001 NA NA NA
1812 2 20140101 NA 20141101 NA NA NA
2149 2 20120701 NA 20141001 NA NA NA
2181 1 20131201 NA 20140701 NA NA NA
2311 2 NA NA 20140101 NA 20140801 NA
2336 1 20101101 NA 20110401 NA NA NA
2691 1 20100601 NA 20130701 NA NA NA
3051 3 20140101 NA 20140301 NA NA NA
3381 1 NA NA 20130201 NA NA NA
3529 2 NA NA 20120501 NA NA NA
3537 1 20120615 NA 20130601 19981201 20130601 20020114
5711 1 20140401 NA 20160901 NA NA NA
5811 2 NA NA 20100701 NA 20110201 NA
5821 2 NA NA 20140801 NA NA NA
5948 1 NA NA 20150401 NA NA NA
5959 1 NA NA 20151201 NA NA NA
6019 4 NA NA 20140401 19990519 20140501 NA
6391 2 NA NA 20150901 NA NA NA
6672 1 20140101 NA 20160901 NA NA NA
6842 1 NA NA 20140101 NA NA NA
7051 2 20120201 NA 20140201 NA NA NA
7236 1 NA NA 20150101 NA NA NA
7242 1 NA NA 20150201 NA NA NA
7291 1 NA NA 20060501 NA NA NA
THE FOLLOWING PMOS(S) ARE CLOSED: 0211, 0231, 0241, 0393, 0411, 0511, 0532, 0848, 1833, 2874, 2891, 3043, 3052, 3112, 3451, 4421, 4591, 5939, 5974, 5979, 6042, 6046, 6276, 6591, 6694, 7011, 7041, AND 7314.
GUNNERY SERGEANT
ABOVE ZONE PROMOTION ZONE BELOW ZONE
PMOS ALLOC JR DOR PEBD JR DOR PEBD JR DOR PEBD
0111 10 20081101 NA 20110901 NA 20111101 NA
0211 8 20110501 NA 20121001 19981202 NA NA
0231 5 NA NA 20120801 NA 20121201 NA
0241 2 NA NA 20090601 NA 20130301 NA
0261 1 NA NA 20150301 NA NA NA
0321 3 20110101 NA 20110701 NA NA NA
0363 2 20140501 NA 20140601 NA NA NA
0369 28 20101201 NA 20120701 20020812 20121101 NA
0451 1 NA NA 20141201 NA NA NA
0491 4 20100701 NA 20130301 NA 20130701 NA
0532 4 20130701 NA 20140401 20011022 20140401 20030818
0629 13 20130601 20040106 20131001 20030324 20131001 20041101
0639 3 20140301 NA 20140501 NA NA NA
0679 7 20120601 NA 20140801 NA 20141001 20050111
0688 1 NA NA 20070801 NA NA NA
0811 10 20150101 NA 20160801 NA NA NA
0848 8 20150201 NA 20160701 NA NA NA
0861 4 NA NA 20140101 NA 20140601 NA
1169 6 20130801 NA 20150201 NA NA NA
1349 15 20140801 NA 20151201 20061023 20160101 NA
1371 6 NA NA 20140601 NA 20140701 NA
1391 9 20140801 NA 20150101 NA NA NA
1812 4 20150201 NA 20151101 NA 20160201 NA
1833 4 20150201 20060801 20150301 NA 20150901 NA
2111 2 NA NA 20140601 NA NA NA
