CHANGE 1 TO THE FY19 GUNNERY SERGEANT SELECTION BOARD
Date Signed: 3/22/2019 | MARADMINS Number: 176/19
MARADMINS : 176/19

R 211200Z MAR 19
MARADMIN 176/19
MSGID/GENADMIN/CMC WASHINGTON DC MRA MM//
SUBJ/CHANGE 1 TO THE FY19 GUNNERY SERGEANT SELECTION BOARD//
REF/A/MSGID:MSG/CMC/251641ZFEB19//
AMPN/REF A IS MARADMIN 120/19, FY19 GUNNERY SERGEANT SELECTION BOARD.//
POC/WYNTON M. SMITH/CAPT/HD MMPR-2/-/TEL:  DSN 278-9718 EMAIL:  WYNTON.SMITH@USMC.MIL//
GENTEXT/REMARKS/1.  This MARADMIN announces changes to the allocations and zone cutoffs established by reference (a) for the convening of the FY19 Gunnery Sergeant Selection Board.  These changes are reflective of the current requirements of the Marine Corps.
2.  As zones and allocations are subject to change prior to or during boards, all Marines are reminded of their responsibility for the completeness and accuracy of their records.  The Intended Military Occupational Specialty (IMOS) allocations and modified zones for the FY19 Gunnery Sergeant Selection Board are as follows:
              ABOVE ZONE      PROMOTION ZONE        BELOW ZONE
IMOS ALLOC JR DOR   AFADBD    JR DOR   AFADBD    JR DOR   AFADBD
0111  107  20151201 20071217  20170102    NA     20171101 20090914
0161    4  20131201    NA     20141201    NA     20151101 20041214
0211   63  20151001 20060508  20170301 20090420  20171201    NA
0231   40  20150301 20061204  20160401 20080630  20170301 20081020
0241   24  20151201 20070910  20161001 20090105  20171001    NA
0261    8  20150201    NA     20160301 20080226  20171201    NA
0321   13  20150101    NA     20151101 20060320  20151201 20080708
0363    4  20150101    NA     20150201 20070226  20160102    NA
0369  183  20150702 20070612  20160102 20080721  20171001 20080714
0372   30  20150101 20070606  20151201 20060522  20161001 20060724
0411   17  20151101    NA     20160501 20080722  20170401 20090727
0451    4  20140801    NA     20160201    NA     20160501    NA
0491   67  20161201    NA     20171201    NA        NA       NA
0511    6  20151201 20051114  20161001    NA     20171101 20090817
0521    9     NA       NA     20171001    NA        NA       NA
0629   89  20151001 20051024  20161001 20070911  20171001 20080922
0639   36  20131201 20040810  20150201    NA     20160201    NA
0679   32  20150301 20080225  20160201    NA     20161001 20061113
0681   16  20111001 20001205  20141001 20011011  20151001    NA
0811   23  20141001    NA     20151101 20060110  20161001 20070716
0848   17  20150102    NA     20151201 20080722  20160701    NA
0861   20  20140801 20071126  20160601 20080825  20170201 20090706
1169   19  20151001 20050418  20151101 20060718  20160201 20060515
1349   18  20131201 20040816  20151001 20050214  20161001 20050222
1361    2  20151001 20050124  20161001 20060123  20171001 20090518
1371   33  20151101 20060213  20161001 20071210  20171001 20090126
1391   14  20150102    NA     20151101 20070104  20161001 20080709
1711   18  20150301 20080310  20160501 20090112  20171001 20071126
1721   36  20150301 20080310  20170101 20091117  20171201    NA
1812    8  20160601 20080708  20170301 20080909  20171201    NA
1833   15  20161001 20050411  20161001 20070606  20171001 20071105
2111   11  20140101 20040823  20141201 20041117  20151201 20060711
2131    2  20151201    NA     20161101    NA     20170201    NA
2141    9  20151101 20070226  20161001 20080804  20171001 20081009
2146    9  20141201 20060605  20160201 20080630  20161101 20091019
2147    5  20111001 20010611  20130301    NA     20151101 20060115
2171    1  20150101 20060501  20150201 20060502  20151201    NA
2311   16  20151001 20040816  20160101 20080107  20161101 20090706
2336   24  20150101 20060807  20150301 20070924  20151201 20080602
2629   33  20140701 20060828  20160101 20080714  20161001    NA
2651   21  20150301 20060828  20170101    NA     20171201    NA
2862   40  20140301 20040920  20150101 20060424  20151201 20070522
2874    3  20150201    NA     20151201    NA     20170201    NA
2887    1  20150301    NA     20160401    NA     20170401 20090106
3043   53  20151101 20060717  20151201 20080211  20161101 20090105
3044    6  20140601    NA     20160401    NA     20170401    NA
3051    7  20151001 20040126  20151001 20041012  20151101 20041026
3052    4  20161001 20090113  20171001 20100112  20171201    NA
3112    8  20151101 20060418  20160401 20070924  20170201 20080211
3381   29  20150102    NA     20151101 20070924  20161001 20071218
3432   11  20150301 20070402  20160201    NA     20170501 20090120
3451   10  20161201    NA     20170601 20090921  20171201    NA
3529   41  20141101 20050808  20151101 20060417  20160702 20080414
3537   49  20141001 20040322  20151001 20040810  20151101 20060802
4133    5  20140701 20060516  20151201    NA     20170301    NA
4421    6  20150201 20060802  20150301 20070625  20160601    NA
4591   12  20160101    NA     20161001 20070917  20171001 20070723
4821   11  20140101 20020517  20141101 20050912  20151001 20060911
5512    1  20130701    NA     20140701    NA     20150301    NA
5524   10  20120901    NA     20141201 20060515  20151001    NA
5769    9  20150101    NA     20151201 20070604  20161101 20080421
5811   20  20150101 20050118  20151101 20050222  20151201 20070806
5821    8  20160101    NA     20160501    NA     20170101 20070529
5831    4  20151201 20070402  20151201 20070828  20161001 20060918
5939    2  20151001 20050207  20160501    NA     20171001 20070410
5948    3  20161001 20080114  20170401 20100628  20171001    NA
5951    1  20140301 20041207  20171001 20080909  20171001    NA
5953    4  20160501    NA     20170401 20100119  20170601    NA
5954    1  20140601    NA     20150301 20070131  20150301 20070904
5974    3  20160501    NA     20170401    NA        NA       NA
6042    4  20140501 20040125  20151101 20070222  20171001 20080311
6046    9  20141201 20060501  20151101 20060313  20151201 20070814
6048   10  20140401 20041101  20150101 20050627  20151201 20060331
6062    1  20150201    NA     20151201 20061010  20160501 20070611
6073   10  20140101 20031229  20151101 20060104  20171001 20070220
6074    1  20141101    NA     20150101    NA     20170402 20060807
6092    3  20150101    NA     20151101 20060227  20151101 20060531
6113    2  20140401 20060109  20140501 20060104  20141201 20051129
6114   10  20151101    NA     20161001    NA     20170501 20090601
6116   15  20161201    NA     20171101 20070827  20171101    NA
6123    1  20141201    NA     20160702    NA     20161001 20060801
6124    4  20100201    NA     20120601    NA     20140201    NA
6132    4  20140601    NA     20150301    NA     20170401    NA
6153    5  20110801 20020125  20120801    NA     20130601    NA
6154    5  20151001 20050711  20151101 20060710  20151201    NA
6156    7  20110101    NA     20131201 20030909  20141001    NA
6173    9  20150101 20060801  20151201 20070813  20161101    NA
6174   10  20120901 20040713  20161001 20070808  20171201    NA
6176    9  20140201    NA     20151001 20060418  20160702    NA
6212    5  20141101    NA     20150301    NA     20161201    NA
6216    2  20160101 20070312  20160601 20070723  20170101 20080211
6217    4  20140401    NA     20150101 20061107  20150201 20061204
6218    9  20140501 20051114  20150301    NA     20171001 20080529
6222    1  20141201 20041108  20150702    NA     20151101    NA
6227    1  20150101 20030714  20150102    NA     20150301    NA
6252    2  20150101 20060228  20150201 20070205  20150201    NA
6256    2  20120101    NA     20131201    NA     20150101    NA
6257    3  20151201 20060711  20160101    NA     20160601    NA
6258    3  20100501    NA     20110701 20030114  20140501 20041222
6276    6  20150101    NA     20151201 20070806  20161001 20080721
6282    1  20130601    NA     20140501    NA     20151201 20070820
6286    3  20150301    NA     20171101 20100712  20171101    NA
6288    2  20160401    NA     20171101 20090630  20171101    NA
6314    2  20150301 20060724  20160401 20080623  20161101 20080708
6316    2  20160601    NA     20170401    NA     20170501    NA
6317    3  20121001 20040803  20151001 20050822  20161001 20070220
6323    9  20141101    NA     20151101 20060117  20171001 20070312
6324    9  20140201    NA     20160102    NA     20171001 20070116
6326    7  20130401 20030804  20141201 20040607  20151001 20051128
6332    3  20140102    NA     20140501 20041227  20151001    NA
6336    2  20151101    NA     20161001 20070917  20170401    NA
6337    2  20150102    NA     20151001    NA     20151101 20061106
6338   10  20140501 20051114  20161001 20070904  20171101    NA
6423    4  20150301    NA     20161201    NA     20171001    NA
6432    5  20151001 20060829  20161001 20060905  20171001 20090615
6469   10  20140101 20040823  20151001 20051012  20151201    NA
6483    8  20150201 20050613  20160101    NA     20170201 20080908
6492    3  20141201 20050124  20150101 20060424  20150201    NA
6499    4  20150301 20060307  20160201    NA     20161201    NA
6591   26  20141101 20030210  20150101 20060710  20151101 20070416
6672   21  20151101 20060814  20151201 20080317  20161201 20080908
6694    7  20161001 20060913  20171001 20090609  20171001    NA
6842    2  20151201 20070312  20151201    NA     20161001    NA
7011    5  20140701 20050321  20150301 20060906  20160301    NA
7041   13  20141101 20041227  20150201    NA     20160501 20071022
7051   17  20151201 20070716  20170101 20090105  20171101 20100125
7236    1  20150301 20070730  20160201    NA     20160501    NA
7242    6  20151201 20070416  20170401    NA     20171101    NA
7291   19  20160201    NA     20170401    NA     20170601    NA
8412   16  20161001    NA     20170702    NA        NA       NA
THE FOLLOWING IMOS(S) ARE CLOSED:  2161, 5952, 5979, 6223, 6287, 7212, 7314, AND 7372.
3.  Professional Military Education (PME).  The selection guidance (precepts) for Marines includes a reminder of the requirement for PME.  Marines are advised to ensure that course completion information is included in their Official Military Personnel File (OMPF).  Additionally, Marines are encouraged to review their Master Brief Sheet (MBS) to ensure their PME completion is reflected.  The MBS is only a tool to summarize a Marines record.  It is not an official part of a Marines record, therefore it is not considered official source documentation.  As a reminder, Marines "eligible for selection" missing evidence of required PME will be briefed as "not fully qualified" for selection.  It is critical that eligible Marines ensure their record includes evidence of PME completion.
4.  Current policy requires that all update material must be received no later than 10 calendar days prior to the board convene date.  Communications received after 2359 Eastern Standard Time (EST) on 6 April 2019 will not be submitted to the board.  This change only applies to personal correspondence submitted to the President of the board.  All other material that is properly updated to the Marines official record prior to the board convene date, e.g., course completion certificates, photos, etc., will still be viewed by the board.
5.  It is requested that the information contained in this MARADMIN receive the widest dissemination.
6.  This MARADMIN will be posted to the Promotion Branch website.  Enlisted Promotion homepage:  www.manpower.usmc.mil, select "Active Marine", "Promotion Branch (MMPR)", then "Enlisted Promotions".  From there, to find this MARADMIN:  click on "Message Traffic", then "Staff Noncommissioned Officer (SNCO) Messages".
7.  This MARADMIN is not applicable to the Marine Corps Reserve.
8.  Release authorized by MajGen Craig C. Crenshaw, Director, Manpower Management Division.//