R 051339Z MAR 20
MARADMIN 143/20
MSGID/GENADMIN/CMC WASHINGTON DC MRA MM//
SUBJ/FY 2020 APPROVED SELECTED MARINE CORPS RESERVE (SMCR) STAFF NONCOMMISSIONED OFFICER (SNCO) SELECTIONS//
REF/A/MSGID:MSG/CMC/191450ZDEC16//
REF/B/MSGID:DOC/CMC MMPR-2/14JUN2012//
NARA/REF A IS MARADMIN 663/16, EXEMPTION TO ENLISTED PROFESSIONAL MILITARY EDUCATION POLICY FOR MARINES SERVING ON SPECIAL DUTY ASSIGNMENTS. REF B IS MCO P1400.32D W/CH2, MARINE CORPS PROMOTION MANUAL, VOLUME 2, ENLISTED PROMOTIONS.//
POC/LINDSAY D. PERRY/GYSGT/HD MMPR-2/-/TEL: DSN 278-9718/EMAIL: LINDSAY.PERRY@USMC.MIL//
GENTEXT/REMARKS/1. Appointments for Marines listed in paragraph 2 will be issued to fill vacancies in the selected grade in the assigned order of seniority. Monthly promotions will be announced by separate MARADMIN messages. All Marines who are eligible for consideration by an Enlisted Promotion Selection Board must have satisfied specified Professional Military Education (PME) requirements prior to the convening of the board. Marines who recently completed a Special Duty Assignment (SDA) and were within the 365 day exemption period, in accordance with reference (a), were also considered.
2. The following selectees in the Selected Marine Corps Reserve (SMCR) were approved on 4 March 2020: (for proper order read left to right)
SERGEANT MAJOR
NAME PMOS/SRNO/MCC NAME PMOS/SRNO/MCC
Alas W 8999/ 16/SL5 Alvarez FJ 8999/ 11/S14
Ash DL 8999/ 24/S6M Betton SK 8999/ 22/SG8
Casillas R 8999/ 13/SKW Erwin Jr ST 8999/ 14/S8Q
Grant MD 8999/ 17/SMG Gray AB 8999/ 21/SDH
Greene CA 8999/ 5/SUV Hawkins ML 8999/ 9/SUM
Hibbard BJ 8999/ 18/SM7 Poor RW 8999/ 15/SL6
Popp RJ 8999/ 20/SK7 Riggio AS 8999/ 12/SG3
Scott SP 8999/ 23/S97 Smiley DK 8999/ 8/SM6
Surratt JR 8999/ 25/SHL Tacopino Jr JF 8999/ 19/SLF
MASTER GUNNERY SERGEANT
NAME PMOS/SRNO/MCC NAME PMOS/SRNO/MCC
Ball TN 2311/ 3/1EM Dunn MD 0699/ 1/SC2
Ferguson DF 0848/ 7/012 Foresta P 0699/ 2/TP6
Marlar Jr CW 0491/ 4/SA5 Moreno WR 1349/ 26/TA8
Saenzpesina E 3529/ 10/SKD White DA 3051/ 6/SDN
FIRST SERGEANT
NAME PMOS/SRNO/MCC NAME PMOS/SRNO/MCC
Baker AD 8999/ 69/S2E Bonnin JL 8999/ 46/SUH
Branch MR 8999/ 59/SR2 Brice JP 8999/ 50/110
Cantiberos NJ 8999/ 14/SN3 Chang CT 8999/ 42/S8Z
Crofts BM 8999/ 65/SHP Davis BH 8999/ 56/S6K
Defrancisci TM 8999/ 52/QBC Diaz RE 8999/ 16/S2A
Donaire DM 8999/ 10/S5Q Fetherolf DJ 8999/ 58/S4P
Foust JR 8999/ 57/SC2 Fuchs LD 8999/ 51/095
Grandprey AJ 8999/ 63/SP4 Gutierrez Jr JP 8999/ 54/SNE
Hengerle MJ 8999/ 44/SZ2 Labarbera Jr GS 8999/ 64/SGB
Lucero Jr WU 8999/ 45/SM3 Mccoy MP 8999/ 35/TMG
Miranda RJ 8999/ 6/SHE Montmarquet DC 8999/ 74/SDN
Montoya JT 8999/ 61/SM3 Moore JB 8999/ 36/SHJ
Moreira CJ 8999/ 70/SDN Mundende MC 8999/ 68/SN4
Nabors TS 8999/ 72/S0D Obryant CR 8999/ 22/S8U
Oliver KG 8999/ 71/S0D Pierce CJ 8999/ 41/SCQ
Porter JC 8999/ 47/SMG Ricks PC 8999/ 5/S6G
Ritter JW 8999/ 67/S17 Schwartz EB 8999/ 62/SDV
Shelton PG 8999/ 7/SU9 Spottswood EG 8999/ 73/1FV
Tran TQ 8999/ 55/110 Velazquez CJ 8999/ 15/S2E
Walker CJ 8999/ 60/S6M Wilson CR 8999/ 66/SH6
Wilson WR 8999/ 53/S20 Younger MD 8999/ 39/SAP
MASTER SERGEANT
NAME PMOS/SRNO/MCC NAME PMOS/SRNO/MCC
Arabieguidry EN 0111/ 11/S8F Askins JH 0699/ 13/S8T
Avila Jr JL 3537/ 8/S4L Baughman GA 3529/ 37/S6G
Bliss ND 1833/ 1/SDV Cash JD 6019/ 32/QBC
Coco WS 1833/ 3/094 Comer RM 3529/ 19/S6M
Corio VA 2149/ 49/SDN Dowell DP 0111/ 43/S8B
English AJ 0699/ 27/1RA Fonner JW 1349/ 28/SU9
Fork Jr ME 7236/ 48/061 Jeanfrancois EW 0532/ 4/SAP
Marin DR 0111/ 40/SP2 Mateus JM 0699/ 29/S0D
Mcdaniel WB 3051/ 12/S0D Melton RE 3529/ 20/122
Moyer DW 3537/ 9/SWW Newman ED 0699/ 31/S8U
Noles CA 0699/ 23/014 Obrien DS 1799/ 24/S2C
Ortiz CA 0699/ 38/QBN Sharp MB 1349/ 17/S4K
Terry MD 6019/ 34/S7B Valencia C 0699/ 21/S0D
Vasquez AA 0111/ 30/SLD Watkins JM 0491/ 33/S0D
Watson Jr LD 0211/ 2/1C0 Webb BJ 0699/ 26/S8S
Wood JE 0321/ 18/SAQ Yosin III WR 0699/ 25/SUP
GUNNERY SERGEANT
NAME PMOS/SRNO/MCC NAME PMOS/SRNO/MCC
Alejandro J 1349/ 146/SG8 Applewhite AJ 1371/ 104/SWD
Austin HA 1169/ 120/SU9 Battle CS 6048/ 80/S5J
Belmarez JM 1169/ 94/SWB Bonilla RE 6216/ 9/SR2
Bowman LR 5979/ 148/SYF Brown KA 1391/ 106/SUE
Brown TE 3529/ 46/B67 Campbell II DW 0363/ 62/T30
Canales CS 3529/ 33/S6W Cardin MG 3043/ 10/S2R
Carpio J 0369/ 151/SLG Carter TL 0629/ 27/S8U
Chan ZP 0111/ 21/011 Chem S 2311/ 121/SNE
Cholewa A 0369/ 29/U20 Chrysler SM 0372/ 85/SAR
Cisneros Jr JL 0111/ 6/SCP Cochran DJ 1169/ 128/S2B
Collins BA 5769/ 57/S6M Colton BM 1349/ 107/S4F
Cox TL 0629/ 65/SC2 Crown KV 2336/ 92/S4E
Cucina III ET 0363/ 75/SP4 Cummings AM 3537/ 55/SCC
Cummings JW 0369/ 54/KAM Dallis EG 0369/ 35/SMT
Dean PW 0639/ 99/SMS Dixon WN 5811/ 105/STL
Eads JD 0111/ 14/SMG Ebsen JB 3529/ 17/S7H
Elborne DA 0321/ 7/SGS Favorite DJ 6042/ 129/S7B
Fondren MK 6483/ 2/QBC Forehand MG 1833/ 114/SDS
Franklin TM 1371/ 142/SD6 Garcia CD 0639/ 132/SM7
Garofalo III JF 0363/ 133/S5D Gomez KR 1391/ 110/SUS
Gonzales III D 1169/ 103/S4C Goodland NA 3537/ 36/SHL
Gunderson TJ 6174/ 71/S7F Hallisy TF 2111/ 50/SJ3
Hammer JL 0679/ 47/121 Hanrahan CJ 5811/ 123/SQP
Harding RJ 0848/ 124/SMS Harmon JM 2862/ 147/S8R
Harris AA 1371/ 98/SIR Harvin RJ 0369/ 42/SJS
Hawkins AN 6114/ 126/S7B Hodges JD 0369/ 13/JAV
Hoffman JF 5811/ 93/SQA Holzheuser TR 6276/ 101/S3F
Humble DJ 3537/ 61/SWW Jemison SP 3051/ 137/SU8
Jenkins T 3529/ 30/SDH Johnson BT 5811/ 76/S5N
Joliet II CL 0321/ 5/SGH Jonas ME 0321/ 12/SAR
Keim AL 0241/ 141/SK5 Kelly JF 0369/ 32/SP4
Killela K 0629/ 77/SGB Kimbrough TD 1721/ 1/1RA
Kirkland DM 0231/ 23/SR2 Knight DE 5811/ 102/SQP
Knisely JM 2311/ 20/S98 Lackey RM 0369/ 38/SKG
Lagree III KL 0111/ 11/110 Larson JA 7242/ 145/S2B
Larson JK 1371/ 150/SDC Lauersdorf CV 0231/ 15/1FY
Lett JD 1349/ 89/S4C Leyva PD 6092/ 117/S3B
Losh MR 3529/ 34/1F6 Lyles DS 1371/ 115/SIR
Macedo Jr D 1391/ 109/SKD Magloire N 0629/ 83/SG3
Martin GK 1371/ 91/SDF Martinez JJ 0629/ 64/SM3
Martinez LM 7291/ 69/S2K Martinez R 0629/ 79/S2C
Martinez ZM 1371/ 74/SUV Mathre JT 3529/ 31/061
Mayfield KL 3043/ 3/1C0 Mcclellan AM 6672/ 73/SEW
Mcdonald GR 1371/ 144/S4K Mcknight MS 0363/ 113/SP5
Mcsorley MJ 1371/ 4/SU6 Miles AJ 5939/ 140/S2E
Monroy Jr A 6672/ 122/S3B Moore JT 6469/ 118/S7B
Moran M 3381/ 119/SND Morrow DJ 0411/ 90/SU9
Mowen AP 0369/ 40/SK6 Munro GD 1371/ 143/SWB
Murawski MK 3051/ 136/S97 Murray DF 3537/ 58/TP6
Nguyen LD 0111/ 16/SHL Nicholson MS 0629/ 78/SAQ
Oceguera LA 5939/ 88/S2F Olivero JA 3537/ 49/SKB
Ortezrodrigue KA 0369/ 37/1EM Otten NA 5811/ 87/S5N
Ousley ST 0811/ 149/SM3 Padilla SW 3537/ 44/S6J
Paine II HW 2111/ 100/S7C Parker JS 0369/ 45/SJQ
Patterson WB 0111/ 8/1FN Patton JA 0679/ 86/SJ3
Pedroza DG 3537/ 60/SP2 Pickett ME 0629/ 22/S4E
Pienkos AS 3537/ 59/SL5 Plante AJ 3537/ 51/S8Q
Pooler ZR 0639/ 84/SM3 Puckett CL 0629/ 67/S8U
Ramirez JC 0629/ 24/S6H Raughter MJ 6672/ 81/S7B
Riano Jr F 0629/ 63/SLD Rivas LA 0629/ 66/SG5
Rogers JA 0369/ 41/SJ5 Romero DM 0369/ 52/SLH
Ruppe JA 0363/ 130/SP5 Salvador Jr R 0639/ 135/SM3
Sanchez TM 5811/ 82/013 Schumacher WD 0639/ 26/S21
Sheneman JA 0679/ 127/SG3 Shook JD 0369/ 56/SJP
Showers TB 1349/ 138/S6Q Sietsema JB 3529/ 25/S4H
Silva Jr J 3537/ 19/SWD Simmonds JA 0629/ 68/E84
Smith AJ 0679/ 18/1C1 Smith FE 3529/ 28/S4K
Smith ZR 3381/ 125/S8R Southerland SG 5811/ 96/SQP
Spence TB 3051/ 139/S97 Stonebraker WP 1349/ 116/SGR
Storer AE 0629/ 70/SG5 Swanson KB 5811/ 108/SUA
Tello AR 3537/ 43/014 Thatcher Jr RL 0369/ 48/KAV
Thomasco II TA 0369/ 53/SLM Thompson CA 2111/ 95/SQA
Thompson CG 5811/ 131/STL Thompson LJ 1349/ 112/SU9
Turner WC 0491/ 134/S5Y Varriale SE 0629/ 72/SCQ
Williamsbaneg DG 1391/ 97/S4F York RR 3529/ 39/S6M
Zachrich NR 1371/ 111/SUV
STAFF SERGEANT
NAME PMOS/SRNO/MCC NAME PMOS/SRNO/MCC
Agudelo S 3537/ 125/SKB Alston JL 0471/ 167/S5Y
Amonles HZ 1142/ 187/SDH Anderson JL 7011/ 96/061
Andrade Jr M 0629/ 158/SJ3 Andreas AM 0811/ 194/SMV
Andrews JC 0363/ 246/SP4 Arias JC 3537/ 134/SLD
Arroyo JL 2147/ 263/SP2 Aubrey RG 6048/ 61/S3F
Avenarius TZ 1371/ 275/SUM Badgley KN 5769/ 86/SSJ
Baker MP 2862/ 292/SG3 Bannert CJ 0431/ 196/SQA
Barboza IA 1345/ 287/S5Q Bardell SC 1391/ 232/SN3
Baumfalk CJ 3537/ 62/S8S Beauchamp JR 0369/ 65/SJF
Becerra A 3537/ 4/SHL Berenyi JM 2629/ 95/818
Bergin TS 0848/ 140/SMG Berry BS 0369/ 73/SL7
Bock GD 1341/ 219/S6M Bonillareyes C 3051/ 174/SIY
Box DK 1345/ 149/S8X Bradley M 3529/ 115/SMK
Brady JJ 0861/ 63/SCQ Brautigam CR 1371/ 201/SUM
Brinkman EP 1316/ 83/SP2 Brinkman Jr JM 6324/ 227/S7F
Brown Jr F 0811/ 22/SM7 Bucy NE 0321/ 7/SGX
Busse AJ 1371/ 291/SWB Carlton PM 1345/ 288/004
Carrigan CR 0811/ 24/SMK Castillo JH 3537/ 116/SG8
Cedenomantuan MW 3381/ 220/S8S Chausse MG 3537/ 129/SHL
Chmelik JF 0629/ 78/IRR Clifford ZD 0111/ 27/UCG
Coate QC 2146/ 293/SHU Colley DC 0811/ 267/SMK
Collins Jr JM 0369/ 42/SY3 Combs DJ 1812/ 118/SHC
Commini CA 3537/ 105/SMT Connor SM 1371/ 224/SD6
Cordero PA 5939/ 226/S2B Cornejo Jr J 0811/ 199/SNE
Cox DR 2161/ 231/SP2 Cox III CL 1833/ 175/SDV
Curry TM 2629/ 38/819 Dejong SA 0639/ 236/SK5
Delatorre E 0639/ 256/SJE Dodd JM 1371/ 283/S2J
Doe AM 0481/ 274/S8X Dospoy JD 2111/ 49/SHP
Drummond JP 3381/ 240/S4J Dryja DL 0369/ 89/SKF
Dugan RJ 3529/ 133/S8P Duque JI 0369/ 5/SK9
Durflinger JC 3529/ 139/SG8 Durham TS 0431/ 77/S3B
Eastman KL 0261/ 85/S26 Eckert MA 3529/ 127/S3G
Edict NG 0679/ 237/S2D Edwards SA 3043/ 28/S15
Edwards WT 0369/ 64/SJK Ekladious MN 0111/ 112/061
Engel MC 1391/ 245/SUP Evans CD 0111/ 106/S5B
Faul BS 1391/ 74/SUP Faust CM 0679/ 270/SLM
Flesch JA 3537/ 108/SMS Ford MW 0431/ 280/SJP
Fortney JJ 1171/ 276/S7C Franz JR 0369/ 45/S5D
Fremstad NJ 0231/ 15/SQA Fulmer VL 0363/ 210/SP3
Gail LM 1371/ 197/SDC Gajewski JR 3537/ 111/SUK
Galvez Jr C 3051/ 18/S6J Garcia JG 0111/ 84/S3F
Garcia K 1833/ 193/SGN Garcia LL 3043/ 8/SR2
Garcia OE 1391/ 295/SUP Garciagonzale WA 2147/ 284/SP2
Gardner JA 2111/ 146/S6M Gartin JT 1812/ 36/SHC
Garza JM 0369/ 72/SK6 Gassman DE 1371/ 188/SWB
Gates AC 1371/ 213/S2J Gay MJ 1371/ 258/SD6
Geiselman CJ 0811/ 233/SMV Gibbs BA 0369/ 52/SLP
Giraldes MJ 3529/ 117/S4R Gomez DA 1345/ 262/SWA
Gonzales KA 0848/ 279/SM3 Goodman JW 0363/ 212/SP3
Gordon JD 5769/ 239/SSJ Gosink AJ 0369/ 34/SLP
Gourley JR 0321/ 16/SGU Granger JJ 1371/ 238/SUV
Groh JW 0369/ 55/SK8 Grothe JA 5769/ 130/SND
Grower JM 0363/ 251/S5D Gugliemino LR 0629/ 157/SCP
Guimond CL 0629/ 131/SAR Gunyan MR 5811/ 155/STT
Guthrie ZM 1371/ 247/SUV Hale JT 0811/ 204/SN4
Harris KD 6116/ 289/S6D Harris WG 1141/ 91/SDH
Hawkins LT 6672/ 110/S6E Hernandez SK 0111/ 87/SHE
Herrerarosari A 0679/ 39/SAP Hoffman JM 0639/ 151/SC2
Hudson BJ 0369/ 145/SL6 Huntelman CP 0629/ 107/SNF
Hurtt JT 0231/ 1/SZ2 Hyerstay CN 1371/ 190/SWA
Ibarra I 0111/ 114/094 Ibarramartine HA 1391/ 229/SUS
Illg III FC 0231/ 14/1RA Ingham JL 0321/ 10/SGP
Isabella Jr M 3537/ 123/SL5 Itinger SD 6276/ 269/S5J
Izurieta EA 5948/ 104/SYF Jackson JM 1141/ 43/C14
Jacobson GM 0629/ 126/SGX Jalomollamas JJ 0639/ 217/061
Jeltema JA 2171/ 277/061 Joanis J 3381/ 215/SD3
Jones CW 1371/ 290/SD9 Jones JH 0629/ 150/SJP
Kaplan SZ 1371/ 166/SWA Kaplar SC 0369/ 3/S5D
Kassen JA 0679/ 195/S4H Kelly WM 0639/ 248/SC2
Kerlin CR 1371/ 241/S2J Kielma JR 3529/ 37/S6Q
Kleniewski J T 2311/ 206/SL5 Knerr DS 1833/ 178/SDS
Kryukov PO 0639/ 216/IRR Larsen BT 0111/ 88/QBC
Leith TK 0861/ 41/SCQ Lemmon BM 0629/ 185/S6M
Linton JC 2111/ 230/S3G Lobos Jr EA 0363/ 192/SP3
Lomonaco DM 0629/ 154/S2D Lopez E 2146/ 189/SHP
Lopez JL 0451/ 113/SCP Lopez II R 5811/ 90/STL
Luikert SC 1833/ 100/SGN Lureman TS 6276/ 182/S3F
Macdonald TD 2111/ 222/S8W Martin JS 3529/ 119/S6M
Martinez EJ 7257/ 205/S2K Mascorrorodri O 0369/ 67/SJ7
Mccarty JM 5811/ 200/STL Mccullough KA 0363/ 168/SP5
Mckenna JD 0811/ 202/SMU Mckenzie JW 5811/ 214/STL
Mclean TJ 0811/ 141/SN4 Melton NW 6216/ 181/S3F
Miller BR 1371/ 278/SUV Mills TJ 1812/ 223/SHU
Mitchell JA 0369/ 13/096 Moore Jr L 0363/ 170/S5E
Morones ES 0411/ 160/SHE Morris ML 3537/ 99/SWW
Morton RB 0369/ 69/SJR Munoz RR 2311/ 198/061
Nahar RH 0231/ 19/110 Nava E 0111/ 53/121
Navarro CI 0679/ 235/SJE Nielsen GM 0111/ 17/003
Nunez VE 0411/ 249/SG8 Nunez Jr CA 0363/ 177/SP3
Oder RK 0629/ 180/SC2 Okeefe PJ 0629/ 163/SK5
Olafsen CD 1812/ 209/SHP Olivares AD 2862/ 242/C31
Olmedo JA 6672/ 165/S3B Olvera LA 2311/ 152/S6M
Onder Jr CK 0369/ 26/SLR Orellana JE 3529/ 70/SG8
Oros C 0629/ 142/SCP Orrick SA 3537/ 98/SN4
Ortiz JA 0679/ 109/SG3 Ortizsoler JE 3381/ 183/SLD
Osorio JD 6672/ 31/S3B Oswalt NS 0629/ 164/SN4
Painter JW 3537/ 136/SCC Pani IU 3381/ 252/SKD
Pastore VM 6154/ 162/S7F Patterson SD 3529/ 103/SCH
Pearce CM 1141/ 121/SWD Penaledesma BW 1345/ 257/061
Perezhernande C 5811/ 124/S5N Perry WF 0679/ 272/S2R
Peterson EM 3537/ 80/SCC Pinto RP 3529/ 79/SLD
Piontek JD 3381/ 244/SJP Plaster JD 1371/ 225/SDF
Plehn BJ 2629/ 29/817 Pohlheber MD 2111/ 102/S6M
Polk DM 0629/ 172/SM7 Polonia BA 5974/ 94/SYF
Polvay MS 0211/ 176/S15 Ponce JD 1721/ 6/S8U
Pothier Jr WM 2311/ 207/SL3 Povirk JA 2862/ 281/SC2
Quintero AE 0629/ 135/SAN Rabanales JC 2146/ 191/SHM
Raddatz AL 0369/ 47/SKF Ramirez O 1345/ 261/S8X
Randolph DL 0111/ 76/01D Ratcliff RB 0811/ 296/SM6
Reid AK 0811/ 266/SN4 Reveles AM 3537/ 132/SM3
Reynolds AT 0481/ 243/S8X Richter JC 0231/ 32/S8F
Rison FA 0369/ 66/SLN Rivas EG 3381/ 75/004
Rivera M 3537/ 44/SMG Roberts AV 0369/ 58/SP3
Robertson BW 0321/ 184/SAR Rogers BJ 5811/ 137/SUA
Rollins Jr SD 3381/ 59/SL5 Ross Jr TE 0629/ 54/S3H
Rou SC 2862/ 254/S6G Russo RJ 3043/ 51/061
Ruszak NP 0369/ 48/SP6 Salvador CJ 6324/ 82/S6F
Salvati AJ 0848/ 93/SM3 Sarich SM 0369/ 2/SKF
Schaaf DJ 0369/ 81/SK8 Schadegg KR 2629/ 23/819
Scherfenberg JA 0629/ 56/SQA Sellers IA 1371/ 122/SDC
Sevilla JJ 0321/ 9/SAR Shabi KL 0363/ 211/S5E
Shadle EJ 2311/ 147/SIU Shaffner ZS 3529/ 40/S6M
Shea PB 6123/ 271/S5Y Shekell III RJ 1371/ 285/SWB
Shinkle JD 2862/ 268/SMG Sims RL 1161/ 25/SM3
Singleton EB 1341/ 286/S8X Small JA 0629/ 101/SAP
Smith CS 3381/ 250/SJP Smith RD 3537/ 120/S3G
Soares Jr BE 1345/ 255/S8Q Solis HM 1371/ 234/S4C
Spanheimer PJ 0629/ 186/SAR Spear CP 2862/ 282/SAP
Stark RA 1345/ 208/S4F Strange SJ 0369/ 12/SKW
Strong SP 0629/ 159/SAR Suasin AA 0639/ 259/SJ3
Sutherland KG 0369/ 33/SLH Swire PC 7242/ 265/S2B
Sykes TJ 0811/ 171/SMK Tate TA 0629/ 169/SAQ
Taylor Jr NL 6531/ 143/S7F Tenorio DJ 0111/ 97/1EE
Tepper EJ 0639/ 218/S4F Terpinyan G 2629/ 21/1EM
Thompson ED 0629/ 156/S2D Tobias AE 0629/ 128/TRG
Toler BL 0211/ 30/S15 Trevisone ME 7242/ 92/S2R
Turner BL 5769/ 221/SSJ Ukah JC 0811/ 138/SMG
Ullo BS 0369/ 20/SY3 Ulrich CT 0629/ 144/SP2
Valdez EJ 0321/ 11/SGS Vangundy JS 0411/ 264/IRR
Vasquez RA 0111/ 35/SQA Wackenfeld MM 0431/ 179/SD3
Waddle JA 0629/ 161/SGX Watts Jr WE 1391/ 294/SUE
Welch BD 1391/ 228/SUP Wesolowski JY 0629/ 173/E84
Williams JM 3052/ 60/S9W Williamson RM 0481/ 260/1RA
Willis AR 3529/ 68/S7U Wilson SR 3529/ 50/SGH
Won ME 1391/ 203/SUE Wright EJ 0369/ 71/SK8
Wynn CM 0861/ 46/SM3 Yates SM 3381/ 253/SL5
Youman ZB 6073/ 148/SEW Young SA 2131/ 273/S7C
Yourish AJ 2862/ 153/S8U Zamora MR 0369/ 57/SLH
3. The following Marine was identified as a warrant officer select and was noncompetitively selected for promotion to master sergeant.
NAME PMOS/SRNO/MCC
Ashdown MJ 0491/ 12A/S8X
4. The following Marines were identified as warrant officer selects and were noncompetitively selected for promotion to staff sergeant.
NAME PMOS/SRNO/MCC NAME PMOS/SRNO/MCC
Bauer JV 3537/114A/SJP Carlin DB 7011/210A/S4E
5. The final zone cutoffs and allocations for the SMCR selection board are as follows:
SERGEANT MAJOR
ABOVE ZONE PROMOTION ZONE BELOW ZONE
PMOS ALLOC JR DOR PEBD JR DOR PEBD JR DOR PEBD
8999 18 20150401 NA 20160601 NA NA NA
MASTER GUNNERY SERGEANT
ABOVE ZONE PROMOTION ZONE BELOW ZONE
PMOS ALLOC JR DOR PEBD JR DOR PEBD JR DOR PEBD
0321 1 20161001 NA NA NA NA NA
0491 1 NA NA 20141101 NA NA NA
0699 2 NA NA 20130301 NA NA NA
0848 1 NA NA 20160901 NA NA NA
1349 1 20160401 NA NA NA NA NA
2311 1 NA NA 20131001 NA NA NA
3051 1 20160801 NA NA NA NA NA
3529 1 20131101 NA 20150301 NA NA NA
THE FOLLOWING PMOS(S) ARE CLOSED: 0111, 0291, 0393, 0399, 0411,
0451, 0511, 0532, 0811, 0861, 1169, 1371, 1391, 1799, 1833, 1869,
2149, 2181, 2336, 2691, 2874, 2891, 3043, 3052, 3112, 3381, 3537,
4591, 5769, 5811, 5821, 5959, 5993, 6019, 6042, 6046, 6276, 6391,
6591, 6672, 6694, 6842, 7011, 7041, 7051, 7236, 7242 AND 7291.
FIRST SERGEANT
ABOVE ZONE PROMOTION ZONE BELOW ZONE
PMOS ALLOC JR DOR PEBD JR DOR PEBD JR DOR PEBD
8999 42 NA NA 20170901 NA NA NA
MASTER SERGEANT
ABOVE ZONE PROMOTION ZONE BELOW ZONE
PMOS ALLOC JR DOR PEBD JR DOR PEBD JR DOR PEBD
0111 4 20140101 NA 20151001 NA NA NA
0211 1 20120401 NA 20130701 NA NA NA
0231 1 20130101 NA 20150207 NA NA NA
0321 1 20160101 NA NA NA NA NA
0411 1 20150201 NA NA NA NA NA
0491 1 20150101 NA NA NA NA NA
0532 1 NA NA 20130301 NA NA NA
0699 9 20140601 NA 20150601 20020102 NA NA
1349 2 20140401 NA 20151201 NA NA NA
1799 2 20131201 NA 20141101 NA NA NA
1833 2 20111101 NA 20130301 NA NA NA
2149 1 20160101 NA NA NA NA NA
3051 1 NA NA 20140301 NA NA NA
3529 4 NA NA 20150601 20000508 NA NA
3537 2 NA NA 20130801 20000125 NA NA
6019 2 20150401 19991214 20150401 NA NA NA
7236 1 NA NA 20151209 NA NA NA
THE FOLLOWING PMOS(S) ARE CLOSED: 0241, 0261, 0372, 0393, 0399,
0451, 0511, 0811, 0848, 0861, 1169, 1371, 1391, 1869, 2181, 2311,
2336, 2691, 2874, 2891, 3043, 3052, 3112, 3381, 4421, 4591, 5769,
5811, 5821, 5831, 5959, 5993, 6042, 6046, 6276, 6391, 6591, 6672,
6694, 6842, 7011, 7041, 7051, 7242, 7291 AND 7314.
GUNNERY SERGEANT
ABOVE ZONE PROMOTION ZONE BELOW ZONE
PMOS ALLOC JR DOR PEBD JR DOR PEBD JR DOR PEBD
0111 7 20110701 NA 20130201 NA NA NA
0231 2 20130701 NA 20131201 20031117 NA NA
0241 1 20161001 NA NA NA NA NA
0321 3 20120101 NA 20121001 20031014 NA NA
0363 5 20160901 20071017 20161101 NA NA NA
0369 16 20140501 20001027 20140601 20041027 NA NA
0372 1 20110701 NA 20150401 NA NA NA
0411 1 20150201 NA 20160901 NA NA NA
0491 1 20160901 NA NA NA NA NA
0629 16 20131101 NA 20141201 20060620 NA NA
0639 7 20140401 NA 20160901 NA NA NA
0679 5 20150101 NA 20160901 NA NA NA
0811 1 20170101 NA NA NA NA NA
0848 1 20160701 NA NA NA NA NA
1169 5 20150301 NA 20160801 NA NA NA
1349 6 20170101 20080902 20170101 NA NA NA
1371 11 20141001 NA 20170101 NA NA NA
1391 4 20150801 20040217 20160101 NA NA NA
1721 1 20070801 NA NA NA NA NA
1833 3 20160301 NA 20161201 20070514 NA NA
2111 3 NA NA 20151001 NA NA NA
2311 2 20160501 NA 20160801 NA NA NA
2336 1 NA NA 20160201 NA NA NA
2862 1 20161201 NA NA NA NA NA
3043 2 NA NA 20121001 NA NA NA
3051 3 20161001 20070724 20161001 20071203 NA NA
3381 2 20160501 NA 20161101 20081208 NA NA
3529 9 20130501 NA 20140701 NA NA NA
3537 11 20140401 NA 20140801 20041108 NA NA
5769 1 NA NA 20160401 NA NA NA
5811 10 20141201 NA 20160901 NA NA NA
5939 2 20161001 NA NA NA NA NA
5979 1 NA NA 20161201 NA NA NA
6042 1 20160801 NA NA NA NA NA
6048 1 NA NA 20160501 NA NA NA
6062 1 NA NA 20150101 NA NA NA
6092 1 NA NA 20160401 NA NA NA
6114 1 NA NA 20160702 NA NA NA
6153 1 NA NA 20121201 NA NA NA
6156 1 20161101 NA NA NA NA NA
6174 1 NA NA 20141001 NA NA NA
6216 1 20121001 NA NA NA NA NA
6276 1 20151101 NA NA NA NA NA
6469 1 NA NA 20160401 NA NA NA
6483 1 20110701 NA 20151201 NA NA NA
6672 3 20141001 NA 20160601 NA NA NA
7242 1 20161201 NA NA NA NA NA
7291 1 NA NA 20140908 NA NA NA
THE FOLLOWING PMOS(S) ARE CLOSED: 0211, 0261, 0451, 0511, 0532,
0861, 1361, 1869, 2131, 2141, 2146, 2147, 2161, 2171, 2629, 2651,
2874, 2887, 3052, 3112, 3451, 4421, 4591, 5821, 5831, 5948, 5952,
5953, 5954, 5974, 6046, 6073, 6074, 6113, 6116, 6123, 6124, 6132,
6154, 6173, 6176, 6217, 6227, 6256, 6257, 6286, 6287, 6314, 6316,
6317, 6323, 6324, 6326, 6336, 6337, 6423, 6432, 6492, 6499, 6591,
6694, 6842, 7011, 7041, 7051, 7236 AND 7314.
STAFF SERGEANT
ABOVE ZONE PROMOTION ZONE BELOW ZONE
PMOS ALLOC JR DOR PEBD JR DOR PEBD JR DOR PEBD
0111 18 20140101 NA 20151201 20120227 NA NA
0211 3 NA NA 20160701 NA NA NA
