R 021915Z MAR 22
MARADMIN 090/22
MSGID/GENADMIN/CMC WASHINGTON DC MRA MM//
SUBJ/FY22 APPROVED SELECTED MARINE CORPS RESERVE (SMCR) STAFF NONCOMMISSIONED OFFICER (SNCO) SELECTIONS//
REF/A/MSGID: MSG/CMC/DTG: 191450ZDEC16//
REF/B/MSGID: DOC/CMC/DTG: 081912ZJUN20//
REF/C/MSGID: DOC/CMC MMPR-2/YMD: 20120614//
NARR/REF A IS MARADMIN 663/16, EXEMPTION TO ENLISTED PROFESSIONAL MILITARY EDUCATION POLICY FOR MARINES SERVING ON SPECIAL DUTY ASSIGNMENTS. REF B IS MARADMIN 334/20, FORTH COMING CHANGES TO MCO 1400.32D, MARINE CORPS PROMOTION MANUAL, VOLUME 2, ENLISTED PROMOTIONS. REF C IS MCO P1400.32D W/CH-2, MARINE CORPS PROMOTION MANUAL, VOLUME 2, ENLISTED PROMOTIONS.//
POC/STEPHANIE J. MAXWELL/MAJ/MMPR-2/-/TEL: DSN 278-9711/EMAIL: STEPHANIE.MAXWELL@USMC.MIL//
POC/CYRUS J. WILLIAMS/MSGT/MMPR2/-/TEL: DSN 278-9718/EMAIL: CYRUS.J.WILLIAMS1@USMC.MIL//
GENTEXT/REMARKS/1. Appointments for Marines listed in paragraph 3 will be issued to fill vacancies in the selected grade in the assigned order of seniority. Monthly promotions will be announced by separate Marine Administrative Messages (MARADMIN). All Marines who are eligible for consideration by an Enlisted Promotion Selection Board must have satisfied specified Professional Military Education (PME) requirements prior to the convening of the board. In accordance with reference (a), Marines who are on a Special Duty Assignment (SDA) or were within 365 days of transfer from SDA were considered.
2. In accordance with reference (b), any Marine selected for promotion by the FY22 Reserve SNCO Selection Board must have at least 24-months of obligated service remaining on contract beginning on the date of their promotion.
3. The following selectees in the Selected Marine Corps Reserve (SMCR) were approved on 1 March 2022: (for proper order read left to right)
SERGEANT MAJOR
NAME PMOS/SRNO/MCC NAME PMOS/SRNO/MCC
Alban RJ 8999/ 11/SP6 Casas AI 8999/ 24/SGX
Degtyar DY 8999/ 23/SNG Downing BA 8999/ 16/SKW
Faff JB 8999/ 21/SLN Fagan SM 8999/ 27/SGS
Gottschall J BA 8999/ 19/SJS Limox SL 8999/ 20/SY3
Morelos R 8999/ 15/S2H Ouellette EP 8999/ 18/S5E
Perry JD 8999/ 22/STL Silverstein PD 8999/ 28/S6H
Vasquez RA 8999/ 25/SLD
MASTER GUNNERY SERGEANT
NAME PMOS/SRNO/MCC NAME PMOS/SRNO/MCC
Avila JM 3043/ 5/004 Croteau CM 6391/ 26/S7B
Graves JR 0491/ 17/S0E Gray II JS 0699/ 8/SND
Guerrero T 3537/ 1/QBC Hart JR 0399/ 2/SFY
Hernandez DJ 3537/ 3/C39 Hoffman KJ 0291/ 14/817
Lariviere SJ 3537/ 10/SMT Mcintosh NJ 1349/ 13/SQA
Morris GL 1371/ 12/070 Nebril DR 2149/ 29/S9N
Neubauer PA 0399/ 6/S0D Oconnor LM 2691/ 31/818
Salazar AA 0491/ 4/SMG Wilkinson RK 3537/ 9/QBC
Zando H 0699/ 7/S0D Zerwas WB 0491/ 30/S5Y
FIRST SERGEANT
NAME PMOS/SRNO/MCC NAME PMOS/SRNO/MCC
Alberto W 0111/ 98/SM3 Albright RE 8999/ 25/S8R
Backus RP 8999/ 97/1F1 Barnes PA 3529/ 107/S3H
Beatty IV E 0399/ 1/S5Z Bowers JR 6672/ 77/TMG
Burton FT 8999/ 56/SM3 Cobble JN 8999/ 96/SL3
Cosmeus A 0699/ 52/SGB Cuomo JM 8999/ 109/1FV
Davis IV SH 0699/ 73/SGS Emling JD 7242/ 84/QBN
Escalante SA 3537/ 74/SWD Filosa JP 2891/ 19/SG3
Fitzgerald BC 0399/ 91/SL3 Fleming RM 8999/ 108/S0D
Fox JB 8999/ 14/086 Garcia AE 8999/ 48/QBN
Gladwell JN 8999/ 104/SJT Hayes JJ 8999/ 70/SGP
Huth CG 8999/ 33/SD3 Jatto OJ 8999/ 85/SNE
Ketner KD 8999/ 102/SJQ Lopez FG 0399/ 66/013
Maynard JE 0211/ 10/S15 Merid S 0491/ 112/S5Y
Montanez FJ 0491/ 3/S8X Nguyen J 0399/ 81/SJ3
Passwaters JM 0393/ 49/SP4 Rogers CD 8999/ 87/122
Snouffer AL 8999/ 36/S9N Starr JS 0532/ 92/SAN
Velez JC 8999/ 86/SGN Villafuerte JT 3051/ 58/S4F
Ward JC 0699/ 94/HAB Watts JM 8999/ 47/S7H
MASTER SERGEANT
NAME PMOS/SRNO/MCC NAME PMOS/SRNO/MCC
Acosta JA 0393/ 64/SP3 Anderson EI 0111/ 103/SJG
Belfer RG 1169/ 50/S2K Bernard WJ 3043/ 13/1EM
Bires BJ 5811/ 18/SQA Bozza Jr DJ 6019/ 83/S7F
Braadt JG 0399/ 39/S0D Browne EA 3043/ 8/063
Browning JM 0231/ 105/SIR Campbell IS 3529/ 95/S2E
Capers NT 6672/ 117/S7B Castaneda J 3537/ 46/SMK
Castillo AJ 0699/ 72/SCP Cavers MR 3051/ 69/S9R
Chinchilla JH 3043/ 9/143 Colby JT 6019/ 75/S7L
Conlan AD 2691/ 2/077 Consolino CJ 0211/ 21/TMS
Delao RE 0111/ 101/004 Dohn BT 0699/ 28/SMS
Duncan FR 0399/ 63/SJ9 Ellis CJ 3537/ 40/SCC
Flores MB 3537/ 44/BAE Fortier ZT 2336/ 119/S4F
Hamman MH 0231/ 68/S0E Helton JP 3043/ 5/QBN
Hermosillomur SA 3537/ 42/SGU Houser KN 1371/ 22/SWA
Hunkins SM 0699/ 78/110 Isaac KL 0399/ 35/S8X
Jenkins TR 1371/ 16/SDC Juarez E 6276/ 116/S3A
Kaminsky AV 3537/ 41/SK5 Keith DW 6019/ 65/S7B
Kimball MJ 1169/ 20/T7Z Lajoie PR 3537/ 27/S4J
Ledbetter AT 1371/ 6/S6G Lesson SR 0699/ 55/SC2
Locke JM 1371/ 17/SWB Lundt ME 2336/ 89/S4E
Lyman AS 3537/ 43/139 Marchuk KB 0699/ 106/S0E
Marquez A 0399/ 37/124 Marstrell JP 0399/ 60/SLP
Massie EN 3043/ 11/1CE Mong DH 6391/ 61/S7F
Morales JR 0699/ 53/SZ2 Morris NL 2149/ 88/SP2
Nelson BE 0399/ 26/070 Obrst PL 0399/ 62/110
Paradasalmero EJ 6672/ 80/S3B Parra E 0699/ 30/TP6
Parrado JR 0111/ 100/1GH Peralta A 0399/ 15/SZ2
Pew SL 0261/ 118/S26 Potucek IV JL 0399/ 67/U18
Puelston DC 7051/ 113/S4H Rivera AE 7242/ 57/S2R
Rodriguez DA 0399/ 59/004 Sbrocco AM 0699/ 31/1RA
Shafer JJ 0399/ 93/SK8 Shewmake Jr MA 0699/ 76/S8S
Sims MJ 0861/ 34/SCQ Smith JE 5769/ 71/SSJ
Smith Jr LD 0491/ 110/1F2 Sterling JT 0699/ 79/SCQ
Stubbs GD 5811/ 4/SUB Tepezano G 0699/ 38/S2H
Torrellas DR 6019/ 111/S7A Truong KN 3043/ 12/S6G
Tsai Jr WM 1799/ 51/S0X Tyson AC 6391/ 115/S3B
Uriz AS 0699/ 32/SM3 Vallesteros YM 0861/ 24/SCP
Vargas RA 0532/ 82/SAP Varillas JM 0532/ 45/SAP
Vetreno MR 6019/ 54/S7B Virdell DW 0211/ 7/S18
Washington KL 0699/ 90/SG3 Webley AM 1169/ 29/SU9
White BC 0111/ 99/S8F Williams DJ 2891/ 23/SG3
Wittmeier RL 6591/ 114/S8F Wynn CJ 0111/ 120/SAQ
GUNNERY SERGEANT
NAME PMOS/SRNO/MCC NAME PMOS/SRNO/MCC
Ali RG 0532/ 76/1RA Amaro AR 0629/ 91/SCP
Anderson NB 2862/ 78/SC2 Andrews BM 0369/ 58/1FY
Antolin KM 0111/ 11/1C0 Arce ED 0679/ 170/SG3
Armstrong EL 0211/ 35/S15 Arvayo K 0629/ 109/TP6
Asher III EL 0211/ 8/S14 Ashton BJ 0369/ 36/SK7
Audifre Jr O 0111/ 50/S2E Baker II DR 0369/ 64/SJF
Barnett M 0369/ 61/004 Barrios JM 0532/ 23/S54
Bartels JM 2141/ 209/SGN Beier DN 2629/ 106/S0X
Berkey CL 0231/ 1/077 Blocker AM 0532/ 67/T89
Bode EC 0491/ 154/S2A Borja VL 2862/ 101/S8V
Bradshaw JA 0369/ 26/S0D Brookbank TJ 1371/ 133/SU6
Brown DA 3043/ 73/SZ3 Brown TM 0369/ 24/SL9
Bush DA 0363/ 136/SP3 Bushur LA 1371/ 203/SUM
Bussman MP 1349/ 139/SUM Byrd KR 3043/ 80/013
Capers II GO 3112/ 123/S9W Carelli Jr PV 1833/ 146/SDV
Carter MM 1169/ 177/S7C Castillo BJ 0629/ 114/SG5
Chao TC 0629/ 54/S8T Chapman JH 0111/ 4/S4K
Chappell CE 1371/ 138/SD9 Chavez I 3537/ 98/S54
Chudosky AJ 0111/ 10/012 Clark CT 2311/ 171/SN4
Claudio E 0369/ 15/SFB Cochran JW 1721/ 190/S0X
Cockerham WJ 1371/ 144/SWA Coldagelli RM 1391/ 94/SUH
Contreras GC 0679/ 187/SGH Cooney PS 2311/ 188/SMS
Corell MW 0369/ 47/SP4 Crespogallego OG 0111/ 40/011
Cummings BJ 1371/ 121/SD6 Delarosabugle RM 0321/ 22/061
Dick AJ 3529/ 102/S6Q Dillon KO 6154/ 120/S7B
Dykeman AA 1391/ 205/SUH Escobedo D 0369/ 28/SJJ
Faulkner KS 7051/ 185/S4E Ferman EC 1371/ 199/SU6
Fillion SR 0679/ 166/061 Finley JW 0211/ 39/S16
Firoz T 6672/ 172/S7B Franco LJ 1371/ 161/S4C
Ganceres MA 6591/ 55/S3C Garciareyes F 3381/ 158/S6N
Garretson DR 0321/ 6/T7Z Gawdun NG 0679/ 167/UDB
Gegner MG 3537/ 151/SN3 Geller JA 0629/ 111/S3H
Gleaton JW 0629/ 112/S2E Glover TE 0363/ 194/SP6
Gonzales JU 2147/ 145/SP2 Gonzalez JL 0629/ 113/SG5
Gregory SP 0321/ 7/SGP Griffin BM 3537/ 87/S3G
Griffith BE 1371/ 97/SD9 Gruenbaum CM 2862/ 183/S6M
Guillen FJ 3381/ 155/SP2 Guillenpena EA 0869/ 143/SNG
Guimaraes G 2311/ 196/SNG Hackney SF 0532/ 21/SAN
Harrington JK 1349/ 129/S4L Hawkins MJ 1371/ 176/SUM
Hayes AK 0211/ 17/UCG Hedge LI 5939/ 142/K18
Hille TW 5769/ 202/SSJ Hirnyk JR 0532/ 69/B88
Ho TR 3537/ 152/SG8 Holliday BT 0369/ 12/061
Holter LH 0211/ 18/S14 Horne LJ 0639/ 96/SM3
Howell WM 0369/ 34/SJP Hoy NT 0111/ 135/01D
Hurt MW 0629/ 89/SC2 Iezzi NA 2141/ 193/SDV
Jabri CF 3051/ 100/023 Jaramillo Jr H 3043/ 88/SGH
Johnson DR 1833/ 189/SGN Jones KL 0211/ 13/S14
Jones LA 1371/ 165/SD9 Jones TP 3051/ 92/SK5
Kearney JW 7011/ 206/S4H Kelly JY 1833/ 137/S9N
Kemp DJ 0411/ 212/SM3 Kitsch MC 0369/ 68/SK6
Koehler DJ 0491/ 159/TP6 Kuite MA 1371/ 119/SUM
Lacey GH 3043/ 104/S6M Lahr SM 0111/ 14/026
Law CR 0111/ 16/S8F Lecaros Jr LA 3112/ 211/SIG
Leiseth JA 0848/ 134/SMG Liniger BJ 1391/ 198/SUP
Livingston BG 0629/ 83/S3H Long ZA 0369/ 46/S6M
Lopez JG 0639/ 131/SND Lucero DJ 2862/ 147/SJP
Martin MS 1391/ 204/SUP Mata JC 0532/ 43/SHE
Matthewpember CB 2311/ 162/S98 Mcentire JW 0491/ 180/S3H
Mcfadzean BM 0639/ 95/S2D Mckee GS 2336/ 62/S4E
Mckinnon AS 1169/ 149/S6M Mcnamara DJ 1391/ 124/S4H
Mcquinn NR 0869/ 182/SN4 Mcwhirt AM 3043/ 160/SCP
Medovitch TJ 5811/ 130/SQP Metzger WA 1371/ 173/SDC
Meza EY 3537/ 82/SN6 Miller JR 0231/ 37/077
Miller SE 0321/ 20/T7Z Mitchell AR 0369/ 27/T7Z
Moore JA 5811/ 117/STL Muller R 3537/ 59/SLD
Musante JC 0211/ 3/S20 Musolf ZR 7051/ 186/S4H
Navejas EZ 6114/ 118/S5Y Nelson AJ 0679/ 191/S2A
Neufeld AM 0369/ 63/S6M Norwood NM 0369/ 51/SJJ
Ohlman JM 0869/ 141/SMK Oneal EA 3043/ 56/S97
Ortizmelendez EA 3537/ 153/SDV Owen MT 0369/ 70/KAV
Pamfilis MJ 2336/ 164/S4E Parton MA 1371/ 181/SDF
Paschal TC 7041/ 42/S5B Paxia SA 0369/ 32/KAM
Peddle Jr JR 2147/ 201/SIT Pellegrino MJ 2311/ 195/S6M
Pere DJ 3537/ 93/1C0 Perez LC 5811/ 132/SUB
Persson DA 1391/ 197/SUP Peterson NM 0369/ 53/SKG
Piper KC 3051/ 103/S6H Powers RS 0491/ 150/S5Q
Provost PE 1391/ 175/SUH Ramos III IA 0679/ 200/SKG
Ray BD 1349/ 148/SWA Raymond MP 2147/ 179/SP2
Rich TH 2141/ 210/SDV Riehl DT 0679/ 157/SIT
Roberts AJ 0111/ 72/1GH Robinson KA 0369/ 31/KAV
Robinson MG 3537/ 75/S5Q Rodriguez IA 0363/ 208/S5D
Rodriguez LA 3043/ 52/S7C Rogers DW 0369/ 44/SLE
Rojas Jr R 0111/ 2/SDC Romberger AE 0369/ 38/T7Z
Rosa CH 0861/ 71/S3H Ryan SP 6048/ 81/SEW
Salama M 3043/ 79/T30 Santiago Jr JA 0629/ 65/023
Schultz BD 0532/ 5/SAN Scruggs III JB 5821/ 60/S3D
Shauger TC 1371/ 207/SUM Smart KM 0629/ 115/SIT
Sok DS 6591/ 122/S3B Soriano Jr AA 0369/ 30/QBN
Souders DT 3529/ 108/S8P Speed LD 1371/ 110/S2J
Standifer JJ 0411/ 169/S6G Steptoe JA 3529/ 45/SKB
Swett PC 4421/ 84/QAR Tatencocortes JA 0363/ 184/SP3
Taylor RM 0861/ 57/SCP Thompson EM 5811/ 25/SQJ
Toledo CH 3537/ 99/S4H Tollefson AJ 0369/ 49/SAN
Tovias E 0369/ 29/SJ6 Tracey EL 3537/ 77/S4P
Turcios OA 3043/ 128/S6M Valentintoled OM 1349/ 126/S6H
Vandewalle DL 0369/ 48/SLQ Vangeison HS 3043/ 19/01D
Vargas JA 1391/ 192/SUP Verrette JT 0111/ 74/01D
Vigil JN 3051/ 105/S3G Wallace JM 0369/ 66/SJ9
Watson HA 1349/ 156/JAV Webb IV WS 3537/ 90/S8S
Weston AR 5811/ 125/SQP White AF 3537/ 85/SMV
Wild SB 0679/ 140/1RA Wilson RT 0111/ 9/434
Wood DC 1349/ 127/S3G Woods BC 1169/ 174/SDH
Woodworth AC 3537/ 86/S4L Wundrack AB 1371/ 163/SD9
Young HS 5974/ 116/1GH Yu MH 5821/ 41/SUB
Zellers MJ 3381/ 178/SLM Ziegler CA 0491/ 168/S8X
Zou X 0369/ 33/110 Zuluagabetanc JM 3043/ 107/S6H
STAFF SERGEANT
NAME PMOS/SRNO/MCC NAME PMOS/SRNO/MCC
Acosta A 0431/ 308/SP2 Adams ET 2141/ 345/SDN
Aiken JS 0369/ 77/SLN Alejo JA 3537/ 83/S5Q
Amenta Jr AJ 3051/ 349/S6M Aponte CJ 0111/ 126/086
Aponte VR 0679/ 229/SGB Arebalo MJ 1371/ 213/SU6
Arnold AM 0369/ 140/SKD Arnold JP 3381/ 268/S4P
Arredondo VA 0431/ 381/SWD Arroliga VJ 0411/ 211/1FY
Arroyo J 3537/ 110/S3G Atkins TA 5811/ 274/SQP
Avila FA 0431/ 296/S2A Avina A 0111/ 66/1EM
Ayorinde KK 6073/ 198/S7B Azarowicz NC 1341/ 336/S5L
Bacigalupo NS 0848/ 302/SMT Baker ZH 1371/ 35/S4C
Baldwin TL 0481/ 317/SGR Ballengermore JA 3381/ 286/S6H
Balthazor DD 0679/ 333/S6H Barney OA 3537/ 112/SWW
Barreratorres JM 0111/ 123/SAP Barrett JW 1142/ 348/S2E
Baudinet PJ 0679/ 194/S5B Bean BA 0369/ 53/SK5
Beavers DS 0369/ 75/SLN Benjamin D 3043/ 301/S9R
Bennett JM 2862/ 352/S2C Bention JC 0369/ 125/KAM
Bergh EM 5811/ 225/SQP Blanco ER 3043/ 323/S9R
Borchert DW 3529/ 165/S4H Bowen SG 3529/ 196/S8P
Boyd CA 0369/ 78/SJS Brady CJ 0369/ 30/SLD
Bragg BL 1371/ 252/SDF Brown NR 0369/ 154/SJS
Burford PE 3529/ 107/SGH Burns DJ 6114/ 192/S7F
Cainecheandia CA 0369/ 48/SLH Cake TJ 0629/ 265/SCQ
Camp CF 0629/ 223/S6M Campbell DG 0369/ 50/SKF
Campbell III MC 0532/ 10/B88 Carapia GA 0369/ 90/SKF
Carathers HP 1371/ 359/SDF Carlin NS 3537/ 89/SQA
Carmichael CA 3537/ 105/S3G Carnell BC 1345/ 312/SGR
Carrasco AB 3537/ 80/SP2 Carreno CB 3043/ 122/S2A
Cataquetdeleo M 0471/ 375/S5Y Ceja NA 3537/ 241/SM7
Chacon MA 5811/ 313/SUA Champ JD 0369/ 42/SLN
Chan CS 2651/ 203/1RA Chavez FR 1341/ 195/S5K
Chavez MR 2862/ 342/SGH Chirinos WA 0629/ 224/SY3
Clave JP 1341/ 275/SEW Cleveland MT 3537/ 261/SH4
Clifford NA 6153/ 204/S7L Close JD 3537/ 266/SLM
Collazos N 5951/ 144/SG8 Conrad PE 2862/ 282/S2D
Contramaestre J 0111/ 142/024 Corno JL 2862/ 385/SFA
Cortes EM 1341/ 331/S7C Corwin JW 0811/ 324/SN6
Cox DM 0369/ 135/S5E Cox SO 1833/ 143/SGN
Crabtree WH 3529/ 113/S6W Crawford MR 1371/ 260/SDC
Crews TM 0481/ 329/S8X Crockett CR 5769/ 299/SP2
Cromer DT 2862/ 366/S3E Cropper KP 3537/ 190/SDH
Cuadra S 0111/ 151/TMH Culbert BN 0321/ 1/S15
Daniels II TA 3381/ 116/SJP Davis SA 1345/ 130/S4C
Dawson GF 2862/ 379/S2C Deano RO 0111/ 49/004
Decarvalho PL 1142/ 128/SYF Degrafft JP 3537/ 47/S5Z
Deleon AM 0679/ 25/SGH Deleon G 0369/ 76/SFE
Deleon JD 0369/ 38/SFF Deleon JL 3043/ 19/SCP
Deleon XP 3051/ 306/S9R Deras GA 2111/ 103/S8W
Derose DJ 2862/ 284/SD3 Dixon LA 3381/ 351/S6N
Dixon TK 2311/ 249/S98 Doan RL 3051/ 315/SUS
Dodge CA 1391/ 354/S6G Durazo C 1391/ 287/SUP
Dutra AM 1171/ 264/SU9 Duus JA 5811/ 244/S5N
Eckle SE 0111/ 104/1EE Effler TN 0471/ 382/S5Y
Eggleton CA 3537/ 94/SWB Elizarraras C 3537/ 271/SWD
Epley AT 1371/ 280/SD9 Esparza RI 3537/ 209/S3G
Esquivel AA 0321/ 39/SGS Estrada KJ 0471/ 281/1RA
Etcu AB 3537/ 180/SND Ezzell J 3529/ 157/S54
Fadare ZO 3529/ 115/S4E Falcone MJ 0629/ 254/S4F
Farris DR 6317/ 372/S3C Fernandez A 0471/ 304/003
Ferreira JI 0231/ 3/1FY Fida JT 0111/ 159/S4F
Flores O 6423/ 231/S3B Follestad SC 6483/ 7/S2B
Freudenberg BJ 7236/ 272/S2N Gabella LR 0811/ 164/SM7
Gaddy JW 0369/ 129/SJU Galvan HM 0532/ 9/SAN
Gangloff JR 1371/ 364/S4L Garcia CW 6216/ 371/S3F
Garcia MG 3537/ 262/SFA Garciarobles LM 0679/ 234/SWD
Gardner JA 6062/ 376/S6F Garza SJ 0629/ 20/SCP
Geer DW 0411/ 233/SG3 Genter PJ 0369/ 155/SL7
Gerace NJ 0629/ 170/SWG Gilbert JR 2141/ 325/S6H
Glass JP 2862/ 337/SY3 Goldsmith JE 0369/ 64/SJ7
Gomez AJ 0629/ 238/SCQ Gomez CA 1161/ 307/S2F
Gomez GW 0321/ 4/SAQ Gomez Jr J 3381/ 326/S4R
Gonzalez AL 0369/ 31/KAM Gonzalez RC 2141/ 387/S9N
Gonzalez S 3537/ 243/SCP Grant Jr KL 0481/ 222/S8X
Greene ZR 5974/ 120/S2B Guasp BJ 0369/ 36/SJM
Guerrero R 0369/ 62/SJJ Hall JJ 1391/ 318/SUH
Harvey CT 1345/ 276/061 Hecht TJ 3537/ 161/SH4
Helms JJ 1371/ 245/SDF Hemsley SL 1721/ 378/S2D
Hernandez AF 2862/ 273/SN3 Hernandez MS 0629/ 176/SGS
Hiaring CL 0369/ 44/SKF Hill MA 3537/ 248/SM3
Hockaday ST 0369/ 33/SLN Hollis CS 5769/ 257/SLD
Holton III FP 0369/ 188/SJS Hooghuis AS 0211/ 132/S21
Hostetler RJ 1341/ 136/S8Z Hughes JR 2862/ 232/SM3
Hurley TM 7242/ 321/S2F Hutchison AA 3537/ 235/003
Huynh RP 0369/ 197/004 Huynh V 3529/ 207/S8Z
Hyche SB 3529/ 179/S6W Ibanez MJ 0111/ 171/SR2
Jacobs IT 2862/ 291/SD3 Jauregui RK 0369/ 81/SP5
Jeon D 0532/ 13/SAN Jewell Jr DE 1341/ 362/SU9
Johnson CV 6276/ 145/S3F Johnson JD 0369/ 32/SKG
Johnson RD 1371/ 258/SDC Johnston RW 2147/ 386/SP2
Jones JB 0321/ 8/SGS Jones JP 1391/ 263/SUE
Jones Jr KR 3051/ 250/1RA Judd CA 0261/ 68/S3A
Kangnigan FC 0629/ 187/SGP Kaschalk DJ 3529/ 100/S4K
Kellogg CR 0321/ 27/SGX Kerekes III M 1161/ 357/S8S
Kittson AL 0369/ 91/SJF Klimo PE 0321/ 29/SGX
Kolman CC 1833/ 270/SDN Konrad JG 0369/ 72/SJE
Kozak AL 2629/ 118/800 Kues II LR 0639/ 277/SWD
Lanning LN 0639/ 259/S8T Larsen TJ 2862/ 340/SKD
Larson SK 1341/ 346/012 Larue AG 0629/ 218/SFA
Latney EA 0471/ 310/S5Z Le JH 0629/ 168/SGP
Lee BS 0369/ 99/SJJ Lee M 0629/ 41/023
Legorreta LA 3043/ 95/004 Lehman KT 1371/ 361/S2J
Lemmon ND 3537/ 246/S6K Lemmon PL 3537/ 247/S6K
Leondike NE 6531/ 356/S6F Lepley CA 0369/ 40/061
Lind ND 1345/ 339/S4K Liss AJ 0321/ 2/SGX
Lopez OE 3537/ 239/SMG Lopez Jr JC 0369/ 82/SJF
Loredobenites PD 2311/ 173/SJ5 Lujanmonreal MA 6672/ 365/SEW
Luna J 3537/ 85/SM3 Lunceford NH 1142/ 358/S2E
Macedotoscano MJ 3537/ 139/S4E Madigan CA 7051/ 300/S4C
Manriquez B 3529/ 106/S6W Martinez CD 0369/ 177/SLE
Martinez VR 0369/ 67/SJF Martinez Jr E 3051/ 109/S7C
Matheson AR 5769/ 350/SMG Matthews III HM 2131/ 294/01E
Mauricio RA 1341/ 368/SGH Mcalister MA 0369/ 199/SJS
Mccollum RD 1371/ 367/S2J Mccormack XE 3537/ 131/S3G
Mccormick DD 0231/ 51/1RA Mcculloch BO 0369/ 59/SFF
Mcdaniel BR 0369/ 149/SJT Mcdonald BW 0848/ 298/SMG
Mcdonald TJ 6316/ 319/S3F Mcgilvray GL 0369/ 181/SJ7
Mejia EJ 0532/ 24/SAP Mejia RA 3529/ 61/S2H
Melendez GC 6432/ 22/S3B Melick TW 0369/ 63/SL5
Mendoza AR 3529/ 162/S7U Meyer JE 1391/ 341/SUP
Mihanda JB 0471/ 311/S5Z Milan I 3043/ 102/S9W
Millanmunoz CD 3537/ 210/S4R Miller HP 0321/ 96/SGS
Miller MS 2141/ 334/SDS Miller II KA 0629/ 184/SCV
Mion RJ 3537/ 226/SRQ Mire EN 3537/ 88/SKB
Mitchell DS 5811/ 283/SUB Monteagudo IR 0861/ 60/SCQ
Montero J 2862/ 289/SGH Montgomery CB 0369/ 138/SP5
Montgomery MD 0369/ 185/SK7 Montgomery SM 0431/ 388/S8S
Montiel TL 7041/ 87/S3A Montoya AJ 3112/ 292/SIG
Moody PJ 0639/ 169/S6H Morales SE 3381/ 212/SMG
Moreno DA 5953/ 374/S2K Morgan CG 2311/ 221/S98
Mosley WL 0471/ 320/S5Y Moyer DS 2311/ 328/SNF
Mueller CO 0679/ 332/S4H Mullinix MJ 0321/ 15/SGS
Neale JA 2311/ 290/SMT Nelson AP 5811/ 208/S5N
Nelson Jr SA 3537/ 201/061 Ngo T 6842/ 21/023
Nguyen B 5769/ 215/SAQ Nguyen TT 3537/ 65/S5Q
Nichols DR 1345/ 288/SU9 Nichols EC 1316/ 189/S6Q
Norgard PD 0481/ 119/SDN Norris MJ 0369/ 148/SL6
Novak PL 0261/ 74/S26 Nyce JA 0369/ 117/1EE
Obrien JH 0369/ 14/SLE Ocampo WP 1341/ 137/S8Z
Ocegueda AD 0369/ 182/SFJ Oelfke MJ 3043/ 295/S4K
Oliva EJ 0369/ 57/SLE Olkeriil DT 3043/ 124/S6G
Olton TD 0811/ 255/SMU Oneill BD 0629/ 228/SLM
Onisick PA 0811/ 297/SMV Ouano SC 1833/ 146/S9N
Padron E 6672/ 353/S3B Pajibo LA 3537/ 93/S5Z
Pancoast LD 3537/ 183/SCH Pang EK 0369/ 58/SLD
Pate ZT 5811/ 347/S3D Patel CS 0369/ 34/SJJ
Perez AA 6046/ 5/S7B Perkins TN 3381/ 278/S6M
Perkins WE 3529/ 84/S6Q Phillips JT 0532/ 6/SHE
Pikula KG 0431/ 344/S2B Pineda SN 0111/ 163/SFG
Pineda Jr JE 1141/ 219/S4C Pittman Jr DE 3537/ 133/S4H
Poynter JL 0369/ 43/061 Prashad KA 2862/ 330/SG8
Prentice AC 5811/ 305/SQJ Prevost TJ 0369/ 134/SL9
Prochazka LM 3043/ 73/STL Quigg SA 2311/ 335/SIT
Ralat LA 0111/ 174/SJP Ramsay JB 3537/ 256/SGH
Ramsay SN 0471/ 380/S5Z Ream NC 0369/ 12/SLR
Renner KR 3529/ 121/SU9 Rhoades DW 0481/ 327/S8X
Riley SW 0369/ 55/003 Rivera HA 0639/ 227/SGB
Robbins IK 0369/ 45/SKD Robinson BA 0629/ 202/SAQ
Rodriguez E 3537/ 267/SM3 Rodriguez J 3051/ 303/SRG
Rodriguez VJ 3051/ 230/SWD Roeder TK 5811/ 214/STT
Rosas ID 0532/ 17/1C1 Roundtree Jr GC 0369/ 79/SP4
Rutledge LM 0481/ 240/S8X Sanchez DJ 0431/ 384/S5J
Sanchez J 3152/ 236/SEW Sandoval JF 0111/ 153/004
Santana JY 3043/ 127/015 Schaefer GJ 0532/ 11/B88
Schmidt SC 6324/ 108/S6F Schubert JA 2862/ 338/S2C
Scott A 0811/ 193/SAP Selders RN 2311/ 86/SM7
Sellers CB 0481/ 172/S8X Selvidge JD 5811/ 309/STL
Sheffield NJ 0629/ 216/SAQ Shephard CS 3537/ 166/SWD
Sherrard JC 0369/ 152/SLR Shidemantle JD 0369/ 186/SY3
Shoppell KT 1391/ 355/SUP Silva Jr CA 0111/ 37/SAP
Sipe CR 0369/ 56/SLE Skidmore NV 0369/ 26/SKG
Smith AN 0321/ 71/SAQ Sorkin RL 3043/ 156/SWD
