R 051441Z SEP 24
MARADMIN 405/24
MSGID/GENADMIN/CMC WASHINGTON DC MRA MM//
SUBJ/FY24 APPROVED SELECTED MARINE CORPS RESERVE (SMCR) STAFF
NONCOMMISSIONED OFFICER (SNCO) SELECTIONS//
REF/A/MSGID:MSG/CMC/191450ZDEC16//
REF/B/MSGID:MSG/CMC/071600ZJUL22//
REF/C/MSGID:DOC/CMC/081912ZJUN20//
REF/D/MSGID:DOC/CMC MMPR-2/14JUN2012//
REF/E/MSGID:MSG/CMC/221812ZAPR24//
REF/F/MSGID:MSG/CMC/121415ZJUN24//
REF/G/MSGID:MSG/CMC/151216ZAUG24//
NARA/REF A IS MARADMIN 663/16, EXEMPTION TO ENLISTED PROFESSIONAL
MILITARY EDUCATION POLICY FOR MARINES SERVING ON SPECIAL DUTY
ASSIGNMENTS. REF B IS MARADMIN 342/22, SUPPLEMENTAL GUIDANCE FOR
THE EXEMPTION TO ENLISTED PROFESSIONAL MILITARY EDUCATION POLICY
FOR MARINES SERVING ON SPECIAL DUTY ASSIGNMENTS. REF C IS
MARADMIN 334/20, FORTH COMING CHANGES TO MCO 1400.32D, MARINE CORPS
PROMOTION MANUAL, VOLUME 2, ENLISTED PROMOTIONS. REF D IS MCO
P1400.32D W/CH2, MARINE CORPS PROMOTION MANUAL, VOLUME 2, ENLISTED
PROMOTIONS. REF E IS MARADMIN 188/24, FY 2024 RESERVE STAFF
NONCOMMISSIONED OFFICER PROMOTION SELECTION BOARD. REF F IS
MARADMIN 274/24, UPDATE TO FY 2024 RESERVE STAFF NONCOMMISSIONED
OFFICER PROMOTION SELECTION BOARD 45 DAY MARADMIN. REF G IS
MARADMIN 372/24, FY24 APPROVED ACTIVE RESERVE STAFF NONCOMMISSIONED
OFFICER SELECTIONS.//
POC/DANIEL A. MOORE/MAJ/MMPB-11/TEL:DSN 278-9710/
EMAIL:DANIEL.A.MOORE@USMC.MIL//
POC/CAROLIN CHAVEZ/MSGT/MMPB-11/TEL:DSN 278-9718/
EMAIL:CAROLIN.CHAVEZ@USMC.MIL//
GENTEXT/REMARKS/1. Appointments for Marines listed in paragraph 3
are approved to fill vacancies in the grade selected and in the
assigned order of seniority. Monthly promotions are announced by
separate Marine Administrative Messages (MARADMINS).
2. Upon release of this MARADMIN any Marine selected for promotion
by the FY24 Selected Marine Corps Reserve (SMCR) Staff
Noncommissioned Officer (SNCO) Promotion Selection Board (PSB) is
authorized to submit the necessary reenlistment or extension request
and obtain additional obligated service (OBS) requirements to avoid
a delay in their promotion.
3. The following selectees in the SMCR were approved on
27 August 2024: (for proper order read left to right).
3.a. Selection to Sergeant Major
NAME PMOS/SRNO/MCC NAME PMOS/SRNO/MCC
BUNDY TM 8999/ 13/SMG DEFRANCISCI TM 8999/ 24/S97
DIAZ RE 8999/ 16/SM3 LAMOTHE LC 8999/ 12/SMU
LUCERO JR WU 8999/ 21/S7C MCCOY MP 8999/ 17/SJE
TRAN TQ 8999/ 22/SP5 VELAZQUEZ CJ 8999/ 15/SUE
VETSCH NA 8999/ 10/SN4 WILSON WR 8999/ 25/SLM
YOUNGER MD 8999/ 23/SGN
3.b. Selection to Master Gunnery Sergeant
NAME PMOS/SRNO/MCC NAME PMOS/SRNO/MCC
APARICIO JA 0399/ 6/S0E BAUGHMAN GA 3529/ 19/S6G
BENNETT BJ 0699/ 1/110 CONGER AS 2891/ 2/S8T
FORK JR ME 7236/ 20/TMG GARCIARANGEL A 2181/ 28/S8Z
GARZA DA 0399/ 8/S0E GONZALEZ AD 1732/ 4/SHE
HOOPER SC 0399/ 9/SL3 HOUSER KN 1371/ 30/SU6
LEONARD RJ 1169/ 26/110 MCALLISTER SN 0399/ 7/SK9
MCCORD BJ 3529/ 27/S6Q PRESLEY CM 6019/ 29/S6E
RIVERA AE 7242/ 31/SA5 SAJDERA AJ 3537/ 14/1C1
SHEPHERD SE 0869/ 5/SM3 WATKINS JM 0491/ 18/S0D
WILSON CD 2891/ 3/SM3 WISNIESKI SP 0291/ 11/S15
3.c. Selection to First Sergeant
NAME PMOS/SRNO/MCC NAME PMOS/SRNO/MCC
BAJOREK SM 8999/ 20/S2E BUENAVENTURA DB 8999/ 99/S4E
BUI TD 8999/ 106/S0E CARPIO J 8999/ 95/SLQ
CHICO M 8999/ 97/SJS COCHRAN DJ 8999/ 85/S2B
CUCINA III ET 8999/ 75/RS4 CUMMINGS JR DK 8999/ 26/S2H
DENNING AD 8999/ 108/SJE FRABOTTA MP 8999/ 52/S6M
GRAINGER KB 8999/ 93/1FY HALLISY TF 8999/ 63/SJ3
HANRAHAN CJ 8999/ 86/SQP HARRIS AA 8999/ 82/SWB
HAYWARD JF 8999/ 15/RS5 HOFFMAN JF 8999/ 83/SQA
KEIM AL 8999/ 89/S13 MARTINEZ JJ 8999/ 72/SM3
NAVICKAS JR JM 8999/ 109/SUE OLIVERO JA 8999/ 61/SKB
PORTHOUSE JJ 8999/ 103/JAL RAMOS JM 8999/ 105/SIG
RAMSEY A 8999/ 5/SGP ROSS III JW 8999/ 76/004
SANCHEZ TM 8999/ 77/STT SCHAPPELL DL 8999/ 102/SA5
SICELOFF ZM 8999/ 62/SVP SIEGFRIED DG 8999/ 51/S4P
ULRICH MR 8999/ 23/SMG
3.d. Selection to Master Sergeant
NAME PMOS/SRNO/MCC NAME PMOS/SRNO/MCC
AGUIRRE SR 2891/ 25/S8V ARCHIABLE AJ 0399/ 101/S0E
AVILA JL 2181/ 14/RS1 BAKER JR HD 0411/ 45/SC2
BATTLE CS 6019/ 78/S6D BELMAREZ JM 1169/ 81/SWB
BISSENAS JA 1391/ 8/SU3 BITZER RD 0699/ 35/SC2
BOWMAN LR 5993/ 92/SYF BROSEY TE 0699/ 47/SCV
BROWN TE 3529/ 67/S6Q BUSNARDO RE 2311/ 13/SN6
CAPPS RL 0699/ 34/S6M CARTER TL 0699/ 56/S6M
CASTRO CR 0399/ 98/SLH CERVANTES A 3047/ 94/1FY
COLE CG 1391/ 9/SZ5 COMER LG 0848/ 7/SMS
COX NA 1371/ 49/NVM COX TL 0699/ 73/SC2
CUMMINGS AM 3537/ 71/SCH DEANGELIS III GW 3381/ 44/SIT
DOIRON JP 0699/ 38/QAQ DUGGAR SL 0321/ 4/SGX
ESPINDOLA CJ 0111/ 96/S3C ESTRELLA AD 3152/ 2/110
FONDREN MK 6391/ 54/004 FRANKLIN TM 1371/ 88/SD6
GAGE KA 1371/ 40/TP6 GARIBAY MA 1349/ 28/S8Z
GOODLAND NA 3537/ 58/SCP GREENE CF 1349/ 21/SDH
HARMON JM 2891/ 107/SC2 HARVIN RJ 0399/ 65/SZ3
HUNT RC 0399/ 100/T7Z JEANBAPTISTE E 3047/ 24/TSR
JEMISON SP 3047/ 90/SDN KELSAY MW 3381/ 22/SR2
KIBBE DC 3047/ 11/SIG LALONE ET 0399/ 32/TVZ
LAMBARIA MJ 1169/ 17/S2E LARA CM 0111/ 57/S7B
LAYNE JD 1391/ 6/T7Z LETO III DJ 0699/ 41/SCV
LITWINOWICZ JM 3381/ 16/RS3 MAHRS LR 0411/ 50/SG3
MARTIN GK 1371/ 79/SDF MARTINEZ MM 0111/ 12/01B
MARTINEZ PM 0399/ 29/S0E MCMELLON EF 0211/ 1/S21
MOORE JT 6391/ 84/1FV NAVARRO LK 0491/ 46/004
OCEGUERA LA 5993/ 80/S2F ORTEZRODRIGUE KA 0399/ 59/1C1
PADILLA SW 3537/ 66/S6J PALACIOS JC 1732/ 104/SHE
PATTERSON WB 0111/ 55/S0D PENNEWELL WD 0699/ 48/S4F
PHILLIPS BT 0699/ 30/U18 PHOENIX MO 2891/ 3/1F1
PIENKOS AS 3537/ 69/S4L PLANTE AJ 3537/ 64/S8Q
POTTER RC 0399/ 36/T7Z PRESTON BD 6019/ 18/S3B
PURDY SM 2311/ 19/SR2 RADLOFF AD 1799/ 10/S0X
RAMIREZ C 0699/ 37/RS2 RAMOSFIGUEROA MA 3047/ 33/SIG
RAPOSO MF 0699/ 31/SL3 RIANO JR F 0699/ 70/SZ2
RIVAS LA 0699/ 74/SG5 ROSCOE CJ 1799/ 91/S0X
ROYCE PA 6591/ 43/S6F RUSSO JJ 3537/ 39/SG8
STEPHENS DJ 5811/ 42/IRR THATCHER JR RL 0399/ 68/004
TROUTMAN II JD 0393/ 53/SP6 TURNER WC 0471/ 87/SR2
WEGERT RD 0231/ 27/S0D YORK RR 3529/ 60/S6M
3.e. Selection to Gunnery Sergeant
NAME PMOS/SRNO/MCC NAME PMOS/SRNO/MCC
ABELINO S 3047/ 167/SIY AGAMI PA 0369/ 162/096
ALBERTO MA 2111/ 23/S4F ALEGRIA JC 0211 16/S20
ALLEN DM 2862/ 46/S3E ALVAREZ AR 3047/ 69/SA5
ALVIAREZ BJ 1169/ 164/SL3 AMARO MA 1349/ 33/SG8
AMNATKEOLE SL 5811/ 143/S58 AMONLES HZ 1169/ 199/SDH
ANDERSON AJ 0629/ 135/SCP ANTONISSEN JE 2311/ 179/004
ARROYO JL 2147/ 208/SP2 AUTEN PD 0321/ 3/1GF
BADGLEY KN 5769/ 181/SSJ BAERWALD JF 7051/ 227/S4H
BAKER MP 2862/ 215/SG3 BARLOW AT 0211/ 5/094
BARNES ZA 0369/ 106/SLR BARNEY JR CM 3047/ 103/S6K
BATA DB 0369/ 70/01E BEDOYA BU 0369/ 63/SDN
BEECK AT 1391/ 239/S4H BENNETT DA 3537/ 120/SG8
BERBERICH MD 1169/ 228/RS5 BLANK KH 3537/ 59/SKD
BORCHERT GM 3537/ 87/S4H BOWES LB 0639/ 237/SMS
BRADLEY M 3529/ 190/S6J BRATCHER PM 3529/ 40/S5Y
BUERKLE CL 0369/ 95/SP5 BURNSIDE DM 1169/ 186/SU9
BURPEE CT 6176/ 166/RS3 BUSH BC 1371/ 47/990
BUTCHER PJ 2336/ 145/S4E BUTLER MA 0369/ 51/SJ3
BYINGTON WG 0629/ 128/S3H CAO RD 1721/ 144/S0X
CARIAN RR 0231/ 2/SQA CARMENATE R 0369/ 35/S0E
CARVALHO AR 3529/ 55/970 CASEY DL 5811/ 123/STL
CHAVEZ JC 3529/ 41/SAN CHRISTIAN SB 2311/ 52/SMG
CLARK CL 3432/ 217/T7Z CLIFFORD NA 6153/ 244/S7L
COLIN TN 5831/ 36/SQA COLLEY DC 0869/ 209/SMK
COLLINS BN 2874/ 234/S8R COLLINS JR JM 0369/ 176/SY3
COMBS DJ 3529/ 191/S8P COMMINI CA 3537/ 188/SMT
CONNOR SM 1371/ 202/SD6 CORREA E 0369/ 53/1F5
CORREA FA 3537/ 84/SCP CRAWFORD MR 1371/ 249/SUM
CROW JG 0231/ 9/S3A DALIEGE BD 3537/ 90/SM3
DAVIS EJ 3537/ 102/S6M DAVIS GJ 0211/ 24/S20
DEAVEIRO AT 1391/ 49/SUP DELATORRE E 0639/ 207/SJE
DELLORUSSO TP 3537/ 119/S8Q DEMAN LA 6042/ 225/S3B
DESEIFE JA 0369/ 107/SKF DESOUSA D 0111/ 65/S8F
DEWITT MB 0629/ 134/SGH DISTLER BL 3537/ 108/S3G
DOE AM 0491/ 211/IRR DRUMMOND JP 3381/ 204/086
DUGGAN AC 2336/ 156/S4E DUTRA AM 1169/ 233/SU9
EATON JR TE 0369/ 89/SJE ECKERT MA 3529/ 192/S3G
ELSEN EW 6591/ 131/SEW ENGEL MC 1391/ 220/SUP
EVERIDGE CA 0629/ 149/SK8 FAWKES BM 0411/ 219/1FY
FERNANDEZ JA 0211/ 31/S14 FIFFIE CP 0629/ 109/SAQ
FIGUEROA AS 3381/ 222/SIT FISHBOURNE RT 0369/ 75/SJ6
FLESCH JA 3537/ 184/S8Q FLORES E 3047/ 43/SUA
FLORES O 6423/ 250/S3B FLORES PV 0629/ 139/ARP
FLORES JR R 3537/ 58/SCP FLORESAGUIL DE 6156/ 169/S6E
FOLEY NK 1169/ 44/SWB FORTNEY JJ 1169/ 212/S7C
FREMSTAD NJ 0231/ 173/SHE FRIASLLAMAS WJ 0679/ 113/TVZ
FROST MA 0231/ 28/S17 FUERTES D 0369/ 76/SLH
GAJEWSKI JR 3537/ 185/SUM GALDAMEZ JR E 3152/ 203/S9W
GALLETTA JM 3529/ 117/SIT GALVEZ JR C 3047/ 171/S6J
GARCIA JG 0363/ 29/SP3 GARCIA K 1833/ 201/SGN
GARINO MD 0629/ 112/S3H GENTILE DA 0869/ 235/SNG
GENTRY AL 3047/ 30/S6M GIBBONS DC 2862/ 48/SGH
GLAMPE AM 3047/ 71/SIW GOMEZ S 0111/ 68/SM3
GOOLEY AL 0369/ 104/S5D GRANT JR KL 0491/ 246/S8X
GRICHANICHEN PN 0372/ 136/SAQ GUTIERREZ FM 0211/ 39/S14
HAMPTON DL 1391/ 153/SZ5 HARBIN JP 0411/ 88/S2J
HARMON GA 0321/ 14/SGP HERNANDEZ SA 6672/ 229/S7B
HILLIS JS 0629/ 111/T12 HINOJOSA A 0639/ 194/S2H
HOENSHELL CD 0369/ 110/SLP HOFFMAN JM 0639/ 196/SC2
HOLYCROSS JL 0629/ 105/SC2 HOTAKI MQ 0869/ 236/SNF
HUGHES JT 0629/ 138/SM3 HUNTELMAN CP 0629/ 189/SJE
JAMES KB 0369/ 42/KAM JOGEVA K 0369/ 80/SP3
JOHNSON RD 1371/ 248/SUM JONES CP 3537/ 115/S4R
JONES CW 1371/ 214/SDC JORDAN MJ 0369/ 83/SKD
KARSTEN RJ 3529/ 94/SUA KAUFFMAN CR 0321/ 11/T7Z
KERLIN CR 1371/ 205/S2J KIBBE DL 0369/ 77/SJ3
KIRBY CM 0369/ 82/SLN KNERR DS 1833/ 198/SDV
LABOY SE 2111/ 18/S8W LALAMA CR 0629/ 86/SJ3
LANDETA EA 1349/ 62/S6G LANG JA 0369/ 158/068
LAUDENSLAGER JR 0369/ 38/S0D LEAL J 6591/ 129/S6F
LETENDRE KC 1391/ 240/S4H LEVERICH JM 0629/ 127/S0D
LEWIS AL 0231/ 218/TVZ LIN JA 6276/ 223/S3F
LYNOTT JP 5811/ 64/SQA MANGIAPANE SL 0261/ 124/S26
MARKERT SA 0231/ 78/RS5 MARTINEZRIOS F 3381/ 174/S6N
MCCOY CJ 1169/ 170/RS2 MCCULLOUGH KA 0363/ 197/SP5
MCKENNA JD 0869/ 200/RS2 MCNUTT JT 0629/ 10/RS2
MEHTA A 3047/ 1/A88 MELENDEZ GC 6432/ 243/S3B
MENDOZA E 3537/ 180/S2F MIRELES G 0111/ 96/013
MOORMAN AL 1349/ 232/SWB MORALES MJ 0369/ 79/SJQ
MORRIS ML 3537/ 187/SWW MORRISON MS 6694/ 160/S3B
MYINT S 0629/ 147/SL3 NABHOLZ SW 0363/ 163/RS4
NASSAR EL 6492/ 226/SEW NGO T 6842/ 241/023
NUTTING CM 0679/ 72/SL3 OLSEN MJ 0321/ 12/SVP
OLSEN MR 1371/ 155/SZ3 OSEGUERA J 3537/ 54/SWW
PALACIOS LL 3047/ 132/S2R PATRIS AC 0369/ 165/SJH
PAZ JE 3047/ 67/SCQ PAZ NG 3537/ 97/SG8
PERDOMO J 3047/ 114/SIT PEREZ AA 6046/ 242/S6F
PEREZ ER 3529/ 37/S6W PETERSON EM 3537/ 183/SCH
PHILLIPS KR 0629/ 126/SDN PINTO RP 3529/ 182/S6W
PIONTEK JD 3381/ 206/139 POLOPEK CT 0369/ 142/KAV
PONCE JD 1721/ 172/RS5 POWELL JA 1371/ 34/S2J
PRICE DJ 0321/ 15/094 QUINTANA JR 3537/ 57/SWW
RAMIREZ CA 0639/ 193/S2H RAMIREZ DG 1391/ 221/S4E
RAWLINGS JR AR 2147/ 238/SP4 REEDY MT 2111/ 116/S2E
REILLY BP 0679/ 141/TVZ REYES AJ 0629/ 140/SCP
REYNOLDS BA 2311/ 25/SDN RICHARDS AN 3381/ 20/SN3
RIKHLYUK V 0369/ 93/SKF ROBERTSON PM 0369/ 81/SKU
ROBIE JP 0629/ 101/SL3 ROBY DA 0369/ 74/SLQ
RODRIGUEZ H 3529/ 98/S6W RODRIGUEZ A 0321/ 13/SAQ
ROJAS JD 5811/ 146/019 ROMERO SJ 0629/ 168/SQA
ROSS JR TE 0629/ 178/S3H RUGGIERO AD 3537/ 56/SMU
RUTLEDGE LM 0491/ 251/SIT RYAN CM 0369/ 125/SJ7
RYAN MA 0869/ 50/SNE SAID YM 0111/ 19/SVP
SAKACS AJ 1391/ 161/S6G SANCHEZ SM 0411/ 154/SIT
SANTOS KA 5811/ 130/STL SARTOR WD 3047/ 175/SR2
SAYADA AJ 0369/ 122/SLG SCHENCK SW 1391/ 157/SZ4
SCHERFENBERG JA 0629/ 177/ARP SHELTON JN 0629/ 118/SGP
SIDLER MR 0211/ 6/S15 SIMMONS AW 5811/ 148/026
SINGER DR 0369/ 121/U18 SINGLETON EB 1349/ 213/S8X
SIRUCHEK ER 0369/ 27/SLG SLOAN QA 1721/ 152/S1W
SMART BE 0869/ 45/SMU SMITH BA 0369/ 91/SP5
SNEED DJ 0369/ 73/S5E SOTONIEVES J 0231/ 32/TMS
SPANGLER MT 6469/ 8/S3B SPARGUR JW 0369/ 99/QAW
STANCHFIELD HE 3537/ 100/1F6 STANLEY CR 1349/ 66/SWB
STAROS KE 5821/ 4/023 STEWART CJ 6116/ 224/S6D
STORMANT PA 0491/ 245/S8X SUTTON CA 0629/ 133/SC2
TOALA AD 3381/ 150/S6M TODD DR 5811/ 159/S5N
TRANKLE DA 0629/ 60/SM3 TRIGGER ZT 0363/ 21/SP4
TYE KB 1371/ 61/RS5 TYRE JR ML 0629/ 137/SCQ
URIOSTEGUI J 0491/ 247/S8X VEGA AR 2862/ 231/S3E
VELAZQUEZ JR F 1169/ 22/023 VIRAMONTES SG 6483/ 17/S3B
VOLLETTE TJ 1391/ 230/SUP WARREN CR 6276/ 210/SVP
WATTS JR WE 1391/ 216/SUE WEBER CS 0211/ 26/S15
WEDE LK 0111/ 85/080 WENTZEL RA 0321/ 7/SGH
WOLFE AK 0369/ 92/SLE WUSTER III EJ 0848/ 195/SMG
ZAMORA D 3381/ 151/SJE
3.f. The following Marine was selected to Gunnery Sergeant
non-competitively due to enrollment in the Warrant Officer
Program (WP).
NAME PMOS/SRNO/MCC
LARA A 3537/ 35A/S8Q
3.g. Selection to Staff Sergeant
NAME PMOS/SRNO/MCC NAME PMOS/SRNO/MCC
ABEL SM 2147/ 415/SP6 ABELN BS 2311/ 433/SIU
ABKE AD 0363/ 462/SP3 ACKIM CJ 1371/ 183/SDF
ACUNA SD 0639/ 456/SJE ADAMS CR 1371/ 231/S4C
ADDINGTON CW 1371/ 534/SWD ADKINS JT 0441/ 384/SGX
AGUILAR AM 7051/ 216/S4E AKERS KC 0363/ 130/SGP
ALDRICH AD 0369/ 34/SJS ALLEN WR 0639/ 305/SG3
ALLMOND TJ 7011/ 528/S58 ALTAMIRANO CJ 6492/ 28/SEW
ALVAREZ CB 1371/ 507/SWA ANDERSON BC 6176/ 21/S6E
ANDERSON KZ 1371/ 282/SWA ANDERSON SR 1371/ 490/SWA
ANGUIANO AG 1171/ 129/SWD ANKERSON SG 1371/ 173/S4K
APOTHEKER AD 0231/ 333/S7A AQUINO NJ 3381/ 146/SL5
ARCHILLA DE 3537/ 206/SG8 ARGRAVES AS 1164/ 387/S4L
ARIASESPINAL LF 3537/ 86/SIG ARNOLD GT 0369/ 31/SJ6
ARREOLA EM 0411/ 527/SP2 ARROYO EJ 5811/ 91/SUA
ARUTA WM 1833/ 455/SGN ASAY TL 0369/ 248/SJ7
ASSEMI JS 0321/ 37/SAQ ATANGA NA 6317/ 546/S3C
AUSTIN JR GB 0231/ 155/SKD BAKER CA 0629/ 45/SQJ
BAPTISTE JR A 0639/ 48/SGB BARISA JA 0848/ 564/SN4
BARON RL 0211/ 337/S21 BARONE SS 2651/ 576/S17
BARRON CE 2862/ 264/S9N BATES LA 1171/ 531/SU9
BATES MW 1371/ 547/SD3 BAUSWELL SB 0441/ 535/S8S
BEARL TA 0811/ 519/SMT BEATTIE RC 6173/ 272/S7L
BEAUMONT DZ 6326/ 431/S6D BERTRAM SM 5811/ 291/S58
BIANCHI JL 0811/ 407/SMV BITTINGER AM 3537/ 194/S4P
BLACKWOOD JM 1371/ 320/S2J BLAISDELL CJ 1371/ 532/SWA
BOGGS ML 2862/ 381/SAQ BOTERO BR 5831/ 284/SLM
BOWMAN CA 3381/ 120/S8S BOZEMAN BP 1391/ 434/SU3
BRAATEN CA 3047/ 236/STT BRAMLETT GW 1391/ 472/S4C
BRETZ JC 3537/ 202/ARP BRIGHT ZJ 2111/ 341/S2C
BROOK KN 0441/ 443/S8Y BROOKS SR 5811/ 543/SQJ
BROOKS XM 0629/ 133/SK5 BROWN AJ 0441/ 560/S5Q
BROWN TF 0639/ 447/IRR BRYANT JB 1721/ 301/S0X
CABALLES PY 0629/ 363/SCQ CALDWELL HD 0231/ 112/S17
CALLEJAS ND 0629/ 142/SCP CAMBRON MC 0369/ 77/SJH
CAMPOS C 1371/ 552/004 CAMPOS JR J 3537/ 93/SN3
CANO AE 0629/ 356/S2D CAPOTE DE 1833/ 322/SGN
CARBAJAL A 0811/ 568/IRR CARDENAS JD 1391/ 464/SUP
CARTER CE 2862/ 209/SWD CARVAJALSANCH JC 0629/ 165/SCQ
CASTELLANOS A 5811/ 485/SJ9 CASTILLO A 0369/ 144/SJJ
CASTRO CW 0629/ 303/SLD CAVALLO JM 0471/ 533/S5Z
CERON P 0848/ 503/SND CHAVARRIA E 1345/ 484/S6K
CHAVEZ JP 3529/ 107/S4E CHAVEZ JC 0231/ 132/S3A
CHERIM LB 2111/ 335/S8W CHERY JM 1341/ 154/SDH
CHESNAVAGE S 0471/ 257/S5Z CHI WA 7051/ 172/S4E
CHIQUI CJ 3047/ 292/S2C CHISLOM DR 3381/ 423/SJ5
CHOI H 0629/ 110/SG5 CHRISTOPHE AJ 0629/ 230/SAQ
CHUN MA 2651/ 549/S17 CHUNG P 5769/ 444/S8S
CISSE MM 3381/ 312/S6N CLARK AD 1833/ 529/SGN
CLAYTON JD 1316/ 249/S4C CLEMENTS TS 6842/ 72/SY3
CLENDENEN JP 0629/ 205/S8T CLEVER JS 7257/ 395/S2K
CLIFFORD VE 6499/ 122/S7B CLOUSER KS 1164/ 422/SU9
COBARRUBIAS A 0629/ 270/SJ3 COLLINS TV 0363/ 536/SP5
COMASCOMAS WC 0441/ 457/S8Y CONTI E 2171/ 68/IRR
COOK AD 0441/ 293/S3C CORDOVA MA 3047/ 128/S6J
CORREAMARTINE GA 1833/ 520/SDS CORTES CE 0231/ 50/S17
CRAVEN TP 2171/ 400/SKD CRAWFORD AM 1371/ 486/SUM
CREWS HL 1371/ 525/SD9 CROSBY GW 0369/ 160/SJT
DALE CM 5769/ 196/S3A DAVIS CT 0811/ 281/SMK
DAVIS DA 0629/ 326/SGB DAVIS ER 2171/ 511/SL5
DECKER BD 6694/ 385/S6E DEKLE J 1345/ 295/S8X
DEPPA JR TD 6154/ 60/S6F DERRICO PM 0441/ 63/S3H
DEW EM 5939/ 408/S2B DEWEY PF 2111/ 351/S6M
DIGIOVANNI MA 6672/ 471/S7B DIMINO C 1391/ 437/SUS
DITCHFIELD CA 1371/ 401/SDF DOMINGUEZ JA 0629/ 244/SCP
DOMINGUEZRAMI C 7242/ 371/S2B DOUGLAS II DK 3047/ 38/S97
DRURY BD 3537/ 157/S2R DUARTE JJ 1391/ 285/SUP
DUFFY KA 1721/ 121/SGB DUGENSKE CJ 1833/ 489/SGN
DURAN WC 0629/ 99/IRR EARINGNASH DE 0363/ 376/S5E
EICHLER AC 1391/ 469/SUP ERWIN BT 0441/ 373/SP2
ESCALANTE S 2862/ 186/SM3 FAGERSTROM CJ 1391/ 497/S4F
FALCONE MJ 0629/ 577/S4F FELICIANO JJ 0629/ 304/S8U
FERGUSON NC 5769/ 346/061 FERREIRA AA 5939/ 259/SYF
FERRER R 0369/ 187/SJH FIGUEROA CT 0679/ 51/SG5
FIRMAN NJ 0369/ 184/SY3 FISCHER SP 1391/ 537/SUP
FISHER AC 1391/ 419/SQA FITZPATRICK KK 0231/ 156/S0X
FLETES AM 3047/ 111/S9R FLOREN BT 1833/ 430/SDV
FLORES A 3529/ 102/S6J FLORESFLORES CA 3537/ 169/S8Y
FLORESURBINA RA 3381/ 323/SJ5 FORGUES AJ 0369/ 213/SLD
FOSTER JR 3537/ 23/SK5 FOX EM 1833/ 127/SP6
FOX III KW 0369/ 170/SL8 FRANKLIN III CV 1391/ 441/S6G
FRANTZ NM 0369/ 176/SP6 FRASIER BA 3537/ 219/SLM
FRAUNE FM 1171/ 409/S4C FRAVEL NF 1371/ 556/S4L
FREDENBERG ME 3537/ 10/S8X FREEMAN SE 2111/ 287/SJ5
FULCHER CS 5811/ 227/SQJ GAGE JK 2862/ 261/SGH
GAGLIARDI TJ 0629/ 314/IRR GALANG LN 6672/ 355/S3B
GALGANO TG 2311/ 353/SIU GAMBINO MT 2311/ 274/SMU
GARCIABALLARD AI 0629/ 94/SCP GARDNER AR 1371/ 473/S4L
GARRETT JA 0363/ 530/S5E GARY DS 3152/ 85/S9W
GIBAS SG 1345/ 30/SU9 GINN NP 1371/ 360/SUM
GLEASON C 0369/ 74/SJ6 GOMEZGONZALEZ M 0363/ 20/SP5
GONZALES AM 1371/ 143/SUM GONZALEZ ML 0629/ 87/SP2
GONZALEZ JR JA 0848/ 468/SMG GONZALEZROJAS KM 6672/ 461/SEW
GOOGE ZT 1833/ 283/SDV GOULD DM 0211/ 52/S14
GRABILL KW 0629/ 126/SD3 GRAF III MJ 0369/ 190/SLN
GRANT WC 1341/ 382/S8X GREENE CP 0441/ 494/SKG
GROVES RM 0629/ 46/SGB GUADARRAMA J 2862/ 379/S3H
GUTIERREZ CJ 0811/ 309/SNG GUTIERREZ FS 5811/ 153/SUA
GUZMAN JM 3381/ 296/SJ5 HADDIX HM 0639/ 448/SGB
HAINES CB 3381/ 463/SL3 HANSEN TK 0369/ 163/SJG
HARDIN JW 0639/ 88/SJP HARDY AJ 3529/ 104/S4L
HARRISON JR CL 0629/ 294/SG3 HATHAWAY SX 0811/ 420/SM7
HAUB MA 1341/ 280/S4L HAWTHORNE JR RW 1141/ 405/S6M
HAYDEN II TM 0369/ 15/S5D HEMBREE KM 0441/ 6/S5Y
HENRY AD 5769/ 561/S5Y HERDERING LS 1345/ 180/S4H
HERNANDEZ AJ 1391/ 562/SUS HERNANDEZ E 1141/ 349/S4C
HERNANDEZ IL 1341/ 495/SWB HERNANDEZ JD 0369/ 113/SJF
HERNANDEZ KL 3529/ 79/S4L HERNANDEZ MA 0811/ 340/SM7
HERNANDEZ R 0811/ 555/SM6 HERNANDEZDAVI O 1721/ 505/S0X
HERNANDEZSLIS CM 3537/ 69/SKB HERRERA JG 1141/ 450/S3F
HERRERA RJ 5811/ 540/SUA HERRING TM 0471/ 501/S5Y
HIBBARD EC 0369/ 234/SKH HIDALGO AA 3047/ 13/SWD
HILDRETH MA 7242/ 389/S2R HINZMAN KW 0211/ 411/S18
HOFFMAN JD 3047/ 208/S4H HOFFMAN MR 0811/ 84/SMK
HOLMES AJ 6541/ 327/S7F HOWARD MD 0811/ 402/SN6
HOWELLBEY WD 1171/ 164/SU9 HRBAL JR DG 1391/ 316/SU4
HUBER TS 3537/ 226/SDS HUGHES JT 2862/ 342/SG8
HUNT AA 6432/ 508/S7B HUXEL JT 1371/ 459/SWA
IDLER KG 0369/ 78/004 IMIG JR AP 0369/ 140/SKE
INCLE CL 0629/ 177/SGB INGERSOLL NP 1721/ 54/S8T
IPANAQUE JK 6672/ 82/S7B IRONS JP 2311/ 247/S5Q
