ALMARS : 031/98
R 220541Z JAN 98 ZYB
FM CMC WASHINGTON DC//MM//
TO ALMAR
BT
UNCLAS //N01430//
ALMAR 031/98
MSGID/GENADMIN/CMC MMPR-2//
SUBJ/MCBUL 1430. FEBRUARY 1998 REGULAR CORPORAL AND SERGEANT BY
/MILITARY OCCUPATIONAL SPECIALTY (MOS) PROMOTION PERIOD//
REF/A/DOC/MMPR-2/26JUN96//
AMPN/REF A IS MCO P1400.32B, CHAP 6, PAR 6001.2 AND FIGURE 6-3.//
POC/C. R. JONES/CWO5/MMPR-2/-/TEL:DSN 224-2405/5031/TEL:FAX DSN
223-2724//
RMKS/1. TO ELIMINATE ERRONEOUS PROMOTIONS AND DELAYS IN PROMOTING
DESERVING MARINES, COMMANDERS WILL ENSURE THE FOLLOWING CRITERIA
ARE MET:
A. RECEIPT OF THIS ALMAR AS THE OFFICIAL PROMOTION AUTHORITY.
B. RECEIPT OF 1 FEB 98 SELECT GRADE GENERATED ON THE UNIT DIARY
FEEDBACK REPORT.
2. REF A SETS FORTH GUIDANCE AND INSTRUCTIONS FOR EFFECTING THE
MONTHLY PROMOTION OF LCPLS AND CPLS OF THE REGULAR MARINE CORPS WHO
MEET THE FOLLOWING ELIGIBILITY CRITERIA:
LINE A. SEL CPL ED: 980201
LINE B. SEL SGT ED: 980201
LINE C. DATE OF RANK: 980201
LINE D. EFFECTIVE DATE: 980201
LINE E. CUTTING SCORES TO CPL: (READ FROM LEFT TO RIGHT)
MOS CUTTING SCORE MOS CUTTING SCORE
0121 1617 0131 1608
0151 1564 0161 1594
0311 1610 0313 1583
0331 1613 0341 1585
0351 1636 0352 1501
0411 1555 0431 1550
0451 1755 0481 1599
0811 1516 0842 1559
0844 1537 0861 1615
1141 1587 1142 1579
1161 1584 1171 1612
1181 1670 1316 1640
1341 1633 1345 1563
1361 1564 1371 1586
1391 1622 1812 1579
1833 1585 2111 1611
2131 1568 2141 1509
2146 1604 2147 1515
2171 1608 2311 1544
2512 1490 2513 1713
2531 1502 2532 1660
2534 1630 2542 1622
2621 1533 2631 1601
2651 1669 2674 1480
2818 1594 2841 1497
3043 1607 3051 1597
3052 1651 3112 1538
3361 1578 3381 1547
3432 1559 3451 1673
3521 1585 3531 1547
3533 1575 4066 1412
4067 1491 4341 1445
4421 1721 4641 1595
4653 1545 5534 1346
5536 1400 5541 1381
5543 1424 5546 1441
5547 1403 5563 1421
5711 1553 5811 1629
5831 1633 5915 1534
5925 1534 5942 1692
5948 1692 5953 1490
5954 1637 5963 1685
5979 1685 6013 1525
6015 1683 6017 1653
6022 1569 6026 1578
6027 1518 6042 1313
6046 1453 6047 1453
6056 1590 6057 1559
6060 1475 6072 1677
6073 1608 6075 1491
6085 1646 6086 1460
6087 1574 6092 1481
6094 1528 6112 1647
6113 1609 6114 1479
6123 1574 6153 1469
6154 1476 6172 1645
6173 1510 6315 1512
6316 1603 6317 1599
6322 1622 6323 1549
6324 1575 6336 1650
6337 1584 6412 1656
6433 1604 6462 1609
6466 1452 6484 1675
6492 1605 6493 1723
6531 1619 6541 1599
6672 1518 6821 1494
7011 1554 7041 1575
7051 1571 7212 1432
7234 1400 7236 1400
7242 1482 9812 1272
LINE F. MOS(S) CLOSED FOR PROMOTION TO CPL: 0231, 0261, 0321,
0847, 2161, 2515, 2535, 2536, 2671, 2673, 2675, 2811, 2813, 2822,
2831, 2871, 2881, 2885, 2887, 4133, 4611, 4615, 4671, 5526, 5528,
5537, 5544, 5548, 5565, 5566, 5914, 5924, 5928, 5937, 5939, 5952,
5962, 5974, 6014, 6016, 6025, 6030, 6032, 6035, 6053, 6055, 6083,
6115, 6122, 6124, 6125, 6132, 6135, 6152, 6155, 6174, 6175, 6313,
6314, 6325, 6333, 6335, 6386, 6413, 6423, 6432, 6463, 6464, 6465,
6467, 6468, 6482, 6483, 6494, 6673, 7222, 7252, 7253, 7314, 7372,
7382, AND 9919.
LINE G. CUTTING SCORES TO SGT: (READ FROM LEFT TO RIGHT)
MOS CUTTING SCORE MOS CUTTING SCORE
0121 1741 0131 1777
0151 1756 0161 1746
0241 1543 0251 1550
0261 1739 0311 1632
0313 1595 0331 1574
0341 1682 0351 1748
0352 1638 0411 1724
0431 1731 0451 1796
0481 1650 0811 1638
0842 1575 0844 1672
0861 1810 1141 1628
1142 1757 1161 1717
1171 1713 1316 1759
1341 1710 1345 1669
1361 1634 1371 1624
1391 1822 1812 1626
1833 1605 2111 1843
2141 1645 2146 1761
2147 1720 2161 1835
2171 1801 2311 1635
2512 1587 2513 1813
2531 1579 2532 1860
2535 1506 2542 1708
2621 1661 2631 1698
2651 1734 2674 1777
2675 1657 2818 1860
2822 1826 2823 1686
2841 1696 2881 1832
3043 1803 3051 1681
3052 1701 3112 1697
3381 1657 3432 1677
3521 1675 3531 1633
3533 1647 4066 1657
4067 1745 4133 1893
4341 1914 4421 1827
4611 1662 4653 1775
5526 1482 5528 1583
5537 1529 5541 1573
5546 1649 5566 1638
5711 1708 5811 1666
5831 1693 5914 1646
5915 1646 5918 1646
5924 1646 5925 1646
5942 1762 5948 1762
6013 1661 6015 1720
6017 1711 6022 1625
6027 1731 6042 1768
6046 1705 6047 1705
6056 1643 6057 1755
6060 1655 6072 1669
6073 1683 6075 1483
6092 1659 6094 1687
6112 1724 6113 1678
6114 1674 6123 1759
6152 1593 6153 1700
6173 1689 6315 1557
6317 1649 6322 1701
6323 1695 6324 1714
6333 1803 6336 1758
6432 1751 6433 1688
6464 1686 6484 1570
6492 1732 6494 1657
6531 1739 6541 1833
6672 1705 6673 1796
6842 1567 7011 1596
7041 1721 7051 1661
7212 1600