ALMARS : 434/97
R 220543Z DEC 97 ZYB
FM CMC WASHINGTON DC//MM//
TO ALMAR
BT
UNCLAS //N01430//
ALMAR 434/97
MSGID/GENADMIN/CMC MMPR-2//
SUBJ/MCBUL 1430. JANUARY 1998 REGULAR CORPORAL AND SERGEANT BY
/MILITARY OCCUPATIONAL SPECIALTY (MOS) PROMOTION PERIOD//
REF/A/DOC/MMPR-2/26JUN96//
AMPN/REF A IS MCO P1400.32B, CHAP 6, PAR 6001.2 AND FIGURE 6-3.//
POC/C. R. JONES/CWO5/MMPR-2/-/TEL:DSN 224-2405/5031/TEL:FAX DSN
223-2724//
RMKS/1. TO ELIMINATE ERRONEOUS PROMOTIONS AND DELAYS IN PROMOTING
DESERVING MARINES, COMMANDERS WILL ENSURE THE FOLLOWING CRITERIA
ARE MET:
A. RECEIPT OF THIS ALMAR AS THE OFFICIAL PROMOTION AUTHORITY.
B. RECEIPT OF 1 JAN 98 SELECT GRADE GENERATED ON THE UNIT DIARY
FEEDBACK REPORT.
2. REF A SETS FORTH GUIDANCE AND INSTRUCTIONS FOR EFFECTING THE
MONTHLY PROMOTION OF LCPLS AND CPLS OF THE REGULAR MARINE CORPS WHO
MEET THE FOLLOWING ELIGIBILITY CRITERIA:
LINE A. SEL CPL ED: 980101
LINE B. SEL SGT ED: 980101
LINE C. DATE OF RANK: 980101
LINE D. EFFECTIVE DATE: 980101
LINE E. CUTTING SCORES TO CPL: (READ FROM LEFT TO RIGHT)
MOS CUTTING SCORE MOS CUTTING SCORE
0121 1635 0131 1631
0151 1576 0161 1613
0311 1621 0313 1611
0331 1624 0341 1598
0351 1650 0352 1513
0411 1565 0431 1565
0451 1770 0481 1613
0811 1524 0842 1599
0844 1559 1141 1603
1142 1564 1161 1588
1171 1621 1316 1651
1341 1657 1345 1588
1361 1668 1371 1596
1391 1636 1812 1631
1833 1593 2111 1626
2131 1589 2141 1534
2147 1527 2171 1617
2311 1565 2512 1492
2513 1735 2531 1523
2532 1668 2534 1640
2542 1652 2621 1544
2631 1603 2651 1695
2673 1532 2674 1494
2818 1649 2841 1509
2871 1515 2885 1426
3043 1633 3051 1610
3052 1705 3112 1559
3361 1592 3381 1554
3432 1580 3451 1674
3521 1594 3531 1564
3533 1586 4066 1431
4067 1511 4341 1494
4421 1724 4615 1402
4641 1637 4653 1553
5526 1424 5534 1261
5536 1400 5537 1461
5541 1352 5543 1444
5544 1418 5546 1361
5547 1391 5563 1369
5565 1321 5566 1474
5711 1573 5811 1646
5831 1648 5915 1522
5925 1522 5942 1754
5948 1754 5953 1537
5954 1656 5962 1494
5963 1701 5974 1494
5979 1701 6013 1534
6017 1691 6025 1573
6027 1541 6042 1413
6046 1488 6047 1488
6055 1576 6056 1602
6057 1574 6060 1520
6073 1617 6075 1502
6085 1646 6087 1575
6092 1486 6094 1533
6112 1670 6113 1636
6114 1508 6122 1482
6124 1468 6132 1555
6152 1341 6153 1496
6154 1555 6173 1567
6174 1376 6315 1514
6316 1603 6317 1634
6322 1649 6323 1559
6324 1576 6337 1589
6386 1562 6412 1663
6413 1520 6423 1606
6433 1622 6462 1601
6482 1591 6492 1608
6494 1418 6531 1630
6541 1630 6672 1535
6821 1509 7011 1568
7041 1604 7051 1591
7212 1449 7222 1631
7234 1263 7236 1263
7242 1519 7252 1566
7253 1654 7372 1422
7382 1447 9812 1272
9919 1438
LINE F. MOS(S) CLOSED FOR PROMOTION TO CPL: 0231, 0261, 0321,
0847, 0861, 1181, 2146, 2161, 2515, 2535, 2536, 2671, 2675, 2811,
2813, 2822, 2831, 2881, 2887, 4133, 4611, 4671, 5528, 5548, 5914,
5924, 5928, 5937, 5939, 5952, 6014, 6015, 6016, 6022, 6026, 6030,
6032, 6035, 6053, 6072, 6083, 6086, 6115, 6123, 6125, 6135, 6155,
6172, 6175, 6313, 6314, 6325, 6333, 6335, 6336, 6432, 6463, 6464,
6465, 6466, 6467, 6468, 6483, 6484, 6493, 6673, AND 7314.
LINE G. CUTTING SCORES TO SGT: (READ FROM LEFT TO RIGHT)
MOS CUTTING SCORE MOS CUTTING SCORE
0121 1769 0131 1800
0151 1767 0161 1777
0211 1609 0241 1634
0251 1708 0261 1739
0311 1654 0313 1692
0331 1596 0341 1695
0351 1769 0352 1656
0411 1747 0431 1756
0451 1815 0481 1661
0811 1646 0842 1599
0844 1734 1141 1702
1142 1761 1161 1737
1171 1724 1316 1892
1341 1739 1345 1702
1361 1656 1371 1635
1391 1839 1812 1643
1833 1630 2111 1918
2141 1664 2147 1738
2161 1839 2311 1652
2336 1618 2512 1593
2513 1877 2515 1779
2531 1597 2532 1881
2534 1928 2535 1506
2542 1717 2651 1736
2673 1681 2674 1789
2675 1711 2821 1734
2841 1705 3043 1821
3051 1693 3052 1730
3112 1700 3361 1690
3381 1672 3432 1695
3521 1686 3531 1653
3533 1674 4066 1666
4067 1752 4341 1679
4421 1837 4611 1683
5526 1482 5534 1549
5536 1554 5537 1565
5541 1579 5544 1666
5546 1649 5547 1588
5563 1549 5711 1725
5811 1684 5831 1708
5937 1767 5939 1767
5942 1784 5948 1784
5954 1707 5963 1873
5979 1873 6013 1669
6015 1739 6016 1749
6025 1717 6027 1732
6042 1773 6046 1721
6047 1721 6055 1776
6056 1669 6057 1768
6060 1682 6072 1705
6075 1576 6083 1678
6092 1671 6094 1700
6112 1755 6113 1695
6114 1695 6122 1671
6123 1773 6132 1686
6152 1598 6154 1674
6173 1730 6174 1712
6315 1569 6317 1682
6322 1733 6323 1699
6324 1719