MCBUL 1430. DECEMBER 1997 REGULAR CORPORAL AND SERGEANT /PROMOTION PERIOD
Date Signed: 5/12/2008 | ALMARS Number: 394/97
ALMARS : 394/97
R 210541Z NOV 97 ZYB
FM CMC WASHINGTON DC//MM//
TO ALMAR
UNCLAS //N01430//
ALMAR 394/97
MSGID/GENADMIN/CMC MMPR-2//
SUBJ/MCBUL 1430. DECEMBER 1997 REGULAR CORPORAL AND SERGEANT
/PROMOTION PERIOD//
REF/A/DOC/MMPR-2/26JUN96//
REF/B/MSG/GENADMIN CMC/081822ZAUG97//
NARR/REF A IS MCO P1400.32B, CHAP 6, PAR 6001.2 AND FIGURE 6-3. REF
B IS PERSONNEL ADMIN ADVISORY 10-97//
POC/C. R. JONES/CWO5/MMPR-2/-/TEL:DSN 224-2405/5031/TEL:FAX DSN
223-2724//
RMKS/1. TO ELIMINATE ERRONEOUS PROMOTIONS AND DELAYS IN PROMOTING
DESERVING MARINES, COMMANDERS WILL ENSURE THE FOLLOWING CRITERIA
ARE MET:
A. RECEIPT OF THIS ALMAR AS THE OFFICIAL PROMOTION AUTHORITY.
B. RECEIPT OF 1 DEC 97 SELECT GRADE GENERATED ON THE UNIT DIARY
FEEDBACK REPORT.
2. IN RESPONSE TO THE INCREASING NUMBER OF INQUIRIES CONCERNING
MARINES WHO HAVE COMPOSITE SCORES THAT WERE COMPUTED AS ZERO FOR THE
APR, MAY, AND JUN 98 PROMOTION QUARTER, THE FOLLOWING INFORMATION
IS PROVIDED:
A. EFFECTIVE WITH THE APR, MAY, AND JUN 98 PROMOTION QUARTER,
ALL MARINES MUST HAVE THEIR MOST RECENT RIFLE SCORE COMPUTED IN THEIR
COMPOSITE SCORE. A COMPOSITE SCORE WILL NOT BE COMPUTED ON MARINES
THAT DO NOT HAVE A RIFLE SCORE IN MCTFS. A UNIT DIARY FEED BACK
REPORT "COMPOSITE SCORE CANNOT BE COMPUTED. MILITARY SKILLS SCORE
NOT SUBMITTED" WILL BE GENERATED. PER REF B, IT IS REQUESTED THOSE
UNITS WHO HAVE NOT REPORTED RIFLE SCORE DATA TAKE IMMEDIATE
CORRECTIVE ACTION. THIS WILL ENSURE PROPER COMPUTATION OF COMPOSITE
SCORES FOR FUTURE PROMOTION QRTS.
B. IF THE MANUALLY COMPUTED COMPOSITE SCORE FOR A MARINE WHO
RECEIVED A ZERO MEETS OR EXCEEDS THE PUBLISHED CUTTING SCORE, THEN
SUBMIT A REMEDIAL PROMOTION REQUEST TO THE CMC (MMPR-2).
3. REF A SETS FORTH GUIDANCE AND INSTRUCTIONS FOR EFFECTING THE
MONTHLY PROMOTION OF LCPLS AND CPLS OF THE REGULAR MARINE CORPS WHO
MEET THE FOLLOWING ELIGIBILITY CRITERIA:
LINE A. SEL CPL ED: 971201
LINE B. SEL SGT ED: 971201
LINE C. DATE OF RANK: 971201
LINE D. EFFECTIVE DATE: 971201
LINE E. CUTTING SCORES TO CPL: (READ FROM LEFT TO RIGHT)
MOS CUTTING SCORE MOS CUTTING SCORE
0121 1619 0131 1613
0151 1582 0161 1614
0231 1295 0311 1606
0313 1588 0331 1611
0341 1584 0351 1639
0352 1485 0411 1550
0431 1550 0481 1585
0811 1511 0844 1552
0847 1739 1141 1601
1142 1540 1161 1577
1171 1601 1181 1651
1341 1640 1345 1569
1371 1579 1391 1628
1812 1575 1833 1582
2111 1616 2131 1584
2141 1533 2147 1538
2171 1614 2311 1543
2512 1472 2513 1682
2531 1518 2532 1656
2534 1691 2542 1604
2621 1518 2651 1643
2674 1426 2675 1463
2818 1602 2841 1485
2871 1379 2887 1617
3043 1614 3051 1595
3112 1546 3361 1567
3381 1536 3432 1555
3451 1683 3521 1566
3531 1552 3533 1554
4066 1394 4067 1517
4341 1464 4421 1760
4615 1409 4641 1581
4653 1541 5528 1283
5534 1295 5543 1234
5544 1367 5563 1422
5565 1175 5711 1534
5811 1630 5831 1621
5914 1510 5915 1503
5924 1510 5925 1503
5954 1641 5962 1482
5963 1723 5974 1482
5979 1723 6013 1522
6015 1676 6017 1637
6022 1587 6027 1528
6042 1306 6046 1508
6047 1508 6055 1558
6056 1582 6057 1577
6060 1445 6073 1595
6075 1491 6085 1625
6086 1443 6087 1555
6092 1473 6094 1513
6112 1674 6113 1639
6114 1484 6122 1489
6132 1444 6153 1441
6154 1532 6172 1456
6173 1499 6315 1498
6316 1562 6322 1681
6323 1538 6324 1541
6336 1605 6337 1596
6386 1521 6412 1650
6413 1413 6423 1577
6432 1700 6433 1622
6482 1563 6484 1615
6492 1600 6493 1725
6531 1617 6541 1614
6672 1489 6821 1521
7011 1553 7041 1578
7051 1575 7212 1428
7222 1646 7242 1547
7314 1503 7372 1400
9812 1272
LINE F. MOS(S) CLOSED FOR PROMOTION TO CPL: 0261, 0321, 0451,
0842, 0861, 1316, 1361, 1480, 2146, 2161, 2515, 2535, 2536, 2631,
2671, 2673, 2811, 2813, 2822, 2831, 2881, 2885, 3052, 4133, 4611,
4671, 5526, 5536, 5537, 5541, 5546, 5547, 5548, 5566, 5928, 5937,
5939, 5942, 5948, 5952, 5953, 6014, 6016, 6025, 6026, 6030, 6032,
6035, 6053, 6072, 6083, 6115, 6123, 6124, 6125, 6135, 6152, 6155,
6174, 6175, 6313, 6314, 6317, 6325, 6333, 6335, 6462, 6463, 6464,
6465, 6466, 6467, 6468, 6483, 6494, 6673, 7234, 7236, 7252, 7253,
7382, 9919,
LINE G. CUTTING SCORES TO SGT: (READ FROM LEFT TO RIGHT)
MOS CUTTING SCORE MOS CUTTING SCORE
0121 1773 0131 1795
0151 1793 0231 1708
0241 1614 0261 1718
0311 1637 0313 1667
0331 1580 0341 1694
0351 1794 0352 1625
0411 1776 0431 1746
0481 1638 0811 1627
0842 1547 0844 1775
0847 1640 1141 1715
1142 1748 1161 1722
1171 1694 1341 1751
1345 1690 1371 1616
1812 1613 1833 1604
2111 1848 2141 1654
2147 1730 2171 1768
2311 1634 2512 1546
2515 1778 2531 1577
2532 1881 2535 1506
2542 1666 2621 1645
2651 1729 2674 1773
2675 1657 2818 1839
2821 1840 2841 1702
3051 1679 3112 1704
3361 1671 3381 1652
3432 1717 3521 1659
3531 1655 3533 1623
4066 1655 4067 1761
4341 1667 4611 1702
5536 1537 5537 1508
5541 1501 5547 1533
5711 1732 5811 1668
5937 1763 5939 1763
5954 1668 5962 1611
5974 1611 6013 1669
6015 1727 6017 1690
6027 1724 6032 1565
6046 1719 6047 1719
6056 1615 6057 1738
6060 1623 6072 1696
6073 1638 6083 1660
6092 1671 6094 1682
6113 1688 6114 1683
6122 1671 6124 1603
6132 1665 6152 1584
6154 1674 6172 1721
6173 1679 6315 1558
6322 1748 6323 1680
6324 1706 6337 1736
6412 1493 6413 1716
6432 1730 6433 1681
6482 1669 6484 1321
6492 1813 6493 1749
6494 1631 6672 1693
6673 1785 6821 1756
7011 1638 7041 1705
7212 1605 7234 1672
7236 1672 7252 1724
9812 1597 9919 1608
LINE H. MOS(S) CLOSED FOR PROMOTION TO SGT: 0161, 0211, 0251,
0321, 0451, 0861, 1181, 1316, 1361, 1391, 2131, 2146, 2161, 2336,
2513, 2519, 2534, 2536, 2549, 2631, 2671, 2673, 2811, 2813, 2822,
2823, 2831, 2832, 2834, 2861, 2871, 2874, 2881, 2885, 2887, 2889,
3043, 3044, 3052, 3441, 3451, 4133, 4421, 4429, 4615, 4641, 4653,
4671, 5526, 5528, 5534, 5543, 5544, 5546, 5548, 5563, 5565, 5566,
5821, 5831, 5914, 5915, 5918, 5924, 5925, 5928, 5942, 5948, 5952,
5953, 5963, 5979, 6014, 6016, 6022, 6025, 6026, 6030, 6035, 6042,
6053, 6055, 6075, 6085, 6086, 6087, 6112, 6115, 6123, 6125, 6135,
6153, 6155, 6174, 6175, 6313, 6314, 6316, 6317, 6325, 6333, 6335,
6336, 6386, 6423, 6462, 6463, 6464, 6465, 6466, 6467, 6468, 6483,
6531, 6541, 6842, 7051, 7222, 7242, 7253, 7254, 7314, 7372, 7382,
4. THIS BULLETIN IS NOT APPLICABLE TO THE MARINE CORPS RESERVE.
5. THIS BULLETIN IS CANCELED 30 NOVEMBER 1998.//
BT