MARADMINS : 721/11
R 221300Z DEC 11
UNCLASSIFIED//
MARADMIN 721/11
MSGID/GENADMIN/CMC WASHINGTON DC MRA MM//
SUBJ/FY 2012 APPROVED SELECTIONS TO FIRST SERGEANT AND MASTER SERGEANT//
REF/A/MSGID:DOC/CMC MMPR-2/YMD:20060511//
AMPN/REF A IS MCO P1400.32D W/CH 1, THE ENLISTED PROMOTION MANUAL.//
POC/S.M. DENAULT/MAJ/HD MMPR-2/-/TEL:DSN 278-9718 /EMAIL:SUZANNE.DENAULT@USMC.MIL//
GENTEXT/REMARKS/1. APPOINTMENTS FOR MARINES LISTED IN PARAGRAPH 2 WILL BE ISSUED TO FILL VACANCIES IN THE SELECTED GRADE IN THE ORDER OF SENIORITY. MONTHLY PROMOTIONS WILL BE ANNOUNCED BY SEPARATE MARADMIN MESSAGES.
2. THE FOLLOWING SELECTEES WERE APPROVED ON 14 DECEMBER 2011 (FOR PROPER ORDER READ LEFT TO RIGHT):
FIRST SERGEANT
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
AGUERO MA 8999/ 662/1F5 ALVAREZ RE 8999/ 564/H89
AMANCIO CS 8999/ 401/1G8 ARNOLD MR 8999/ 631/1G8
AULTMAN JR JL 8999/ 670/J15 BAEHR MP 8999/ 627/J33
BALSAMO GA 8999/ 602/1F2 BARONE JW 8999/ 677/V28
BAXTER WM 8999/ 527/J54 BISPHAM KW 8999/ 608/1SE
BOOTH JL 8999/ 652/R00 BORDERS JD 8999/ 604/H59
BOSCH AJ 8999/ 609/1SC BOSLEY JE 8999/ 264/165
BRITTON JM 8999/ 665/V26 BROWN MJ 8999/ 624/1XJ
BUENO AC 8999/ 694/014 CARY CN 8999/ 599/130
CASILLAS F 8999/ 666/143 COOK JR 8999/ 307/1CY
CORDOVA DA 8999/ 521/19G COYER TM 8999/ 658/1CG
DALTON JA 8999/ 539/G97 DANIELS R 8999/ 680/V16
DAVEY JA 8999/ 502/069 DENHAM CR 8999/ 613/060
DILLARD JD 8999/ 597/1PF DILLON SM 8999/ 266/JAB
DRECHSLER BR 8999/ 664/1XJ DRIVER BS 8999/ 333/1TB
EARDLEY TR 8999/ 611/1FA EXLOS MJ 8999/ 348/1RS
FIGUEROA H 8999/ 396/K46 FLEMING MN 8999/ 669/H68
FORDE PA 8999/ 566/J34 FOWLER BA 8999/ 623/1YB
GARCIA III G 8999/ 592/174 GOMEZ OX 8999/ 557/1XC
GOMEZ JR RJ 8999/ 633/1Y9 GONZALES JS 8999/ 650/V15
GUERREIROP JC 8999/ 626/1ND GUNN TD 8999/ 545/080
HANNAWAY PJ 8999/ 673/V26 HARRIS JR EI 8999/ 452/1FY
HARTMANN TA 8999/ 526/U18 HENNING CM 8999/ 617/1XJ
HILTON DA 8999/ 598/J15 JACKSON WB 8999/ 438/B37
JACOBS RL 8999/ 498/1RW JONES JB 8999/ 565/KA0
KAMMER JR FB 8999/ 660/H65 KENLY CW 8999/ 368/1CN
KETCHAM II DD 8999/ 569/1SB KUSS KL 8999/ 363/904
LEWIS JK 8999/ 596/174 LILLIE CJ 8999/ 518/QAB
LINCOLN RW 8999/ 421/1Y2 LOBO G 8999/ 663/1ND
LOPEZ A 8999/ 446/SHL MACGILLIVR JA 8999/ 636/V15
MALDONADO AM 8999/ 620/W04 MARISCAL JM 8999/ 610/1NG
MERILLAT SA 8999/ 555/V38 MITCHELL JV 8999/ 485/1J0
MORALES CA 8999/ 443/TP6 NICHOLSON TD 8999/ 209/15G
NUNEZ JP 8999/ 651/V37 OLALDE JA 8999/ 473/1WP
OWENS LE 8999/ 432/1Y7 PAINTER II WB 8999/ 641/V36
PEOPLES CB 8999/ 331/233 PEREZ JR PG 8999/ 528/V38
PEYTON JR JM 8999/ 672/SK7 PILE MT 8999/ 646/KAQ
PLASTER CA 8999/ 593/1RT PRUITT CL 8999/ 676/V34
PURNELL WA 8999/ 628/1CG RAMOS C 8999/ 642/K18
REYNOLDS CF 8999/ 639/R00 REYNOLDS JL 8999/ 612/1NR
REYNOSO CA 8999/ 516/K18 RICHARD MS 8999/ 616/V35
ROBINSON FO 8999/ 618/19G ROSSMAN JA 8999/ 420/19F
RUSSO JT 8999/ 637/283 SCHIELER RW 8999/ 661/068
SCHUSTER PA 8999/ 563/K02 SHAW TM 8999/ 605/15B
SHUMATE JL 8999/ 619/SM6 SOTORODRIG HJ 8999/ 568/T48
SUMMERS CD 8999/ 230/VLC SUTER BT 8999/ 480/1Y6
SUTHERS AL 8999/ 567/078 TANNER CC 8999/ 328/H62
TROWER D 8999/ 476/1CN VANDAELE MS 8999/ 460/V14
VANDENTOP JJ 8999/ 638/017 VARGASROSA JA 8999/ 640/143
WALTER CV 8999/ 622/1MU WILSON PA 8999/ 347/1JU
WORTHINGTO WC 8999/ 544/SGH WRIGHT DP 8999/ 635/V36
YOUNG KJ 8999/ 200/013
MASTER SERGEANT
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
ADKINS JP 0369/ 464/V31 ALANO AM 1833/ 41/19E
ALBERTSEN DW 0372/ 586/1MU ALBRIGHT CD 0369/ 370/233
ALDRICH DL 6019/ 15/1T6 ALEXANDER JA 6042/ 255/1JV
ALEXANDER KD 0211/ 114/114 ALICEAPERI SC 0411/ 375/15B
ALTIZER JR KS 0241/ 63/116 AMEDEE BM 0699/ 130/1YA
ANDERSON MS 0369/ 506/012 ANDINO J 6672/ 436/1JZ
ANNIS JA 0699/ 217/1QC ANORGA JR J 1833/ 155/KA1
ANSON CR 0451/ 297/070 ANSTEY CM 0372/ 682/1MX
AQUINO EV 6046/ 169/VMH ARMIJO FA 1371/ 410/1YB
ARRIAGA EF 0111/ 279/1C1 ASHBY GA 5811/ 194/014
AVALOS JM 0699/ 346/1G9 BADELL GA 0511/ 437/15A
BADMANN RG 6019/ 14/1T5 BAILLY JS 0372/ 674/1MU
BAKER BJ 8412/ 124/902 BARNETT CG 0111/ 490/15A
BARRERA SM 3529/ 203/1Y5 BARTA JK 2691/ 510/1MZ
BARTH RC 0369/ 497/282 BARWISE IW 0511/ 416/029
BATISTA E 8412/ 277/980 BEACHAM DA 0411/ 367/KAP
BECK DL 5948/ 458/S2N BELL DD 8412/ 125/JAA
BELL RL 0369/ 505/QBF BELLEVILLE TA 0451/ 283/1CF
BELLOWS JW 0861/ 537/1NJ BELTRAN ME 0231/ 389/TNG
BELTRAN II TM 2891/ 53/15H BENEDICT JC 0369/ 453/V35
BENKIE JS 0369/ 451/V19 BENSEN BC 8412/ 181/988
BERETZ SJ 0211/ 118/TM6 BILLUPS TM 0111/ 179/068
BINDER JF 2823/ 263/121 BIZIOREK JJ 0369/ 496/V21
BLAKES LM 8412/ 76/978 BLENIS CM 5831/ 522/014
BLUBAUGH CA 0699/ 326/1XC BOGACZYK CD 6391/ 81/V8B
BOMBICK DA 0491/ 533/1U8 BOND BK 0699/ 259/070
BONK BM 4133/ 339/1CK BONNER AA 0111/ 524/145
BOOKER JY 0861/ 632/1NC BORJAS RC 6391/ 50/1JQ
BORSIL RB 1349/ 371/1EH BOTTOM SC 5711/ 366/15B
BOYD TJ 2691/ 399/QLA BOYER JR CR 6391/ 36/S3B
BOYNTON JN 0699/ 268/V15 BRADBURY WH 6391/ 65/VMA
BRADFORD DL 0861/ 587/1NK BRAHEN WA 8412/ 138/940
BRANDLEY EF 1371/ 6/193 BRITT RS 0491/ 530/1XA
BROCK II FD 0411/ 405/022 BROWN C 3112/ 353/092
BROWN KD 2336/ 690/095 BROWN ML 0372/ 697/1MX
BRUCE JM 0369/ 292/V13 BULLARD EJ 7314/ 550/087
BUTLER MA 4341/ 378/U98 BUTTRY PE 0369/ 454/SKG
CAHILL TW 2336/ 589/1YB CALDWELL NR 3537/ 167/15F
CALVERT RE 0241/ 74/077 CAMPBELL KV 0372/ 579/1MS
CARMICHAEL JA 6019/ 31/VHM CARMON MC 1349/ 248/J33
CARPENTER DD 6391/ 40/1T9 CARPIOBRAN ME 2149/ 246/SHP
CARSON CA 0231/ 302/1JH CARSON CJ 0321/ 323/TM6
CASANOVA A 0411/ 82/1L3 CASANOVA JM 0369/ 508/060
CASHMORE WJ 7011/ 655/023 CASTILLO CA 1371/ 456/J33
CASTILLO P 8412/ 141/942 CATRELL BC 2891/ 242/1CM
CAULK JR ML 0491/ 135/1Y2 CAUTHON MD 0369/ 489/SKQ
CHANCAY JR WE 8412/ 262/017 CHARLES TA 6672/ 8/1JT
CHEVERE B 0491/ 475/1Y5 CHIANG J 0372/ 696/1MX
CHRISTOPHE JE 0211/ 127/077 CLAYTON R 7291/ 337/1QF
CLEMONS AJ 0231/ 303/1RW CLINTON LL 0111/ 385/1WX
COBB JM 5811/ 37/1SF COBB SA 0111/ 313/800
COBIN JR DJ 2891/ 241/077 COFFMAN JD 1169/ 153/1EC
COHEN JN 6019/ 38/VHC COLBERT BW 0321/ 318/J18
COLLIER JP 0699/ 221/MB1 COLLINS JM 8412/ 129/942
COMPTON BC 3381/ 160/165 CONCEPCION RD 5831/ 383/014
CONNER EW 6019/ 29/1V1 CONRAD AN 0372/ 645/1MU
CONSTINE NW 5811/ 607/15B CONTRERAS O 0491/ 571/VMJ
COOK DE 3381/ 381/UCG COPELAND WL 0372/ 685/1MR
CORDOZA WB 6019/ 23/VMJ CORREA EH 0699/ 319/092
COSBY NL 2336/ 684/1CG COURIE JR RM 1349/ 395/J33
CRAIG KE 6591/ 298/V63 CRESSMAN JM 0111/ 504/KAC
CRISMON AU 0369/ 492/028 CRISP CF 0111/ 403/NA1
CROSBY KC 0699/ 316/122 CROSBY PE 0699/ 1/1NP
CROUCH MD 0231/ 57/115 CROW BE 8412/ 119/982
CRUZ C 8412/ 156/979 CRUZ MB 8412/ 134/966
CRUZ JR AL 0689/ 398/1ER CRUZ SR AA 4821/ 575/1CK
CUADROS EA 3043/ 380/J15 CUMPER KW 1371/ 205/1FA
CUNNISON SJ 2891/ 142/1XC CURRAN AA 0681/ 96/1C0
CYTRYSZEWS RJ 2823/ 284/15B DALZELL DM 0699/ 214/1EC
DAVENPORT JD 6019/ 17/1T3 DAVIDSON JB 0111/ 72/1J2
DAVIES JI 0372/ 698/1MR DEAN BA 0321/ 578/1R2
DEAY RD 1371/ 411/1FA DEJESUS SV 0491/ 519/1CF
DELELLIS EJ 0511/ 439/QAQ DELGADO VA 6391/ 109/1JY
DELORGE JR RJ 3529/ 178/15H DESOPO S 6276/ 58/S5J
DEUPREE C 0372/ 679/1MS DEWAR AD 5811/ 330/QAQ
DICKERSON TL 7051/ 201/1CG DIGIROLAMO SG 0861/ 340/1F1
DILLON JR JT 6046/ 126/1JV DOUCET JW 2691/ 552/1MZ
DOUGHERTY EJ 0369/ 503/014 DOWNS AT 5979/ 647/052
DROBERG ME 2891/ 213/K18 DUBUC PH 0111/ 254/TM6
DUCA CM 2149/ 212/15H DUFFEL SE 6591/ 288/VLF
DUNFEE WB 0321/ 315/TM6 DUPREE PM 0699/ 372/121
DURAN CJ 3044/ 576/014 DYE BS 5811/ 206/SSA
DYER JR JA 6019/ 19/1T9 EDDY CW 5811/ 562/027
EDGETT TS 0111/ 99/MC9 EDWARDS AC 0411/ 449/U76
EDWARDS TS 0313/ 649/1GS ELAM TE 7242/ 481/1PJ
ELLIS EA 0411/ 491/1PA ELWOOD ML 5711/ 93/1Y2
ESPINO A 3529/ 187/1Y8 ESTEBAN RJ 2651/ 120/JAN
FALLS AW 3043/ 426/U76 FEAGIN JR W 0491/ 344/T56
FERGUSON JJ 3381/ 152/S8E FLEMING LW 2891/ 2/1Y8
FLORENTINO ME 3381/ 51/044 FONSECA NL 4821/ 388/QBF
FOX JB 0689/ 542/094 FOX PB 3381/ 46/110
FRANCO J 0369/ 474/KAA FREEMAN JS 8412/ 69/966
FRENCH BR 5811/ 513/1S2 FRIEND BE 2891/ 244/1Y8
FRY JL 5811/ 204/15B GAFFIELD JE 0699/ 270/1MW
GAGE PA 5711/ 282/070 GALBREATH BS 2149/ 173/15H
GARCIA LU 3432/ 110/15B GARCIA VC 2311/ 67/014
GARCIA III W 6591/ 261/MC8 GARRETT AW 0321/ 581/1R1
GARZA JR RM 1349/ 250/K46 GATSON AB 1169/ 143/1F3
GAUSE RR 0699/ 324/15G GAYTAN JR JM 0241/ 44/P65
GEIGER RA 8412/ 133/974 GERSLEY SJ 1833/ 70/19F
GIBSON JR JL 3112/ 271/013 GILES TO 1391/ 295/146
GILL AC 3529/ 25/V22 GILLILAND JI 1371/ 89/028
GILLINGSTR EA 4821/ 365/1CF GINES MA 0699/ 296/QAJ
GLENWALKER S 0231/ 253/121 GOMEZ JA 0699/ 215/1WS
GONZALES AJ 3381/ 150/1XJ GOODWATER AL 1371/ 419/198
GOODWIN CW 2691/ 92/U30 GORDON LK 3043/ 364/W04
GORY GB 0699/ 325/TMG GOULD RR 0369/ 418/017
GRAEBNER KS 2336/ 681/1MU GRAVES CH 0372/ 583/1MU
GRAY RJ 3051/ 132/142 GREGORY RM 8412/ 345/938
GREHAN PA 6019/ 26/048 GRICE HM 0491/ 425/C19
GRIFFIN JR GL 0369/ 470/U18 GUEST MH 3381/ 147/J78
GUPTON RR 0321/ 573/1R2 GUTIERREZ A 7011/ 659/027
HAGLER JL 6391/ 55/1JU HAIRSTON DK 3537/ 163/014
HALL RV 3529/ 192/1Y8 HAMLER JR CA 6391/ 42/1JV
HARDING OS 0111/ 417/V61 HARPER JR MR 0369/ 281/KA9
HARRELL AL 0231/ 104/143 HARRIS MM 0111/ 384/J15
HARRIS VM 0111/ 423/1MT HARVEY PE 0321/ 603/1R6
HAYES JK 2336/ 693/1WL HAZENBERG SA 5811/ 185/036
HELTON BD 3432/ 354/UA1 HENDERSON FQ 2181/ 208/233
HENDERSON MJ 0313/ 500/1GR HERNANDEZ E 0369/ 478/V12
HERNANDEZ MA 0811/ 377/1NF HERRERA JR JJ 0261/ 574/1C0
HICKS BE 2891/ 219/073 HIDALGOMAR MA 3529/ 190/1CG
HIGGS DT 6391/ 85/1JW HILL JB 6019/ 4/G78
HILL TW 0811/ 379/084 HIRSCHFIEL ZC 0699/ 285/1PJ
HOCHSCHILD JP 3381/ 149/J78 HOFER JD 0313/ 488/1GT
HOLT ED 3537/ 161/1ND HOWE DR 0321/ 64/1R5
HUDGINS II RL 0231/ 308/1MZ HUERTA RG 1349/ 408/1YB
HUGHES MC 3529/ 226/1XJ HULL KJ 0411/ 517/063
HUNT NT 0369/ 523/KAF IUDICIANI A 5811/ 154/066
JACKSON JD 0372/ 600/1MU JACKSON RD 3043/ 170/964
JACKSON TR 6019/ 22/036 JACOBS GM 0231/ 310/077
JAQUEZJORD JL 0369/ 361/T9G JARVIS SM 3043/ 402/1Y6
JETT JW 0372/ 588/1MR JOHANSEN DJ 6391/ 73/1JU
JOHNSON AJ 0111/ 386/1LB JOHNSON DL 3529/ 186/S4R
JOHNSON DT 0491/ 570/1CH JOHNSON MR 1371/ 357/198
JOHNSON SD 7041/ 56/1JG JOHNSON TM 3381/ 145/022
JONES AC 0313/ 644/1GS JORDAN DW 6019/ 20/VHE
JORDAN TP 2691/ 553/174 JOUBERT RA 3043/ 433/946
KAMINSKI TJ 5811/ 177/1SC KARRAS JM 0372/ 648/1MX
KEACH MR 1349/ 440/U76 KEISLER CE 0313/ 535/1GS
KELLER JD 8412/ 278/JAA KENNEDY MS 0211/ 84/TM6
KILMER CD 6276/ 66/1V2 KILROY JA 1349/ 409/K46
KINDY JD 8412/ 168/JAA KIRBY RC 0313/ 105/1GR
KIRKHAM TL 1391/ 115/091 KIRKLAND MA 0241/ 249/115
KLINE SD 0861/ 312/TM6 KOCH LH 1349/ 233/1G9
KOWALEWSKI WJ 0699/ 80/1G8 KRATZ JR JG 0241/ 47/116
KREJCHA II JJ 2691/ 334/K9J KRUEGER II EC 2651/ 121/800
LABOY JR F 8412/ 272/016 LAMACHIA MP 3043/ 515/R00
LAMB PG 0689/ 643/TMH LAMBERT TA 5811/ 202/012
LANGFORD KE 0811/ 595/1NB LAWSON KB 0699/ 314/1JE
LAWSON SP 2691/ 356/UKT LAWTON AL 0689/ 614/1G9
LEE BK 1371/ 238/124 LEE JB 0699/ 362/1G7
LEE JR 2336/ 692/KB8 LEE II JA 4691/ 536/1FR
LEWIS JA 6391/ 59/036 LEWIS TA 0369/ 512/JBJ
LIDDELLGAY JG 0231/ 301/1RU LINEHAN JD 5939/ 428/1EC
LONG RA 0161/ 52/026 LOPEZ D 0313/ 675/1GR
LOPEZ PJ 6391/ 61/1V1 LOPEZ RA 8412/ 131/A02
LOPEZ JR AB 7291/ 106/027 LOVOS MJ 3432/ 341/1Y2
LUKER JW 8412/ 140/982 LUNA OS 0861/ 601/1NA
MAASS BC 0321/ 351/070 MALONE CD 7041/ 60/143
MANCO JC 7011/ 634/1EA MANSFIELD DJ 0369/ 469/V19
MARION PA 1371/ 442/922 MARLETT AS 2149/ 146/LCA
MARONE WC 8412/ 175/990 MARSHALL RK 2891/ 223/1GR
MARTIN JL 6046/ 28/VF4 MARTIN ML 3043/ 407/A02
MARTINEZ ME 0111/ 486/1WW MARTINEZ R 8412/ 5/936
MARTINEZ RD 0689/ 654/092 MASSEY BA 6019/ 32/LAG
MATHEWS A 3051/ 157/15H MAYNOR JR S 6046/ 137/B22
MCCARTY TL 0369/ 252/TNE MCCLENDON C 6672/ 311/1JZ
MCCLUSKEY JB 1349/ 412/U76 MCCONNELL LF 0369/ 463/069
MCDONALD D 0111/ 71/016 MCGOWAN PJ 6019/ 9/VMA
MCKERNAN DP 1169/ 166/1QE MCLAUGHLIN MD 1349/ 231/1QN
MCLENDON DT 8412/ 113/989 MCMULLEN MB 0211/ 108/115
MCNATT HC 0699/ 224/1PB MCPHERSON NA 8412/ 45/961
MEJIA A 4821/ 404/QBF MEJIA SA 0491/ 540/1Y1
MENDOZA P 2149/ 240/199 MENUSA D 0369/ 462/V21
MERRILL JR 8412/ 280/974 MERRITT JD 0321/ 548/TM6
MILBURN BK 5811/ 189/15B MILLER AW 3529/ 184/122
MILLER DW 0369/ 482/016 MILLER MG 0681/ 88/1JJ
MILLER SL 6019/ 13/VHG MILLER SS 1371/ 447/15L
MILLER III RD 0861/ 273/1R1 MONROY HH 1371/ 332/193
MONTENEGRO JG 3043/ 33/092 MONTNEY LA 8412/ 198/934
MOORE AW 1833/ 86/19G MOORE JC 0699/ 176/1G9
MOORE MA 2823/ 435/1C0 MOORE MA 5811/ 188/1SA
MOORE MA 3432/ 338/W58 MOORE ME 6391/ 10/1JQ
MORA AF 3529/ 196/V11 MORALES CF 1833/ 112/19F
MORALES R 3529/ 291/078 MORRIS SD 0321/ 554/1R3
MORSE PJ 0372/ 667/1MS MOSS ME 0699/ 293/1G8
MULVIHILL MC 0372/ 671/1MR MUNFORD GC 6046/ 164/143
MURCHISON SF 5811/ 349/1SF MYERS SA 8412/ 222/912
NAKAO SM 2691/ 444/1MW NEEL DR 7291/ 352/1L3
NEILL IV AB 0372/ 695/1MS NESBITT TL 5711/ 102/007
NEW CB 1169/ 159/1E0 NEWMAN DS 0411/ 509/078
NGUYEN DT 6694/ 534/1JU NIER NW 6276/ 286/1V2
NOBOA HC 3381/ 369/U70 NOLEN II TW 6694/ 556/460
NORTON DR 0689/ 606/QBB NORTON RR 0313/ 615/SP4
OEHLER JR RD 0231/ 95/TMG OLENDERSKI WR 0689/ 657/1G7
OLSON AS 8412/ 123/944 ORNDORFF NJ 0699/ 269/V17
ORTEGA JR M 2891/ 247/092 ORTIZ JO 0211/ 117/JAL
ORTIZ RA 0491/ 560/1FR OSORIO MA 1349/ 251/193
OWEN JM 0372/ 584/1MU OWENS RE 5811/ 174/1SC
PADILLA JA 8412/ 514/976 PADRON JR D 3529/ 197/1Y1
PALOSCHAVE JR 0681/ 75/1C1 PARKER WB 2691/ 511/841
PASKVAN CC 0321/ 467/1R5 PATRICK LS 0372/ 577/1S8
PATTERSON JM 2181/ 390/1CE PAUL III JS 1371/ 621/193
PAULINO FP 6046/ 162/VHC PEDRAZA JR M 0699/ 243/1G8
PEDRICK SE 0111/ 394/022 PENN AM 0699/ 229/U06
PEREZ Y 0372/ 580/1MR PEREZ JR R 0699/ 322/1G9
PERSON JR DA 1169/ 158/J33 PETERS ZK 0372/ 683/1MU
PETTY DE 0372/ 547/1S8 PHARR DJ 6276/ 228/S3F
PHILLIPS RD 6019/ 27/1T3 PIGGEE GA 6046/ 39/1J0
PILE CA 0491/ 98/070 PLESCIA MW 6019/ 30/VHA
POKORNY GT 0369/ 477/V14 POWELL SF 0699/ 62/092
PRINCE SG 2691/ 594/TA8 PROFFITT CE 0861/ 431/122
PROVENCE DL 6019/ 3/VHE QUASHIE BD 0231/ 289/UCG
QUINN JR JC 0491/ 90/VFE QUINTERO R 3537/ 171/070
QUIROZ D 0211/ 216/116 RABAK TS 2823/ 336/007
RAGSDALE BA 8412/ 136/962 RAIMO JR EJ 3529/ 237/15H
RATHBUN AD 0313/ 630/1GT RAY MJ 5811/ 54/1SJ
RECKARD SK 1833/ 91/19G REED DA 2891/ 245/K18
REED JC 2891/ 207/1Y6 REED TR 0491/ 572/114
REID JT 2691/ 525/817 RENDON SL 2891/ 220/012
REYES JR M 0411/ 494/014 REYNA RG 0241/ 43/145
REYNOLDS RE 1371/ 392/193 REYNOLDS TL 0372/ 101/1MX
RHODES AC 0231/ 309/THD RICE JC 1833/ 87/19F
RICK JM 0491/ 531/1Y2 RICKEY MT 0491/ 397/1ND
RIDDICK TW 6019/ 16/VHB RIGLE MR 2149/ 358/1CM
RILEY CW 6019/ 21/1JU RIMKUS JR HJ 0369/ 239/SKP
RIOS JC 0313/ 625/JAB RIVAS MA 8412/ 276/904
RIVERA WO 0411/ 487/1CF ROACH CE 7291/ 342/022
ROBERTS EA 1349/ 382/124 ROBERTS JF 1169/ 195/S2D
ROBERTS II KA 0491/ 543/1C1 ROBINSON AT 4691/ 559/124
ROBINSON RR 6019/ 24/145 RODRIGUEZ A 3043/ 393/W04
RODRIGUEZ D 3537/ 165/1NF RODRIGUEZ LL 0111/ 483/1C1
RODRIGUEZ MO 0699/ 335/1C0 RODRIGUEZ R 3529/ 180/122
ROENKE WI 0231/ 305/115 ROHR SZ 8412/ 139/934
ROLLINS JR J 0699/ 290/1FZ ROLOSON AS 5939/ 558/086
ROMERO JD 1371/ 151/1YB ROMERO JR P 0491/ 100/UKT
ROSE II RL 0369/ 466/V38 ROSENFELT CA 0491/ 532/VF3
ROWE NG 2691/ 691/U30 ROWE SL 0681/ 77/1FS
ROYDES MA 0369/ 501/KAG RUBIO JR NM 1391/ 116/1CG
RYAN RF 0231/ 299/TNG RYAN SM 0369/ 465/V21
SAEGER TJ 2891/ 218/1G8 SAMPSON EL 0241/ 48/1A5
SAMUEL JL 0261/ 653/116 SANDER VL 2891/ 227/H87
SANGSTER DB 0369/ 507/1C1 SANTIAGO N 0699/ 260/TM6
SANTORO SM 0411/ 256/121 SAVAGE JR VC 0491/ 551/J15
SAYLES RA 0811/ 373/1ND SCHMARJE JA 2149/ 172/MDG
SCIFO RJ 5811/ 191/1SD SCOGGINS JM 2691/ 590/174
SCOTT BL 0369/ 448/1WS SCOTT DL 0111/ 499/VM1
SCOTT JR 2691/ 561/175 SECOY RN 7051/ 148/1PG
SEWARD EW 3451/ 306/1Y1 SHAW M 8412/ 275/956
SHAW SA 1833/ 103/19G SHAW JR BJ 3043/ 427/922
SHELLS CB 0369/ 472/SJQ SHIPPY SA 3529/ 182/1NA
SIFUENTES G 0211/ 327/114 SIGMAN IV BJ 0369/ 236/KAQ
SLOMSKI MJ 3043/ 424/1GS SMITH JA 3043/ 434/1R3
SMITH JL 1169/ 128/1F2 SMITH KM 0699/ 265/1G8
SMOGER SS 7051/ 199/146 SNOWE GD 0411/ 413/15L
SOBEY JP 3043/ 429/950 SOLIZ JG 0491/ 441/023
SOUCY MR 8412/ 79/972 SOUSA III RA 7242/ 479/1XG
SOUTHERN RB 7291/ 329/1L4 SPENCER TR 1349/ 274/198
STAHL JR RW 0369/ 468/K55 STANSFIELD MW 2691/ 678/110
STEELE KR 0699/ 321/1XC STEPHENS DV 0699/ 225/J44
STEWARD BL 8412/ 107/956 STOLTE TD 0369/ 461/V19
STONE ED 0681/ 94/1FR STRAVERS JE 2311/ 144/MAA
STREET JA 2336/ 629/092 STRYKOWSKI SJ 2691/ 493/174
SUPNET JR SS 1833/ 97/19F SUTTER LL 2336/ 656/027
SWANSON EN 2336/ 687/K18 SZABO JR CM 3529/ 232/SY7
TAMM MR 6019/ 11/VFE TAPLIN KT 6672/ 210/462
TAVANO J 0699/ 359/R19 TEAI TM 0321/ 585/1R2
TERRELL JM 0699/ 374/1NR THIBAULT DR 2336/ 689/1MX
THOMAS CD 3112/ 234/15J THORNTON KJ 6672/ 300/014
TOLLESON WJ 3044/ 686/KAU TORRES JR C 0689/ 520/1PB
TORRES JR RC 0111/ 258/J15 TREBIL CA 2651/ 35/185
TREIER SP 0491/ 304/1Y6 TRUJILLO H 3529/ 235/1F6
TSANG JH 0369/ 387/V19 TULIFUA TF 0211/ 111/1MZ
TYSON TC 0111/ 415/R12 URZUA I 6591/ 78/VLB
VANEYCKE RJ 1169/ 391/1PN VANHORN II MJ 0491/ 360/226
VANKO III JS 8412/ 68/922 VARGAS AM 0699/ 267/1FA
VASQUEZ J 0369/ 455/091 VEST JD 0811/ 376/015
VETTERKIND SD 1169/ 183/1DN VIERA N 3432/ 343/15B
VOEGEL MA 0369/ 406/J38 WALKER TB 3381/ 211/017
WALKER WR 2336/ 688/1CK WALTON MK 6046/ 34/VM5
WARD WL 0491/ 546/028 WARGO TS 0372/ 668/1MX
WASHINGTON JL 0111/ 422/ST3 WASHINGTON JW 1371/ 7/1FA
WATSON MR 2149/ 12/1GT WEAR JM 0231/ 541/H99
WEBSTER SR 2149/ 355/19F WEEKS JC 7291/ 591/932
WEINTRAUB KM 2651/ 122/094 WELCH WJ 0372/ 549/1MR
WENZEL MJ 1371/ 414/1MR WHALEY GM 0861/ 471/1NG
WHISENHUNT JC 0861/ 350/1NP WHITE JD 6391/ 49/1JN
WHITEHEAD KR 0231/ 294/1C1 WHITESEL JO 2691/ 320/802
WHITLEY CM 0451/ 83/1Y2 WILFROM JR JP 0111/ 457/145
WILLIAMS CR 3432/ 538/007 WILLIAMS CR 0369/ 459/V39
WILLIAMS SD 4341/ 193/023 WING JR HL 2691/ 582/TM6
WINK DK 0369/ 445/1ET WITTNER MD 7291/ 317/1PP
WRIGHT JR JL 4341/ 287/124 YARBROUGH D 0111/ 450/1XH
YOST BJ 5948/ 529/K18 YOUNG JE 0491/ 400/TM6
YOUNG SR 0511/ 430/1C1 YOUNG ST 5831/ 484/1SG
ZAMORA JL 0111/ 257/110 ZENDEJAS T 0369/ 495/V21
ZEPEDAMART RR 3381/ 18/15B
3. THE FOLLOWING MARINES WERE IDENTIFIED AS WARRANT OFFICER SELECTS AND WERE NONCOMPETITIVELY SELECTED FOR PROMOTION TO MASTER SERGEANT.
NAME IMOS/ SRNO/MCC NAME IMOS/ SRNO/MCC
BOBECK DJ 0211/ 214A/1MZ BOYD AC 8412/ 335A/942
BROYLES JH 0211/ 120A/111 BUTLER JR BC 3451/ 243A/1FZ
CORTEZ A 8412/ 86A/A88 DODY JD 0313/ 667A/1GS
EZIT III JJ 0369/ 461A/V29 FISHER BC 0211/ 122A/JAL
KRINGS MW 0699/ 337A/TKB MARTIN RD 7011/ 632A/1QM
