MARADMINS : 186/11
R 231132Z MAR 11
UNCLASSIFIED//
MARADMIN 186/11
MSGID/GENADMIN/CMC WASHINGTON DC MRA MM//
SUBJ/FY 2011 APPROVED SELECTED MARINE CORPS RESERVE (SMCR) STAFF NONCOMMISSIONED OFFICER (SNCO) SELECTIONS//
REF/A/MSGID:DOC/CMC MMPR-2/11MAY2006//
REF/B/MSGID:DOC/CMC-(RAP-20)/YMD:20090322//
NARR/REF A IS MCO P1400.32D W/CH 1, MARINE CORPS PROMOTION MANUAL, VOLUME 2, ENLISTED PROMOTIONS. REF B IS MCO P1001R.1 MARINE CORPS RESERVE ADMINISTRATIVE MANAGEMENT MANUAL (MCRAMM)//
POC/S. M. DENAULT/MAJ/HD MMPR-2/-/TEL:DSN 278-9718 /EMAIL:SUZANNE.DENAULT@USMC.MIL//
GENTEXT/REMARKS/1. APPOINTMENTS FOR MARINES LISTED IN PARAGRAPH 2 WILL BE ISSUED TO FILL VACANCIES IN THE SELECTED GRADE IN THE ASSIGNED ORDER OF SENIORITY. MONTHLY PROMOTIONS WILL BE ANNOUNCED BY SEPARATE MARADMIN.
2. THE FOLLOWING SELECTEES IN THE SELECTED MARINE CORPS RESERVE WERE APPROVED ON 22 MARCH 2011: (FOR PROPER ORDER READ LEFT TO RIGHT)
SERGEANT MAJOR
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
AWENDER RD 8999/ 28/SP2 BALLENTINE TK 8999/ 5/IRR
CLARK DE 8999/ 22/SDN DOUGLAS KR 8999/ 6/SG3
GATEWOOD JM 8999/ 11/SHC GERRAUGHTY FJ 8999/ 3/IRR
HINZMAN RW 8999/ 32/SLR JACOBS JR GL 8999/ 31/SKN
KRAUS PE 8999/ 9/B70 LEMOINE TN 8999/ 21/IRR
LLAMAS PF 8999/ 25/SJE MILLER SA 8999/ 13/SSD
MORRISON PA 8999/ 20/SK9 MUTCH PK 8999/ 19/SLF
READY EJ 8999/ 23/IRR RHIEL CJ 8999/ 12/IRR
SCHAGER DJ 8999/ 15/IRR SMALLWOOD JA 8999/ 14/SLM
SOCKWELL RN 8999/ 17/SA5 TEAGUE SL 8999/ 4/IRR
TUCKER JL 8999/ 10/SY9 VILLA N 8999/ 8/SND
WHEELDON MG 8999/ 27/SX6 WRIGHT GA 8999/ 29/SKQ
MASTER GUNNERY SERGEANT
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
ADAMS JA 6000/ 2/S7F AVITIA II A 1300/ 33/061
BARG CC 0300/ 18/HAB BRODERSEN HJ 0600/ 26/HAB
CRISANTO LE 2300/ 24/SX3 FISCHER MJ 0200/ 7/1EE
FLORES JR M 0100/ 16/SAN MEADE AA 0600/ 30/SS1
WHELAN TR 6000/ 1/HAB
FIRST SERGEANT
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
ARMSTRONG KR 8999/ 34/S2F BEST TM 8999/ 35/SK3
COTIS R 8999/ 42/SDN ELLIOTT PL 8999/ 8/HAB
ESCOBAR MI 8999/ 38/HAB GUNTER DD 8999/ 6/SS1
LANGEDYK BT 8999/ 12/SJ3 MAGURNO JJ 8999/ 33/S7B
MCDOWELL CW 8999/ 23/SLF MIRELES P 8999/ 13/SJ7
NEISNER DT 8999/ 37/SCC RHINE MJ 8999/ 11/SMG
ROD JR AJ 8999/ 19/SMS SLIDER JR RA 8999/ 39/C39
TORREY AG 8999/ 41/SJ6 WOLAN JB 8999/ 25/HAB
MASTER SERGEANT
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
ALEJANDRO RD 3500/ 15/1WC BECCARI MA 7000/ 18/S4K
BEEDLE JK 7300/ 1/S3F CAMPO JV 3500/ 29/HAB
CUOCO JF 0800/ 20/T55 DEVINE DA 0300/ 14/C85
ELDER MP 0300/ 4/HAB GALARZA JR R 2800/ 5/S2D
HARDING CM 4300/ 30/061 HUEZO CR 0200/ 28/S20
JOHNS KL 1800/ 7/SCQ JUNJAK LK 3500/ 27/061
KLEIN RJ 1100/ 17/SUK KNOLL JR 0600/ 31/SEF
LANDRY JM 0100/ 3/HAB LAWSON KL 0200/ 10/HAB
MARBLE TM 0200/ 16/HAB MARTIN DC 0400/ 40/S85
MELKA DK 0600/ 9/S2D PAL B 0600/ 24/SAR
PHILLIPS JB 0400/ 26/S7F SCHENCK MD 0800/ 22/SVB
VEITCH FP 6000/ 2/SAP WALKER AA 3300/ 32/SG3
WEINERT JL 0100/ 36/SX3 WOODALL BK 0800/ 21/HAB
GUNNERY SERGEANT
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
AHLMARK AF 3000/ 57/SV6 AIDE JW 1300/ 82/SUH
ALTMAN JV 5700/ 56/HAB AQUINO WO 6000/ 26/S6E
BALCAZAR D 0200/ 3/HAB BARBOUR RJ 1800/ 79/SHP
BARNES SM 0200/ 33/061 BAUMER BE 0200/ 20/S14
BEAULIEU DM 2600/ 60/ BENNETT DM 0200/ 23/HAB
BOYD KJ 0300/ 58/SSD BRILL TL 0300/ 65/SLQ
BRONCO LR 0800/ 104/SCQ BROWN JC 0400/ 112/HAB
BURTNER MJ 0200/ 7/HAB CARVER DR 5700/ 64/SJR
CHANEY IO 3000/ 34/061 CHASE MD 0300/ 12/SL5
COCHRAN CB 3500/ 68/SYE COCO WS 1800/ 71/SDV
COGAN CE 0200/ 16/S28 CONLAN AD 2600/ 1/HAB
CRANER PD 0300/ 96/SAN CROSTON JR JD 2300/ 73/B45
CRUZVARELA JL 0100/ 42/S2H CURRENT CW 0800/ 77/SMK
CVETNICH MT 0100/ 43/070 DAVIS JM 0800/ 102/SNG
DEGOICOECH SL 0400/ 100/B38 DELAROSA M 3300/ 107/SDN
DONES AX 0100/ 90/HAB DUNHAM JR 0200/ 9/HAB
DURHAM RD 0200/ 19/HAB EPPLER DR 0400/ 111/014
ERARIO KM 0100/ 44/HAB FORTE JV 5800/ 46/HAB
FRENCH DS 1300/ 95/SM3 GARCIA AP 0100/ 50/1WS
GARDELLA AM 0100/ 52/HAB GARDNER DA 0200/ 32/S18
GARDNER DO 0100/ 6/110 GIBSON KC 0100/ 36/UCG
GONZALEZ AD 6300/ 87/G17 GOZUN RA 6500/ 28/C63
GRAY II JS 0600/ 78/SS8 GREER CP 3500/ 70/STK
GUILLERM A 0200/ 8/HAB HAYAKAWA CS 0200/ 11/SJE
HEITZER TJ 0400/ 86/S5Y HERRERA JA 0400/ 108/SGH
HOSE AA 1800/ 15/SHL IACOVONE NH 6000/ 22/S7L
JEANFRANCO EW 0300/ 69/SHJ JOHNSON DA 0100/ 38/W51
KARLE TA 0100/ 80/061 KEAST NS 3500/ 98/SU9
KEPA S 0400/ 24/SDN KINLEY CS 0400/ 67/B45
KNAPP JR TE 0300/ 75/SLD KNOWLES KR 6600/ 55/HAB
KYLLO NR 5700/ 39/HAB LASLEY MD 0300/ 97/SP4
LAWRENCE JA 0600/ 88/SC2 LINDSAY JB 4300/ 105/HAB
LOCKARD MG 0300/ 99/SLM LUEVANOS R 0800/ 106/SNE
LUNA A 0100/ 41/HAB MALLOY CR 0400/ 110/SX6
MARTIN LM 2300/ 72/SV9 MATZE II WJ 3000/ 47/HAB
MAULE TM 0800/ 74/SMV MCPHERSON MS 1800/ 66/SDU
MENES III JA 0200/ 18/S28 MILDOR JR 0100/ 61/HAB
MILLER TL 3300/ 35/SXL MORELOS R 0100/ 51/IRR
MOSELEY PJ 0300/ 103/014 NEGRON A 6000/ 27/SEW
NELSON T 0100/ 40/1GF NORTON JR DV 0800/ 45/SN6
NOSEK RR 3300/ 30/061 NYSTROM TA 0200/ 25/S24
OERTEL JR MD 6000/ 29/S7B OHLSEN CJ 7200/ 49/S2B
OTERO DR 0800/ 76/SM6 PACHECO E 0300/ 94/HAB
PADILLA H 7000/ 48/S4E PEREZ RH 0200/ 5/C31
PETTA AJ 0600/ 89/S3A PIEDALUE JD 6400/ 59/SYE
PUENTE JR E 0100/ 10/HAB QUALLEY SC 7200/ 37/S2B
RESILIEN D 6300/ 62/HAB RODRIGUEZ AC 0200/ 13/014
SASAKI K 0300/ 63/S5G SEIBERLICH AJ 0600/ 92/SS8
SEVERY ML 0200/ 31/S23 SHOOK BJ 7300/ 2/S5J
SMITH ZD 0300/ 84/SKR SNELSON JT 0100/ 4/1W6
STASIAK JD 0200/ 14/HAB SURRATT JR 0400/ 54/SX6
SUTTER SW 0200/ 21/S30 TASSIN NJ 0300/ 101/SA5
TRUJILLO NH 0400/ 109/SS1 TURNER JW 0300/ 85/SJH
WATSON JR LD 0200/ 17/S16 WEST AC 0400/ 53/S5L
WHITTAKER BD 0300/ 93/S60 WILSON CD 2800/ 83/SK3
ZAMORA A 0800/ 81/SMT ZANDO H 0600/ 91/SNA
STAFF SERGEANT
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
ABRAHAM RA 0100/ 148/SUP ALBERTO W 0100/ 64/S6E
ALBRIGHT RE 2800/ 262/ST6 ALCALA R 7000/ 45/HAB
AMBRIZ JR S 0100/ 61/B78 ANDERSON AG 1100/ 240/STA
ANDERSON EI 0100/ 73/SGK ARGUETA I 0800/ 270/SNF
ARRINGTON VM 0100/ 107/SV6 ATGER JE 0100/ 112/T89
AVILA JR P 0300/ 228/SJH AXELROD BJ 7000/ 146/S4H
BARNEY NT 0800/ 134/SCQ BARRAGAN R 5800/ 191/HAB
BARRIGHER SM 2800/ 199/S2C BATTLES KJ 4300/ 60/068
BELGRAVE SM 0400/ 274/D35 BERNARD WJ 3000/ 118/SA5
BODES JN 0200/ 1/S15 BOLTON JR GL 0800/ 230/HAB
BONET LM 0100/ 99/HAB BOSS KW 0300/ 241/SY3
BOWIE TL 0600/ 74/SKE BOYARD C 3000/ 186/HAB
BRADFORD JT 3000/ 69/HAB BRETING JL 6800/ 129/S4F
BROSNAN RH 6300/ 172/S7L BROWN TS 1100/ 59/1WY
BRUMMETT JE 5800/ 246/IRR BULLARD SE 0100/ 50/080
BURGER DK 0400/ 276/SD1 BUTCHER MJ 6500/ 8/S3B
CALLE LA 0100/ 101/UCG CALVO AA 0800/ 180/SCQ
CAMACHOROD LA 1100/ 237/S4R CARNEY WG 0300/ 76/SLR
CARRADO R 4600/ 123/S7A CASH JD 6000/ 37/014
CASTILLO MA 0800/ 193/S40 CASTRO PC 3000/ 40/IRR
CAVE SD 0800/ 84/SMS CEVALLOS AA 3000/ 4/HAB
CHAVERRI JA 4300/ 18/HAB CHAVEZ E 0200/ 41/HAB
CHITTCHANG P 3000/ 58/C35 CLATTERBUC JL 0300/ 143/HAB
COMBS JR TW 0400/ 182/SM3 CONNORS II RJ 0600/ 35/SGB
COON DR 7000/ 90/HAB CORLEY JZ 0300/ 173/SKC
CRAFER HW 3500/ 195/S4J CREASY AM 0100/ 22/S2B
CREPEZZI GT 0600/ 156/SS8 CRICKARD DL 0300/ 95/SLQ
CROTEAU CM 6400/ 163/S5J CROUSON JL 0200/ 154/HAB
CRUZ LE 0200/ 17/S17 CURTIS JE 0800/ 272/S3H
DAVIS AM 0600/ 192/1C0 DAVIS HJ 6600/ 124/S7F
DEAN IV AB 0800/ 222/SGK DECKER CW 5700/ 77/SJ3
DELAO RE 0100/ 91/HAB DESTEFANO SD 6200/ 43/S5J
DICKINSON M 0800/ 169/S7S DILL CM 2800/ 260/S13
DOWLING MG 0300/ 53/110 DRAHOS JL 0300/ 119/SKE
DUPAS JE 1800/ 247/SDR ECKELS JR 0800/ 188/SM7
ESCOBAR JR JG 3000/ 29/SWD ESPINOZA RL 2800/ 244/S2H
EUBANK EW 0400/ 267/B22 FAGAN SM 0800/ 6/SEF
FASHING JR TJ 0100/ 98/S2A FEGURGUR FM 2800/ 52/SX7
FISHER RG 1300/ 72/SUX FISTER MR 3000/ 268/SCC
FLEURESTAN P 3500/ 122/SCQ FLORES C 3100/ 85/SAN
FLORES MC 3300/ 200/SKD FOLSOM III TG 0200/ 28/S31
FORBORD JP 5800/ 93/SCG FOSTER CC 0300/ 80/SP3
FOSTER SR SM 1300/ 213/SDH FRELUND AJ 5800/ 150/SCG
FULTON RJ 0800/ 251/SMS GAINEY JP 0300/ 203/SAT
GALVAN JM 1100/ 226/S4C GARCIA JA 0100/ 105/SK3
GARCIA JA 3500/ 24/SMG GARCIAGONZ B 3300/ 92/SMG
GIAMPIETRO FJ 6600/ 218/S7B GLADWELL JN 0300/ 214/SKR
GONZALES CM 7000/ 57/HAB GONZALES DS 0800/ 104/KAW
GONZALES RE 5900/ 141/S2K GONZALEZ CS 5800/ 66/HAB
GOODSELL JO 7300/ 33/S3F GUERRA MA 0500/ 19/S3A
HAHN NK 0300/ 160/SJ5 HALL II GA 0800/ 232/S3H
HAMMAN MH 0200/ 26/HAB HARGADON JL 0300/ 126/SLP
HARPER ER 0300/ 10/S5E HAUKOM CJ 0300/ 225/SAN
HEIKE KD 6500/ 63/G17 HEISLER JP 1300/ 131/SUX
HENDERSON TJ 0800/ 271/IRR HILLBERG BM 0300/ 239/SLQ
HILTON JJ 6200/ 86/S5J HO JM 0100/ 44/1C0
HOBBS JG 7300/ 130/S3F HOFFMAN JS 0300/ 162/SL8
HONEK AJ 5800/ 147/S8M HOWETH SO 1800/ 212/IRR
HUNT JR PL 3000/ 220/C59 JACOBSON CT 0400/ 96/SG8
JAMES CJ 3000/ 138/HAB JAMES LW 0800/ 279/SAN
JARRED ST 7300/ 46/S5J JARUSOOK T 0100/ 75/SA5
JEFFCOAT DP 0200/ 3/S34 JENNISKENS JP 0100/ 111/1FZ
JOHNSON DR 1800/ 55/IRR JOLIET II CL 0300/ 231/S5G
JONES NR 0100/ 51/1C0 JUAN MV 0400/ 263/SAR
KEEN JR LD 0200/ 32/S16 KEITH DW 6000/ 13/S7B
KENNEDY JA 3300/ 250/SAP KIDD MC 1800/ 257/SDS
KOLMAN NJ 0200/ 25/S24 LAMAN AE 0100/ 145/S7B
LARISON AM 6400/ 164/S7L LEAVER ME 0300/ 94/IRR
LENDOWSKI RF 2800/ 280/SP4 LEWIS JR CF 0300/ 38/SAN
LUNA SE 3000/ 254/SKD LUNCHEON TA 6600/ 273/S7B
MACHADO JR DF 2100/ 27/023 MANLEY ML 0600/ 132/SS4
MANN JD 0300/ 201/SAQ MARASIGAN RJ 6100/ 108/SAN
MARTINEZ AA 3000/ 177/SHU MARTINEZ AM 0100/ 109/TMG
MARTINEZ AR 0500/ 144/SGH MARTINEZLA VG 3300/ 153/S4E
MASON III RP 1800/ 259/S5P MATES TC 2300/ 133/SK5
MAURITZ JJ 2800/ 245/SC2 MAYS CD 6100/ 127/S6C
MCCARTHY CN 0200/ 20/S22 MCCOMB CC 0600/ 83/HAB
MCFARLANE CT 7000/ 42/S7A MCMELLON EF 0300/ 242/SY3
MECHANIC BM 0400/ 223/ST3 MEZA RT 0100/ 97/1C0
MIDDLEBROO AJ 2800/ 282/ST4 MILLS II GE 6000/ 31/G17
MINNIS RM 0200/ 12/S32 MOLETT BR 3000/ 115/HAB
MOLINA DC 0600/ 87/111 MONOKI CN 0300/ 238/SP6
MONROY MA 1100/ 234/SG8 MONTANEZ P 6000/ 14/S7B
MOORE RW 0400/ 229/SXQ MORALES C 1100/ 78/SU9
MORAN RT 0300/ 209/SLR MULDER AG 0600/ 179/SEF
MULKEY KE 0200/ 5/S26 MURRAY AM 0300/ 185/SLN
MYATT DL 7000/ 121/S6E MYERS DW 5700/ 71/S2C
MYERS MJ 3300/ 281/S4J MYLES MR 3000/ 202/HAB
NAVAS JA 3500/ 116/SWD NEWELL TA 2800/ 275/C86
NEWMAN ED 0600/ 82/SS4 NGUYEN HT 3500/ 181/HAB
NIGG DA 7200/ 206/S2F OGRADY SM 3000/ 278/SL3
OH S 0100/ 139/SLD OLIVAREZ MA 0300/ 170/SJY
OLSEN RQ 0400/ 166/SM6 ORTIZ AA 7000/ 135/S4F
ORTIZ SA 3000/ 277/SV7 PACE FJ 0300/ 161/110
PARKER BJ 6100/ 149/S6D PARRADO JR 0100/ 106/ST3
PAVLOVICH MM 6400/ 137/S7B PEREZ DP 0800/ 167/SNF
PEREZ TL 1300/ 227/S4E PEREZ JR DF 0400/ 269/S4U
PETERSON AD 0200/ 11/HAB PETERSON JD 7000/ 79/S4K
PIERCE CJ 0800/ 176/SMK PINEDA WD 3300/ 258/SJE
POOLE JW 3000/ 152/SC6 PORTER JA 0600/ 190/SMK
RACIOPPO MD 7300/ 7/S5J RAMEY RS 1100/ 233/HAB
RAMSEY A 0300/ 205/SKM RIOJAS LA 0800/ 168/SM3
RIOS JR I 0400/ 216/SP2 RIVAS A 3000/ 264/023
ROBBINS CJ 0300/ 136/SKM ROBLES JR CF 0400/ 196/HAB
ROCHE SL 0400/ 151/1FZ RODDY KK 3100/ 248/SV7
RODRIGUEZ ED 7200/ 102/S2B RODRIGUEZH E 0100/ 49/HAB
ROMANITCH FH 0400/ 197/SG8 RUNKLE AW 0400/ 142/SU6
SACRA MB 0800/ 187/SMU SALAVARRIA LR 0600/ 174/SG5
SALAZAR RA 0100/ 110/C31 SALMERON FA 3000/ 194/SYB
SALVIEJO TM 7000/ 36/HAB SANCHEZ MN 0400/ 221/014
SANCHEZ NE 1800/ 175/SDV SANMIGUELG JF 3500/ 184/SGH
SANTIAGO JP 0100/ 62/S5B SANTOS T 2800/ 252/SG8
SANTOS II CA 6000/ 48/S3B SARDINE JC 0100/ 67/SY3
SAUCEDO ML 3000/ 88/SD3 SCHNEIDER ML 3500/ 140/SNG
SCHRAUFNAG EJ 0400/ 256/STF SCHUTZ LD 3500/ 215/SSB
SENSE EA 0300/ 113/C35 SENTENEY NJ 0300/ 211/E56
SGARLATA SJ 6100/ 158/S7M SHIELDS JP 0100/ 81/1C0
SILVERSTEI PD 0600/ 56/SCP SIMMONS LH 2100/ 103/SM3
SNOW AD 3000/ 155/C59 SNYDER EC 0800/ 266/SND
SOSNOWSKI KG 0300/ 207/SKH STIMELING TJ 1100/ 224/STF
STORY RG 2800/ 255/ST5 SUMPTER JC 1100/ 235/SV3
TAVERAS FA 0100/ 47/NBU THOMAS EI 6300/ 39/S3F
THOMPSON ME 0400/ 21/1C0 THOMPSON MO 3500/ 128/SP2
THOMSON CB 6200/ 70/SCV TORRES JO 0400/ 253/SD3
TRAN BX 0400/ 265/S20 TRAN GH 0600/ 189/B78
VALDEZ BJ 0300/ 30/KAV VALLESTERO YM 0800/ 198/SEF
VANCLEAVE LO 0200/ 16/HAB VEIGELT DA 6200/ 120/S3F
VELASQUEZ C 0100/ 34/014 VERA A 6400/ 65/S7B
VETSCH NA 0800/ 208/SM6 VILLALPAND J 0800/ 171/SMG
VILLARREAL E 1100/ 125/STF VILLWOCK TE 6600/ 243/S4F
VINCENT NA 3500/ 117/E56 WAGGONER RS 0600/ 165/SK3
WAIAMAUARI KK 7000/ 157/SX3 WALKER IA 0100/ 9/SX3
WARD KE 0400/ 89/S4F WAZENKEWIT AJ 0300/ 204/IRR
WEBER EJ 0200/ 15/HAB WEGERT RD 0200/ 23/HAB
WELCH MA 1100/ 236/STA WELLS JF 0300/ 178/SJ6
WERNETT RL 6300/ 159/S7L WHEELER NE 5800/ 210/T56
WHITE BC 0100/ 68/S11 WILCOX TW 0800/ 249/SM6
WILLIAMS DJ 2800/ 100/SG8 WILLIAMS RA 0400/ 261/E91
WILSON MM 0100/ 114/ WONG JK 5800/ 219/SCG
XIONG JL 0300/ 54/HAB ZIMMERMAN KM 0300/ 183/SAR
ZIMMERMANN JA 6200/ 2/S5J ZUMMALLEN JD 0300/ 217/SJ6
3. THE FINAL ZONE CUTOFFS AND ALLOCATIONS FOR THE SMCR SELECTION BOARD ARE AS FOLLOWS:
SERGEANT MAJOR
OCC SMCR ABOVE ZONE PROMOTION ZONE BELOW ZONE
FLD ALLOC JR DOR PEBD JR DOR PEBD JR DOR PEBD
8999 24 20060401 NA 20080801 NA 20080901 NA
MASTER GUNNERY SERGEANT
OCC SMCR ABOVE ZONE PROMOTION ZONE BELOW ZONE
FLD ALLOC JR DOR PEBD JR DOR PEBD JR DOR PEBD
0100 1 20070401 19891108 20080401 19880128 NA NA
0200 1 20060701 19870223 20060801 19870803 NA NA
0300 1 20071101 19880124 20080401 19870518 NA NA
0600 2 20071201 19880813 20080701 19901025 NA NA
1300 1 20070901 19901226 20081101 19840714 NA NA
2300 1 20071001 19880829 20081001 19890828 NA NA
3300 1 20071201 19871204 20080601 19890103 NA NA
6000 2 20040601 19800518 20040901 19860404 NA NA
THE FOLLOWING OCCFLD(S) ARE CLOSED: 04XX, 05XX, 08XX, 11XX, 18XX, 21XX, 26XX, 28XX, 30XX, 31XX, 34XX, 35XX, 43XX, 44XX, 46XX, 55XX, 57XX, 58XX, 59XX, 61XX, 62XX, 63XX, 64XX, 65XX, 66XX, 68XX, 70XX, 72XX AND 73XX.
FIRST SERGEANT
OCC SMCR ABOVE ZONE PROMOTION ZONE BELOW ZONE
FLD ALLOC JR DOR PEBD JR DOR PEBD JR DOR PEBD
8999 40 NA NA 20071101 19961231 NA NA
MASTER SERGEANT
OCC SMCR ABOVE ZONE PROMOTION ZONE BELOW ZONE
FLD ALLOC JR DOR PEBD JR DOR PEBD JR DOR PEBD
0100 2 20060101 19920225 20070701 19950313 NA NA
0200 8 20060401 19841016 20070401 19971007 NA NA
0300 5 20061001 19930525 20070601 19911213 NA NA
0400 4 20060901 19960812 20071101 19951018 NA NA
0600 3 20061201 19950530 20071001 19910603 NA NA
0800 3 20060801 19910409 20070901 19920406 NA NA
1100 1 20061201 19960117 20071001 19940719 NA NA
1800 3 20051101 19940914 20061101 19940104 NA NA
2800 1 20060901 19961023 20061101 19921216 NA NA
3000 1 20060701 19880524 20070601 19911017 NA NA
3300 3 20051201 19921207 20061201 19960618 NA NA
3400 1 20040701 19850818 20060501 19960312 NA NA
3500 3 20061101 19940802 20070901 19920921 NA NA
4300 1 NA NA 20061101 19950531 NA NA
5800 1 20061001 19900109 20071101 19961231 NA NA
6000 1 20040101 19890216 20040101 19910707 NA NA
6500 1 20050801 19891018 20070401 19870315 NA NA
7000 1 20060901 19920714 20061001 19891023 NA NA
7200 2 20060101 19900507 20070501 19930913 NA NA
7300 1 NA NA 20020418 19880418 NA NA
THE FOLLOWING OCCFLD(S) ARE CLOSED: 05XX, 13XX, 21XX, 23XX, 26XX, 31XX, 44XX, 46XX, 55XX, 57XX, 59XX, 61XX, 62XX, 63XX, 64XX, 66XX AND 68XX.
GUNNERY SERGEANT
OCC SMCR ABOVE ZONE PROMOTION ZONE BELOW ZONE
FLD ALLOC JR DOR PEBD JR DOR PEBD JR DOR PEBD
0100 17 20060401 19940617 20071201 19991025 NA NA
0200 20 20041101 19970709 20060401 19950328 NA NA
0300 15 20071001 19981229 20080401 19990607 NA NA
0400 13 20071001 19980623 20080901 20000621 NA NA
0500 1 20061101 20010709 20071201 20000327 NA NA
0600 5 20071001 20010625 20071201 20010220 NA NA
0800 8 20070701 19960117 20080401 19990810 20080501 19980328
1300 2 20070901 19970224 20080101 20000222 NA NA
1800 4 20060901 19980921 20070901 20010226 NA NA
2300 2 20070801 19980602 20080101 19990628 NA NA
2600 6 20060501 19970120 20070501 20000222 NA NA
2800 2 20070901 19970128 20080301 20000627 NA NA
3000 3 20071001 19970609 20080301 20001227 NA NA
3100 1 20060501 19950919 20080601 19990816 NA NA
3300 4 20070720 19970727 20080801 19990301 NA NA
3500 3 20071201 19990125 20080408 19970730 NA NA
4300 1 20021001 19930222 20080402 19981013 NA NA
5700 3 20061201 19921121 20070601 19970328 NA NA
5800 1 20070910 19921226 20080601 19980428 NA NA
6000 4 20050901 19950712 20060101 19980706 NA NA
6300 2 20070401 19961216 20071101 19980909 NA NA
6400 1 20061101 19971006 20070201 19990830 NA NA
6500 1 20060301 19990119 20060719 19931211 NA NA
6600 1 20061201 19980707 NA NA NA NA
7000 1 20061001 19981228 20071101 19980609 NA NA
7200 3 20060501 19930111 20061001 19951227 NA NA
7300 4 20040608 19960329 20040618 19960329 NA NA
THE FOLLOWING OCCFLD(S) ARE CLOSED: 11XX, 21XX, 34XX, 44XX, 46XX, 55XX, 61XX, 62XX AND 68XX.
STAFF SERGEANT
OCC SMCR ABOVE ZONE PROMOTION ZONE BELOW ZONE
FLD ALLOC JR DOR PEBD JR DOR PEBD JR DOR PEBD
0100 32 20060401 19991108 20070601 20030128 20070701 20010730
0200 16 20050101 20010521 20060209 19990614 20060401 20031229
0300 38 20071203 19990108 20080401 20041012 20080502 20040719
0400 24 20071001 20010723 20080701 20050103 20081101 20050815
0500 4 20041001 20000320 20070601 20021113 NA NA
0600 14 20071001 20031014 20071201 20041115 20080201 20050718
0800 25 20070701 20030721 20080701 20040503 20081201 20040720
1100 11 20071001 20020722 20080401 20040608 20080701 20020529
1300 4 20071201 20040607 20080401 20020709 20080407 20000407
1800 7 20071001 20010507 20080701 20040420 20081001 20000226
2100 2 20071001 20030602 20071101 20031215 NA NA
2300 2 20061101 20031027 20070419 19970530 NA NA
2600 2 20050201 20011114 20051101 20020114 NA NA
2800 12 20071202 20031021 20080802 20050112 20090101 20030527
3000 24 20070701 20020114 20080701 20041115 20081001 20050913
3100 2 20061001 20021021 20080716 20020706 NA NA
3300 10 20071001 20030324 20081118 19980107 NA NA
3400 1 20050801 20010521 20061001 20001204 NA NA
3500 10 20071017 19990910 20080330 20001011 NA NA
4300 3 20050201 20010709 20060628 19960610 NA NA
4400 1 20060501 19981215 20070601 20031104 NA NA
4600 1 20041001 20000606 20070101 20031014 NA NA
5700 6 20060501 20020820 20070701 20030521 20071001 20021016
5800 8 20070601 20040803 20080701 20000328 NA NA
5900 1 20070201 20030714 20080101 19990920 NA NA
6000 5 20050401 20010129 20060401 20020502 20061201 20030324
6100 7 20061101 20020716 20071001 20030811 20071201 20040712
6200 5 20060401 19981020 20070601 20010608 NA NA
6300 3 20061001 20010814 20071201 20030707 NA NA
6400 5 20070101 20000131 20071001 20000705 NA NA
6500 3 20050402 19990608 20061101 20030121 NA NA
6600 4 20071201 20040126 20081101 20050307 NA NA
6800 2 20060401 20001101 20070401 20020625 NA NA
7000 10 20060701 19961018 20071001 20030721 NA NA
7200 2 20070101 20010116 20080202 20020826 NA NA
7300 4 20050701 20010130 20070401 20030324 NA NA
THE FOLLOWING OCCFLD(S) ARE CLOSED: 55XX.
4. THE MARINES LISTED IN PARAGRAPH 2 WERE SELECTED IN THEIR OCCUPATIONAL FIELD (OCCFLD). THIS MARADMIN DOES NOT CONSTITUTE AUTHORITY TO CHANGE A MARINE'S PRIMARY MILITARY OCCUPATIONAL SPECIALTY (PMOS).
