R 181659ZNOV08
FM CMC WASHINGTON DC(UC)
TO AL MARADMIN(UC)
UNCLASSIFIED//
MARADMIN 643/08
MSGID/GENADMIN/CMC WASHINGTON DC MRA/MP//
SUBJ/FY09 FIRST TERM ALIGNMENT PLAN (FTAP) MISSION//
REF/A/MSGID:GENADMIN/CMC DC/YMD:20080701//
POC/P. B. BOCK/CAPT/MPP 20/-/TEL:(703) 784-9362 /TEL:DSN 278-9362//
NARR/REF A IS MARADMIN 370/08, MCBUL 7220 FISCAL YEAR 2009 (FY09) SRB
PROGRAM AND FY09 BSSRB PROGRAM.
GENTEXT/REMARKS/1. PURPOSE. RETAINING OUR COMBAT EXPERIENCED
MARINES, AND THEIR COMBAT EXPERIENCED LEADERS, IS ONE OF THE
COMMANDANT'S HIGHEST PRIORITIES AND IS A CRUCIAL COMPONENT OF
ACHIEVING THE FUTURE 202K MARINE CORPS. TO ACHIEVE THIS END STATE,
THE MARINE CORPS MUST SUCCEED IN MEETING THE FIRST TERM FORCE
MANPOWER REQUIREMENTS. THIS MARADMIN ANNOUNCES THE FY09 FIRST TERM
ALIGNMENT PLAN (FTAP) AND TASKS THE SEVEN MAJOR SUBORDINATE COMMANDS
(MSC)--MARFORCOM, MARFORPAC, MCCDC, MARFORRES, MCRC, MARSOC, AND
LOGCOM--WITH A FAIR SHARE OF THE FTAP REENLISTMENT TARGET. THE
TARGETS IN PARAGRAPH 3 BELOW ARE BASED UPON EACH MSC'S EAS POPULATION
BY MOS, AND PROVIDES THE FOCUS OF EFFORT FOR COMMANDERS AND CAREER
RETENTION SPECIALISTS (CRS).
2. BACKGROUND
A. DUE TO THE EFFORTS OF COMMANDERS, SERGEANTS MAJOR, CRS(S), AND
MARINE LEADERSHIP AT EVERY LEVEL, THE MARINE CORPS HAS ACHIEVED AN
UNPRECEDENTED LEVEL OF RETENTION OF THE FIRST TERM FORCE. THE CORPS
EXPECTS CONTINUED FTAP SUCCESS AS OUR FIRST TERM MARINES CONTINUE TO
SERVE CORPS AND COUNTRY IN A TIME OF GREAT NEED. OUR PAST SUCCESS IS
DUE TO YOUR OUTSTANDING EFFORTS.
B. IN FY09, THE AGGREGATE FTAP TARGET OF 7,334 MARINES REQUIRES THE
REENLISTMENT OF 31.0 PERCENT OF THE FIRST TERM MARINES WITH AN EAS
FROM 1 OCT 08 TO 30 SEP 09. LEADERS AT EVERY LEVEL MUST CONTINUE
TO SHARE RESPONSIBILITY FOR MARINE CORPS RETENTION EFFORTS IN ORDER
TO ENSURE WE SUSTAIN THE QUALITY FIRST TERM FORCE THAT WE ENJOY
TODAY. MAINTAINING A PERSONAL LEADERSHIP TOUCH WITH OUR FIRST TERM
MARINES, AND ENCOURAGING REENLISTMENT, ARE THE KEYS TO ACHIEVING
RETENTION SUCCESS.
3. ACTION. THE SEVEN MAJOR COMMANDS HAVE BEEN ALLOCATED THE
FOLLOWING FY09 FTAP TARGETS, FOR MARINES REENLISTING FOR THE FIRST
TIME, WHOSE EXPIRATION OF CURRENT CONTRACT (ECC) ON THE DATE OF
REENLISTMENT IS BETWEEN 1 OCT 08 AND 30 SEP 09, AS FOLLOWS:
(1): PMOS
(2): FTAP TARGET
(3): EAS POP
(4): PERCENTAGE OF EAS POP
(5): MARFORCOM
(6): MARFORPAC
(7): MCCDC
(8): MARFORRES
(9): MCRC
(10): MARSOC
(11): LOGCOM
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
0121 95 576 16.5% 28 35 26 5 0 1 0
0143/4821 34 0 100.0% 12 20 2 0 0 0 0
0151 150 626 24.0% 45 63 34 4 2 2 0
0161 20 65 30.8% 6 13 1 0 0 0 0
0211 95 1 100.0% 34 55 5 1 0 0 0
0231 115 152 75.7% 38 75 2 0 0 0 0
0241 35 0 100.0% 13 20 2 0 0 0 0
0261 15 25 60.0% 4 10 0 0 0 1 0
0311 692 3768 18.4% 228 437 26 1 0 0 0
0313 60 213 28.2% 28 32 0 0 0 0 0
0321 140 204 68.6% 50 79 0 1 0 10 0
0331 152 751 20.2% 56 94 2 0 0 0 0
0341 150 789 19.0% 53 96 2 0 0 0 0
0351 71 471 15.1% 27 42 2 0 0 0 0
0352 138 323 42.7% 56 79 3 0 0 0 0
0411 63 190 33.2% 22 37 3 0 0 1 0
0431 75 229 32.8% 27 44 2 1 0 1 0
0451 17 4 100.0% 7 9 1 0 0 0 0
0481 52 136 38.2% 18 33 1 0 0 0 0
0511 37 25 100.0% 13 22 2 0 0 0 0
0612 115 292 39.4% 42 71 2 0 0 0 0
0613 6 32 18.8% 2 4 0 0 0 0 0
0621 337 884 38.1% 134 196 3 0 0 4 0
0622 33 109 30.3% 11 21 1 0 0 0 0
0623 12 38 31.6% 5 7 0 0 0 0 0
0627 31 29 100.0% 10 18 2 1 0 0 0
0628 5 4 100.0% 2 3 0 0 0 0 0
0651 53 117 45.3% 23 25 4 1 0 0 0
0656 70 119 58.8% 25 37 5 1 0 2 0
0689 27 0 100.0% 10 15 2 0 0 0 0
0811 127 462 27.5% 59 67 1 0 0 0 0
0842 13 26 50.0% 2 11 0 0 0 0 0
0844 51 152 33.6% 19 32 0 0 0 0 0
0847 5 13 38.5% 2 3 0 0 0 0 0
0861 49 100 49.0% 16 33 0 0 0 0 0
1141 22 108 20.4% 9 12 1 0 0 0 0
1142 42 164 25.6% 14 27 1 0 0 0 0
1161 18 73 24.7% 6 11 1 0 0 0 0
1171 31 147 21.1% 9 20 2 0 0 0 0
1316 17 53 32.1% 8 8 0 0 0 0 1
1341 57 248 23.0% 17 39 1 0 0 0 0
1345 70 294 23.8% 19 50 1 0 0 0 0
1361 5 21 23.8% 2 3 0 0 0 0 0
1371 136 462 29.4% 48 86 1 1 0 0 0
1391 52 254 20.5% 16 36 0 0 0 0 0
1812 35 102 34.3% 16 19 0 0 0 0 0
1833 111 313 35.5% 48 61 2 0 0 0 0
2111 52 256 20.3% 19 26 6 1 0 0 0
2131 9 52 17.3% 4 5 0 0 0 0 0
2141 36 121 29.8% 15 20 1 0 0 0 0
2146 27 79 34.2% 14 13 0 0 0 0 0
2147 20 83 24.1% 9 11 0 0 0 0 0
2161 8 25 32.0% 3 5 0 0 0 0 0
2171 19 69 27.5% 8 10 1 0 0 0 0
2311 77 236 32.6% 30 36 10 0 0 1 0
2336 111 9 100.0% 36 68 6 1 0 0 0
2621 48 93 51.6% 10 27 9 0 0 2 0
2631 10 34 29.4% 4 5 1 0 0 0 0
2651 24 68 35.3% 6 13 4 0 0 1 0
2671 20 50 40.0% 8 9 2 0 0 1 0
2673 13 18 72.2% 0 12 0 0 0 1 0
2674 8 29 27.6% 3 0 5 0 0 0 0
2676 6 22 27.3% 4 2 0 0 0 0 0
2821 0 0 100.0% 0 0 0 0 0 0 0
2822 0 21 0.0% 0 0 0 0 0 0 0
2831 12 21 57.1% 4 7 1 0 0 0 0
2834 22 0 100.0% 8 13 1 0 0 0 0
2844 85 153 55.6% 38 40 6 0 0 1 0
2846 41 74 55.4% 13 23 4 0 0 1 0
2847 49 103 47.6% 17 29 3 0 0 0 0
2871 8 15 53.3% 1 3 3 1 0 0 0
2887 5 7 71.4% 1 4 0 0 0 0 0
3043 153 454 33.7% 53 85 14 1 0 0 0
3044 9 0 100.0% 4 5 0 0 0 0 0
3051 65 478 13.6% 18 42 5 0 0 0 0
3052 9 42 21.4% 5 4 0 0 0 0 0
3112 22 105 21.0% 5 14 3 0 0 0 0
3381 92 301 30.6% 35 55 2 0 0 0 0
3432 45 114 39.5% 9 23 9 4 0 0 0
3451 25 42 59.5% 7 12 5 1 0 0 0
3521 258 874 29.5% 104 147 4 1 0 2 0
3531 247 1109 22.3% 77 160 9 0 0 1 0
3533 76 194 39.2% 16 60 0 0 0 0 0
4133 10 0 100.0% 4 6 0 0 0 0 0
4341 40 82 48.8% 13 19 6 1 1 0 0
4421 35 81 43.2% 8 18 9 0 0 0 0
4612 8 6 100.0% 3 5 0 0 0 0 0
4641 8 11 72.7% 1 3 4 0 0 0 0
4671 8 6 100.0% 3 5 0 0 0 0 0
5512 3 12 25.0% 0 0 3 0 0 0 0
5524 71 117 60.7% 15 29 23 0 0 0 4
5711 52 166 31.3% 20 29 3 0 0 0 0
5811 106 223 47.5% 46 41 19 0 0 0 0
5821 16 0 100.0% 6 9 1 0 0 0 0
5831 24 57 42.1% 6 13 5 0 0 0 0
5939 25 26 96.2% 9 15 1 0 0 0 0
5942 4 25 16.0% 2 1 1 0 0 0 0
5952 3 22 13.6% 1 2 0 0 0 0 0
5953 6 30 20.0% 2 4 0 0 0 0 0
5954 9 34 26.5% 3 6 0 0 0 0 0
5974 8 23 34.8% 3 3 1 1 0 0 0
5979 6 15 40.0% 1 2 2 1 0 0 0
6042 15 51 29.4% 6 7 0 2 0 0 0
6046 62 171 36.3% 25 36 1 0 0 0 0
6048 50 139 36.0% 25 24 0 1 0 0 0
6062 15 42 35.7% 7 8 0 0 0 0 0
6072 32 108 29.6% 13 16 1 2 0 0 0
6073 21 72 29.2% 6 13 1 1 0 0 0
6074 16 30 53.3% 7 8 0 1 0 0 0
6092 27 68 39.7% 10 13 2 2 0 0 0
6112 15 65 23.1% 3 12 0 0 0 0 0
6113 29 81 35.8% 9 17 0 3 0 0 0
6114 40 118 33.9% 7 31 0 2 0 0 0
6116 14 38 36.8% 14 0 0 0 0 0 0
6122 5 19 26.3% 2 3 0 0 0 0 0
6123 8 23 34.8% 4 3 1 0 0 0 0
6124 11 12 91.7% 4 6 1 0 0 0 0
6132 8 21 38.1% 2 5 0 1 0 0 0
6152 11 51 21.6% 4 7 0 0 0 0 0
6153 25 78 32.1% 11 11 1 2 0 0 0
6154 33 89 37.1% 9 22 0 2 0 0 0
6156 26 44 59.1% 20 6 0 0 0 0 0
6172 11 65 16.9% 3 6 2 0 0 0 0
6173 20 58 34.5% 3 13 3 1 0 0 0
6174 18 48 37.5% 4 12 0 2 0 0 0
6176 26 14 100.0% 13 11 2 0 0 0 0
6212 18 61 29.5% 12 6 0 0 0 0 0
6213 5 11 45.5% 5 0 0 0 0 0 0
6214 8 10 80.0% 5 3 0 0 0 0 0
6216 9 27 33.3% 5 3 0 1 0 0 0
6217 20 81 24.7% 11 9 0 0 0 0 0
6222 7 17 41.2% 5 2 0 0 0 0 0
6223 2 5 40.0% 1 1 0 0 0 0 0
6226 0 10 0.0% 0 0 0 0 0 0 0
6227 6 25 24.0% 2 4 0 0 0 0 0
6252 15 55 27.3% 8 7 0 0 0 0 0
6253 5 15 33.3% 5 0 0 0 0 0 0
6256 7 30 23.3% 3 4 0 0 0 0 0
6257 19 74 25.7% 8 9 1 1 0 0 0
6276 12 25 48.0% 3 7 0 2 0 0 0
6282 6 18 33.3% 3 3 0 0 0 0 0
6283 2 7 28.6% 2 0 0 0 0 0 0
6286 2 8 25.0% 1 0 0 1 0 0 0
6287 6 26 23.1% 3 2 0 1 0 0 0
6312 11 33 33.3% 5 6 0 0 0 0 0
6313 4 10 40.0% 4 0 0 0 0 0 0
6314 11 8 100.0% 3 7 1 0 0 0 0
6316 11 15 73.3% 4 5 0 2 0 0 0
6317 20 51 39.2% 9 11 0 0 0 0 0
6322 11 44 25.0% 2 9 0 0 0 0 0
6323 34 86 39.5% 11 19 1 3 0 0 0
6324 35 90 38.9% 13 20 0 2 0 0 0
6326 26 29 89.7% 18 7 1 0 0 0 0
6332 10 30 33.3% 4 5 1 0 0 0 0
6333 5 13 38.5% 5 0 0 0 0 0 0
6336 8 28 28.6% 4 3 0 1 0 0 0
6337 19 46 41.3% 7 12 0 0 0 0 0
6386 4 11 36.4% 4 0 0 0 0 0 0
6412 22 16 100.0% 8 11 1 2 0 0 0
6413 0 62 0.0% 0 0 0 0 0 0 0
6423 8 31 25.8% 3 4 0 1 0 0 0
6432 6 36 16.7% 2 3 0 1 0 0 0
6433 11 34 32.4% 4 7 0 0 0 0 0
6461 0 14 0.0% 0 0 0 0 0 0 0
6462 0 15 0.0% 0 0 0 0 0 0 0
6463 2 7 28.6% 1 1 0 0 0 0 0
6466 2 12 16.7% 1 1 0 0 0 0 0
6467 23 36 63.9% 7 16 0 0 0 0 0
6482 5 16 31.3% 3 2 0 0 0 0 0
6483 7 24 29.2% 1 5 0 1 0 0 0
6484 6 24 25.0% 6 0 0 0 0 0 0
6492 16 58 27.6% 6 9 0 1 0 0 0
6493 4 9 44.4% 2 2 0 0 0 0 0
6531 70 282 24.8% 26 41 1 2 0 0 0
6541 49 169 29.0% 19 27 2 1 0 0 0
6672 73 192 38.0% 30 39 3 1 0 0 0
6694 14 48 29.2% 5 8 0 1 0 0 0
6842 24 34 70.6% 12 11 1 0 0 0 0
7011 17 60 28.3% 5 12 0 0 0 0 0
7041 40 107 37.4% 12 24 2 2 0 0 0
7051 54 170 31.8% 20 33 1 0 0 0 0
7212 12 87 13.8% 4 8 0 0 0 0 0
7234 14 18 77.8% 5 3 4 2 0 0 0
7242 15 22 68.2% 5 9 1 0 0 0 0
7257 37 90 41.1% 17 20 0 0 0 0 0
7314 9 18 50.0% 4 5 0 0 0 0 0
7372 0 0 100.0% 0 0 0 0 0 0 0
7382 9 13 69.2% 3 5 0 1 0 0 0
TOTAL 7334 23659 31.0% 2670 4168 374 82 3 33 5
4. COORDINATING INSTRUCTIONS
A. IT IS PARAMOUNT THAT LEADERSHIP AT ALL LEVELS OF THE CHAIN OF
COMMAND ENCOURAGE OUR BEST AND BRIGHTEST FIRST TERM MARINES TO STAY
MARINE. THE ALLOCATIONS LISTED ABOVE ARE CONSIDERED MINIMUM
REQUIREMENTS ONLY. EVEN IF THE MSC TARGETS HAVE BEEN MET, COMMANDS
MUST HELP EACH OTHER ACHIEVE THE OVERALL TARGETS BY CONTINUING TO
SEEK OUT AND SUBMIT QUALIFIED MARINES FOR REENLISTMENT. HOWEVER,
COMMANDERS, SENIOR ENLISTED LEADERS, AND CRS(S) ARE REMINDED THAT
BOAT SPACE CAPS ARE IN EFFECT FOR THE FY09 FTAP PLAN, WITH THE
FOLLOWING EXCEPTIONS: 0211, 0231, 0241, 0261, 0321, 0431, 0451,
0511, 0656, 0689, 0842, 0861, 2336, 2671, 2673, 2821, 2834, 2871,
6114, 6116, 6156, 6174, 6176, 6214, 6326, 6842, AND 7257. THE MOS(S)
LISTED ABOVE MAY EXCEED BOAT SPACE CAPS, AS THE TARGETS LISTED IN
PARAGRAPH 3, REPRESENT A MINIMUM GOAL. ADDITIONALLY, MOS(S) 0311,
0313, 0331, 0341, 0351, AND 0352 ARE AUTHORIZED TO EXCEED BOAT SPACE
CAPS. HOWEVER, ELIGIBLE MARINES WHO MEET THE REQUIREMENTS OF THE
REFERENCE MUST AGREE TO REENLIST AND REMAIN IN ONE OF THE MCC(S)
LISTED UNDER PARAGRAPH 6 OF THE REFERENCE FOR TWO YEARS. THESE
MARINES REMAIN ELIGIBLE FOR A SRB AND THE MCC SRB KICKER. 03XX
ELIGIBLE MARINES WHO ARE UNWILLING TO REENLIST UNDER THE REQUIREMENTS
ABOVE MAY SUBMIT FOR A LATERAL MOVE OR COMPETE FOR A LIMITED QUALITY
REENLISTMENT PROGRAM (QRP) SPACE. ADDITIONALLY, 03XX MARINES IN OVER
03XX MOS(S) ARE HIGHLY ENCOURAGED TO REQUEST AN INTRA-OCCFLD LATERAL
MOVE TO SHORT 03XX MOS(S), WHICH RECEIVE SUBSTANTIALLY HIGHER SRB(S).
FOR EXAMPLE, A QUALIFIED 0351 WHO REQUESTS AN INTRA-OCCFLD LATERAL
MOVE TO BECOME A 0313 WILL RECEIVE THE 0313 SRB UPON RECEIVING THE
0313 PMOS.
B. SEVERAL MOS(S) - 0143/4821, 0211, 0231, 0241, 0261, 0321, 0451,
0511, 0627, 0628, 0651, 0656, 0689, 0861, 2336, 2621, 2631, 2651,
2671, 2673, 2823/21, 2831, 2834, 2844, 2846, 2871/74, 2887, 3044,
4133, 4612, 4641, 4671, 5524, 5821, 5939, 5942/48, 5974, 6116, 6124,
6156, 6176, 6314, 6324, 6326, 6412, 6467, 6842, 7234/36, 7242, 7257,
7314, AND 7382--HAVE VERY SMALL OR ZERO EAS POPULATIONS. FTAP
MISSIONS FOR THESE MOS(S) ARE BASED UPON EACH COMMAND'S OVERALL FIRST
TERM EAS POPULATION AND ALLOWS FOR LATERAL MOVES. MARINES WHO
LATERALLY MOVE IN CONJUNCTION WITH THE FTAP WILL COUNT AS A
REENLISTMENT IN THE MOS TO WHICH THEY LATERALLY MOVED.
E. FISCAL YEAR (FY) CREDIT. THE FY OF A MARINE S ECC ON THE DATE OF
REENLISTMENT WILL BE USED TO DETERMINE WHICH FY REENLISTMENT TARGET
WILL BE CREDITED. FOR EXAMPLE, IF A MARINE WITH AN ECC DURING FY09
REENLISTED IN FY08, THAT MARINE S REENLISTMENT WILL BE CREDITED AS AN
FY09 REENLISTMENT.
(1) THE REENLISTMENT OF MARINES WHO WERE AUTHORIZED CROSS-FY
EXTENSIONS, BUT WHOSE EXTENSIONS WERE CANCELED DUE TO EXECUTING
REENLISTMENTS PRIOR TO THEIR ECC(S), WILL BE CREDITED AS A
REENLISTMENT IN THE FY OF THEIR ECC(S) ON THE DATE OF REENLISTMENT,
AND WILL NOT BE CREDITED TOWARD THE FY OF THEIR EAS(S). FOR EXAMPLE,
ON 1 MARCH 2009 A MARINE WITH AN EAS AND ECC OF 30 JUNE 2009 SIGNS A
FIVE MONTH EXTENSION. THE MARINE S EAS CHANGES TO 30 NOVEMBER 2009;
HOWEVER, THE MARINE S ECC REMAINS 30 JUNE 2009. ON 15 MAY 2009, THE
MARINE REENLISTS. SINCE A MARINE MUST BE ON A CURRENT CONTRACT TO
REENLIST, AND THE MARINE S REENLISTMENT DATE IS PRIOR TO 30 JUNE 2009
-THE MARINE S ECC- THE MARINE S EXTENSION MUST BE CANCELED.
THIS MARINE S REENLISTMENT COUNTS TOWARD FY 2009.
(2) THE REENLISTMENT OF MARINES WHO WERE AUTHORIZED CROSS-
FY EXTENSIONS, AND WHOSE EXTENSIONS WERE EXECUTED AND RESULTED IN AN
ECC CHANGE, WILL BE CREDITED AS A REENLISTMENT IN THE FY OF THEIR
ECC(S) WHICH POSTED TO MCTFS DUE TO THE EXTENSIONS TAKING EFFECT.
FOR EXAMPLE, ON 1 MARCH 2009 A MARINE WITH AN EAS AND ECC OF 30 JUNE
2009 SIGNS A FIVE MONTH EXTENSION. THE MARINE S EAS CHANGES TO 30
NOVEMBER 2009; HOWEVER, THE MARINE S ECC REMAINS 30 JUNE 2009. ON 1
JULY 2009 THE MARINE S EXTENSION GOES INTO EFFECT, AND HIS ECC
CHANGES TO 30 NOVEMBER 2009. ON 15 AUGUST 2009, THE MARINE
REENLISTS. SINCE THE MARINE S ECC IS NOW 30 NOVEMBER 2009, THIS
MARINE S REENLISTMENT COUNTS TOWARD FY 2010.
5. POC FOR FTAP EXECUTION IS LTCOL R. M. HAGAN, CMC (MMEA-6), DSN
278-9238 OR COM 703-784-9238. POC FOR FTAP MISSIONING IS CAPT P. B.
BOCK, CMC (MPP-20), DSN 278-9362 OR COM 703-784-9362.
6. THIS MARADMIN IS NOT APPLICABLE TO THE MARINE CORPS RESERVE.
7. THIS MARADMIN CANCELS ON 30 SEP 09.
8. APPROVED FOR RELEASE BY SES M. F. APPLEGATE, DIRECTOR, MANPOWER
PLANS AND POLICY DIVISION.//