FY04 FIRST TERM ALIGNMENT PLAN (FTAP) MISSION TO COMMANDS
Date Signed: 7/8/2003 | MARADMINS Number: 322/03
MARADMINS : 322/03
R 081624Z JUL 03
FM CMC WASHINGTON DC(uc)
TO AL MARADMIN(uc)
MARADMIN
BT
UNCLASSIFIED
MARADMIN 322/03
MSGID/GENADMIN/CMC WASHINGTON DC MPP//
SUBJ/FY04 FIRST TERM ALIGNMENT PLAN (FTAP) MISSION TO COMMANDS//
POC/D.L. ROSS/MAJ/-/-/TEL:DSN 278-9362/TEL:COM 703-784-9362//
GENTEXT/REMARKS/1.  PURPOSE.  TO PROVIDE COMMANDERS, CAREER PLANNERS,
AND INDIVIDUAL MARINES WITH INFORMATION REGARDING THE FY04 FTAP AND
COMMAND MISSIONING OF THE FTAP.
2.  BACKGROUND
A.  THE MARINE CORPS CONTINUES TO BE SUCCESSFUL IN MEETING ITS
AGGREGATE FIRST TERM RETENTION REQUIREMENTS.  FY03 IS EXPECTED TO BE
A BANNER YEAR AS THE MARINE CORPS IS TRACKING ON TARGET TO ACHIEVE
THE BEST MOS MATCHED MISSION IN FTAP HISTORY.  OUR SUCCESS IS THE
PRODUCT OF YOUR OUTSTANDING EFFORTS IN RETAINING THE BEST OUR NATION
HAS TO OFFER.
B.  LEADERS AT EVERY LEVEL MUST CONTINUE TO SHARE RESPONSIBILITY
FOR MARINE CORPS RETENTION EFFORTS IN ORDER TO ENSURE WE SUSTAIN THE
QUALITY ENLISTED CAREER FORCE THAT WE ENJOY TODAY.  MAINTAINING A
PERSONAL LEADERSHIP TOUCH WITH OUR MARINES AND ENCOURAGING THEIR
RETENTION IS A KEY WAY TO ACHIEVE RETENTION SUCCESS.
C.  IN FY04, THE AGGREGATE FTAP MISSION OF 5,962 MARINES
REQUIRES 25.28 PERCENT OF THE FIRST TERM EAS POPULATION TO
REENLIST.  HOWEVER, SOME MOS(S) REQUIRE MORE THAN 100 PERCENT
OF THEIR EAS POPULATION TO REENLIST IN ORDER TO ACHIEVE THE MISSION
FOR THAT MOS.  TO ACHIEVE THESE MISSIONS, MARINES MUST LATERALLY
MOVE INTO THESE MOS(S).  COLUMN FOUR BELOW SHOWS THE OVERALL
PERCENTAGE OF THE EAS POPULATION FOR EACH MOS REQUIRED TO
REENLIST AT THE FTAP.
D.  THIS MARADMIN TASKS THE SIX MAJOR SUBORDINATE COMMANDS
(MSC)(MARFORLANT, MARFORPAC, MARFORRES, MCCDC, MCRC, AND LOGCOM)
WITH RETENTION MISSIONS IN ORDER TO CLEARLY ARTICULATE
MARINE CORPS REQUIREMENTS AND ALLOW COMMANDERS TO FOCUS THEIR
EFFORTS.  THESE MISSIONS ARE BASED UPON EACH COMMAND'S EAS
POPULATION BY MOS.  ADDITIONALLY, THIS HEADQUARTERS HAS CREATED A
SEPARATE COMMAND LABELED AS 'OTHER' IN ORDER TO ACCOUNT FOR MCC(S)
WHICH DO NOT FALL WITHIN THE COGNIZANCE OF THE SIX MSC(S).
THIS HEADQUARTERS (CODE: MM) WILL MONITOR AND ENSURE MISSION
ACCOMPLISHMENT FOR MCC(S) GROUPED UNDER THIS 'OTHER' COMMAND.
E.  THE FOLLOWING PHASE LINES ARE ESTABLISHED TO TRACK OUR
PROGRESS:  ACCOMPLISH 64 PERCENT OF THE OVERALL FTAP MISSION BY
31 DEC; 87 PERCENT OF THE OVERALL FTAP MISSION BY 31 MAR; AND
97 PERCENT OF THE OVERALL FTAP MISSION BY 30 JUN.  THESE PHASE
LINES ARE PROVIDED TO ASSIST COMMANDERS TO BETTER MANAGE THEIR
RETENTION EFFORTS.
3.  ACTION
A.  THE SIX MAJOR COMMANDS ARE ASSIGNED FY04 FTAP MISSIONS
OUTLINED BELOW (THE NUMBERS REPRESENT THE RESPECTIVE MSC):
1.  MARFORLANT
2.  MARFORPAC
3.  MCCDC
4.  MARFORRES
5.  MCRC
6.  LOGCOM
7.  OTHER
        BOAT    EAS    % OF
MOS     SPACE    POP     EAS    1    2    3    4    5    6    7
0121      103    634  16.25%   35   37   20    6    1    1    3
0151      207    634  32.65%   69   78   42    7    6    1    4
0161       21     69  30.43%    7   11    2    0    0    1    0
0211       60      3   ----    25   30    4    1    0    0    0
0231       75     77  97.40%   27   45    2    0    0    0    1
0241       27      0   ----    11   14    2    0    0    0    0
0261        8     14  57.14%    2    6    0    0    0    0    0
0311      446   2662  16.75%  199  230   15    1    1    0    0
0313       41    181  22.65%   15   26    0    0    0    0    0
0321       77    130  59.23%   27   49    0    0    0    1    0
0331      102    570  17.89%   47   53    1    0    0    0    1
0341      108    608  17.76%   48   57    2    0    1    0    0
0351       59    424  13.92%   28   30    1    0    0    0    0
0352       82    169  48.52%   31   49    2    0    0    0    0
0411       52    154  33.77%   24   24    2    1    0    1    0
0431       71    195  36.41%   33   34    3    0    0    0    1
0451       10     26  38.46%    5    5    0    0    0    0    0
0481       40    169  23.67%   24   16    0    0    0    0    0
0511       14     17  82.35%    8    6    0    0    0    0    0
0612       79    263  30.04%   38   38    3    0    0    0    0
0613       10     12  83.33%    6    3    1    0    0    0    0
0614       20     74  27.03%    9   11    0    0    0    0    0
0621      267    942  28.34%  111  147    7    1    0    0    1
0622       32    148  21.62%   14   18    0    0    0    0    0
0626        2     10  20.00%    1    1    0    0    0    0    0
0627       17     39  43.59%    7   10    0    0    0    0    0
0651       65    214  30.37%   20   33    6    2    0    3    1
0656       66    288  22.92%   21   34    6    2    0    3    0
0689       18      0   ----     7   10    1    0    0    0    0
0811       91    446  20.40%   42   49    0    0    0    0    0
0842        4     22  18.18%    2    2    0    0    0    0    0
0844       36    161  22.36%   16   20    0    0    0    0    0
0847        4     11  36.36%    2    2    0    0    0    0    0
0861       29     60  48.33%   15   14    0    0    0    0    0
1141       19    110  17.27%    7   11    1    0    0    0    0
1142       31    131  23.66%   13   17    0    0    0    1    0
1161       13     76  17.11%    6    7    0    0    0    0    0
1171       27    147  18.37%   10   15    2    0    0    0    0
1181        4     20  20.00%    2    2    0    0    0    0    0
1316       14     51  27.45%    4    9    1    0    0    0    0
1341       53    229  23.14%   24   28    1    0    0    0    0
1345       69    290  23.79%   29   39    1    0    0    0    0
1361        6     36  16.67%    2    4    0    0    0    0    0
1371      107    469  22.81%   34   70    3    0    0    0    0
1391       58    234  24.79%   28   30    0    0    0    0    0
1812       22    107  20.56%   11   11    0    0    0    0    0
1833       79    347  22.77%   32   46    1    0    0    0    0
2111       53    227  23.35%   18   25    9    1    0    0    0
2131        9     42  21.43%    3    5    1    0    0    0    0
2141       38    120  31.67%   14   23    1    0    0    0    0
2146       17     69  24.64%   11    6    0    0    0    0    0
2147       23     71  32.39%   12   10    1    0    0    0    0
2161        9     22  40.91%    3    6    0    0    0    0    0
2171       16     70  22.86%    6   10    0    0    0    0    0
2311       59    204  28.92%   26   26    7    0    0    0    0
2336       52      1   ----    21   27    3    1    0    0    0
2621       23    108  21.30%    6    7   10    0    0    0    0
2631        7     32  21.88%    4    2    1    0    0    0    0
2651       18     71  25.35%    7    7    4    0    0    0    0
2671        9     40  22.50%    4    2    3    0    0    0    0
2673        7     11  63.64%    1    3    3    0    0    0    0
2674        9     37  24.32%    4    0    5    0    0    0    0
2676        9     30  30.00%    3    3    3    0    0    0    0
2822        7     29  24.14%    1    6    0    0    0    0    0
2823       14      8   ----     6    7    1    0    0    0    0
2831        8     44  18.18%    4    4    0    0    0    0    0
2832        2      2   ----     1    1    0    0    0    0    0
2834       16      8   ----     6    9    1    0    0    0    0
2844/62    67    214  31.31%   24   35    7    1    0    0    0
2846/62    29     92  31.52%    9   16    2    1    0    1    0
2847/62    45    167  26.95%   16   25    2    0    0    1    1
2871        6     17  35.29%    2    4    0    0    0    0    0
2881       12     50  24.00%    5    7    0    0    0    0    0
2887        6     13  46.15%    4    2    0    0    0    0    0
3043      172    588  29.25%   63   81   20    1    1    5    1
3044        7      0   1.19%    3    3    1    0    0    0    0
3051       99    504  19.64%   37   51   11    0    0    0    0
3052        8     37  21.62%    3    5    0    0    0    0    0
3112       22     98  22.45%    7   12    3    0    0    0    0
3381      103    524  19.66%   42   55    6    0    0    0    0
3432       48    144  33.33%   15   20    9    0    0    2    2
3451       24     57  42.11%    7    7    7    1    0    2    0
3521      152    719  21.14%   69   76    5    1    0    0    1
3531      238    994  23.94%   82  122   32    0    0    1    1
3533       62    381  16.27%   27   35    0    0    0    0    0
4133       16      0   ----     6    9    1    0    0    0    0
4341       16     39  41.03%    2    8    3    0    2    1    0
4421       20     73  27.40%    7    8    3    1    1    0    0
4429        8      1   ----     4    4    0    0    0    0    0
4611        4     15  26.67%    0    1    3    0    0    0    0
4612        3     21  14.29%    1    1    1    0    0    0    0
4641        9     41  21.95%    2    4    2    0    1    0    0
4671       10     25  40.00%    4    4    2    0    0    0    0
5524       33    104  31.73%    8   10   10    3    0    2    0
5711       39    117  33.33%   18   20    1    0    0    0    0
5811      143    540  26.48%   40   65   31    1    0    6    0
5821       15      0   ----     6    8    1    0    0    0    0
5831       20    102  19.61%    6   11    2    1    0    0    0
5937/39     7     42  16.67%    3    2    0    1    0    0    1
5942/48     8     26  30.77%    3    3    2    0    0    0    0
5952        4     28  14.29%    2    2    0    0    0    0    0
5953        8     57  14.04%    4    4    0    0    0    0    0
5954        4     43   9.30%    2    2    0    0    0    0    0
5962/74     7     32  21.88%    1    2    2    0    0    2    0
5963/79     5     11  45.45%    3    0    0    0    0    2    0
6042       10     59  16.95%    5    4    0    1    0    0    0
6046       40    158  25.32%   19   18    1    1    0    0    1
6048       29    139  20.86%   12   15    0    1    0    0    1
6062       14     62  22.58%    6    8    0    0    0    0    0
6072       22    118  18.64%   10   10    1    1    0    0    0
6073       14     86  16.28%    7    7    0    0    0    0    0
6074        4     23  17.39%    2    2    0    0    0    0    0
6092       19     90  21.11%    7   11    0    1    0    0    0
6112       16     99  16.16%    8    8    0    0    0    0    0
6113       22     96  22.92%    7   14    1    0    0    0    0
6114       23    132  17.42%    5   17    0    1    0    0    0
6116        7    100   7.00%    4    3    0    0    0    0    0
6122        7     37  18.92%    3    4    0    0    0    0    0
6123        8     31  25.81%    3    5    0    0    0    0    0
6124       10     23  43.48%    2    7    0    1    0    0    0
6132        8     42  19.05%    2    5    0    1    0    0    0
6152       15     60  25.00%    4   11    0    0    0    0    0
6153       20     95  21.05%    5   13    1    1    0    0    0
6154       21     78  26.92%    6   14    1    0    0    0    0
6156        8     61  13.11%    2    6    0    0    0    0    0
6172       16     98  16.33%    7    8    1    0    0    0    0
6173       12     76  15.79%    5    7    0    0    0    0    0
6174       11     36  30.56%    3    7    0    1    0    0    0
6176        7     98   7.14%    3    4    0    0    0    0    0
6212       11     85  12.94%    6    5    0    0    0    0    0
6213        2     11  18.18%    2    0    0    0    0    0    0
6214        1      9  11.11%    1    0    0    0    0    0    0
6216        6     32  18.75%    2    3    0    1    0    0    0
6217       18     80  22.50%    9    9    0    0    0    0    0
6222        5     19  26.32%    2    3    0    0    0    0    0
6223        1      8  12.50%    1    0    0    0    0    0    0
6226        2     15  13.33%    1    1    0    0    0    0    0
6227        7     28  25.00%    3    4    0    0    0    0    0
6252       11     51  21.57%    6    5    0    0    0    0    0
6253        3     12  25.00%    3    0    0    0    0    0    0
6256        5     35  14.29%    2    2    0    1    0    0    0
6257       10     60  16.67%    4    6    0    0    0    0    0
6276       10     23  43.48%    5    4    0    1    0    0    0
6282        3     21  14.29%    1    2    0    0    0    0    0
6283        2      4  50.00%    2    0    0    0    0    0    0
6286        1      6  16.67%    1    0    0    0    0    0    0
6287        4     23  17.39%    2    2    0    0    0    0    0
6312        8     38  21.05%    6    2    0    0    0    0    0
6313        3     18  16.67%    3    0    0    0    0    0    0
6314        3      6  50.00%    1    2    0    0    0    0    0
6316        5     19  26.32%    2    2    0    1    0    0    0
6317       18     46  39.13%    7    9    0    1    0    0    1
6322       16     67  23.88%    6    7    1    2    0    0    0
6323       24    110  21.82%    7   16    1    0    0    0    0
6324       27    100  27.00%    8   17    0    2    0    0    0
6326        6     71   8.45%    2    3    0    1    0    0    0
6332       10     29  34.48%    6    4    0    0    0    0    0
6333        4     25  16.00%    4    0    0    0    0    0    0
6336        5     10  50.00%    3    1    0    1    0    0    0
6337       19     53  35.85%    6   11    0    0    0    0    2
6386        3     14  21.43%    3    0    0    0    0    0    0
6412       10     37  27.03%    5    5    0    0    0    0    0
6413       14     66  21.21%    6    7    0    1    0    0    0
6423        7     36  19.44%    3    4    0    0    0    0    0
6432        8     44  18.18%    5    3    0    0    0    0    0
6433        8     31  25.81%    2    5    0    1    0    0    0
6461        4     16  25.00%    3    1    0    0    0    0    0
6462        4     14  28.57%    2    2    0    0    0    0    0
6463        3      1   ----     1    2    0    0    0    0    0
6464        2     11  18.18%    1    1    0    0    0    0    0
6466        3      9  33.33%    1    2    0    0    0    0    0
6467        8     28  28.57%    4    4    0    0    0    0    0
6482        4     22  18.18%    2    2    0    0    0    0    0
6483        6     17  35.29%    2    2    1    1    0    0    0
6484        5     22  22.73%    4    1    0    0    0    0    0
6492       16     54  29.63%    6    9    0    1    0    0    0
6493        2      5  40.00%    1    1    0    0    0    0    0
6531       85    241  35.27%   35   48    0    2    0    0    0
6541       60    179  33.52%   23   35    0    2    0    0    0
6672       88    276  31.88%   37   48    1    2    0    0    0
6694       15     45  33.33%    7    8    0    0    0    0    0
6821/42    18     47  38.30%    8   10    0    0    0    0    0
7011       22     68  32.35%    8   14    0    0    0    0    0
7041       37    120  30.83%   14   19    0    3    0    0    1
7051       46    203  22.66%   17   29    0    0    0    0    0
7212       34    101  33.66%   16   16    0    2    0    0    0
7234/36    15     37  40.54%    7    7    1    0    0    0    0
7242       15     52  28.85%    6    3    1    0    0    0    5
7257       40     96  41.67%   18   22    0    0    0    0    0
7314        6     15  40.00%    4    2    0    0    0    0    0
7372        5     10  50.00%    1    3    0    1    0    0    0
7382        3     14  21.43%    1    2    0    0    0    0    0
8421       24      0   ----    11   12    1    0    0    0    0
TOTAL   5,962 23,587  25.28% 2,391 3,051 367  72   14   37   30
NOTE:  ALL CH46 AND MV-22 MISSIONED BOAT SPACES ARE INTERCHANGEABLE.
B.  A REENLISTMENT WILL COUNT TOWARD A COMMAND'S REQUIREMENT ONLY
WHEN THE MARINE APPROVED FOR REENLISTMENT HAS EXECUTED THE
REENLISTMENT.
C.  COMMANDS MAY CONTINUE TO SUBMIT QUALIFIED MARINES FOR
REENLISTMENT EVEN WHEN THEY HAVE ACCOMPLISHED THEIR FTAP
REQUIREMENT, OR HAD NO REQUIREMENT, IF AN MOS STILL HAS FTAP
BOATSPACES REMAINING.
D.  MARINES WHO LATERALLY MOVE IN CONJUNCTION WITH THE FTAP WILL
COUNT AS A REENLISTMENT IN THE MOS TO WHICH THEY LATERALLY MOVED.
E.  SEVERAL MOS(S) (0211, 0241, 0689, 2336, 2823, 2832, 2834,
4133, 4429, 5821, 6463, AND 8421) HAVE VERY SMALL OR ZERO EAS
POPULATIONS.  FTAP MISSIONS FOR THESE MOS(S) ARE BASED UPON THE
COMMAND'S OVERALL FIRST TERM EAS POPULATION.
4.  RESERVE APPLICABILITY.  THIS MARADMIN IS NOT APPLICABLE TO THE
MARINE CORPS RESERVE.
5.  POC FOR FTAP MISSIONING IS MAJ D. L. ROSS, CMC (MPP-20), DSN
278-9362 OR COM 703-784-9362.  POC FOR FTAP EXECUTION AND MCC
DISTRIBUTION IS MAJ M. T. CUCCIO, CMC (MMEA-6), DSN 278-9238 OR COM
703-784-9238.//