FY04 SUBSEQUENT TERM ALIGNMENT PLAN (STAP) MISSIONS
Date Signed: 7/11/2003 | MARADMINS Number: 324/03
MARADMINS : 324/03
R 111111Z JUL 03
FM CMC WASHINGTON DC(uc)
TO AL MARADMIN(uc)
MARADMIN
BT
UNCLASSIFIED
MARADMIN 324/03
MSGID/GENADMIN/CMC WASHINGTON DC MPP-20//
SUBJ/FY04 SUBSEQUENT TERM ALIGNMENT PLAN (STAP) MISSIONS//
POC/D.L. ROSS/MAJ/-/TEL:DSN 278-9361/TEL:COM 703-784-9362//
RMKS/1.  PURPOSE.  THIS MARADMIN ANNOUNCES THE SUBSEQUENT TERM
ALIGNMENT PLAN (STAP) MISSIONS FOR THE SIX MAJOR SUBORDINATE
COMMANDS (MSC):  MARFORLANT, MARFORPAC, MCCDC, MARFORRES, MCRC,
AND LOGCOM.
2.  BACKGROUND
A.  CAREER MARINES ARE THOSE MARINES WHO HAVE REENLISTED AT LEAST
ONCE.
B.  PRIOR TO THE IMPLEMENTATION OF STAP IN FY02, THE MARINE CORPS
EXPERIENCED DECREASING RETENTION RATES AMONG CAREER FORCE MARINES.
THESE DECREASING RETENTION RATES WERE CAUSING DECREASES IN THE
EXPERIENCE LEVELS OF OUR ENLISTED FORCE.  FURTHER, THESE DECLINING
RATES WERE THE MAJOR FACTOR IN RAISING FIRST TERM RETENTION
REQUIREMENTS TO UNSUPPORTABLE LEVELS.  DUE TO THE EFFORTS OF
COMMANDERS, CAREER RETENTION SPECIALISTS AND MARINE LEADERSHIP AT
EVERY LEVEL, FY02 AND FY03'S STAP SUCCESSES HAVE STABILIZED THE
FTAP REQUIREMENT.  RETENTION RATES OF CAREER MARINES IN THE GRADES
OF SERGEANT, STAFF SERGEANT, AND GUNNERY SERGEANT HAVE NOT ONLY
BEEN STABILIZED BUT ARE IMPROVING.
C.  STAP IS DESIGNED TO IMPROVE THE RETENTION OF CAREER MARINES
AND ENSURE THE RIGHT LEVEL OF EXPERIENCE IN OUR CAREER FORCE.  THE
STAP INTENT IS TO MOVE OUR CAREER FORCE INVENTORY CLOSER TO OUR
CAREER FORCE REQUIREMENT.  THE STAP WAS NOT DESIGNED TO BE A ONE
YEAR SOLUTION BUT AN ONGOING TOOL IN RETAINING THE MARINE CORPS'
FINEST.
3.  ACTION.  COMMANDERS ARE DIRECTED TO REENLIST CAREER MARINES IN
THE GRADES OF SERGEANT, STAFF SERGEANT AND GUNNERY SERGEANT TO THE
FOLLOWING MINIMUM NUMBERS:
STAP    STAP   EAS      % OF  LANT  PAC MCCDC RES MCRC LOGCOM OTH
MOS   TARGET   POP      EAS    
0121      31    197   15.74%    2    7    4   14    3    0    1
0151      40    287   13.94%    3    9    7    8    9    1    3
0161      23     60   38.33%    6    8    5    0    2    1    1
0193     344    535   64.30%   58   88   84   44   50    2   18
0211      48     91   52.75%   15   24    8    0    0    0    1
0231      75    138   54.35%   21   40    8    1    4    1    0
0241      40    101   39.60%   16   19    4    0    1    0    0
0261      13     18   72.22%    3    6    2    0    1    0    1
0311      84    418   20.10%   23   15   24    0   13    0    9
0313       7     27   25.93%    2    3    2    0    0    0    0
0321      44    102   43.14%   16   21    3    3    0    0    1
0331      11     66   16.67%    3    2    3    1    2    0    0
0341      13     81   16.05%    3    2    5    0    2    0    1
0351      12     59   20.34%    2    3    4    1    1    0    1
0352      12     54   22.22%    4    2    3    1    1    0    1
0369     397    705   56.31%   97  121   81   23   35    3   37
0411      37    109   33.94%    7   19    5    1    4    1    0
0431      36    105   34.29%   12   16    2    3    3    0    0
0451       5     20   25.00%    1    2    1    1    0    0    0
0481      16     60   26.67%    5    8    1    0    2    0    0
0491      52     74   70.27%   13   29    1    3    4    1    1
0511      13     35   37.14%    4    5    1    0    2    0    1
0612      13     50   26.00%    3    6    2    0    1    0    1
0613       1      5   20.00%    1    0    0    0    0    0    0
0614       4     12   33.33%    1    2    0    0    1    0    0
0619      58    103   56.31%   16   25    9    2    5    0    1
0621      41    180   22.78%   15   17    4    1    4    0    0
0622       5     27   18.52%    1    2    1    0    1    0    0
0626       1      3   33.33%    1    0    0    0    0    0    0
0627       1      4   25.00%    0    0    0    1    0    0    0
0629     238    326   73.01%   56  102   31   17   31    0    1
0651      13     59   22.03%    2    6    3    0    1    0    1
0656      13    104   12.50%    3    6    3    0    1    0    0
0659      96    189   50.79%   17   42   22    2    8    5    0
0681      13     29   44.83%    7    5    0    1    0    0    0
0689       4     16   25.00%    1    1    1    0    0    1    0
0811      70    143   48.95%   22   25   12    3    7    0    1
0842       1      2   50.00%    0    0    1    0    0    0    0
0844       7     34   20.59%    3    2    1    0    1    0    0
0847       1      1  100.00%    1    0    0    0    0    0    0
0848      43     55   78.18%    9   17    5    8    2    0    2
0861      16     25   64.00%    5    6    3    0    2    0    0
1141      12     67   17.91%    3    4    3    1    1    0    0
1142      19     78   24.36%    4    9    3    1    2    0    0
1161      11     41   26.83%    2    4    2    1    1    1    0
1169      24     39   61.54%    7    8    4    2    1    1    1
1171      18     69   26.09%    4    8    4    0    2    0    0
1181       4      8   50.00%    1    2    1    0    0    0    0
1316       4     22   18.18%    0    1    1    0    1    1    0
1341      26     89   29.21%    6   11    4    3    2    0    0
1345      24    117   20.51%    5   13    3    0    3    0    0
1349      43     49   87.76%    9   16   11    6    0    1    0
1361       7     12   58.33%    1    4    2    0    0    0    0
1371     100    261   38.31%   28   41   19    1   10    1    0
1391      42    132   31.82%   12   21    4    2    3    0    0
1812      33     71   46.48%   14    6    7    2    4    0    0
1833      62    133   46.62%   15   22   14    1    8    2    0
2111      46    128   35.94%    8   12   13    4    5    2    2
2131       4     20   20.00%    1    1    0    1    0    1    0
2141      37     67   55.22%    9   11   10    1    3    2    1
2146      15     38   39.47%    5    2    2    2    3    0    1
2147      22     38   57.89%    3    9    3    3    3    1    0
2161       7     17   41.18%    2    3    2    0    0    0    0
2171      19     41   46.34%    3    6    3    4    0    3    0
2311      54    128   42.19%   12   21   11    3    5    2    0
2336      49     72   68.06%   12   30    7    0    0    0    0
2621      35     68   51.47%    3   15   15    0    1    0    1
2631       5     11   45.45%    0    2    3    0    0    0    0
2651      19     30   63.33%    4   11    4    0    0    0    0
2671       9     14   64.29%    1    1    6    0    1    0    0
2673       1      2   50.00%    1    0    0    0    0    0    0
2674       7     14   50.00%    2    0    5    0    0    0    0
2676       7     10   70.00%    2    2    2    0    0    1    0
2822       6     11   54.55%    0    4    1    0    0    1    0
2823      10     25   40.00%    3    5    1    1    0    0    0
2831       1      3   33.33%    0    1    0    0    0    0    0
2832       6     15   40.00%    1    2    3    0    0    0    0
2834       9     15   60.00%    2    4    1    1    0    1    0
2844       1     10   10.00%    0    1    0    0    0    0    0
2846       1     11    9.09%    0    0    1    0    0    0    0
2847       1     10   10.00%    0    1    0    0    0    0    0
2862     103    215   47.91%   20   41   20   15    3    4    0
2871       1      3   33.33%    0    1    0    0    0    0    0
2874       4     12   33.33%    1    3    0    0    0    0    0
2881       5     18   27.78%    1    1    2    0    1    0    0
2887       3      5   60.00%    1    1    1    0    0    0    0
3043     210    573   36.65%   29   56   37   44   29    9    6
3044      18     46   39.13%    4    8    4    2    0    0    0
3051      77    260   29.62%   16   33   16    3    7    2    0
3052       7     24   29.17%    1    5    0    0    1    0    0
3112      29     71   40.85%    6   12    5    2    2    1    1
3381     125    347   36.02%   28   53   27    1   15    0    1
3432      37     97   38.14%    8   15    9    1    3    0    1
3441      12     13   92.31%    0    5    6    0    1    0    0
3451      24     47   51.06%    4    9    7    1    1    2    0
3521      44    249   17.67%   11   20    3    4    4    1    1
3529      97    187   51.87%   18   30   16   20    9    3    1
3531      50    281   17.79%   14   18   12    1    4    1    0
3533      13     84   15.48%    3    6    2    0    2    0    0
3537     180    316   56.96%   34   71   50    5   19    1    0
4067       5     24   20.83%    0    1    3    0    0    0    1
4133      13     23   56.52%    2    6    1    0    3    1    0
4341      28     64   43.75%    4    7    4    1   12    0    0
4421      27     61   44.26%    5    8    9    0    3    0    2
4611       1      6   16.67%    0    1    0    0    0    0    0
4612       3     11   27.27%    1    1    1    0    0    0    0
4641       9     26   34.62%    2    4    3    0    0    0    0
4671       5     11   45.45%    0    1    4    0    0    0    0
5519       6      5  120.00%    1    2    3    0    0    0    0
5521       2      4   50.00%    0    0    2    0    0    0    0
5522       1      4   25.00%    0    1    0    0    0    0    0
5523       3      6   50.00%    0    1    2    0    0    0    0
5524      25     66   37.88%    2    7   10    2    1    3    0
5711      26     67   38.81%    7   13    3    0    2    0    1
5811     110    290   37.93%   24   44   26    0    9    7    0
5821      12     23   52.17%    2    6    3    0    0    1    0
5831      21     78   26.92%    6    7    3    2    2    0    1
5939       6     15   40.00%    0    3    2    0    0    0    1
5948       7     18   38.89%    0    1    3    1    1    1    0
5952       6     16   37.50%    1    3    0    0    0    0    2
5953       9     24   37.50%    2    4    0    1    1    0    1
5954       6     16   37.50%    2    2    0    0    1    0    1
5962       1      1  100.00%    0    0    0    0    0    1    0
5974       3      8   37.50%    0    0    3    0    0    0    0
5979       3      5   60.00%    1    0    0    1    0    1    0
6042      14     37   37.84%    2    9    1    1    1    0    0
6046      48    137   35.04%   13   26    4    2    2    0    1
6048      42     87   48.28%   12   17    3    4    4    0    2
6062      19     38   50.00%    7    8    1    1    2    0    0
6072      35     67   52.24%    7   20    2    3    1    0    2
6073      27     52   51.92%    8   12    2    2    2    0    1
6074       6     21   28.57%    2    3    0    0    1    0    0
6092      28     71   39.44%   12   10    2    2    0    0    2
6112      27     51   52.94%   10    9    3    1    4    0    0
6113      24     43   55.81%   11    9    1    1    1    0    1
6114      34     59   57.63%    4   24    1    3    2    0    0
6116       8     17   47.06%    4    0    1    0    0    0    3
6122      10     14   71.43%    4    4    2    0    0    0    0
6123       4      9   44.44%    1    3    0    0    0    0    0
6124       8     16   50.00%    1    4    0    0    3    0    0
6132       5     18   27.78%    2    1    1    0    1    0    0
6152      18     34   52.94%    6   10    0    0    2    0    0
6153      21     47   44.68%    7   11    2    0    1    0    0
6154      12     39   30.77%    2    7    0    1    1    0    1
6156       3      7   42.86%    2    0    1    0    0    0    0
6172      24     56   42.86%    7   10    4    0    1    0    2
6173      17     48   35.42%    5    7    2    1    1    0    1
6174       9     21   42.86%    3    4    0    2    0    0    0
6176       6      2   -----     3    0    0    0    0    0    3
6212      31     51   60.78%   17   10    2    0    1    0    1
6213       5      8   62.50%    3    0    0    0    1    0    1
6214       1      3   33.33%    0    1    0    0    0    0    0
6216      15     26   57.69%    3    9    0    1    2    0    0
6217      49     82   59.76%   14   22    1    4    2    0    6
6222      10     22   45.45%    4    4    0    0    1    0    1
6223       1      3   33.33%    1    0    0    0    0    0    0
6226       4     10   40.00%    1    3    0    0    0    0    0
6227       6     13   46.15%    0    4    1    0    1    0    0
6252      13     20   65.00%    7    5    1    0    0    0    0
6253       6      9   66.67%    5    0    0    0    0    0    1
6256      15     25   60.00%    6    7    1    0    1    0    0
6257      21     40   52.50%    5   11    0    2    2    1    0
6276      19     32   59.38%    8    7    1    2    0    0    1
6282       7     13   53.85%    2    4    1    0    0    0    0
6283       3      5   60.00%    2    0    0    0    0    0    1
6286       1      6   16.67%    1    0    0    0    0    0    0
6287      13     21   61.90%    3    6    0    1    2    0    1
6312       9     16   56.25%    4    3    0    0    1    0    1
6313       1      4   25.00%    0    0    0    0    0    0    1
6314       1      2   50.00%    1    0    0    0    0    0    0
6316       3     40    7.50%    2    1    0    0    0    0    0
6317      13     32   40.63%    4    5    0    1    1    0    2
6322      15     30   50.00%    6    7    0    2    0    0    0
6323      22     44   50.00%    4   12    3    0    3    0    0
6324      31     59   52.54%    4   18    1    4    3    0    1
6326       3      5   60.00%    1    0    1    0    0    0    1
6332       7     11   63.64%    3    2    0    0    2    0    0
6333       5      8   62.50%    3    0    0    0    0    0    2
6336       4      8   50.00%    2    2    0    0    0    0    0
6337      16     35   45.71%    5    7    0    1    0    0    3
6386       3      8   37.50%    2    0    0    0    0    0    1
6412       1      3   33.33%    0    1    0    0    0    0    0
6413       1      7   14.29%    0    0    0    1    0    0    0
6414      37     59   62.71%   15   16    2    2    1    0    1
6423       1      4   25.00%    0    1    0    0    0    0    0
6432       1      8   12.50%    0    1    0    0    0    0    0
6433       1      6   16.67%    1    0    0    0    0    0    0
6434      20     32   62.50%    6    9    2    1    0    0    2
6462       1      1  100.00%    0    0    0    0    0    0    1
6463       1      4   25.00%    0    1    0    0    0    0    0
6466       1      2   50.00%    0    1    0    0    0    0    0
6467       1      3   33.33%    0    0    1    0    0    0    0
6469      20     37   54.05%    4   10    1    1    1    0    3
6482       5      9   55.56%    1    2    0    0    0    0    2
6484       3      8   37.50%    3    0    0    0    0    0    0
6492      24     46   52.17%    6    8    5    1    3    0    1
6493       1      1  100.00%    1    0    0    0    0    0    0
6531      58    128   45.31%   16   30    2    4    3    0    3
6541      52    129   40.31%   18   20    3    5    5    0    1
6672      85    228   37.28%   22   41    6    7    7    0    2
6694      13     29   44.83%    3    8    1    0    1    0    0
6821       1      2   50.00%    0    1    0    0    0    0    0
6842      12     32   37.50%    4    7    1    0    0    0    0
7011      16     31   51.61%    6    8    0    0    1    1    0
7041      35    101   34.65%   10   17    2    3    2    0    1
7051      47    128   36.72%   15   19    5    0    8    0    0
7212      27     56   48.21%    6   14    3    1    3    0    0
7236      15     26   57.69%    4    5    1    2    2    0    1
7242       8     19   42.11%    2    2    1    2    0    0    1
7257      37     72   51.39%   10   20    0    1    4    0    2
7314       6      7   85.71%    3    1    0    0    0    0    2
7372       3      8   37.50%    2    0    0    0    0    0    1
7382       8     16   50.00%    2    5    1    0    0    0    0
8412      81     93   87.10%    1    0    8    0   71    0    1
8421      27     55   49.09%    6   16    5    0    0    0    0
9812       7     10   70.00%    0    1    6    0    0    0    0
TOTAL   5,628  13,497 41.71% 1,351 2,162 935  359  564   78  180
4.  COORDINATING INSTRUCTIONS
A.  THE MISSIONS LISTED IN PARAGRAPH 3 ABOVE ARE CONSIDERED
MINIMUM REQUIREMENTS.  THERE IS NO MAXIMUM NUMBER OF CAREER FORCE
REENLISTMENTS IN ANY MOS.  EXCEEDING THE MISSION OUTLINED IN
PARAGRAPH 3 IS ENCOURAGED.
B.  COMMANDS WILL RECEIVE CREDIT FOR THEIR STAP MISSION WHEN
CAREER SERGEANTS, STAFF SERGEANTS, OR GUNNERY SERGEANTS REENLIST.
THIS HEADQUARTERS HAS CREATED A SEPARATE COMMAND LABELED AS 'OTHER'
IN ORDER TO ACCOUNT FOR MCC(S) WHICH DO NOT FALL WITHIN THE
COGNIZANCE OF THE SIX MSC(S).  THIS HEADQUARTERS (CODE: MM) WILL
MONITOR AND ENSURE MISSION ACCOMPLISHMENT FOR MCC(S) GROUPED UNDER
THIS 'OTHER' COMMAND.
C.  CAREER MARINES BECOME REENLISTMENT ELIGIBLE 365 DAYS PRIOR TO
THEIR EAS.  THEREFORE, CAREER MARINES ELIGIBLE TO REENLIST WILL REACH
THEIR EAS DURING BOTH FY04 AND FY05.  COMMANDERS ARE ENCOURAGED TO
FOCUS ON THOSE WITH AN EAS IN FY04.
D.  LEADERSHIP AT ALL LEVELS OF THE CHAIN OF COMMAND IS PARAMOUNT
IN ENCOURAGING OUR BEST MARINES TO STAY MARINE.  MANY FACTORS
CONTRIBUTE TO A MARINE'S DECISION TO REENLIST.  FACTORS INCLUDE
PAY, JOB SECURITY, PATRIOTISM, JOB SATISFACTION, DUTY STATION
PREFERENCE, LEADERSHIP, AND SELECTIVE REENLISTMENT BONUSES (SRB).
THE FY04 SRB PROGRAM WILL INCLUDE PROACTIVE B AND C ZONE MULTIPLES
TO SUPPORT COMMANDERS IN THIS STAP MISSION.  SRB SUPPORT IS TARGETED
AT THE FY04 STAP EAS POPULATION.
4.  THIS BULLETIN IS NOT APPLICABLE TO THE MARINE CORPS RESERVE.//