MARADMINS : 161/03
R 040541Z APR 03
FM CMC WASHINGTON DC(uc)
AL MARADMIN(uc)
MARADMIN
BT
UNCLAS
MARADMIN 161/03
MSGID/GENADMIN/CMC WASHINGTON DC/MM/1400//
SUBJ/CHANGE 2 TO MCBUL 1400. CY 2003 GUNNERY SERGEANT SELECTION
/BOARD//
REF/A/MSG/CMC WASHINGTON DC/170541ZFEB2003//
REF/B/MSG/CMC WASHINGTON DC /140541ZMAR2003//
NARR/REF A, IS MARADMIN 062/03 ANNOUNCED THE CONVENING OF THE CY
2003 GUNNERY SERGEANT SELECTION BOARD. REF B, MARADMIN 116/03
CHANGE 1 TO MCBUL 1400. CY 2003 GUNNERY SERGEANT SELECTION BOARD.//
POC/J. A. POPIELEC/MAJ/HD, MMPR-2/-/TEL:DSN 278-9710
/EMAIL:POPIELECJA@MANPOWER.USMC.MIL//
GENTEXT/REMARKS/1. THIS MARADMIN ANNOUNCES CHANGES TO THE REFERENCES
WHICH ESTABLISHED GUIDANCE FOR THE CONVENING OF THE CY 2003 GUNNERY
SERGEANT SELECTION BOARD. THESE CHANGES ARE REFLECTIVE OF THE
CURRENT REQUIREMENTS OF THE MARINE CORPS.
2. THE FOLLOWING REFLECTS CHANGES TO THE TENTATIVE ALLOCATIONS,
ZONES AND CUTOFFS:
GUNNERY SERGEANT
ABOVE ZONE PROMOTION ZONE BELOW ZONE
IMOS ALLOC JR DOR AFADBD JR DOR AFADBD JR DOR AFADBD
0161 3 20000401 19890501 20001101 NA 20001201 NA
0193 146 19980301 19890424 20001101 19890919 20011001 19921014
0211 35 20000401 19921027 20011101 19931207 20020101 NA
0231 15 19990501 19910909 20000401 19920310 20001101 19911008
0241 5 19990401 19911217 19991001 19890412 19991201 19910129
0321 17 19980301 19890815 19990201 19890926 20001101 19911112
0369 307 19980301 19890815 20001101 19911210 20011101 NA
0411 17 19980301 19880614 19990301 19900619 20010101 19920624
0491 50 20001101 19911112 20010401 19930126 20020101 NA
0511 7 19990601 19900821 20000401 19920721 20010201 NA
0619 29 19990101 19891003 19991201 19901016 20001101 NA
0629 128 19990301 19910423 20000401 19930621 20011101 19950807
0659 35 19991201 19920722 20001101 19920519 20010501 19940823
0681 20 20010101 19940801 20020101 NA NA NA
0689 16 20010101 19930824 20020101 NA NA NA
0811 30 19970801 19900522 19990501 NA 20000501 NA
0848 21 20000201 19920527 20010201 19950423 20020101 19940620
0861 11 19980702 NA 20011201 19920506 20011201 NA
1169 24 19990102 19891101 19991001 19900917 20000101 19910304
1349 44 19991101 19870425 20011001 19910510 20020101 NA
1371 58 19990501 19911007 20010101 19921214 20020101 19950110
1391 8 20000102 19900313 20001101 19901114 20011001 19900813
1812 16 20000301 19870609 20010501 19940418 20020101 NA
1833 14 19990501 19900905 19991001 19880621 20000401 19910605
2111 16 19991001 19890314 20000201 NA 20010401 19930126
2141 3 19990301 NA 19990401 19920114 19990501 19910614
2146 4 19990401 19911007 20000101 NA 20001101 NA
2147 5 19981101 NA 20001101 19920519 20010401 19930503
2161 1 19980401 19900419 19980702 NA 20001101 19891121
2171 4 19991001 19870908 19991001 19910129 19991101 19910820
2311 13 19990301 19901022 20000101 19910826 20000401 19930810
2336 12 20001101 19900425 20010101 NA 20010501 19930707
2621 20 19990101 19910324 20000101 19920817 20011101 NA
2631 3 20001101 19920128 20011001 19910422 20020101 NA
2651 8 19991101 19890525 20001101 19900102 20010601 19940620
2671 2 20000301 NA 20010501 19940920 20020101 19950328
2673 2 19990701 NA 20010401 NA 20020101 19951026
2674 1 19990201 NA 20001101 NA 20010201 19911015
2676 3 20000501 19920811 20011201 19940816 20020101 19951011
2822 2 20001101 NA 20011101 19930726 20020101 19940620
2823 17 20000401 NA 20020101 NA NA NA
2832 4 20001101 19930111 20010101 19940711 20020101 NA
2834 4 20010101 NA 20020101 NA NA NA
2862 43 20000101 19900607 20001101 19910408 20010501 19940613
2874 5 19990401 NA 20010401 NA 20020101 19940627
2887 2 NA NA 19981201 19900403 20010601 19940525
3043 54 19981201 19881020 20001101 19881017 20001101 19910226
3044 2 19991001 19880308 19991001 NA 19991201 19911112
3051 18 19981201 19861027 19990401 19871005 20000102 19890717
3052 2 19991201 19910827 20001201 19920824 20010201 19930907
3112 7 19990201 19890925 20011001 19901009 20011001 19920825
3381 7 19990501 19881001 19990501 19910911 19990501 19920701
3432 8 19980401 NA 19990401 19890510 20000702 19900821
3441 3 20001201 NA 20010401 19931027 20011201 19920607
3451 7 20000102 NA 20010401 19930414 20011001 NA
3529 15 19990301 19891226 19990401 19911029 19990601 19910618
3537 35 19981101 19830828 19990201 19880315 19990401 19900716
4133 4 19980601 NA 20000401 19891227 20010301 NA
4341 7 19990401 19910702 19991001 NA 20000401 19900703
4421 8 19990201 19881212 20001101 19900523 20001101 NA
4429 2 19991101 19910114 20001101 19891113 20001101 19920407
4612 6 19960601 NA 20011001 NA NA NA
4641 4 19960501 19860616 19991001 19900326 20001101 NA
5519 3 19941001 NA 20011001 19900612 20011001 NA
5522 1 NA NA 19961001 19860324 19970601 19890619
5524 2 NA NA 19981201 19890808 19991001 NA
5711 3 20010101 NA 20010301 NA 20010401 19940214
5811 31 19980301 19910115 19990201 NA 20000201 19910814
5821 9 19941201 NA 20001101 19920116 20011101 NA
5831 5 19980601 19891107 19990401 19900130 19991001 NA
5939 6 20000501 NA 20020101 NA NA NA
5948 3 20001101 19900702 20010101 NA 20010401 NA
5952 2 19990501 19920616 20010501 19900827 20010501 19940801
5953 4 19980401 19900626 19981101 NA 19990501 NA
5954 4 19990501 19920512 20000401 19920825 20000501 NA
5974 6 20001201 19940328 20020101 NA NA NA
5979 6 19990201 NA 20020101 19940831 20020101 NA
6042 2 19990301 NA 19991101 NA 20000401 19900702
6046 1 19980301 19870211 19980301 19870626 19980301 19870728
6062 2 19980301 19900529 19981201 NA 19991001 NA
6072 10 19990301 19900924 20000101 NA 20000401 19930727
6073 2 19990501 19911216 19991201 19920622 19991201 NA
6092 6 19981201 19860819 20001101 19911118 20011001 19921019
6112 11 20000401 19921014 20010401 19890819 20020101 19940706
6113 2 19991002 NA 20000101 19911113 20000401 19890606
6114 11 19980501 19921130 19990401 NA 20000401 19930817
6122 1 19991001 19870714 20000401 19921209 20000401 NA
6124 1 19980702 NA 19990201 NA 19990401 NA
6132 2 19981201 19871017 19990201 19890807 19990201 NA
6152 2 19980301 19880613 19980601 19900710 19990201 NA
6153 5 19960601 19890123 19980601 NA 19990501 19910604
6172 7 19981201 19890222 19991101 19910108 20000201 NA
6173 4 19990301 19901226 19991101 NA 20000201 19920812
6174 4 19981001 NA 20000101 NA 20010401 NA
6212 5 19990201 NA 19990501 NA 20001201 19910310
6213 3 20001101 NA 20020101 19950530 20020101 NA
6216 4 19980301 19870105 19991101 NA 20000401 19930420
6217 9 19991001 19900808 20000101 19910409 20001201 NA
6222 2 20000401 NA 20010401 19911016 20010601 NA
6223 2 20000501 NA 20010401 19940126 20010401 NA
6226 3 19991001 19890703 20000301 NA 20020101 NA
6227 2 20001101 19890426 20001101 19900402 20001101 NA
6252 3 19990301 NA 19991201 19900605 19991201 19920908
6253 2 19960101 NA 19981101 19870203 19990201 19890427
6256 1 19990501 19880714 19990501 19911125 19990601 19930104
6257 10 19970201 NA 19990201 NA 20000401 19920219
6276 4 NA NA 19991001 19890522 19991201 NA
6282 2 19990201 19900911 19990201 NA 20001201 NA
6287 5 20000101 19920922 20000501 NA 20010601 NA
6312 4 20000401 19921130 20010401 19940605 20011201 NA
6317 5 20000501 NA 20010401 19940921 20011101 19930104
6323 2 20000401 19890419 20000401 19930302 20000401 NA
6324 4 19990601 19910610 20000401 19920817 20000401 NA
6333 1 20000401 NA 20020101 19940627 20020101 NA
6336 4 19990501 NA 20010601 NA NA NA
6386 1 19990201 NA 19991201 NA 20010401 NA
6434 5 19991001 19890906 19991101 19900710 20001101 19910716
6469 4 20001201 NA 20011001 19930610 20011201 NA
6482 2 20000101 NA 20020101 19920501 20020101 NA
6483 1 20001101 19910330 20020101 19930621 20020101 NA
6484 2 NA NA 20000201 19891016 20000501 19920706
6492 2 20001101 19910805 20001201 19920615 20011001 19920811
6493 1 20000501 19921013 20011101 NA NA NA
6531 11 19991101 19910417 20001101 19910619 20001201 NA
6541 2 19991101 19900620 19991101 19910122 20000702 NA
6672 7 20001101 19890522 20001101 19910617 20001201 19910617
6694 5 19991001 19910305 20001101 NA 20011101 NA
6842 2 20000501 19920310 20001101 NA 20010401 NA
7011 3 19990601 19920623 20000401 19920224 20001201 NA
7041 4 19991101 19910911 19991201 19911022 20000101 19911016
7051 6 20000101 19900313 20001201 19890801 20001201 19930202
7212 6 19991201 19920608 20001101 19920122 20001201 19921001
7236 1 19991101 19910211 20000101 19870723 20000201 NA
7242 2 19981101 19881009 19990301 19910305 19990601 NA
7257 16 19980401 NA 20000101 19901016 20001101 19900212
7382 2 19980501 NA 19990501 NA 20000401 NA
8412 19 20001201 19940314 20010702 NA NA NA
8421 6 19980201 NA 19981201 19890213 19990201 19890828
9812 2 19980401 NA 19990301 19910507 20010101 NA
THE FOLLOWING IMOS(S) ARE CLOSED: 0261, 1361, 2131, 2881, 4067,
4611, 4671, 5521, 5523, 6048, 6074, 6123, 6154, 6214, 6283, 6286,
6313, 6314, 6316, 6322, 6332, 6337, 6414, 7314 AND 7372.
3. ALL MARINES ARE REMINDED THAT THE APPROPRIATE LEVEL PME MUST BE
COMPLETED TO BE CONSIDERED FULLY QUALIFIED FOR SELECTION. THERE
ARE NO SUBSTITUTIONS FOR THE NONRESIDENT PME COMPLETION.
4. ALL STAFF SERGEANTS WHO HAVE BEEN PROPERLY RECOMMENDED FOR
ACCELERATED PROMOTION ON FITNESS REPORTS PER MCO P1610.7E WITH
PERIODS ENDING BETWEEN 22 APRIL 02 THROUGH 21 APRIL 03 WILL BE
CONSIDERED FOR ACCELERATED PROMOTION BY THIS BOARD.
5. IT IS REQUESTED THAT THE INFORMATION CONTAINED IN THIS BULLETIN
RECEIVE WIDEST DISSEMINATION.
6. FOR MARINE ENLISTED PROMOTION MATTERS CALL COMM (703) 784-9710
OR DSN 278-9710. E-MAIL INQUIRIES MAY BE SUBMITTED VIA THE
PROMOTION BRANCH'S INTERNET WEB PAGE AT WWW.USMC.MIL, SELECT
"CAREER," "MILITARY," "PROMOTIONS," THEN TO "ENLISTED PROMOTIONS.//