MARADMINS : 060/03
R 131313Z FEB 03
FM CMC WASHINGTON DC(n)
TO ML MARADMIN(n)
MARADMIN
BT
UNCLAS
MARADMIN 060/03
MSGID/GENADMIN/CMC WASHINGTON DC RAM//
SUBJ/MCBUL 1001 ACTIVE RESERVE (AR) OFFICER AND ENLISTED FITNESS
REPORT/MCTFS DUTY PREFERENCE CODES//
REF/A/DOC/CMC RAM/961217//
REF/B/DOC/CMC MMSB-30/981230//
REF/C/DOC/CMC MIF/020607//
REF/D/DOC/CMC MIFD/97065//
NARR/REF A IS MCO 1001.52H, ACTIVE RESERVE (AR) SUPPORT TO THE
RESERVE COMPONENT (RC), REF B IS MCO P1610.7E, PES MANUAL, REF C
IS MCO P1080.40C, MCTFSPRIM, REF D IS MCO P1080.20M, MCTFSCODESMAN//
POC/S. W. SIMPSON/MSGT/PRIPHN:DSN 278-9105 COM: (703) 784-9105//
RMKS/1. MARINES ARE RESPONSIBLE FOR ENSURING THEIR MCTFS REC AND
FITRPT REFLECT ACCURATE DUTY PREF INFO VIA THE UNIT S-1. SUCH INFO
IS UTILIZED BY MONITORS IN THE ASSIGNMENT PROC. AS REQUIRED BY
REF A, AND TO AID AR MARINES IN MEETING THE REQR OF REFS B & C, THE
FOL LIST OF AR MONITORED COMMAND CODES AND BILLETS IS PROVIDED.
2. THIS LIST REFLECTS VALID AR STRUCTURE REQR BY BILLET MOS/GRADE
(BILMOS/BILGDE) TO DATE, IT DOES NOT INDICATE IF A VACANCY EXISTS.
SUCH CONCERNS WILL BE ADDR BY THE AR MONITORS DURING THE ASSIGNMENT
PROC.
3. UNIT DESCRIPTIONS ARE LISTED IN REF D.
4. COMDRS REQUESTS FOR CHANGES TO T/O MUST BE SUBMITTED TO
CG, MCCDC, (TFSD) VIA CHAIN OF CMD.
5. THIS INFO IS SUBJ TO CHANGE. SUCH CHANGE WILL BE INDC ON THE
RESERVE AFFAIRS WEBSITE LINKED FROM WWW.MANPOWER.USMC.MIL;
SELECT: (1) RA, (2) RAM, (3) ACTIVE RESERVE PROGRAM.
STATE/CITY MCC BILMOS/BILGDE CITY MCC BILMOS/BILGDE
ALABAMA
BESSEMER SN3 HUNTSVILLE E99
0151 E4 0121 E5
0411 E6 MOBILE C48
8421 E6 0121 E4
BESSEMER B90 MONTGOMERY 908
3043 E4 8411 E6
MOBILE SAQ 8412 E7
0321 E5 MONTGOMERY C68
0321 E6 0193 E6
0411 E6
0629 E7
ALASKA
ANCHORAGE SG1
0321 E5
0451 E5
ARKANSAS
LITTLE ROCK C12
0193 E6
ARIZONA
YUMA S8D YUMA 914
0121 E4&E5 8411 E8
0151 E4 PHOENIX 914
0193 E6 8411 E6&E7
3043 E8 PHOENIX D79
3043 E5&E6 0121 E5
6004 W3 0193 E6
6019 E8 PHOENIX SUT
6672 E5 1341 E5
6672 E7 TUCSON C79
7041 E5 0121 E4
7041 E7
9965 O3
9965 O4
CALIFORNIA
ALAMEDA 914 ALAMEDA SM5
8411 E6 0151 E4
8412 E7 0411 E6
ALAMEDA B83 8421 E6
3043 E4
BAKERSFIELD B63
0121 E5
CAMPEN 014 CAMPEN 017
0170 W3 8411 E6
0651 E5 8412 E8
3002 O3 9910 O3
3051 E6 CAMPEN 1C0
9906 O6 0193 E6
9910 O4 0202 O3
9910 O5 9910 O5
CAMPEN S6F CAMPEN 1FM
0121 E4 0193 E7
0170 W2 0402 O3
0193 E8 9906 O6
0231 E6 9911 O4
6012 E5 CAMPEN BAA
6012 E6&E7 3043 E4
6046 E4 CAMPEN 914
6046 E6 0151 E5
6048 E4 8411 E6&E7
6073 E4 8411 E8
6114 E3 8412 E7&E8
6114 E4&E5 8412 E9
6154 E4&E5 9910 O5
6154 E7 9916 E5
6324 E4 CAMPEN SAN
6531 E4&E5 0121 E4&E5
6531 E7 0193 E6
6541 E5 0651 E4
7041 E6 2111 E4
7563 O3 3043 E6
7565 O3 3537 E6
7565 O4 CAMPEN KA0
0121 E4
CAMPEN G62 0151 E4
3043 E6 0302 O3
3043 E4 0311 E4&E5
3051 E4 0331 E4
5711 E6 0369 E6
6602 O3 3531 E4&E5
6672 E5 CORONADO 030
6672 E6 0151 E5
CAMPEN SP2 9910 O5
0656 E5 EDWARDS AFB G34
2111 E7 3043 E5
3002 O3 6672 E6&E7
8421 E6 EDWARDS AFB S7C
EDWARDS AFB S6E 0151 E5
0121 E4&E5 0170 W2
0151 E4 0193 E8
0170 W2 0431 E3
0193 E7 6004 W2
0431 E6 6012 E5
6004 W2 6113 E6
6012 E6 6113 E4
6019 E8 6132 E6
6046 E7 6153 E5
6048 E4 6153 E6
6072 E4 6173 E6
6112 E4 6531 E4
6152 E4&E5 6541 E4
6152 E6 7041 E6
6172 E4&E5 7566 O4
6172 E6&E7 ENCINO SJE
6531 E4 0431 E5
6672 E5 3043 E4
7041 E4 3521 E5
7562 O4 8421 E6
7562 O3 ENCINO B66
ENCINO SJE 3043 E4&E5
0151 E5 ENCINO 914
0193 E7 8411 E6&E7
0369 E6 MIRAMAR 017
0411 E4 8411 E7
FRESNO S4R FRESNO S4R
0121 E3&E5 3381 E6
0411 E6 3529 E6
1142 E4 5711 E4
MIRAMAR S3E MIRAMAR S4E
0193 E7 0121 E3
0431 E4 0121 E4
6012 E6&E7 0151 E4
6046 E5 0629 E6
6072 E3 1391 E5
6073 E4&E5 3529 E7
6217 E6 5711 E5
6217 E5 5811 E6
6257 E4&E5 7011 E6
6257 E6 7011 E5
6317 E7 MIRAMAR S6A
6337 E5 0151 E4&E5
6502 W2 0491 E8
6531 E7 0651 E5
6531 E4 3043 E5
6541 E6 7041 E7
7041 E5 MIRAMAR S2F
MIRAMAR 023 0121 E3
0151 E5 0431 E5
0193 E8 0629 E6
0651 E5 1161 E4
9907 O6 3521 E5
9910 O4 3529 E7
9916 E7 7208 O3
9916 E5 MIRAMAR S2H
MIRAMAR G17 0121 E4&E5
6072 E4 0621 E5
6502 W3 0629 E7
6672 E7 MIRAMAR 914
9967 O5 8411 E8
MONTEREY UH1 8412 E7
0602 O5 MORENO VALLEY SHM
MORENO VALLEY C49 1812 E6
3529 E6 PASADENA G37
PASADENA S2Q 8711 E6
0629 E6 PASADENA S2J
3002 O3 0151 E4
3043 E5 0193 E6
3051 E3 2111 E5
3521 E4&E5 5711 E5
PASADENA S2S 7212 E5
0121 E4 8421 E5
0629 E6 PICO RIVERA B29
3043 E5 0193 E6
7212 E5 PORT HUENEME D67
7212 E6&E7 0151 E4
TERMINAL ISLAND E75 2111 E4
0151 E4 3521 E5
0193 E6 SACRAMENTO STD
0411 E5 0411 E5
0451 E4 3529 E6
3043 E5 SACRAMENTO E56
SACRAMENTO 914 0193 E6
8411 E7 SAN BRUNO SJ3
SAN BRUNO E76 0151 E4
0121 E4 0369 E7
0302 O4 0411 E6
0302 O3 0491 E7
3043 E4 2111 E5
3451 E6 3002 O2
SAN DIEGO 017 8421 E7
0151 E5 SAN DIEGO SHL
8412 E8 0411 E5
8511 E5 0656 E5
9916 E7 1812 E7
JAA 8412 E7 3002 O3
8421 E7 3043 E5
SAN DIEGO 914 8421 E6
8411 E6 SAN DIEGO SWD
SAN DIEGO B78 0151 E4
0170 W3 0656 E5
SAN DIEGO SHP 3043 E7
1812 E6 3521 E5
2146 E5 SAN JOSE SX7
SAN JOSE 914 0193 E6
8411 E7 SEAL BEACH 914
SEAL BEACH SND 8411 E6&E7
0151 E4 SEAL BEACH B98
0411 E6 3043 E4&E5
8421 E6
29 PALMS 015 29 PALMS 015
0302 O4 3502 O4
0411 E5 3522 E4&E5
3002 O4 3529 E6&E7
3043 E4&E5 3529 E8
3043 E6 9906 O6
29 PALMS 914
8411 E8
COLORADO
AURORA B39 AURORA SYE
0193 E6 0121 E3
AURORA G15 0170 W2
0151 E4 0193 E6
AURORA S2L 0231 E5
0121 E4 0411 E7
0411 E5 3043 E4
1142 E5 3521 E4&E5
1161 E4 8421 E5
3043 E6 8711 E5
DENVER 910
8412 E7
CONNECTICUT
NEWHAVEN C01 NEWHAVEN SYD
0151 E5 3521 E4
PLAINVILLE D70
0193 E6
DISTRICT OF COLUMBIA
WASHINGTON 008 WASHINGTON 009
0151 E5 3404 O4
0151 E3 WASHINGTON 904
0170 W3 8411 E6&E7
0193 E6 8412 E7
0193 E9 WASHINGTON B45
0202 O4 0121 E4&E5
0202 O4 0193 E6
0231 E5 0402 O3
0402 O5 0651 E4
4302 O4 2111 E4
4402 O4 3043 E6
9904 O6 3043 E4
9906 O6 3537 E6
9910 O4 8421 E6
9910 O5 WASHINGTON T15
9969 O5 9910 O5
WASHINGTON T52
9910 O5
DELAWARE
WILMINGTON C21
0121 E4
FLORIDA
HIALEAH 908 JACKSONVILLE SDV
8411 E6 1833 E5
JACKSONVILLE 908 JACKSONVILLE C72
8411 E6 0193 E6
2111 E5
MACDILL AFB UCG MIAMI SHJ
9910 O4 0352 E5
9910 O5 MIAMI T89
9916 E7 0193 E6
ORLANDO SYL 9910 O5
0193 E7 ORLANDO 908
3521 E4&E5 8411 E6
3529 E8 8412 E7
PENSACOLA G26 TALLAHASSEE SHC
0193 E6 1812 E6
9916 E9 2146 E5
TAMPA SDN TALLAHASSEE C18
0411 E5 0151 E4
0656 E5 0193 E6
1833 E5 WEST PALM BEACH E84
2111 E6 0121 E5
3002 O3 0151 E4
3043 E4 0411 E5
3529 E6 0451 E4
3043 E5
GEORGIA
ALBANY G9F ALBANY SV7
3043 E4&E5 3051 E7
3051 E4 AUGUSTA STC
3051 E6&E7 3529 E6
5711 E5
MARIETTA S5C MARIETTA S7F
0121 E4 0121 E4
0151 E4 0170 W2
0193 E7 0193 E8
0431 E3 6012 E5
6012 E6&E7 6012 E6&E7
6046 E5 6046 E5
6072 E4 6046 E6
6072 E3 6048 E4
6073 E4&E5 6073 E4
6217 E4&E5 6114 E3
6217 E6 6114 E4&E5
6257 E4&E5 6154 E4&E5
6257 E6 6154 E7
6317 E4&E5 6324 E4
6317 E7 6531 E4&E5
6337 E4&E5 6531 E7
6502 W2 6541 E5
6531 E7 7041 E6
6531 E4 7563 O3
6541 E5 7565 O3
6541 E6 7565 O4
7041 E5 MARIETTA 908
7523 O4 8411 E6&E7
MARIETTA S7H 8412 E7
0121 E4 8412 E8&E9
0369 E8 9910 O5
0402 O3 9916 E5
5711 W3 MARIETTA S2T
6004 E9 0629 E6
6019 E6 3043 E5
6033 E6 3521 E5
6072 E5 3529 E7
6073 E3 MARIETTA S2U
6073 E7 0121 E4
6541 E4 0629 E6
6541 E6&E7 7212 E5
6672 E6 7212 E6&E7
6672 E8 MARIETTA S5A
MARIETTA SS1 0151 E4&E5
0151 E4 0180 O3
0411 E5 0193 E7
0431 E6 0491 E8
2111 E6 0651 E5
8421 E7 5711 E6
MARIETTA SW3 7041 E7
3043 E4 MARIETTA G10
MARIETTA C93 9967 O5
0651 E4 SAVANNAH 908
ROME C67 8411 E7
3043 E4 SAVANNAH SXU
3529 E6 0193 E6
GERMANY
PANZER KASERNE 1EE
0193 E6
9910 O5
HAWAII
HONOLULU SAR CAMP SMITH 110
0321 E6 0151 E5
0411 E6 0193 E8
0629 E7 3432 E5
KANEOHE BAY 091 9910 O5
8411 E8
IOWA
DES MOINES C40 WATERLOO C33
0193 E6 0121 E4
IDAHO
BOISE SHU
1812 E6
2146 E5
ILLINOIS
CHICAGO SKD GREAT LAKES S2D
0151 E5 0621 E4
0193 E7 0622 E5
0369 E6 0629 E6
0411 E4 0659 E6
0431 E5 1142 E5
3043 E4 1341 E5
3521 E5 3521 E5
8421 E6 GREAT LAKES 912
CHICAGO B54 0151 E5
3043 E4&E5 8411 E6
GREAT LAKES S2A 8412 E8
0121 E4 8412 E7
0151 E5 9910 O5
0170 W4 9916 E5
0193 E7 GREAT LAKES G18
0231 E6 7202 O5
0402 O4 GREAT LAKES S2B
0402 O3 0121 E4
0411 E7 0151 E3
3002 O4 0431 E4
3043 E7 3043 E4&E5
3051 E4 3043 E7
5711 E7 3521 E5
7202 O5 3529 E7
8421 E6 GREAT LAKES S2C
8711 E7 0431 E4
JOLIET C37 0651 E5
0193 E6 3043 E4
ROCK ISLAND 912 ROCK ISLAND B67
8411 E6 0151 E4
WAUKEGAN C63 0193 E6
0121 E4 ROCK ISLAND STF
3531 E5 1142 E6
INDIANA
INDIANAPOLIS 912 INDIANAPOLIS SCX
8411 E7 0193 E6
INDIANAPOLIS B91 SOUTH BEND F11
0121 E5 0193 E6
JAPAN
OKINAWA 1C1 OKINAWA 145
0202 O3 9910 O4
9910 O4
9910 O5
KANSAS
WICHITA STA TOPEKA D59
1181 E6 3043 E5
WICHITA C86 3521 E5
0121 E5
KENTUCKY
FORT KNOX SH6 LEXINGTON C87
1812 E6 0151 E4
2146 E5 3529 E6
FORT KNOX C16
0193 E6
LOUISIANA
BATON ROUGE C42 BOSSIER CITY D76
0193 E6 0151 E4
2111 E5 3043 E6
3521 E5 BELLE CHASSE S6C
BELLE CHASSE S6C 6114 E7
0121 E4 6154 E4&E5
6012 E5 6154 E7
6012 E7 6531 E4
6046 E4 6531 E6
6048 E4 6541 E5
6072 E5 7563 O3
6073 E4 7565 O4
6114 E3&E4 7565 O3
6114 E4&E5 BELLE CHASSE S8B
BELLE CHASSE G30 6173 E4
0231 E5 6212 E5
6502 W3 9967 O5
6672 E5 9969 O4
6672 E6 NEW ORLEANS 1GH
0121 E5
NEW ORLEANS 1FZ 0151 E4&E5
0121 E5 0180 O3
0151 E4&E5 0193 E6&E7
0161 E5 0193 E8
0180 O5 0431 E4
0193 E6&E7 0602 O3
0193 E8 3002 O3
0202 O3 3043 E5&E6
0202 O4 3043 E7&E8
0202 O5 3043 E9
0231 E5 3044 E6
0241 E6 3404 O3
0369 E7 3451 E6
0402 O3 4302 O3
0402 O4 4302 O4
0402 O5 4402 O3
0411 E4 4402 O5
0651 E4&E5 4421 E5
2111 E7 5711 E8
2181 E8 6672 E6
3002 O3 8411 E8
3002 O4 8421 E8
3043 E4&E5 9904 O6
3043 E6&E7 9906 O6
3043 E8&E9 9907 O6
3531 E4 9910 O5
3537 E8 9910 O3
3537 E6 9916 E6&E7
4302 O5 9954 E7
4402 O3 9969 O3
5711 E5 NEW ORLEANS SJP
8421 E6 0151 E5
8911 E5 0193 E7
9906 O6 0369 E6
9910 O5 0411 E4
9910 O3 0431 E5
9910 O4 3043 E4
9911 O3 3521 E5
9911 O4 8421 E6
9915 E6 NEW ORLEANS SA5
9916 E8 0180 O5
9969 O5 0193 E7
NEW ORLEANS S8F 0369 E6&E7
0180 O4 0402 O5
0193 E8 0411 E5
0193 E6 0491 E7
0659 E6 0602 O4
3404 O4 0659 E6
3451 E5 3451 E6
6002 O4 9906 O6
6004 W5 9911 O4
6019 E8 9916 E8
6048 E7 NEW ORLEANS SR2
6502 W4 0151 E5
6602 O4 0402 O5
6602 O3 0431 E6
6672 E5 0659 E6
7041 E4&E5 9904 O5
7041 E8 NEW ORLEANS 910
7596 O5 8411 E6
9907 O6 8412 E7
9965 O5 NEW ORLEANS B60
9967 O4 3043 E4
9969 O5
MARYLAND
ANDREWS AFB G12 ANDREWS AFB S8E
3043 E5 6046 E5
3051 E5 6173 E4
5711 E5 6212 E5
6672 E5 6317 E6
6672 E7 9969 O4
ANDREWS AFB MD S3D 9969 O5
0121 E4 ANDREWS AFB S3D
0151 E4 6257 E4&E5
0170 W2 6257 E6
0193 E7 6317 E4&E5
0431 E3 6337 E4&E5
6012 E6&E7 6502 W2
6072 E3 6531 E4
6072 E4 6531 E7
6073 E4&E5 6541 E5
6217 E4&E5 6541 E6
6217 E6 7041 E5
BALTIMORE B34 BALTIMORE 904
3043 E4&E5 8411 E6
3043 E7
BALTIMORE SD3 BALTIMORE SD3
0121 E4 3002 O2
0151 E4 3043 E4
0656 E5 8421 E5
2111 E5 BALTIMORE SDH
FORT MEADE 800 3521 E5
0206 O4
MASSACHUSETTS
CHICOPEE S4L CHICOPEE S2F
0121 E3 0121 E3
0170 W3 0170 W2
0411 E3 0193 E7
1141 E6 0411 E5
1142 E4 0619 E6
1302 O3 1142 E4
1341 E4 1161 E4
1341 E6 2111 E4
1345 E6 3043 E4
1371 E6 3043 E7
3043 E3 3521 E5
3043 E4 5711 E5
3521 E5 8421 E5
3529 E7 CHICOPEE 902
3533 E4 8411 E6
8711 E7 8412 E7
CHICOPEE D01 8412 E8
3043 E6 9910 O5
FORT DEVENS SL5 9916 E5
0151 E5 CHICOPEE G40
0193 E7 7202 O4
0369 E6 FORT DEVENS B40
0411 E4 0302 O3
0431 E5 2111 E5
3043 E4 3043 E4
3521 E5 FORT DEVENS ST9
8421 E6 0411 E4
WORCESTER SL3 2111 E5
0151 E4 2111 E7
0369 E7
0411 E6 WORCESTER 902
0491 E7 8411 E6
2111 E5 WORCESTER E71
3002 O2 0170 W4
8421 E7 3451 E6
MICHIGAN
BATTLE CREEK 912 BATTLE CREEK SU8
8411 E6 2111 E4
BATTLE CREEK B87 DETROIT B46
0121 E4&E5 3043 E5
DETROIT SK5 DETROIT SK5
0151 E5 0431 E5
0193 E7 3043 E4
0369 E6 3521 E5
0411 E4 8421 E6
GRAND RAPIDS C11 LANSING D50
0193 E6 0193 E6
3043 E6
MOUNT CLEMENS S4K MOUNT CLEMENS S4K
0121 E3 3529 E6
0151 E3 5711 E3
0170 W3 8421 E5
0193 E6 8711 E7
0411 E3 MOUNT CLEMENS S4A
1141 E5 0121 E3
1169 E7 0411 E7
1171 E5 0481 E5
1302 O3 0651 E5
1341 E3 3043 E4
1341 E4 3051 E4
1349 E7 8421 E6
1371 E6 MOUNT CLEMENS G20
3043 E5 2111 E5
SELFRIDGE ANGB 912 9969 O5
8411 E6
8412 E7
MINNESOTA
MINNEAPOLIS S4C MINNEAPOLIS 912
0121 E3 8411 E6
0121 E4 MINNEAPOLIS D10
0151 E4 0193 E6
0629 E6 MINNEAPOLIS G28
1391 E5 2111 E5
3521 E5 3043 E5
3529 E7 8421 E6
5711 E5 8711 E6
5811 E7 MINNEAPOLIS SCJ
7011 E6 3043 E4
7011 E5
MISSISSIPPI
GULFPORT SDR JACKSON C83
1833 E5 0193 E6
2111 E4
MISSOURI
KANSAS CITY W51 BRIDGETON SKM
0121 E4&E5 0121 E4
0151 E4&E5 0193 E7
0170 W3 0369 E6
0170 W4 0411 E4
0170 W5 0431 E5
0180 O5 3043 E4
0193 E6&E7 3521 E5
0193 E8&E9 8421 E6
0369 E7 BRIDGETON B44
0402 O4 0121 E4
0431 E5 3043 E4&E5
0431 E6 BRIDGETON 912
0602 O4 8411 E7
0602 O3 KANSAS CITY E78
0621 E5 0121 E5
0629 E6 0170 W4
0651 E5 3451 E5
0656 E6&E7
0659 E8 KANSAS CITY LA9
3043 E4&E5 0121 E5
3043 E6&E7 0170 W1
3051 E5 0193 E6&E7
3051 E7 3044 E6
3404 O4 KANSAS CITY SK3
3451 E4&E5 0151 E4
3451 E6&E7 0369 E7
4402 O5 0411 E6
8421 E6&E7 0491 E7
9906 O6 2111 E6
9910 O4 3002 O2
9910 O5 8421 E7
9916 E5 SPRINGFIELD C98
9916 E6 0121 E5
KANSAS CITY 912 2111 E5
8411 E6 3531 E5
8412 E7
MONTANA
BILLINGS SGQ
0451 E5
NEBRASKA
OMAHA 912 OMAHA STU
8411 E7 0411 E4
OMAHA F23 1169 E7
0193 E6
NEVADA
RENO SAT LAS VEGAS C39
0321 E5 3043 E4
0321 E6
NEW HAMPSHIRE
MANCHESTER D18 LONDONDERRY 902
0193 E6 8411 E7
3043 E6
NEW JERSEY
RED BANK SY3 RED BANK 902
0193 E8 8411 E7
0411 E4 RED BANK SYY
0656 E4 3537 E6
3002 O3 DOVER D07
3521 E4 0193 E6
3529 E8 TRENTON B25
3537 E9 0121 E4
8421 E6
NEW MEXICO
ALBUQUERQUE SGV
0451 E5
NEW YORK
ALBANY D46 BROOKLYN SG3
0121 E4 0121 E4
AMITYVILLE C30 0151 E5
0121 E4 0411 E5
AMITYVILLE SG7 0629 E7
3521 E4 3043 E4
3529 E6 8421 E6
AMITYVILLE SG5 BROOKLYN 902
0659 E6 8411 E7
NEWBURGH S5J BUFFALO C46
0193 E6 0193 E6
0231 E5 NEWBURGH G63
6004 W2 3043 E5
6012 E5 3043 E7
6046 E5 3051 E5
6046 E6 5711 E6
6048 E4 NEWBURGH S7B
6072 E4 0121 E4&E5
6216 E3 0170 W3
6216 E4&E5 0193 E8
6216 E7 0369 E8
6242 E5&E6 0402 O3
6242 E7 6004 W4
6256 E4&E5 6046 E8
6256 E6&E7 6046 E5
6316 E3 6048 E7
6316 E4&E5 6073 E3
6316 E7 6073 E4&E5
6336 E6 6391 E9
6336 E4 6541 E6
6391 E8 6672 E5
6672 E4 6672 E6&E7
7041 E4 6672 E8
7372 E4&E5 8421 E6
7372 E6&E7 ROCHESTER 902
7382 E5 8411 E6
7382 E6 8412 E7
ROCHESTER SH3 SYRACUSE SH9
0411 E5 1812 E6
0656 E5 2146 E5
1812 E7 SYRACUSE C23
3002 O3 0193 E6
8421 E6 GARDEN CITY B38
GARDEN CITY 902 0302 O3
8411 E6 2111 E4
8412 E7 3043 E5
GARDEN CITY SLD
0151 E5
0193 E5
0369 E7
0411 O3
0431 E6
3043 E4
3521 E6
8421 E7
NORTH CAROLINA
CAMP LEJEUNE 013 CAMP LEJEUNE 016
0170 W2 0151 E5
0402 O3 8411 E6&E7
3521 E4&E5 8411 E8
9906 O6 8412 E8
9910 O4 9910 O3
9910 O5 CAMP LEJEUNE 908
9916 E6&E7 8411 E7
9916 E8 8412 E7
CAMP LEJEUNE KAA CAMP LEJEUNE 1F1
0121 E4 0193 E7
0151 E4 0202 O3
0302 O3 9910 O5
0311 E5 CAMP LEJEUNE 1FK
0331 E5 0121 E5
0351 E5 0151 E4
0369 E6&E7 0170 W3
2111 E4 0193 E7
3043 E4 0402 O3
3051 E4 3043 E5
3531 E4 3043 E6
9911 O3 9906 O6
9916 E6 9911 O4
CHARLOTTE ST3 CHERRY POINT 022
0151 E5 0121 E5
0411 E8 0193 E8
0411 E6 0402 O4
0656 E5 3043 E5
3043 E4 3043 E7
3043 E7 9907 O6
3529 E6 9916 E7
8421 E7 9916 E5
CHARLOTTE 908 CHERRY POINT 016
8411 E6 8411 E6&E7
8412 E7 GREENSBORO SS4
GREENSBORO C14 0629 E7
0151 E4 0659 E6
3043 E5 RALEIGH C59
GREENSBORO SSL 0193 E7
0193 E7 WILMINGTON E92
0121 E4
0193 E6
OHIO
AKRON B92 BROOKPARK SLM
0121 E4 0151 E5
2111 E4 0193 E7
3043 E6 0369 E6
3521 E4 0411 E4
BROOKPARK 904 0431 E5
8411 E6&E7 3043 E4
BROOKPARK B58 3521 E5
3043 E4&E5 8421 E6
CINCINNATI 904 CINCINNATI SC2
8411 E6 0659 E6
8412 E7 COLUMBUS D88
DAYTON C77 0193 E6
0151 E4 DAYTON SSE
3043 E6 0193 E6
PERRYSBURG B70 VIENNA B41
0193 E6 0151 E4
2111 E4
3521 E5
OKLAHOMA
BROKEN ARROW C35 OKLAHOMA CITY C97
0121 E4 0193 E6
2111 E5 OKLAHOMA CITY 910
3521 E5 8411 E7
OREGON
PORTLAND SU6 PORTLAND 914
0121 E4 8411 E7
0193 E6 PORTLAND F01
0411 E5 0151 E5
0481 E6 0180 O3
0651 E5 1302 O3
3043 E7
3381 E6
8421 E6
PENNSYLVANIA
ALLENTOWN E73 FOLSOM 914
3043 E4 8411 E7
ALLENTOWN SS9 FOLSOM C06
2111 E5 0121 E4
ERIE SCE HARRISBURG C78
2111 E6 0193 E6
JOHNSTOWN G57 JOHNSTOWN S7M
0170 W1 0121 E4
2111 E5 0193 E6
3043 E5 6012 E7
6502 W3 6046 E6
6672 E5 6072 E5
6672 E6 6114 E5
8711 E6 6154 E7
JOHNSTOWN S4P 6154 E5
0121 E3 6324 E5
0121 E5 6531 E6&E7
0193 E6 6541 E5
0402 O4 7565 O3
0411 E6 7565 O4
1142 E4 MECHANICSBURG Y27
3381 E6 6502 W3
3521 E5 N. VERSAILLES 902
5711 E4 8411 E6
PHILADELPHIA SMS PHILADELPHIA 902
0151 E4 8411 E6&E7
0411 E6 8412 E7
8421 E6 PHILADELPHIA U12
PHILADELPHIA B97 6672 E7
3043 E4&E5 9958 O4
PITTSBURGH C15 PITTSBURGH SSH
0151 E4 0193 E6
WILLOW GROVE G42 READING C28
1142 E5 0193 E6
1341 E6 WILLOW GROVE S7A
3529 E6 0121 E4
9967 O5 0151 E5
WILLOW GROVE S7L 0193 E7
0121 E4 0651 E5
0170 W2 3043 E3
0193 E8 7041 E5
6004 W2 WILLOW GROVE S4F
6012 E5 0121 E4
6113 E6 0629 E6
6113 E4 1391 E5
6132 E6 2111 E4
6153 E6 3521 E4
6153 E5 3531 E5
6173 E6 5711 E4
6531 E4 5811 E7
7041 E6 7011 E4&E5
7566 O4 WYOMING G35
WYOMING S4J 2111 E5
0121 E5 3043 E5
0411 E6 8711 E6
3381 E6
3521 E4&E5
3529 E8
3538 E6
5711 E5
8421 E5
RHODE ISLAND
PROVIDENCE C27 NEWPORT J34
0121 E5 9910 O4
PROVIDENCE SY7 9910 O5
0193 E6
SOUTH CAROLINA
BEAUFORT 016 CHARLESTON C19
8411 E8 0151 E4
COLUMBIA SHF COLUMBIA C60
1812 E6 0121 E4
2146 E5 PARRIS ISLAND 016
GREENVILLE C66 0151 E5
0121 E4 0180 O3
0193 E6 8412 E7
2111 E4 8511 E5
3043 E7 9916 E8
TENNESSEE
CHATTANOOGA B28 CHATTANOOGA 908
0121 E5 8411 E7
3043 E6 KNOXVILLE B93
JOHNSON CITY C58 0193 E6
0193 E6 2111 E4
MEMPHIS 910 KNOXVILLE 908
8411 E7 8411 E7
NASHVILLE C43 MEMPHIS E55
0193 E6 0151 E4
TEXAS
ABILENE E67 AMARILLO SHW
0121 E4 0352 E5
ABILENE STK EL PASO D19
3529 E6 0121 E4
AUSTIN D13 EL PASO NE8
0193 E6 9910 O4
2111 E4 FORT WORTH 1FZ
3521 E5 5711 E7
FORT WORTH S3B FORT WORTH S3F
0121 E4 0193 E6
0151 E3 6004 W2
0193 E8 6012 E5
0369 E8 6046 E6
0402 O3 6048 E4
0431 E3 6072 E4
6004 W4 6216 E3
6019 E8 6216 E4&E5
6046 E5 6216 E7
6046 E7 6242 E5
6072 E4 6242 E6&E7
6073 E3 6256 E4&E5
6073 E4 6256 E6&E7
6073 E7 6316 E3
6092 E6&E7 6316 E3&E4
6541 E5 6316 E5&E7
6541 E6&E7 6336 E4
6672 E6&E7 6336 E6
6672 E8 6391 E8
8421 E6 6672 E4
FORT WORTH S3C 7041 E4
0170 W2 7372 E5
0431 E4 7372 E6&E7
6012 E6&E7 7382 E5
6072 E3 7382 E6
6072 E4 FORT WORTH S4C
6073 E4&E5 0121 E3
6217 E4 0151 E3
6217 E5&E6 0193 E6
6257 E4&E5 0402 O4
6257 E6 0411 E3
6317 E4&E5 1141 E6
6317 E7 1341 E4
6337 E4&E5 1341 E6
6502 W2 1349 E7
6531 E4 1371 E6
6531 E7 3043 E5
6541 E5 3529 E6
6541 E6 5711 E3
7041 E5 8421 E5
FORT WORTH G16 8711 E7
6046 E4 FORT WORTH S3A
6072 E6 0151 E5
6073 E4 0180 O3
6541 E5 0193 E7
6541 E7 0431 E3
7523 O5 0656 E5
9954 E6 3051 E4
FORT WORTH SM3 7041 E5
0121 E4 8421 E6
0411 E7 FORT WORTH B37
0491 E8 3043 E7
3002 O3 FORT WORTH 910
3529 E6 0151 E5
8421 E7 8411 E6&E7
8412 E7
8412 E8&E9
FORT WORTH S2K 9910 O5
0121 E3 9916 E5
1142 E4 HARLINGEN E94
6672 E5 0151 E5
GRAND PRAIRIE SMG GRAND PRAIRIE BAG
