MARADMINS : 385/04
R 081400Z SEP 04
FM CMC WASHINGTON DC(uc)
TO AL MARADMIN(uc)
MARADMIN
BT
UNCLASSIFIED
MARADMIN 385/04
MSGID/GENADMIN/CMC WASHINGTON DC MRA MP//
SUBJ/FY05 SUBSEQUENT TERM ALIGNMENT PLAN (STAP) MISSIONS//
POC/S.E. VASQUEZ/CAPT/-/-/TEL:COM 703-784-9362/TEL:DSN 278-9361/-//
GENTEXT/REMARKS/-//
RMKS/1. PURPOSE. THIS MARADMIN ANNOUNCES THE SUBSEQUENT TERM
ALIGNMENT PLAN (STAP) MISSIONS FOR THE SIX MAJOR SUBORDINATE
COMMANDS (MSC): MARFORLANT, MARFORPAC, MCCDC, MARFORRES, MCRC,
AND LOGCOM.
2. BACKGROUND
A. CAREER MARINES ARE THOSE MARINES WHO HAVE REENLISTED AT LEAST
ONCE.
B. PRIOR TO THE IMPLEMENTATION OF STAP IN FY02, THE MARINE CORPS
EXPERIENCED DECREASING RETENTION RATES AMONG CAREER FORCE MARINES.
THESE DECREASING RETENTION RATES REDUCED THE EXPERIENCE LEVELS OF
OUR ENLISTED FORCE. FURTHER, THESE DECLINING RATES WERE THE MAJOR
FACTOR IN RAISING FIRST TERM RETENTION REQUIREMENTS TO UNSUPPORTABLE
LEVELS. DUE TO THE EFFORTS OF COMMANDERS, CAREER RETENTION
SPECIALISTS AND MARINE LEADERSHIP AT EVERY LEVEL, FY02 THROUGH
FY04'S STAP SUCCESSES HAVE STABILIZED THE FTAP REQUIREMENT.
RETENTION RATES OF CAREER MARINES IN THE GRADES OF SERGEANT, STAFF
SERGEANT, AND GUNNERY SERGEANT CONTINUE TO IMPROVE.
C. STAP IS DESIGNED TO IMPROVE THE RETENTION OF CAREER MARINES
AND ENSURE THE RIGHT LEVEL OF EXPERIENCE IN OUR CAREER FORCE. THE
STAP INTENT IS TO MOVE OUR CAREER FORCE INVENTORY CLOSER TO OUR
CAREER FORCE REQUIREMENT. THE STAP WAS NOT DESIGNED TO BE A ONE
YEAR SOLUTION BUT AN ONGOING TOOL IN RETAINING THE MARINE CORPS'
FINEST.
3. ACTION. COMMANDERS ARE DIRECTED TO REENLIST CAREER MARINES IN
THE GRADES OF SERGEANT, STAFF SERGEANT AND GUNNERY SERGEANT TO THE
FOLLOWING MINIMUM NUMBERS:
STAP STAP EAS % OF LOG
MOS TARGET POP EAS LANT PAC MCCDC RES MCRC COM
0121 30 226 13.3% 4 7 5 11 3 0
0151 43 360 11.9% 7 12 8 9 7 0
0161 15 71 21.1% 6 7 1 0 1 0
0193 372 505 73.7% 73 116 85 37 60 1
0211 45 148 30.4% 16 22 6 1 0 0
0231 55 152 36.2% 21 24 9 1 0 0
0241 28 130 21.5% 9 14 5 0 0 0
0261 2 16 12.5% 0 1 1 0 0 0
0311 60 800 7.5% 17 22 15 0 6 0
0313 3 60 5.0% 1 1 1 0 0 0
0321 27 166 16.3% 9 16 2 0 0 0
0331 14 165 8.5% 3 4 5 0 2 0
0341 22 184 12.0% 5 9 5 1 2 0
0351 9 104 8.7% 2 3 2 1 1 0
0352 10 92 10.9% 3 4 2 0 1 0
0369 374 770 48.6% 96 140 70 16 52 0
0411 61 181 33.7% 15 27 8 4 6 1
0431 45 201 22.4% 11 22 5 3 3 1
0451 2 34 5.9% 1 1 0 0 0 0
0481 24 105 22.9% 8 13 1 1 1 0
0491 42 83 50.6% 12 21 3 3 3 0
0511 9 50 18.0% 3 5 0 1 0 0
0612 9 113 8.0% 2 5 2 0 0 0
0613 1 12 8.3% 0 1 0 0 0 0
0614 2 40 5.0% 1 1 0 0 0 0
0619 48 116 41.4% 12 24 5 0 7 0
0621 35 363 9.6% 12 16 5 0 2 0
0622 1 46 2.2% 0 1 0 0 0 0
0626 1 7 14.3% 1 0 0 0 0 0
0627 1 20 5.0% 0 1 0 0 0 0
0629 137 283 48.4% 34 53 20 13 17 0
0651 20 154 13.0% 5 9 4 1 1 0
0656 15 158 9.5% 3 7 2 1 1 1
0659 90 149 60.4% 20 35 28 2 4 1
0681 16 46 34.8% 5 8 0 3 0 0
0689 6 31 19.4% 2 3 1 0 0 0
0811 53 204 26.0% 14 20 10 1 8 0
0842 1 5 20.0% 0 1 0 0 0 0
0844 6 62 9.7% 2 2 1 0 1 0
0847 1 3 33.3% 1 0 0 0 0 0
0848 17 45 37.8% 5 6 2 2 2 0
0861 21 36 58.3% 7 10 1 1 2 0
1141 13 76 17.1% 4 6 2 0 1 0
1142 18 95 18.9% 6 8 2 0 2 0
1161 7 48 14.6% 2 3 1 0 1 0
1169 18 14128.6% 5 9 3 1 0 0
1171 16 104 15.4% 4 8 2 0 2 0
1316 6 34 17.6% 1 3 1 0 1 0
1341 24 143 16.8% 6 10 3 3 2 0
1345 38 158 24.1% 11 18 6 0 3 0
1349 29 44 65.9% 10 15 2 0 2 0
1361 2 18 11.1% 0 1 1 0 0 0
1371 99 336 29.5% 26 46 16 1 10 0
1391 35 140 25.0% 8 18 4 1 4 0
1812 19 65 29.2% 7 7 3 1 1 0
1833 72 239 30.1% 21 23 18 1 7 2
2111 54 158 34.2% 14 17 13 5 4 1
2131 10 29 34.5% 3 3 2 2 0 0
2141 31 78 39.7% 8 12 5 2 3 1
2146 10 51 19.6% 3 3 2 1 1 0
2147 14 54 25.9% 3 7 2 1 1 0
2161 4 13 30.8% 1 2 1 0 0 0
2171 13 54 24.1% 3 5 2 2 1 0
2311 52 161 32.3% 14 19 9 3 5 2
2336 35 88 39.8% 12 20 3 0 0 0
2621 36 98 36.7% 8 6 21 0 1 0
2631 7 28 25.0% 2 2 3 0 0 0
2651 12 46 26.1% 3 5 4 0 0 0
2671 6 30 20.0% 1 2 3 0 0 0
2673 3 15 20.0% 0 0 3 0 0 0
2674 4 21 19.0% 1 0 3 0 0 0
2676 5 16 31.3% 1 2 2 0 0 0
2822 1 23 4.3% 0 1 0 0 0 0
2823 13 78 16.7% 4 6 1 1 0 1
2831 1 3 33.3% 0 1 0 0 0 0
2832 4 15 26.7% 1 1 1 1 0 0
2834 9 36 25.0% 2 4 1 2 0 0
2844 3 31 9.7% 1 1 0 1 0 0
2846 1 17 5.9% 0 1 0 0 0 0
2847 6 47 12.8% 1 2 1 1 1 0
2862 67 232 28.9% 15 24 18 8 1 1
2871 1 7 14.3% 0 1 0 0 0 0
2874 2 19 10.5% 1 1 0 0 0 0
2881 7 27 25.9% 1 2 2 0 1 1
2887 3 9 33.3% 1 1 1 0 0 0
3043 181 573 31.6% 25 53 28 39 27 9
3044 12 45 26.7% 3 5 2 1 0 1
3051 78 292 26.7% 18 32 16 2 9 1
3052 6 32 18.8% 2 3 1 0 0 0
3112 17 75 22.7% 3 8 3 0 2 1
3381 141 408 34.6% 29 69 24 1 18 0
3432 41 148 27.7% 11 17 10 0 2 1
3441 3 14 21.4% 0 2 1 0 0 0
3451 17 63 27.0% 3 5 6 1 1 1
3521 45 306 14.7% 14 21 3 5 2 0
3529 87 248 35.1% 18 32 13 13 9 2
3531 45 346 13.0% 11 18 11 1 3 1
3533 12 117 10.3% 4 5 2 0 1 0
3537 145 300 48.3% 30 52 47 2 14 0
4133 17 42 40.5% 5 7 4 0 0 1
4341 24 91 26.4% 4 7 2 1 10 0
4421 21 71 29.6% 5 7 6 0 3 0
4429 5 15 33.3% 1 3 1 0 0 0
4611 4 14 28.6% 0 2 2 0 0 0
4612 3 13 23.1% 0 1 2 0 0 0
4641 9 25 36.0% 1 3 3 1 1 0
4671 9 15 60.0% 1 2 4 1 1 0
5519 1 5 20.0% 0 0 1 0 0 0
5521 8 8100.0% 1 0 4 1 0 2
5522 5 2250.0% 0 2 3 0 0 0
5523 3 2150.0% 0 0 2 0 0 1
5524 27 70 38.6% 3 7 10 2 2 3
5711 35 122 28.7% 12 18 4 0 1 0
5811 98 392 25.0% 22 43 19 1 9 4
5821 6 19 31.6% 1 3 2 0 0 0
5831 22 104 21.2% 5 7 5 3 2 0
5939 7 21 33.3% 2 2 2 1 0 0
5948 6 20 30.0% 1 2 2 1 0 0
5952 2 13 15.4% 1 1 0 0 0 0
5953 6 27 22.2% 2 3 0 0 1 0
5954 9 22 40.9% 3 6 0 0 0 0
5962 1 5 20.0% 1 0 0 0 0 0
5974 7 23 30.4% 1 1 3 0 0 2
5979 3 7 42.9% 1 1 1 0 0 0
6042 12 40 30.0% 4 5 1 1 1 0
6046 70 209 33.5% 24 32 6 3 5 0
6048 41 128 32.0% 13 21 2 3 2 0
6062 13 53 24.5% 3 6 1 1 2 0
6072 24 69 34.8% 7 11 2 2 2 0
6073 13 58 22.4% 4 6 1 1 1 0
6074 7 23 30.4% 3 3 0 0 1 0
6092 30 83 36.1% 8 11 3 4 4 0
6112 25 63 39.7% 10 8 3 1 3 0
6113 18 62 29.0% 5 10 1 1 1 0
6114 27 70 38.6% 6 15 1 2 3 0
6116 2 11 18.2% 2 0 0 0 0 0
6122 9 21 42.9% 1 5 0 0 3 0
6123 8 32 25.0% 3 3 1 0 1 0
6124 14 29 48.3% 5 5 2 0 2 0
6132 8 33 24.2% 2 4 0 1 1 0
6152 12 45 26.7% 4 4 2 1 1 0
6153 25 56 44.6% 8 11 2 1 3 0
6154 19 73 26.0% 5 10 0 3 1 0
6156 1 7 14.3% 1 0 0 0 0 0
6172 22 61 36.1% 7 8 4 1 2 0
6173 15 50 30.0% 3 8 2 1 1 0
6174 12 20 60.0% 2 7 2 1 0 0
6176 3 4 75.0% 3 0 0 0 0 0
6212 18 41 43.9% 4 12 0 0 2 0
6213 5 13 38.5% 5 0 0 0 0 0
6214 1 4 25.0% 0 1 0 0 0 0
6216 10 28 35.7% 5 3 0 1 1 0
6217 36 64 56.3% 13 16 2 2 3 0
6222 6 15 40.0% 2 3 0 0 1 0
6223 3 7 42.9% 1 2 0 0 0 0
6226 4 15 26.7% 1 1 0 1 1 0
6227 5 22 22.7% 1 3 0 1 0 0
6252 10 36 27.8% 5 3 1 0 1 0
6253 6 8 75.0% 3 0 0 1 2 0
6256 10 15 66.7% 3 5 0 1 1 0
6257 36 59 61.0% 11 20 1 2 2 0
6276 9 29 31.0% 4 4 0 1 0 0
6282 3 17 17.6% 2 1 0 0 0 0
6283 1 4 25.0% 1 0 0 0 0 0
6286 2 7 28.6% 1 0 0 1 0 0
6287 6 17 35.3% 2 2 0 1 1 0
6312 16 30 53.3% 9 5 1 0 1 0
6313 1 9 11.1% 1 0 0 0 0 0
6314 2 3 66.7% 0 2 0 0 0 0
6316 1 10 10.0% 1 0 0 0 0 0
6317 21 38 55.3% 6 11 1 2 1 0
6322 12 44 27.3% 5 5 1 1 0 0
6323 18 66 27.3% 6 7 2 1 2 0
6324 17 73 23.3% 3 10 1 2 1 0
6326 1 9 11.1% 1 0 0 0 0 0
6332 6 21 28.6% 3 2 0 0 1 0
6333 4 12 33.3% 3 0 0 0 1 0
6336 1 13 7.7% 1 0 0 0 0 0
6337 10 46 21.7% 3 5 0 2 0 0
6386 4 10 40.0% 3 0 0 1 0 0
6412 1 11 9.1% 1 0 0 0 0 0
6413 2 17 11.8% 1 1 0 0 0 0
6414 24 39 61.5% 8 11 2 1 2 0
6423 1 6 16.7% 1 0 0 0 0 0
6432 3 17 17.6% 1 1 0 0 1 0
6433 3 20 15.0% 0 2 0 1 0 0
6434 18 38 47.4% 6 7 2 1 2 0
6461 1 4 25.0% 0 1 0 0 0 0
6462 1 5 20.0% 1 0 0 0 0 0
6463 1 11 9.1% 0 1 0 0 0 0
6464 1 3 33.3% 0 1 0 0 0 0
6466 1 8 12.5% 0 1 0 0 0 0
6467 1 7 14.3% 0 1 0 0 0 0
6469 18 33 54.5% 6 10 0 0 2 0
6482 7 12 58.3% 3 3 0 0 1 0
6483 3 13 23.1% 1 2 0 0 0 0
6484 5 15 33.3% 4 0 0 0 1 0
6492 12 38 31.6% 3 7 2 0 0 0
6493 1 3 33.3% 1 0 0 0 0 0
6531 68 175 38.9% 24 30 4 6 4 0
6541 47 135 34.8% 16 22 3 2 4 0
6672 63 251 25.1% 18 31 5 4 5 0
6694 9 39 23.1% 2 5 1 0 1 0
6821 0 8 0.0% 0 0 0 0 0 0
6842 9 38 23.7% 3 5 1 0 0 0
7011 10 36 27.8% 3 6 0 0 1 0
7041 23 134 17.2% 7 10 2 2 2 0
7051 52 155 33.5% 14 25 7 0 6 0
7212 13 92 14.1% 3 6 2 0 2 0
7236 9 23 39.1% 4 4 0 1 0 0
7242 8 34 23.5% 3 3 1 1 0 0
7257 24 79 30.4% 7 14 0 1 2 0
7314 1 10 10.0% 0 1 0 0 0 0
7372 2 12 16.7% 1 1 0 0 0 0
7382 3 16 18.8% 1 2 0 0 0 0
8412 59 63 93.7% 0 0 5 0 54 0
8421 26 128 20.3% 9 14 3 0 0 0
9812 7 13 53.8% 0 0 7 0 0 0
TOTAL 5003 17435 28.7% 1301 2014 829 297 518 44
4. COORDINATING INSTRUCTIONS
A. THE MISSIONS LISTED IN PARAGRAPH 3 ABOVE ARE CONSIDERED
MINIMUM REQUIREMENTS. THERE IS NO MAXIMUM NUMBER OF CAREER FORCE
REENLISTMENTS IN ANY MOS. EXCEEDING THE MISSION OUTLINED IN
PARAGRAPH 3 IS ENCOURAGED.
B. COMMANDS WILL RECEIVE CREDIT FOR THEIR STAP MISSION WHEN
CAREER SERGEANTS, STAFF SERGEANTS, OR GUNNERY SERGEANTS REENLIST.
C. CAREER MARINES BECOME REENLISTMENT ELIGIBLE 365 DAYS PRIOR TO
THEIR EAS. THEREFORE, CAREER MARINES ELIGIBLE TO REENLIST WILL
REACH THEIR EAS DURING BOTH FY05 AND FY06. EAS POPULATIONS ABOVE
INCLUDE BOTH FY05 AND FY06. COMMANDERS ARE ENCOURAGED TO FOCUS ON
THOSE WITH AN EAS IN FY05.
D. LEADERSHIP AT ALL LEVELS OF THE CHAIN OF COMMAND IS PARAMOUNT
IN ENCOURAGING OUR BEST MARINES TO STAY MARINE. MANY FACTORS
CONTRIBUTE TO A MARINE'S DECISION TO REENLIST. FACTORS INCLUDE
PAY, JOB SECURITY, PATRIOTISM, JOB SATISFACTION, DUTY STATION
PREFERENCE, LEADERSHIP, AND SELECTIVE REENLISTMENT BONUSES (SRB).
THE FY05 SRB PROGRAM WILL INCLUDE PROACTIVE B AND C ZONE MULTIPLES
TO SUPPORT COMMANDERS IN THIS STAP MISSION. SRB SUPPORT IS TARGETED
AT THE FY05 STAP EAS POPULATION.
4. THIS BULLETIN IS NOT APPLICABLE TO THE MARINE CORPS RESERVE.//