MARADMINS : 386/04
R 081402Z SEP 04
FM CMC WASHINGTON DC(uc)
TO AL MARADMIN(uc)
MARADMIN
BT
UNCLASSIFIED
MARADMIN 386/04
MSGID/GENADMIN/CMC WASHINGTON DC MRA MP//
SUBJ/FY05 FIRST TERM ALIGNMENT PLAN (FTAP) MISSION//
POC/S.E. VASQUEZ/CAPT/-/-/TEL:DSN 278-9362/TEL:COM 703-784-9362//
GENTEXT/REMARKS/1. PURPOSE. TO PROVIDE COMMANDERS, CAREER PLANNERS,
AND INDIVIDUAL MARINES WITH INFORMATION REGARDING THE FY05 FTAP AND
COMMAND FTAP MISSIONING.
2. BACKGROUND
A. THE MARINE CORPS CONTINUES TO BE SUCCESSFUL IN MEETING ITS
AGGREGATE FIRST TERM RETENTION REQUIREMENTS. THE CORPS
EXPECTS CONTINUED FTAP SUCCESS AS OUR YOUNG MARINES CONTINUE
TO SERVE CORPS AND COUNTRY IN A TIME OF GREAT NEED. OUR PAST
SUCCESS
IS DUE TO YOUR OUTSTANDING EFFORTS IN RETAINING THE BEST OUR
NATION HAS TO OFFER.
B. LEADERS AT EVERY LEVEL MUST CONTINUE TO SHARE RESPONSIBILITY
FOR MARINE CORPS RETENTION EFFORTS IN ORDER TO ENSURE WE SUSTAIN THE
QUALITY ENLISTED CAREER FORCE THAT WE ENJOY TODAY. MAINTAINING A
PERSONAL LEADERSHIP TOUCH WITH OUR MARINES AND ENCOURAGING THEIR
RETENTION IS A KEY WAY TO ACHIEVE RETENTION SUCCESS.
C. IN FY05, THE AGGREGATE FTAP MISSION OF 5,703 MARINES
REQUIRES 25.3 PERCENT OF THE FIRST TERM EAS POPULATION TO
REENLIST. HOWEVER, SOME MOS(S) REQUIRE MORE THAN 100 PERCENT
OF THEIR EAS POPULATION TO REENLIST IN ORDER TO ACHIEVE THE MISSION
FOR THAT MOS. TO ACHIEVE THESE MISSIONS, MARINES MUST LATERALLY
MOVE INTO THESE MOS(S). COLUMN FOUR BELOW SHOWS THE OVERALL
PERCENTAGE OF THE EAS POPULATION FOR EACH MOS REQUIRED TO
REENLIST AT THE FTAP.
D. THIS MARADMIN TASKS THE SIX MAJOR SUBORDINATE COMMANDS
(MSC)(MARFORLANT, MARFORPAC, MARFORRES, MCCDC, MCRC, AND LOGCOM)
WITH RETENTION MISSIONS IN ORDER TO CLEARLY ARTICULATE
MARINE CORPS REQUIREMENTS AND ALLOW COMMANDERS TO FOCUS THEIR
EFFORTS. THESE MISSIONS ARE BASED UPON EACH COMMAND'S EAS
POPULATION BY MOS.
E. THE FOLLOWING PHASE LINES ARE ESTABLISHED TO TRACK OUR
PROGRESS: ACCOMPLISH 64 PERCENT OF THE OVERALL FTAP MISSION BY
31 DEC; 87 PERCENT OF THE OVERALL FTAP MISSION BY 31 MAR; AND
97 PERCENT OF THE OVERALL FTAP MISSION BY 30 JUN. THESE PHASE
LINES ARE PROVIDED TO ASSIST COMMANDERS TO BETTER MANAGE THEIR
RETENTION EFFORTS.
3. ACTION
A. THE SIX MAJOR COMMANDS ARE ASSIGNED FY05 FTAP MISSIONS
OUTLINED BELOW:
BOAT EAS % OF LOG
PMOS SPACES POP. EAS LANT PAC MCCDC RES MCRC COM
0121 113 626 18.1% 41 49 16 7 0 0
0151 197 558 35.3% 60 72 51 7 5 2
0161 21 64 32.8% 8 12 1 0 0 0
0211 53 0 21 28 3 1 0 0
0231 75 141 53.2% 35 38 2 0 0 0
0241 38 0 15 19 3 1 0 0
0261 7 28 25.0% 3 3 1 0 0 0
0311 488 2758 17.7% 184 286 7 7 1 3
0313 49 168 29.2% 16 33 0 0 0 0
0321 67 93 72.0% 18 49 0 0 0 0
0331 124 491 25.3% 50 73 1 0 0 0
0341 112 518 21.6% 46 65 1 0 0 0
0351 64 359 17.8% 23 39 2 0 0 0
0352 84 133 63.2% 28 54 1 1 0 0
0411 48 170 28.2% 16 31 0 0 1 0
0431 62 172 36.0% 24 37 1 0 0 0
0451 7 42 16.7% 3 4 0 0 0 0
0481 36 147 24.5% 15 21 0 0 0 0
0511 11 43 25.6% 5 6 0 0 0 0
0612 71 220 32.3% 24 46 1 0 0 0
0613 9 22 40.9% 3 5 1 0 0 0
0614 17 78 21.8% 5 12 0 0 0 0
0621 238 900 26.4% 88 144 4 2 0 0
0622 29 210 13.8% 10 19 0 0 0 0
0626 2 8 25.0% 1 1 0 0 0 0
0627 10 39 25.6% 3 6 0 1 0 0
0651 61 236 25.8% 22 35 4 0 0 0
0656 60 275 21.8% 21 37 2 0 0 0
0689 10 0 4 5 1 0 0 0
0811 79 380 20.8% 36 43 0 0 0 0
0842 3 22 13.6% 1 2 0 0 0 0
0844 35 124 28.2% 12 23 0 0 0 0
0847 3 15 20.0% 1 2 0 0 0 0
0861 27 65 41.5% 11 16 0 0 0 0
1141 16 102 15.7% 7 8 1 0 0 0
1142 27 128 21.1% 13 13 1 0 0 0
1161 13 82 15.9% 5 7 1 0 0 0
1171 24 155 15.5% 10 13 1 0 0 0
1316 11 67 16.4% 5 6 0 0 0 0
1341 49 287 17.1% 19 28 2 0 0 0
1345 65 302 21.5% 27 37 1 0 0 0
1361 5 26 19.2% 2 3 0 0 0 0
1371 105 498 21.1% 43 58 2 1 0 1
1391 50 266 18.8% 17 33 0 0 0 0
1812 23 88 26.1% 10 13 0 0 0 0
1833 74 321 23.1% 34 37 1 1 0 1
2111 47 229 20.5% 14 21 10 1 0 1
2131 8 46 17.4% 4 4 0 0 0 0
2141 36 126 28.6% 17 18 1 0 0 0
2146 16 54 29.6% 5 11 0 0 0 0
2147 19 79 24.1% 7 12 0 0 0 0
2161 8 27 29.6% 3 4 1 0 0 0
2171 15 69 21.7% 6 8 1 0 0 0
2311 52 232 22.4% 20 25 7 0 0 0
2336 40 0 16 20 3 1 0 0
2621 24 51 47.1% 4 8 12 0 0 0
2631 7 5 140.0% 2 4 1 0 0 0
2651 18 18 100.0% 6 9 3 0 0 0
2671 10 35 28.6% 2 3 5 0 0 0
2673 6 5 120.0% 1 1 4 0 0 0
2674 10 31 32.3% 2 3 5 0 0 0
2676 6 14 42.9% 1 1 4 0 0 0
2822 6 20 30.0% 2 3 1 0 0 0
2823 11 1 5 6 0 0 0 0
2831 6 32 18.8% 2 3 1 0 0 0
2834 13 1 6 7 0 0 0 0
2844/6 58 170 34.1% 24 31 2 1 0 0
2846/6 25 170 14.7% 13 10 1 1 0 0
2847/6 34 131 26.0% 15 18 1 0 0 0
2871 4 26 15.4% 2 1 1 0 0 0
2881 7 45 15.6% 3 4 0 0 0 0
2887 5 10 50.0% 2 3 0 0 0 0
3043 161 587 27.4% 58 88 15 0 0 0
3044 9 0 3 5 1 0 0 0
3051 91 576 15.8% 42 38 5 3 2 1
3052 7 36 19.4% 3 4 0 0 0 0
3112 22 101 21.8% 8 11 3 0 0 0
3381 102 359 28.4% 41 56 3 1 0 1
3432 43 122 35.2% 16 21 5 1 0 0
3451 25 66 37.9% 6 13 5 0 0 1
3521 140 710 19.7% 54 82 3 0 0 1
3531 216 1200 18.0% 78 124 14 0 0 0
3533 61 340 17.9% 25 36 0 0 0 0
4133 19 1 8 11 0 0 0 0
4341 16 43 37.2% 6 8 2 0 0 0
4421 20 72 27.8% 7 9 4 0 0 0
4429 8 0 4 4 0 0 0 0
4611 4 8 50.0% 1 1 2 0 0 0
4612 2 13 15.4% 1 1 0 0 0 0
4641 8 27 29.6% 3 4 1 0 0 0
4671 9 19 47.4% 3 4 2 0 0 0
5524 37 114 32.5% 8 11 11 3 0 4
5711 37 130 28.5% 17 20 0 0 0 0
5811 124 540 23.0% 43 58 17 0 0 6
5821 11 0 4 6 1 0 0 0
5831 28 82 34.1% 13 12 2 1 0 0
5937/3 21 41 51.2% 8 8 3 1 0 1
5942/4 4 29 13.8% 1 2 1 0 0 0
5952 2 17 11.8% 1 1 0 0 0 0
5953 4 30 13.3% 2 2 0 0 0 0
5954 3 34 8.8% 1 2 0 0 0 0
5974/6 4 1 2 2 0 0 0 0
5979/6 2 0 1 1 0 0 0 0
6042 8 39 20.5% 4 4 0 0 0 0
6046 30 174 17.2% 13 16 0 0 0 1
6048 20 111 18.0% 8 11 0 1 0 0
6062 9 46 19.6% 3 3 2 1 0 0
6072 16 108 14.8% 7 8 1 0 0 0
6073 9 71 12.7% 4 5 0 0 0 0
6074 4 17 23.5% 1 3 0 0 0 0
6092 12 56 21.4% 5 7 0 0 0 0
6112 14 85 16.5% 6 8 0 0 0 0
6113 21 76 27.6% 8 11 1 1 0 0
6114 21 101 20.8% 7 12 0 2 0 0
6116 10 0 4 4 0 0 0 2
6122 6 19 31.6% 1 4 1 0 0 0
6123 8 23 34.8% 5 3 0 0 0 0
6124 9 11 81.8% 2 6 0 1 0 0
6132 7 31 22.6% 3 3 0 0 1 0
6152 10 51 19.6% 4 5 1 0 0 0
6153 18 66 27.3% 7 9 1 0 1 0
6154 19 75 25.3% 7 10 1 1 0 0
6156 10 1 6 4 0 0 0 0
6172 14 64 21.9% 7 7 0 0 0 0
6173 12 74 16.2% 3 7 2 0 0 0
6174 13 15 86.7% 6 7 0 0 0 0
6176 10 0 4 6 0 0 0 0
6212 11 53 20.8% 6 4 0 1 0 0
6213 2 7 28.6% 1 1 0 0 0 0
6214 2 14 14.3% 1 1 0 0 0 0
6216 6 26 23.1% 3 3 0 0 0 0
6217 17 72 23.6% 6 11 0 0 0 0
6222 5 18 27.8% 3 2 0 0 0 0
6223 2 6 33.3% 1 1 0 0 0 0
6226 2 15 13.3% 1 1 0 0 0 0
6227 6 22 27.3% 2 2 0 1 0 1
6252 13 46 28.3% 8 5 0 0 0 0
6253 3 12 25.0% 1 2 0 0 0 0
6256 6 31 19.4% 3 3 0 0 0 0
6257 11 51 21.6% 5 5 0 0 0 1
6276 10 32 31.3% 3 5 0 2 0 0
6282 3 18 16.7% 1 2 0 0 0 0
6283 1 5 20.0% 1 0 0 0 0 0
6286 2 7 28.6% 1 1 0 0 0 0
6287 4 17 23.5% 2 2 0 0 0 0
6312 10 28 35.7% 6 4 0 0 0 0
6313 3 8 37.5% 1 2 0 0 0 0
6314 3 5 60.0% 2 1 0 0 0 0
6316 5 15 33.3% 2 3 0 0 0 0
6317 17 53 32.1% 6 11 0 0 0 0
6322 12 56 21.4% 5 6 1 0 0 0
6323 28 90 31.1% 8 18 1 1 0 0
6324 28 76 36.8% 9 13 0 3 0 3
6326 12 1 4 4 0 1 0 3
6332 12 35 34.3% 7 5 0 0 0 0
6333 4 12 33.3% 4 0 0 0 0 0
6336 5 14 35.7% 2 3 0 0 0 0
6337 16 46 34.8% 9 6 0 1 0 0
6386 3 9 33.3% 3 0 0 0 0 0
6412 9 43 20.9% 4 5 0 0 0 0
6413 13 63 20.6% 6 7 0 0 0 0
6423 8 32 25.0% 3 4 0 1 0 0
6432 8 30 26.7% 4 4 0 0 0 0
6433 8 38 21.1% 3 4 1 0 0 0
6461 4 19 21.1% 1 3 0 0 0 0
6462 4 21 19.0% 2 2 0 0 0 0
6463 3 11 27.3% 1 2 0 0 0 0
6464 2 8 25.0% 1 1 0 0 0 0
6466 4 22 18.2% 1 3 0 0 0 0
6467 12 37 32.4% 5 7 0 0 0 0
6482 5 20 25.0% 3 2 0 0 0 0
6483 6 8 75.0% 3 3 0 0 0 0
6484 6 26 23.1% 3 3 0 0 0 0
6492 18 111 16.2% 5 11 0 2 0 0
6493 5 8 62.5% 2 3 0 0 0 0
6531 75 277 27.1% 37 37 0 1 0 0
6541 49 195 25.1% 13 36 0 0 0 0
6672 87 261 33.3% 44 38 1 4 0 0
6694 18 62 29.0% 5 11 0 2 0 0
6821/4 19 27 70.4% 10 8 0 1 0 0
7011 19 64 29.7% 7 12 0 0 0 0
7041 35 130 26.9% 18 15 1 1 0 0
7051 53 209 25.4% 21 29 0 3 0 0
7212 33 90 36.7% 14 17 0 2 0 0
7234/3 14 26 53.8% 5 6 1 2 0 0
7242 13 21 61.9% 7 6 0 0 0 0
7257 43 100 43.0% 19 24 0 0 0 0
7314 4 7 57.1% 2 2 0 0 0 0
7372 4 8 50.0% 1 2 0 1 0 0
7382 7 14 50.0% 2 4 0 1 0 0
8421 38 2 16 22 0 0 0 0
TOTALS 5703 22556 25.3% 2207 3077 293 81 11 34
NOTE: ALL CH46 AND MV-22 MISSIONED BOAT SPACES ARE INTERCHANGEABLE.
B. A REENLISTMENT WILL COUNT TOWARD A COMMAND'S REQUIREMENT ONLY
WHEN THE MARINE APPROVED FOR REENLISTMENT HAS EXECUTED THE
REENLISTMENT.
C. COMMANDS MAY CONTINUE TO SUBMIT QUALIFIED MARINES FOR
REENLISTMENT EVEN WHEN THEY HAVE ACCOMPLISHED THEIR FTAP
REQUIREMENT, OR HAD NO REQUIREMENT, IF AN MOS STILL HAS FTAP
BOATSPACES REMAINING.
D. MARINES WHO LATERALLY MOVE IN CONJUNCTION WITH THE FTAP WILL
COUNT AS A REENLISTMENT IN THE MOS TO WHICH THEY LATERALLY MOVED.
E. SEVERAL MOS(S) (0211, 0241, 0689, 2336, 2823, 2832, 2834,
3044, 4133, 4429, 5821, 6463, AND 8421) HAVE VERY SMALL OR ZERO EAS
POPULATIONS. FTAP MISSIONS FOR THESE MOS(S) ARE BASED UPON THE
COMMAND'S OVERALL FIRST TERM EAS POPULATION.
4. RESERVE APPLICABILITY. THIS MARADMIN IS NOT APPLICABLE TO THE
MARINE CORPS RESERVE.
5. POC FOR FTAP MISSIONING IS CAPT S.E. VASQUEZ, CMC (MPP-20), DSN
278-9362 OR COM 703-784-9362. POC FOR FTAP EXECUTION IS MAJ
M. J. MENOTTI, CMC (MMEA-6), DSN 278-9238 OR COM
703-784-9238./-//