MARADMINS : 476/05
R 140044Z OCT 05
FM CMC WASHINGTON DC(UC)
TO AL MARADMIN(UC)
UNCLASSIFIED//
MARADMIN 476/05
MSGID/GENADMIN/CMC WASHINGTON DC MRA/MPP 20//
SUBJ/FY06 FIRST TERM ALIGNMENT PLAN (FTAP) MISSION//
POC/J. R. MORGAN/MAJ/MRA MP DIV MPP 20/-/TEL:(703) 784-9362
/TEL:DSN 278-9362//
GENTEXT/REMARKS/1. PURPOSE. THIS MARADMIN ANNOUNCES THE FY06 FIRST
TERM ALIGNMENT PLAN (FTAP) MISSIONS AND TASKS THE SIX MAJOR
SUBORDINATE COMMANDS (MSC) - MARFORLANT, MARFORPAC, MCCDC,
MARFORRES, MCRC, AND LOGCOM - WITH A FAIR SHARE OF THE OVERALL
REENLISTMENT MISSION. THESE MISSIONS ARE BASED UPON EACH COMMAND'S
EAS POPULATION BY MOS, AND ALLOWS COMMANDERS AND CAREER RETENTION
SPECIALISTS TO FOCUS THEIR EFFORTS.
2. BACKGROUND
A. THE MARINE CORPS CONTINUES TO BE SUCCESSFUL IN MEETING ITS
AGGREGATE FIRST TERM RETENTION REQUIREMENTS. THE CORPS EXPECTS
CONTINUED FTAP SUCCESS AS OUR YOUNG MARINES CONTINUE TO SERVE CORPS
AND COUNTRY IN A TIME OF GREAT NEED. OUR PAST SUCCESS IS DUE TO
YOUR OUTSTANDING EFFORTS IN RETAINING THE BEST OUR NATION HAS TO
OFFER.
B. LEADERS AT EVERY LEVEL MUST CONTINUE TO SHARE RESPONSIBILITY FOR
MARINE CORPS RETENTION EFFORTS IN ORDER TO ENSURE WE SUSTAIN THE
QUALITY ENLISTED CAREER FORCE THAT WE ENJOY TODAY. MAINTAINING A
PERSONAL LEADERSHIP TOUCH WITH OUR MARINES AND ENCOURAGING THEIR
RETENTION IS A KEY WAY TO ACHIEVE RETENTION SUCCESS.
C. IN FY06, THE AGGREGATE FTAP MISSION OF 5,880 MARINES REQUIRES
23 PERCENT OF THE FIRST TERM EAS POPULATION TO REENLIST. HOWEVER,
SOME MOS(S) REQUIRE MORE THAN 100 PERCENT OF THEIR EAS POPULATION TO
REENLIST TO ACHIEVE THE MISSION FOR THAT MOS. TO ACHIEVE THESE
MISSIONS, MARINES MUST LATERALLY MOVE INTO THESE MOS(S). COLUMN
FOUR BELOW SHOWS THE OVERALL PERCENTAGE OF THE EAS POPULATION FOR
EACH MOS REQUIRED TO REENLIST AT THE FTAP. IF PERCENTAGE IS BLANK,
OVER 100 PERCENT REENLISTMENT OF EAS POPULATION IS REQUIRED TO MEET
MISSION.
D. THE FOLLOWING PHASE LINES ARE ESTABLISHED TO TRACK REENLISTMENT
PROGRESS: ACCOMPLISH A MINIMUM OF 64 PERCENT OF THE OVERALL FTAP
MISSION BY 31 DEC; 87 PERCENT OF THE OVERALL FTAP MISSION BY 31 MAR;
AND, 97 PERCENT OF THE OVERALL FTAP MISSION BY 30 JUN. THESE PHASE
LINES ARE PROVIDED TO ASSIST COMMANDERS TO BETTER MANAGE THEIR
RETENTION EFFORTS.
3. ACTION
A. THE SIX MAJOR COMMANDS ARE ASSIGNED FY06 FTAP MINIMUM MISSIONS
OUTLINED BELOW:
BOAT EAS % OF LOG
PMOS SPACES POP EAS LANT PAC MCCDC RES MCRC COM
0121 90 607 14.8% 30 38 20 2 0 0
0151 188 654 28.7% 53 80 41 9 3 2
0161 22 84 25.0% 8 11 3 0 0 0
0211 84 0 34 44 5 1 0 0
0231 79 148 53.4% 34 44 1 0 0 0
0241 45 3 18 24 3 0 0 0
0261 12 26 46.2% 3 9 0 0 0 0
0311 504 3500 14.4% 215 261 28 0 0 0
0313 55 190 29.0% 20 35 0 0 0 0
0321 74 102 72.5% 32 41 1 0 0 0
0331 130 720 18.1% 47 79 4 0 0 0
0341 120 716 16.8% 42 74 4 0 0 0
0351 77 521 14.8% 28 47 2 0 0 0
0352 105 241 43.6% 43 60 2 0 0 0
0411 53 168 31.5% 22 29 2 0 0 0
0431 63 196 32.1% 21 39 2 1 0 0
0451 6 34 17.6% 2 4 0 0 0 0
0481 44 192 22.9% 20 24 0 0 0 0
0511 12 54 22.2% 6 6 0 0 0 0
0612 76 285 26.7% 36 40 0 0 0 0
0613 7 47 14.9% 3 4 0 0 0 0
0614 17 98 17.3% 6 11 0 0 0 0
0621 246 943 26.1% 107 137 2 0 0 0
0622 29 206 14.1% 14 15 0 0 0 0
0627 13 46 28.3% 6 7 0 0 0 0
0651 60 240 25.0% 17 33 4 5 0 1
0656 60 305 19.7% 21 36 2 0 0 1
0689 15 2 6 8 1 0 0 0
0811 86 464 18.5% 35 50 1 0 0 0
0842 2 30 6.7% 1 1 0 0 0 0
0844 37 156 23.7% 15 22 0 0 0 0
0847 4 15 26.7% 1 3 0 0 0 0
0861 29 65 44.6% 10 19 0 0 0 0
1141 20 140 14.3% 7 12 1 0 0 0
1142 32 140 22.9% 11 21 0 0 0 0
1161 13 78 16.7% 4 9 0 0 0 0
1171 25 172 14.5% 10 14 1 0 0 0
1316 10 72 13.9% 4 6 0 0 0 0
1341 42 327 12.8% 19 23 0 0 0 0
1345 63 337 18.7% 28 35 0 0 0 0
1361 4 29 13.8% 2 2 0 0 0 0
1371 106 553 19.2% 55 49 2 0 0 0
1391 47 295 15.9% 21 26 0 0 0 0
1812 23 91 25.3% 11 12 0 0 0 0
1833 75 325 23.1% 32 42 1 0 0 0
2111 46 281 16.4% 17 20 8 1 0 0
2131 8 65 12.3% 4 4 0 0 0 0
2141 38 130 29.2% 16 21 1 0 0 0
2146 19 77 24.7% 9 10 0 0 0 0
2147 20 70 28.6% 7 13 0 0 0 0
2161 8 40 20.0% 3 5 0 0 0 0
2171 16 72 22.2% 8 8 0 0 0 0
2311 50 264 18.9% 19 28 3 0 0 0
2336 94 1 37 51 5 1 0 0
2621 26 114 22.8% 10 10 6 0 0 0
2631 7 30 23.3% 4 3 0 0 0 0
2651 20 56 35.7% 8 8 4 0 0 0
2671 7 32 21.9% 2 3 2 0 0 0
2673 5 20 25.0% 0 3 2 0 0 0
2674 9 30 30.0% 4 0 5 0 0 0
2676 4 29 13.8% 3 1 0 0 0 0
2821/23 12 2 5 6 1 0 0 0
2822 5 38 13.2% 2 3 0 0 0 0
2831 14 23 60.9% 5 8 1 0 0 0
2834 22 0 9 13 0 0 0 0
2844/62 55 193 28.5% 19 33 3 0 0 0
2846/62 25 168 14.9% 9 14 2 0 0 0
2847/62 22 117 18.8% 9 12 1 0 0 0
2871/74 3 21 14.3% 1 2 0 0 0 0
2881 11 47 23.4% 3 7 0 0 0 1
2887 4 13 30.8% 2 2 0 0 0 0
3043 171 520 32.9% 74 82 11 2 1 1
3044 11 1 2.1% 5 5 1 0 0 0
3051 93 580 16.0% 42 45 6 0 0 0
3052 9 40 22.5% 5 4 0 0 0 0
3112 22 99 22.2% 7 13 2 0 0 0
3381 108 456 23.7% 48 57 3 0 0 0
3432 41 104 39.4% 12 19 10 0 0 0
3451 19 43 44.2% 4 7 6 1 0 1
3521 145 757 19.2% 66 76 3 0 0 0
3531 212 1213 17.5% 81 118 13 0 0 0
3533 61 476 12.8% 25 36 0 0 0 0
4133 23 0 9 13 1 0 0 0
4341 21 55 38.2% 7 10 4 0 0 0
4421 20 77 26.0% 6 10 4 0 0 0
4429 8 0 4 4 0 0 0 0
4611 5 11 45.5% 0 1 4 0 0 0
4612 1 16 6.3% 0 1 0 0 0 0
4641 8 44 18.2% 2 3 3 0 0 0
4671 7 21 33.3% 1 3 3 0 0 0
5524 33 101 32.7% 4 12 12 4 0 1
5711 35 148 23.6% 15 19 1 0 0 0
5811 120 559 21.5% 43 54 21 0 0 2
5821 10 0 4 5 1 0 0 0
5831 30 110 27.3% 10 13 6 1 0 0
5937/39 24 24 100.0% 9 14 0 1 0 0
5942/48 4 44 9.1% 1 2 1 0 0 0
5952 2 17 11.8% 1 1 0 0 0 0
5953 4 32 12.5% 1 3 0 0 0 0
5954 3 28 10.7% 1 2 0 0 0 0
5962/74 4 38 10.5% 2 2 0 0 0 0
5963/79 2 26 7.7% 1 1 0 0 0 0
6042 8 53 15.1% 3 5 0 0 0 0
6046 32 160 20.0% 11 20 0 1 0 0
6048 20 109 18.3% 9 9 1 1 0 0
6062 7 51 13.7% 3 4 0 0 0 0
6072 17 109 15.6% 7 9 0 1 0 0
6073 9 69 13.0% 4 5 0 0 0 0
6074 3 16 18.8% 1 2 0 0 0 0
6092 12 52 23.1% 6 6 0 0 0 0
6112 13 60 21.7% 6 7 0 0 0 0
6113 22 88 25.0% 6 14 2 0 0 0
6114 20 90 22.2% 6 13 0 1 0 0
6116 9 1 4 5 0 0 0 0
6122 5 21 23.8% 2 3 0 0 0 0
6123 8 25 32.0% 3 5 0 0 0 0
6124 8 25 32.0% 2 6 0 0 0 0
6132 7 28 25.0% 3 4 0 0 0 0
6152 8 68 11.8% 5 3 0 0 0 0
6153 18 93 19.4% 3 15 0 0 0 0
6154 20 89 22.5% 6 12 0 2 0 0
6156 16 0 6 9 1 0 0 0
6172 12 62 19.4% 4 6 1 1 0 0
6173 16 42 38.1% 5 10 1 0 0 0
6174 13 35 37.1% 3 10 0 0 0 0
6176 13 1 5 8 0 0 0 0
6212 12 73 16.4% 5 7 0 0 0 0
6213 2 9 22.2% 2 0 0 0 0 0
6214 1 9 11.1% 0 1 0 0 0 0
6216 8 26 30.8% 4 4 0 0 0 0
6217 23 77 29.9% 11 12 0 0 0 0
6222 4 20 20.0% 1 3 0 0 0 0
6223 2 10 20.0% 2 0 0 0 0 0
6226 2 16 12.5% 1 1 0 0 0 0
6227 6 21 28.6% 2 4 0 0 0 0
6252 14 65 21.5% 6 8 0 0 0 0
6253 3 17 17.6% 3 0 0 0 0 0
6256 5 38 13.2% 2 3 0 0 0 0
6257 11 61 18.0% 4 7 0 0 0 0
6276 10 28 35.7% 3 7 0 0 0 0
6282 4 17 23.5% 2 2 0 0 0 0
6283 2 7 28.6% 2 0 0 0 0 0
6286 1 7 14.3% 0 1 0 0 0 0
6287 4 19 21.1% 1 3 0 0 0 0
6312 8 31 25.8% 3 5 0 0 0 0
6313 3 10 30.0% 3 0 0 0 0 0
6314 3 8 37.5% 1 2 0 0 0 0
6316 5 11 45.5% 1 4 0 0 0 0
6317 16 50 32.0% 8 7 0 1 0 0
6322 8 55 14.5% 2 5 0 1 0 0
6323 25 82 30.5% 6 18 1 0 0 0
6324 28 73 38.4% 8 18 0 2 0 0
6326 17 0 7 9 1 0 0 0
6332 10 36 27.8% 5 5 0 0 0 0
6333 5 12 41.7% 5 0 0 0 0 0
6336 4 17 23.5% 1 3 0 0 0 0
6337 15 41 36.6% 5 10 0 0 0 0
6386 4 12 33.3% 4 0 0 0 0 0
6412 8 71 11.3% 4 4 0 0 0 0
6413 12 68 17.6% 5 7 0 0 0 0
6423 6 33 18.2% 3 3 0 0 0 0
6432 6 38 15.8% 2 4 0 0 0 0
6433 7 34 20.6% 3 4 0 0 0 0
6461 3 16 18.8% 2 1 0 0 0 0
6462 3 15 20.0% 1 2 0 0 0 0
6463 3 8 37.5% 1 2 0 0 0 0
6464 2 11 18.2% 1 1 0 0 0 0
6466 3 21 14.3% 1 2 0 0 0 0
6467 14 36 38.9% 5 9 0 0 0 0
6482 4 19 21.1% 1 3 0 0 0 0
6483 8 33 24.2% 3 4 0 1 0 0
6484 5 21 23.8% 5 0 0 0 0 0
6492 15 100 15.0% 5 10 0 0 0 0
6493 3 7 42.9% 1 2 0 0 0 0
6531 75 293 25.6% 28 44 0 3 0 0
6541 43 185 23.2% 14 24 2 3 0 0
6672 80 175 45.7% 27 52 1 0 0 0
6694 12 63 19.0% 3 9 0 0 0 0
6821/42 20 51 39.2% 8 12 0 0 0 0
7011 17 58 29.3% 6 11 0 0 0 0
7041 34 89 38.2% 13 19 2 0 0 0
7051 52 221 23.5% 20 32 0 0 0 0
7212 28 115 24.3% 10 18 0 0 0 0
7234/36 18 43 41.9% 7 11 0 0 0 0
7242 16 40 40.0% 5 11 0 0 0 0
7257 40 123 32.5% 21 19 0 0 0 0
7314 7 6 116.7% 7 0 0 0 0 0
7372 3 21 14.3% 1 2 0 0 0 0
7382 5 13 38.5% 2 3 0 0 0 0
8421 38 2 16 20 2 0 0 0
9812 6 16 37.5% 0 0 6 0 0 0
TOTALS 5887 25540 23.0% 2319 3193 314 47 4 10
NOTE: ALL CH46 AND MV-22 MISSIONED BOAT SPACES ARE INTERCHANGEABLE.
B. A REENLISTMENT WILL COUNT TOWARD A COMMAND'S REQUIREMENT ONLY
WHEN THE MARINE APPROVED FOR REENLISTMENT HAS EXECUTED THE
REENLISTMENT.
C. COMMANDS ARE STRONGLY ENCOURAGED TO CONTINUE SUBMITTING
QUALIFIED MARINES FOR REENLISTMENT EVEN WHEN THEY HAVE ACCOMPLISHED
THEIR FTAP REQUIREMENT, OR IF THE COMMAND HAD NO MISSION, AS LONG AS
AN MOS STILL HAS FTAP BOATSPACES REMAINING.
D. MARINES WHO LATERALLY MOVE IN CONJUNCTION WITH THE FTAP WILL
COUNT AS A REENLISTMENT IN THE MOS TO WHICH THEY LATERALLY MOVED.
E. SEVERAL MOS(S) (0211, 0241, 0689, 2336, 2821/23, 2834, 3044,
4133, 4429, 5821, 6116, 6156, 6176, 6326, AND 8421) HAVE VERY SMALL
OR ZERO EAS POPULATIONS. FTAP MISSIONS FOR THESE MOS(S) ARE BASED
UPON EACH COMMAND'S OVERALL FIRST TERM EAS POPULATION.
4. POC FOR FTAP MISSIONING IS MAJ J.R. MORGAN, CMC (MPP-20), DSN
278-9362 OR COM 703-784-9362. POC FOR FTAP EXECUTION IS LTCOL
M.J. MENOTTI, CMC (MMEA-6), DSN 278-9238 OR COM 703-784-9238.
5. THIS BULLETIN IS NOT APPLICABLE TO THE MARINE CORPS RESERVE.
6. THIS BULLETIN CANCELS ON 30 SEP 06.//