MARADMINS : 121/05
R 110731Z MAR 05
FM CMC WASHINGTON DC(UC)
TO AL MARADMIN(UC)
UNCLASSIFIED//
MARADMIN 121/05
MSGID/GENADMIN/CMC WASHINGTON DC MRA MP//
SUBJ/CHANGE 1 TO FY05 FTAP AND STAP MISSIONS//
REF/A/DOC/CMC/08SEP2004/-//
REF/A/DOC/CMC/08SEP2004/-//
POC/S.E.VASQUEZ/CAPT/CMC (MPP-20)/-/TEL:DSN 278-9361//
NARR/REF A IS MARADMIN 386/04 FY05 FTAP MISSION, REF B IS MARADMIN
385/04 FY05 STAP MISSION//
GENTEXT/REMARKS/1. PURPOSE. TO ANNOUNCE CHANGES TO THE FY05 FTAP
AND STAP
MISSIONS.
2. DUE TO FORCE STRUCTURE REVIEW GROUP INITIATIVES AND AN
ENDSTRENGTH INCREASE, THE FY05 FIRST TERM AND SUBSEQUENT TERM
ALIGNMENT PLANS ARE ADJUSTED FOR THE SIX MAJOR COMMANDS. THE
ADJUSTED FY05 FTAP MISSIONS AND PMOS GOALS ARE AS FOLLOWS:
A. MARFOR MARFOR LOG ADJUSTED
PMOS LANT PAC MCCDC RES MCRC COM FTAP
0211 28 37 5 2 1 1 74
0231 37 40 5 1 0 0 83
0261 5 5 1 0 0 0 11
0311 191 299 12 7 2 3 514
0313 21 39 0 0 0 0 60
0321 22 50 2 0 0 0 74
0331 55 78 1 0 1 0 135
0341 60 80 1 0 0 0 141
0351 28 46 2 0 0 0 76
0352 36 64 2 1 0 0 103
0411 23 39 1 1 1 0 65
0431 26 39 1 1 0 0 67
0481 16 23 0 0 1 0 40
0511 5 8 0 0 0 0 13
0612 33 49 1 0 0 0 83
0614 6 12 0 0 1 0 19
0621 99 155 6 2 2 0 264
0622 11 20 0 0 1 0 32
0651 22 33 4 0 0 1 60
0656 20 33 3 1 1 1 59
0689 3 5 1 0 0 0 9
0844 12 21 0 0 1 0 34
0861 10 14 2 0 2 0 28
1161 1 7 1 1 1 0 11
1371 42 57 6 1 7 1 114
1391 20 31 0 1 0 0 52
1812 9 11 0 0 0 0 20
1833 38 36 1 1 2 1 79
2161 3 3 1 0 0 0 7
2171 6 7 1 0 0 0 14
2311 21 25 7 2 0 0 55
2336 20 23 3 1 0 0 47
2621 6 8 12 0 0 0 26
2674 5 2 1 0 0 0 8
2822 1 2 2 0 0 0 5
2823 9 10 0 0 0 0 19
2831 3 3 1 0 0 0 7
2834 6 9 0 0 0 0 15
2847/62 13 12 2 1 0 0 28
2881 3 4 0 0 1 0 8
3381 41 55 4 1 4 1 106
3432 15 17 5 0 3 2 42
3451 6 8 5 0 0 2 21
3521 57 84 3 0 0 1 145
4671 3 5 2 1 0 0 11
5524 10 12 11 3 4 4 44
5711 17 20 2 0 0 0 39
5811 45 66 21 0 2 6 140
5831 11 12 5 2 0 0 30
6112 7 8 0 1 0 0 16
6113 8 10 1 2 2 0 23
6152 5 6 1 0 0 0 12
6154 6 12 0 2 0 0 20
6172 6 7 1 0 1 0 15
6173 4 5 2 1 1 0 13
6174 6 6 0 0 0 0 12
6214 1 0 0 0 0 0 1
6216 4 2 0 1 0 0 7
6217 6 11 0 0 1 0 18
6312 5 4 0 0 0 0 9
6314 1 1 0 0 0 0 2
6317 6 11 0 1 0 0 18
6322 6 6 1 0 0 0 13
6332 6 4 0 0 0 0 10
6484 3 2 0 0 0 0 5
6531 41 30 0 3 2 0 76
6672 35 46 4 5 0 0 90
7212 13 15 0 2 0 0 30
7234/36 5 5 1 2 0 0 13
7242 6 6 0 0 0 0 12
7257 19 22 0 0 0 0 41
8421 13 23 3 2 0 1 42
B. THE ADJUSTED FY05 STAP MISSIONS AND PMOS GOALS ARE AS
FOLLOWS:
MARFOR MARFOR LOG ADJUSTED
PMOS LANT PAC MCCDC RES MCRC COM STAP
0193 70 108 81 36 58 1 354
0211 21 28 7 1 0 0 57
0231 23 26 10 1 0 0 60
0261 1 1 1 0 0 0 3
0313 1 3 1 0 0 0 5
0331 4 6 5 0 2 0 17
0341 10 11 5 2 2 0 30
0369 110 159 72 17 53 0 411
0431 13 22 7 3 4 1 50
0451 1 1 0 1 0 0 3
0481 8 12 1 3 2 0 26
0511 5 4 0 1 0 0 10
0612 2 6 2 0 1 0 11
0621 13 20 5 0 2 0 40
0629 36 54 20 13 17 0 140
0651 6 7 4 1 0 0 18
0656 3 7 1 1 1 1 14
0861 7 11 1 1 2 0 22
2146 2 4 2 1 1 1 11
2651 3 6 4 0 0 0 13
2823 5 6 1 1 0 1 14
2832 1 0 0 0 0 0 1
2834 3 4 1 2 0 0 10
2844 2 1 0 1 0 0 4
2847 0 0 0 0 0 0 0
3043 22 48 26 37 25 7 165
3044 4 5 2 1 0 1 13
3441 0 0 1 0 0 0 1
6152 4 5 2 1 1 0 13
6172 8 8 4 1 2 0 23
6173 4 8 2 1 1 0 16
3. THE SENIOR CAREER RETENTION SPECIALISTS FOR THESE MAJOR
COMMANDS ARE DIRECTED TO DISSEMINATE THESE ADJUSTMENTS ACCORDINGLY
AMONG SUBORDINATE UNITS. OVERALL, THE FTAP ADJUSTMENT REPRESENTS
A 4% INCREASE IN THE OVERALL FTAP GOAL. THE STAP ADJUSTMENT IS A 2%
INCREASE IN THE OVERALL STAP GOAL.
4. POC CAPT S.E. VASQUEZ, CMC (MPP-20), EMAIL,
VASQUEZSE@MANPOWER.USMC.MIL, PHONE, COML (703) 784-9362, DSN
278-9362.
//