MARADMINS : 714/12
R 131410Z DEC 12
UNCLASSIFIED/
MARADMIN 714/12
MSGID/GENADMIN/CMC WASHINGTON DC MRA MM//
SUBJ/FY 2013 APPROVED SELECTIONS TO FIRST SERGEANT AND MASTER SERGEANT//
REF/A/MSGID:DOC/CMC MMPR-2/YMD:20060511//
AMPN/REF A IS MCO P1400.32D W/CH 2, THE ENLISTED PROMOTION MANUAL.//
POC/S.M. DENAULT/MAJ/HD MMPR-2/-/TEL:DSN 278-9718/EMAIL:SUZANNE.DENAULT(AT)USMC.MIL//
GENTEXT/REMARKS/1. APPOINTMENTS FOR MARINES LISTED IN PARAGRAPH 2 WILL BE ISSUED TO FILL VACANCIES IN THE SELECTED GRADE IN THE ORDER OF SENIORITY. MONTHLY PROMOTIONS WILL BE ANNOUNCED BY SEPARATE MARADMIN MESSAGES.
2. THE FOLLOWING SELECTEES WERE APPROVED ON 13 DECEMBER 2012 (FOR PROPER ORDER READ LEFT TO RIGHT):
FIRST SERGEANT
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
ACERO JA 8999/ 309/1JU ADCOX JM 8999/ 547/V37
AGUILERA CR 8999/ 663/1GS AGUIRRE H 8999/ 724/R06
ALLEN EL 8999/ 631/JAB ALLEN K 8999/ 445/1NB
ALLRED II CA 8999/ 699/1GS ALONSO DA 8999/ 627/1MU
ANDERSON RA 8999/ 484/199 ANDRADETAF CM 8999/ 486/V31
ARMENTROUT JG 8999/ 691/142 AULTMAN CA 8999/ 700/1XG
BABCOCK TM 8999/ 349/1JH BAEZ RJ 8999/ 613/115
BANTA LM 8999/ 632/1JT BARBA JR R 8999/ 476/J38
BECHTOLD RW 8999/ 643/JBF BECKETT JR JL 8999/ 660/J34
BEEM CD 8999/ 623/JBG BENBOW DS 8999/ 717/169
BERGLUND CP 8999/ 469/1Y3 BLANCOROME A 8999/ 517/V24
BORUNDA JR JJ 8999/ 512/312 BOTELLO PA 8999/ 227/041
BOWERS KL 8999/ 733/1MR BOYD CS 8999/ 658/V32
BRAUN TA 8999/ 477/1NJ BROWN AL 8999/ 693/V38
BROWN WD 8999/ 327/1FN BRUNO RM 8999/ 548/040
CASTANEDA MA 8999/ 530/1ML CAUSEY AF 8999/ 682/174
CISNEROS WC 8999/ 487/121 CLAY TO 8999/ 604/H16
COLLING AC 8999/ 606/QAQ CONNOR K 8999/ 626/1SH
CONTRERAS Y 8999/ 598/114 COON LM 8999/ 541/1F2
CORDERO MA 8999/ 308/19F CORSI CM 8999/ 687/SL6
CORTES E 8999/ 703/080 COX L 8999/ 330/H54
CROCKETT MP 8999/ 494/R21 CRUZ VD 8999/ 610/V31
CUELLAR JR WG 8999/ 152/1XG CUTHBERTSO AL 8999/ 528/1EE
DEMOSTHENO C 8999/ 630/1NE DICKINSON RD 8999/ 368/V34
DIX SS 8999/ 259/1TA DOBER JD 8999/ 664/KAG
DOMINGUEZ NS 8999/ 518/V38 FAY PE 8999/ 578/JBG
FIELDS TM 8999/ 331/124 FISTLER II ND 8999/ 738/023
FREDONIS JA 8999/ 552/017 FREELAND JL 8999/ 642/JAR
GALVAN NA 8999/ 566/068 GARCIA E 8999/ 734/1EP
GARRISON DL 8999/ 536/15H GERLOVICH TM 8999/ 605/V24
GHARATI AM 8999/ 537/15L GONZALEZSE JR 8999/ 191/014
GOSS JR LC 8999/ 396/J15 GRASSL MJ 8999/ 499/V17
GUAY AS 8999/ 571/1K3 GUFFEY JA 8999/ 662/V22
HAMILTON TL 8999/ 478/V14 HAMM JS 8999/ 585/V25
HEALEY RP 8999/ 321/1G8 HEIDER DN 8999/ 635/1J0
HIDEY SM 8999/ 140/199 HOLMES BT 8999/ 513/2WY
HOOD III WE 8999/ 615/1CK HORR JL 8999/ 646/MC9
HOUSMAN EE 8999/ 641/R00 HOVERSTEN JA 8999/ 373/19F
HYE DA 8999/ 675/027 ITURRINO R 8999/ 657/V24
JACOBS BT 8999/ 665/1XA JONES TC 8999/ 519/V29
KALOKOSKI NR 8999/ 564/R00 KENNINGTON MB 8999/ 636/H58
KLATT AR 8999/ 508/V21 LANGFORD DW 8999/ 133/UCT
LEAVY OA 8999/ 539/1Y2 LEEDALE JE 8999/ 559/1RW
LEEK SA 8999/ 609/1FN LEIGHTON RE 8999/ 24/VLF
LEMAY SE 8999/ 205/014 LEONHART DJ 8999/ 522/V22
LOWERY OL 8999/ 651/V26 LUMM JM 8999/ 448/V19
MACIEL JP 8999/ 493/1J2 MARBUT DL 8999/ 276/1NB
MARSHALL CM 8999/ 521/1F7 MARSHALL JD 8999/ 365/1J0
MARTINEZ AG 8999/ 695/TGR MCBROOM RP 8999/ 685/V18
MCCLARY JB 8999/ 538/198 MCKINNEY LR 8999/ 720/1HK
MEEK DW 8999/ 639/15L MILFORD BA 8999/ 638/069
MILLER CL 8999/ 524/1NR MILLER KA 8999/ 419/1XC
MIRAMONTES J 8999/ 634/1JZ MOODY BL 8999/ 490/1SJ
MORNING DC 8999/ 516/15F MORRIS FC 8999/ 625/1EG
MUNCY JE 8999/ 676/1Y9 MURPHY TO 8999/ 550/014
NARANJO AG 8999/ 520/SJE NEBOCAT GE 8999/ 479/070
NEVINGER RE 8999/ 701/H07 NOVAK JE 8999/ 640/19G
ORTEGA FW 8999/ 588/19D ORTIZ RL 8999/ 666/KAC
PATTON JA 8999/ 463/1MS PENDLETON KM 8999/ 669/V35
PETERSON JA 8999/ 565/UAN POWERS JR EJ 8999/ 705/V24
RAFAEL F 8999/ 576/V35 RHODES D 8999/ 210/1CN
RICHARDSON RJ 8999/ 452/1JZ RIGGS TM 8999/ 696/1R4
RIVERA I 8999/ 560/V17 RODRIGUEZ EM 8999/ 729/VMJ
ROGERS JR DL 8999/ 485/160 ROMERO JL 8999/ 221/1Y9
RUIZ L 8999/ 629/1PR SANCHEZ SJ 8999/ 509/15J
SANDOR KA 8999/ 534/V33 SAUZA MS 8999/ 475/199
SCHMUCK JT 8999/ 655/TP6 SERPA JM 8999/ 554/026
SERRANO DA 8999/ 531/1JN SINGLEY CK 8999/ 673/KAC
SLAUGHTER JM 8999/ 551/V38 SMITH SC 8999/ 218/193
STAGER JD 8999/ 409/1F7 STEVENS SP 8999/ 362/1RU
TAHIR AW 8999/ 584/V13 TAYLOR CR 8999/ 692/1QC
TUBBS MD 8999/ 545/V35 TURNER II WO 8999/ 507/1NL
TURNER JR DR 8999/ 719/R06 URIEGAS JR A 8999/ 496/1G9
VALENTIN J 8999/ 645/UKU VELARDE AJ 8999/ 563/V25
VICTORE J 8999/ 694/SHJ VIOTTI TM 8999/ 689/E75
WATERS MC 8999/ 668/1TA WATTS DL 8999/ 688/V31
WHEELER MJ 8999/ 459/V9D WILSON DR 8999/ 690/V24
WILSON EE 8999/ 453/026 WILSON MD 8999/ 128/KAM
WODKOWSKI JP 8999/ 557/V15 XAVIER CR 8999/ 652/1PG
YOUNG ML 8999/ 677/SJE ZIEBA GJ 8999/ 684/1K2
MASTER SERGEANT
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
ADLE JP 2336/ 599/1YB ALEXANDER RL 5959/ 444/090
ALFARO TA 0689/ 361/052 ALLEN BJ 3043/ 502/092
ALLEN DB 0699/ 148/1G8 ALLEN DK 3381/ 185/097
ALLIN WC 6391/ 68/VHG ALLISON JR WJ 3381/ 75/091
ALSTON K 3043/ 288/SV6 ALVARADO G 0491/ 590/766
AMEZOLA II G 0491/ 568/657 ANDERSON CL 6019/ 40/V9D
ANGELL AT 6591/ 144/1JV ANTON JR 3537/ 103/198
ARCHAMBAUL MD 7291/ 57/1QG ARCHAMBEAU MK 5831/ 443/UGX
ARCHER JW 0699/ 239/1F7 ARELLANO JP 0411/ 510/268
ARGUMEDO RA 0451/ 492/070 ARNETTE RE 6591/ 212/023
ARROYO CA 6046/ 94/1CY ASHWORTH NS 1349/ 182/1Y8
AUSTIN KM 3043/ 383/124 BABCOCK NJ 1349/ 262/U76
BADDERS JD 8412/ 126/JAA BAEZ JR JL 0848/ 284/V12
BAIN TJ 0369/ 450/V18 BALBUENA JM 1371/ 307/15D
BANAS JF 6391/ 84/VRA BANNISTER RS 0681/ 1/1CG
BARBARO RM 8412/ 160/971 BARBER PT 0111/ 393/1CF
BARFIELD JG 8412/ 312/JAA BARLOW TJ 0161/ 470/1Y2
BARNARD PS 6591/ 132/022 BARNES DR 0111/ 338/080
BATES CL 5821/ 282/022 BAUMER JC 1371/ 481/J33
BAYLESS JR JL 0231/ 407/1MR BEARDEN CE 6019/ 44/V9C
BEBOUT BW 2336/ 671/091 BEHNKE CA 3537/ 91/1F7
BELEW MC 2149/ 224/1GS BENAVIDEZ ML 0111/ 343/TMG
BETANCOURT CA 3537/ 106/121 BETANCOURT ML 6672/ 339/1JY
BETTENCOUR NA 0699/ 300/1G9 BIBBS AK 2691/ 617/1LB
BILLS SA 1371/ 480/J33 BISHOP II JA 0861/ 683/1F4
BLACK JD 3537/ 187/1Y3 BLANSET JR BC 5821/ 556/014
BOBBITT LN 0111/ 317/124 BOLANOS MA 0369/ 287/086
BOYCE JK 1371/ 474/193 BOYDEN CD 0491/ 289/1Y4
BRAVO JS 0491/ 582/1MY BRAZIL EB 3381/ 190/233
BREE TA 0861/ 457/1U8 BREITENBAC JL 1349/ 272/1MS
BROCK RR 6019/ 10/143 BROWN CM 2691/ 711/TM6
BROWN KE 0699/ 292/142 BROWN SM 1371/ 231/1Y1
BROWN II GD 6019/ 6/1T9 BUFKIN UD 7291/ 60/022
BURACTAON JM 6019/ 56/G77 BURKEEN DL 6019/ 97/V83
BURLINGAME DG 0699/ 150/1G8 BUTLER PD 0848/ 169/1NG
BYRON WT 0848/ 162/SN4 CABRAL JC 0372/ 587/1MX
CADD DR 0811/ 200/1NH CAIN MD 6019/ 25/1T5
CALDERA R 5524/ 111/017 CAMARGO JM 0111/ 351/VF2
CAMPBELL SP 4133/ 656/019 CAMPBELL TH 0369/ 294/060
CANO G 3529/ 245/1Y8 CANTU S 0411/ 573/1CE
CAPOTOSTO SV 6019/ 55/1TV CAPPS TJ 1349/ 273/1CG
CARRILLO JE 7242/ 593/1PJ CARSON SA 0699/ 251/15A
CARTER SO 2651/ 159/U30 CASILUS T 3043/ 376/1Y9
CASTILLE MR 0372/ 706/1MR CASTLE SC 2336/ 715/1MX
CASTLEBERR BN 5821/ 504/023 CAVANAUGH JG 0491/ 580/TMG
CHALLENOR WE 0111/ 145/THJ CHAPMAN SM 3529/ 165/1F3
CHARLES BM 6391/ 130/G90 CHENARD NJ 5821/ 558/091
CHESNUTT JW 0861/ 447/1MU CHRJAPIN J 2336/ 741/026
CLARK SC 0848/ 285/1NF CLARK SM 2691/ 603/1RA
CLAY JJ 0111/ 398/J15 CLEVELAND RE 2311/ 67/1Y9
CLINE DN 0861/ 686/J54 COCHRAN JR KO 7041/ 89/098
COKER JL 6019/ 52/1V2 COLLINS PM 1833/ 196/19G
CONTRERAS DE 0861/ 712/1GE COOKE JH 7291/ 432/1L2
COOPER RE 0451/ 577/15B COPPOLA JA 0369/ 295/V19
CORN II RH 0369/ 360/060 CORNETT KG 2691/ 405/1ML
CORONADO CL 0491/ 591/1JY CORRENTI J 0861/ 611/029
CORTES KR 0699/ 202/1CG CORTESE AJ 0369/ 244/013
COULTER BW 0861/ 737/1GD COURSEN MD 8412/ 154/992
COVINGTON SL 0699/ 254/SLD COWSERT DD 2149/ 442/1Y8
COX JM 0369/ 324/1ES COX SS 0241/ 293/QAT
CRAIG DP 0231/ 301/T30 CRAIG JA 0369/ 320/1RT
CRIDER JD 0491/ 437/KAD CRUZ R 0111/ 370/016
CULBEAUX GR 6672/ 372/143 CUSHMAN JE 0241/ 74/115
CUTTIC MJ 6019/ 65/VHM DARE JR DE 6042/ 120/1JS
DAUPHINEE CW 6019/ 26/1T9 DAVIS MD 7051/ 35/022
DAVIS JR PE 8412/ 164/016 DELBOSQUE MA 8412/ 177/962
DELGADO JA 6019/ 37/VMD DELOSRIOS J 0111/ 215/080
DENIZ JR PA 5959/ 542/1PN DENNA SH 0321/ 399/086
DENOGEAN JR 0111/ 336/1GT DERVIN RD 3043/ 390/J15
DESJARDINS RM 2149/ 304/078 DESMARAIS DA 2336/ 600/TP6
DESMOND AS 0372/ 654/1MX DEXTER EM 6019/ 19/V9B
DIAZ J 6019/ 42/VLD DIEP KN 3043/ 515/1CN
DIMAURO SR 6591/ 125/1JV DIUGUID ML 5524/ 115/J88
DOBBINS MW 3044/ 424/111 DOYLE DR 2691/ 402/1LB
DREHER CJ 2336/ 726/15L DUKE JW 0231/ 406/1JM
DUMBAULD BS 2311/ 209/15J DUNE DD 0811/ 488/014
DUSENBERRY TW 6019/ 18/036 DYER RL 6019/ 86/1JS
EBANKSRIVE OM 3043/ 246/978 EDGECOMBE BE 6019/ 9/VHM
EGGERS ME 2336/ 614/091 ELBINGER MA 3529/ 283/J15
ELGARRISTA PR 8412/ 414/A00 ELLIS BE 6019/ 14/1TA
ELLIS MS 0111/ 378/QAB ESPARZAGUZ VJ 3043/ 412/1Y2
ESTRADA J 0491/ 594/649 ESTRADA QR 1371/ 201/193
EVERS JM 0372/ 702/1MR EYIOWUAWI MA 0161/ 356/1DY
FARMER II CW 2336/ 714/L68 FARNES CH 0261/ 678/115
FERNANDEZ RC 6391/ 43/1JU FIETZ RE 6019/ 28/G78
FINNELL JR JM 7051/ 122/1EH FLATT JR WL 3043/ 319/15J
FLORES JR R 3043/ 514/124 FONDREN AJ 4133/ 155/JBG
FORSBLAD BM 0111/ 380/092 FOSTER RK 0369/ 123/V25
FOURNIER JA 8412/ 178/987 FRANCIS TL 4421/ 491/027
FRANKLIN PL 4341/ 204/127 FRENCH JS 0241/ 400/114
FULFORD BA 2874/ 637/K55 FULKERSON BR 0372/ 523/TM6
GADOW NJ 0261/ 135/J98 GANN JM 6019/ 30/1JX
GARCIA EM 0111/ 381/J15 GARCIA G 6391/ 70/G78
GARCIA PM 7212/ 624/1PR GARZA A 6391/ 62/1JW
GEORGE LA 6391/ 92/1JT GERO KL 6391/ 85/142
GIBSON AM 4691/ 667/QBB GIBSON DD 3529/ 250/E59
GIPSON GN 8412/ 53/912 GLAU RR 2336/ 429/1CG
GONZALEZ CT 5959/ 503/1DN GONZALEZ HW 4421/ 527/098
GONZALEZ MA 2181/ 252/1CE GONZALEZ NV 7242/ 589/1EC
GONZALEZ RA 3529/ 217/121 GONZALEZ RJ 3112/ 353/1Y9
GOYDA SL 0372/ 595/1MX GRANGER MP 0811/ 473/1NH
GRANT MW 2336/ 745/15L GREEN CW 7041/ 179/145
GREEN KC 0313/ 561/1GR GREENFIELD MC 3529/ 110/S4P
GRIFFO CA 0848/ 271/233 GRUBEN LA 7212/ 619/R08
GURROLA RV 2181/ 249/1NG GUTHRIE RP 7291/ 156/1QG
GUZMAN MR 0491/ 388/1C1 HAFER AD 6019/ 50/VRA
HALL JM 0372/ 730/1MX HALL TS 0511/ 535/142
HALSEY CW 0848/ 367/U18 HALTERMAN MG 0372/ 659/1MU
HARDIN GG 1371/ 482/SKE HASENECZ SW 0231/ 303/036
HASSEK JM 8412/ 207/932 HATTMAN A 3529/ 228/E84
HAYES AM 6672/ 397/1CZ HAYES RM 3529/ 180/1SG
HAZZARD KR 2891/ 214/1C1 HEDKE BD 0681/ 98/1F1
HEIMBEGNER MV 7011/ 644/1XJ HENDERSON JD 6019/ 22/V6B
HERB AM 0699/ 243/1XC HERNANDEZ JR 2149/ 206/1CM
HERNANDEZS EM 3529/ 267/1NG HESS WW 0689/ 674/121
HEWITT KJ 3043/ 382/SY3 HIMES SJ 3044/ 596/092
HIRD CH 6591/ 147/1J0 HNAT AR 0372/ 489/1MU
HOGAN TR 0372/ 586/1MR HOLLIDAY TR 6391/ 59/G97
HOLMES JR 0689/ 698/MB1 HORTON SR 2336/ 601/15L
HOUSTON CJ 0231/ 546/124 HOWELL LA 4421/ 570/1CF
HUGHES III DL 0861/ 739/1NF HUIZAR M 2149/ 306/H44
HULL AL 0372/ 161/1MU HUNT JR T 0491/ 428/1QN
HUNTER JR KW 3537/ 167/122 HUTCHINSON NP 7314/ 681/1J3
IRVING PL 0111/ 364/1MU ISELE WN 2336/ 572/1PG
IVEY MR 6591/ 139/T52 JACKSON DM 4133/ 744/011
JACO CR 0491/ 597/S3A JADWIN RC 5811/ 8/013
JAMES II MM 6019/ 17/VF1 JEFFERS JR HD 0491/ 299/1HL
JOHNBAPTIS EK 8412/ 163/967 JOHNSON DW 7212/ 616/1PR
JOHNSON JD 5821/ 315/013 JOHNSON JM 0699/ 314/SX3
JOHNSON TH 3043/ 337/175 JONES CE 0491/ 423/1WX
JORDAN LE 8412/ 174/938 JORDAN XL 0111/ 392/226
JOX RJ 0111/ 342/1U8 JUDD MP 0699/ 229/094
KAGAWA JR RK 8412/ 436/A88 KAMPHUIS TD 1349/ 100/1Y8
KASEM LM 5959/ 727/1PN KAUPPILA DF 4691/ 648/143
KENNEDY II RL 3529/ 230/1Y6 KEO L 6591/ 149/VLA
KIDDER TW 0491/ 543/1RV KIEHL CR 4691/ 653/1ER
KILPATRICK JW 2336/ 710/1CQ KITZINGER MD 6391/ 105/1JT
KLOBERDANZ MA 6391/ 64/1JX KLOCK BB 6391/ 69/1J3
KOHLER JW 1833/ 141/19F KOPP BT 7051/ 81/1CG
KOSKY TA 3043/ 355/1RV LAFFERTY SO 3537/ 119/15F
LANDIN JP 2651/ 158/114 LAPINE CD 0211/ 157/QAT
LAVERTY JT 0369/ 403/TP6 LAVIN PJ 8412/ 176/962
LAWLER BP 1349/ 266/143 LEANDRO JP 0321/ 446/UF1
LEDBETTER TC 4421/ 633/15B LEMOS JA 8412/ 435/966
LEMUEL RL 8412/ 118/970 LENOX BA 7011/ 620/G78
LEONDIEGUE ER 0111/ 348/V25 LEPPING BG 2336/ 707/1YB
LINAHAN BP 8412/ 305/910 LIPSCOMB RC 2891/ 93/1G9
LITCHFIELD L 6042/ 269/1J0 LLANTADA MV 7051/ 83/022
LLOYD TQ 0848/ 325/J54 LOMBARD JR RC 2336/ 612/15L
LONDONO JA 0111/ 379/TMG LOPEZ JA 3537/ 175/124
LOPEZ M 2149/ 302/KA1 LOVASZ DS 3044/ 650/1GH
LUNA D 3043/ 297/092 LUNEAU JL 3043/ 526/SDN
LURZ JF 0372/ 704/1MU LUTZKANIN KD 6019/ 38/1JQ
MACWILLIAM CG 0699/ 116/030 MADDEN TD 0369/ 332/V39
MAGANA JI 4133/ 431/014 MAGDALENO M 0699/ 313/1NP
MALAS JR JT 8412/ 326/966 MALCOLM BA 5711/ 278/15G
MANNING CL 2149/ 220/1GR MANNING CT 3537/ 184/1QN
MARKS BD 3381/ 198/J78 MARKS JP 6391/ 76/MDT
MARKS KR 2691/ 735/1LB MARLIN MF 5821/ 562/044
MARNELL DD 0861/ 540/1GD MARQUEZAYA AM 0372/ 732/1MX
MARTINEZ E 0321/ 567/1R3 MARTINEZ GJ 0491/ 529/S3C
MARTINEZ JD 0699/ 117/1EG MARTINEZ KG 5512/ 549/281
MATICIC EW 6391/ 72/1HK MAXWELL II BT 0699/ 213/V37
MCCLAIN AR 2691/ 679/175 MCCLENNEY HA 2336/ 718/1PF
MCCLUNG PS 0369/ 374/V22 MCCURDY DA 0681/ 51/1JB
MCDOWELL MT 1371/ 240/1CQ MCFARLAND JM 3529/ 311/1GT
MCGRATH JR 2336/ 725/1CQ MCINTIRE DE 0699/ 153/KA1
MCINTOSH RA 6019/ 23/1HL MCNALLY CJ 2311/ 216/1Y9
MEADE RL 0111/ 346/1FY MEADE JR CJ 6019/ 34/1HN
MEDINA A 4133/ 142/1Y2 MEDINA O 5811/ 455/1SG
MEDINA VH 0372/ 328/1MX MELENDEZDR JO 0111/ 310/QBB
MELTON CJ 3043/ 352/067 MELUGIN PA 0811/ 208/J54
MENDOZA CL 7011/ 647/146 MERCER JM 0811/ 464/013
MEREDITH CW 2336/ 740/095 MERRIWEATH C 0161/ 439/JAX
MESSINEO RS 0321/ 581/1R1 MILLER BL 0369/ 358/V12
MILLER III H 2874/ 621/073 MINTZ JR DL 4821/ 225/15B
MITCHELL AL 5811/ 460/022 MITCHELL CA 0241/ 101/115
MOATES RD 2181/ 146/15H MOLLER SG 8412/ 248/979
MOORE CC 0811/ 466/1C0 MOORE RJ 0491/ 426/VF2
MORA PA 3043/ 525/1CE MORALES JO 0699/ 127/1G8
MORALES LM 0511/ 354/110 MORRIS RW 6391/ 78/VHM
MOSSER JS 0372/ 555/1MR MULET C 8412/ 173/940
MUNCHEL JA 1349/ 253/1PF MUNDY JW 5711/ 404/K46
MUNOZ S 0111/ 389/017 MUNOZVEGA MA 3529/ 268/1CM
MURRAY SA 0111/ 350/QAQ MYERS RP 0699/ 256/1RT
NAVARRO MC 0861/ 736/1R3 NELSON MR 6019/ 63/V6B
NICCUM WB 0861/ 713/1MZ NICHOLS AJ 0369/ 375/V33
NORMAN BD 0861/ 742/1ML NUNEZ OI 0369/ 401/V21
OBERHUBER JE 0811/ 468/1NF OBRIEN KW 8412/ 102/988
OFALLA PV 6019/ 48/V8A OO TZ 3537/ 77/092
ORR TP 2891/ 222/052 ORTEGA R 5811/ 451/K46
OSBORNE FS 3381/ 192/233 OWENS JR 0491/ 4/VM6
PACKMAN E 2181/ 236/095 PALMA LD 0111/ 387/143
PALMER III PA 5959/ 628/1L2 PARHAM HL 6019/ 31/VLB
PARKS JM 0491/ 579/VM2 PATSOURAKI V 8412/ 188/902
PATTERSON RA 6019/ 36/036 PATTERSON RJ 3529/ 316/1CM
PATZMAN SM 3451/ 232/086 PAULK SR 2891/ 194/K18
PENA OI 0411/ 456/014 PENNINGTON RW 5821/ 501/1SH
PERALTA AJ 6042/ 114/H48 PERE CB 4421/ 575/1FZ
PEREDO BK 6019/ 32/068 PEREIRA SN 3381/ 193/1F1
PEREYRA JC 0369/ 291/V16 PEREZ GL 5959/ 223/JAD
PEREZ JR E 0491/ 422/S5J PHELPS CC 6019/ 61/145
PLATAS A 7314/ 672/S43 PLOTZKE II GW 1833/ 7/19F
POLICH JG 0369/ 366/1C1 PRICE TT 5959/ 618/1QF
PRICE WB 4341/ 203/1EE PRIOR JA 6391/ 3/1T2
PROCTOR AW 6019/ 54/1JH PROSKURENK A 3043/ 265/15J
PRZYGODA SD 3043/ 495/996 PUENTE EB 6591/ 143/V8D
PULLIAM KA 0111/ 335/K46 PURDIMAN T 0369/ 235/V28
PURIN MJ 8412/ 434/JAA RAE ML 3529/ 255/1GE
RALLS JR RD 0491/ 410/1F1 RALPH RC 0491/ 427/029
RAMIREZ F 8412/ 112/996 RAMIREZ JH 0211/ 29/115
RAMIREZ R 0411/ 41/1L3 RAMIREZ II AA 3043/ 281/940
RAMSEY TF 2691/ 607/825 RANDALL II BD 8412/ 186/964
RAVENSCROF HJ 6391/ 129/15A REDDING MR 0369/ 394/SL5
REED SL 0699/ 124/K18 REESE GB 5711/ 275/K46
REID EL 0699/ 15/1G9 REID SD 0699/ 247/1XC
RENA JR JE 6019/ 39/VLF REYES AR 0111/ 238/014
REYESGARCI MA 1833/ 138/KA1 RICH JL 0111/ 395/V23
RICHTER MR 6019/ 27/VF2 RICHTER TW 0372/ 697/1MR
RIVERA JR A 1349/ 286/068 ROBERTS DJ 0231/ 274/115
ROBERTS DS 5979/ 721/K18 ROBINSON JL 7041/ 87/022
ROBINSON OJ 2181/ 258/W04 ROBINSON OS 0111/ 344/QAE
ROBINSON RN 0369/ 323/JAB ROBINSON SK 6672/ 363/1JW
RODRIGUEZ AL 7242/ 532/R02 RODRIGUEZ CJ 2691/ 290/802
RODRIGUEZ RL 6391/ 13/1JZ ROHRBERG GM 2891/ 181/1F1
ROOKS DM 6046/ 79/H17 ROOT OR 0861/ 430/030
ROSAS E 2181/ 462/017 ROSENBERG JE 0321/ 553/1K4
ROWE KS 3529/ 109/J15 RUBY TM 4341/ 195/LAL
RUDE JE 6019/ 46/LAV RUPPLE BJ 6019/ 58/142
SAEUNG N 0811/ 461/091 SALAZAR R 1349/ 261/15D
SALVADOR TJ 0372/ 716/1MR SANCHEZ HI 0111/ 385/027
SANCHEZ J 2311/ 96/15J SANCHEZ JR 0411/ 497/1CQ
SANCHEZ M 6672/ 318/462 SANDERS MA 0369/ 438/KAM
SANDOVAL MA 3529/ 107/1C1 SANFORD BM 2891/ 219/1Y4
SAROKA NJ 0372/ 723/094 SAUNDERS TA 0372/ 708/1MR
SCHNEIDER BW 0699/ 171/076 SCHNEIDER GW 2149/ 226/19G
SCHNEIDER MA 6019/ 16/1TG SCHULTZ BJ 7242/ 413/1EC
SCOTT CP 0699/ 199/1G9 SCOTT TJ 2336/ 722/093
SCRANTON JR 2691/ 622/175 SEARS DW 4421/ 257/QAR
SEKELLICK MJ 8412/ 369/928 SEMANAT IV 3043/ 384/1JG
SERRANO A 0491/ 583/742 SEXTON BK 6672/ 359/1JN
SHARP AR 8412/ 277/JAA SHEPHERD GA 2691/ 66/1LB
SHERMAN II WE 3529/ 322/1CN SHIPLEY GR 3044/ 608/094
SHORTEN JD 8412/ 334/990 SHOULDERS SM 0811/ 472/1NR
SIEBER JR CB 7041/ 82/022 SIMERKA KJ 1371/ 440/028
SIMMONS CT 0699/ 108/124 SIMMONS KP 2691/ 505/815
SKELTON SD 7236/ 11/H78 SKINNER BL 0231/ 416/T30
SLATTUM JL 2336/ 731/095 SMALL ME 2336/ 602/KB8
SMALL RM 0372/ 709/1MS SOLIZ IV R 6391/ 95/1JY
SOULES JE 5811/ 454/092 STANCEL JE 2651/ 420/U30
STARR KL 0699/ 104/1G7 STEVENS WL 3043/ 533/910
STEWART CM 0111/ 341/J15 STEWART RD 3044/ 421/014
STEWART RR 0699/ 90/052 STICKLES JG 6391/ 71/1HM
STIRRAT BC 0313/ 544/1GR STRANG AF 0491/ 433/1PK
STRICKLAND AC 8412/ 263/910 STROHSAHL WG 0861/ 137/1R2
STROM JK 3529/ 234/19D STUART BA 0111/ 329/029
SUBER ML 0491/ 592/1RX SULLIVAN CA 3529/ 270/167
SULLIVAN JJ 3537/ 166/121 SULLIVAN TG 6591/ 168/V61
SUTHERLAND DJ 3529/ 279/1CQ SVETKOVICH SH 0231/ 417/143
SWIFT BR 6391/ 49/1JN TAIT HJ 0369/ 357/1RU
TAYLOR NL 0111/ 391/K46 TEAGUE JW 6672/ 134/1JU
TEGTMEIER JC 6391/ 2/G78 TEMPLE JR RD 3537/ 183/K46
THOMPSON ML 0111/ 411/145 THORP MT 2336/ 743/1FN
THURMAN LE 0372/ 661/1MX TIERSON JJ 3043/ 345/122
TONEY EJ 0372/ 680/1MR TORIAN AC 0372/ 670/1MR
TORRES F 6042/ 483/1JY TORRES OS 0491/ 121/1JQ
TORZA DA 0369/ 333/JAB TOWNSEND MT 3043/ 465/063
TRIMBLE CL 6019/ 33/VRA TUBB JL 3529/ 241/198
TUOHY KJ 3043/ 298/1QH VAIL JL 0111/ 340/1EM
VALDES JO 0811/ 467/1NE VALMYR O 3537/ 170/165
VANDERWEST DS 0491/ 511/1WW VASQUEZ JC 8412/ 408/966
VASQUEZ LS 6694/ 506/027 VERMILLION MA 6019/ 45/VHC
VERNON NS 6019/ 12/1JT VERRET JS 0231/ 425/115
VIGGIANI ML 0491/ 418/1Y7 VILLARREAL H 1349/ 264/1Y8
VILLEGAS L 3381/ 233/SJ3 VOLKER PR 0491/ 574/749
VU ST 3529/ 237/J15 WAGNER JI 0372/ 649/TM6
WALKER A 0111/ 113/078 WALMER OK 7041/ 80/142
WALTERS II JA 8412/ 449/960 WARNER RA 6019/ 20/1TE
WASHINGTON TA 0111/ 377/080 WATTS AR 3112/ 471/014
WATTS JR DP 0231/ 371/1ER WAYNE ST 6276/ 296/1V2
