MARADMINS : 133/13
R 151540Z MAR 13
UNCLASSIFIED/
MARADMIN 133/13
MSGID/GENADMIN/CMC WASHINGTON DC MRA MM//
SUBJ/FY 2013 APPROVED SELECTED MARINE CORPS RESERVE (SMCR) STAFF NONCOMMISSIONED OFFICER (SNCO) SELECTIONS//
REF/A/MSGID:DOC/CMC MMPR-2/14JUN2012//
REF/B/MSGID:DOC/CMC-(RAP-20)/YMD:20090322//
NARR/REF A IS MCO P1400.32D W/CH 2, MARINE CORPS PROMOTION MANUAL, VOLUME 2, ENLISTED PROMOTIONS. REF B IS MCO P1001R.1 MARINE CORPS RESERVE ADMINISTRATIVE MANAGEMENT MANUAL (MCRAMM)//
POC/S. M. DENAULT/MAJ/HD MMPR-2/-/TEL:DSN 278-9718 /EMAIL:SUZANNE.DENAULT(AT)USMC.MIL//
GENTEXT/REMARKS/1. APPOINTMENTS FOR MARINES LISTED IN PARAGRAPH 2 WILL BE ISSUED TO FILL VACANCIES IN THE SELECTED GRADE IN THE ASSIGNED ORDER OF SENIORITY. MONTHLY PROMOTIONS WILL BE ANNOUNCED BY SEPARATE MARADMIN.
2. THE FOLLOWING SELECTEES IN THE SELECTED MARINE CORPS RESERVE WERE APPROVED ON 15 MARCH 2013:(FOR PROPER ORDER READ LEFT TO RIGHT)
SERGEANT MAJOR
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
AMUNDSON GM 8999/ 10/S4W ARMSTRONG CP 8999/ 40/SLE
BAKER RR 8999/ 23/SM3 BRAGG GD 8999/ 15/SK7
BUBOLTZ RJ 8999/ 26/SKD ESPINOZA D 8999/ 29/SX3
FERMAGLICH JO 8999/ 39/SJ9 FRAIN JR BL 8999/ 19/SG3
GONZALES MJ 8999/ 27/SUP HELLER VJ 8999/ 14/SJT
JARNAGIN DB 8999/ 30/SH6 KENNY MP 8999/ 13/SUF
KENT T 8999/ 17/SUE NEEL BW 8999/ 31/SXG
NEEL DK 8999/ 32/SDN NUTT RL 8999/ 35/SGH
SERRANO FA 8999/ 2/IRR SHEINKIN AN 8999/ 38/SDV
WORD MD 8999/ 18/SL9
MASTER GUNNERY SERGEANT
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
ALLEN RT 0300/ 20/SCQ BERKEYHEIS WJ 3500/ 21/S4F
BODE CR 5800/ 33/SQA BRANNON RA 0600/ 37/HAB
CHUNGATA VV 0600/ 43/SGB CRABTREE SF 2100/ 6/SHL
FORBES RA 0600/ 28/HAB GREEN JR WA 3500/ 36/STD
IRIZARRY JA 1100/ 24/SU9 KIDWELL GW 0600/ 44/HAB
LACROIX B 3300/ 34/SVD LEVINE YA 0600/ 46/S2H
MCGOWAN P 0300/ 5/SK6 NELSON JW 1800/ 1/HAB
OKANE JR TW 2300/ 45/HAB OLSON PD 0600/ 42/SCQ
PETERSEN AC 0300/ 11/1W6 PRIETO JL 6000/ 9/SEW
QUINLAN TS 3000/ 3/S3A ROBINSON KA 3300/ 16/HAB
RODRIGUEZ LS 0100/ 41/098 SEMROW JR 0300/ 12/SKH
SHERMAN SB 1300/ 25/S8F SHODEKE AA 3500/ 7/SMG
WILLIAMS PC 6000/ 8/HAB WRIGHT BF 0300/ 4/SIJ
YNTEMA T 0400/ 22/061
FIRST SERGEANT
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
BEERE JP 8999/ 101/SJ3 DAVIS JM 8999/ 44/S4C
FALLON DM 8999/ 27/HAB FITJE JR 8999/ 63/SG5
FUSNER JF 8999/ 10/SHE GILBERTSON DM 8999/ 26/HAB
GREENE CA 8999/ 111/SK5 GRINTER JM 8999/ 34/SA5
GUILMETTE DJ 8999/ 84/SHL HAWKINS BW 8999/ 64/1WL
HEALEY DP 8999/ 109/HAB HERMANCE WC 8999/ 119/ST3
HOLLOWAY JR 8999/ 11/S4F HOOGERWERF BW 8999/ 95/SCQ
JENKINS WC 8999/ 81/SQP KEEFER JW 8999/ 3/IRR
KIANKA MK 8999/ 118/SUE LUSK RK 8999/ 85/SAR
MARIN E 8999/ 106/SJE MARKIE KW 8999/ 88/S4H
MENDEZ DJ 8999/ 114/S5D PARKS MM 8999/ 60/SU4
RAMSEY B 8999/ 116/SKR RAYMOND JC 8999/ 52/S6H
ROSE SB 8999/ 65/S4L SCARBROUGH JE 8999/ 110/SKR
SPYKES MW 8999/ 73/SCP STEWART JM 8999/ 104/SMS
SUAREZ JR W 8999/ 92/S5J ULCH ME 8999/ 108/SLP
URIAS JG 8999/ 115/SGH VANRIPER AK 8999/ 112/SJS
WALTZ RD 8999/ 72/SLP WILLIAMS CA 8999/ 113/SK9
MASTER SERGEANT
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
ABRAHAM RC 0300/ 75/1W3 ALI A 0300/ 40/HAB
ALLAN AE 6000/ 2/HAB ARREGLADO RC 0600/ 51/SAQ
BALL TN 2300/ 70/SV9 BALTAZAR AA 2100/ 55/SJ3
BIDNICK BC 6500/ 105/HAB BIERMANN DP 3500/ 96/SMK
BRACA JJ 3000/ 47/SYD BRANCH ID 1100/ 93/SWD
BULLUCK II WR 5800/ 97/HAB CAMPBELL SE 0300/ 103/SLQ
CARVAJAL PA 0300/ 31/HAB CELLMER LM 6000/ 8/S3B
CHILDERS J 0600/ 62/S4F COLEMAN BA 0600/ 117/NHR
CORONADO VH 3000/ 23/HAB CRANE MJ 3500/ 76/STD
CRUZ RL 3500/ 56/1WL DAB DM 0400/ 57/1WL
DECKER MJ 6300/ 1/SAP DICARLO RD 0600/ 67/SGB
DICICCO WA 5800/ 48/STL DORNAK ME 0300/ 32/SGS
ELLIOTT FD 2800/ 71/SC2 ESPINOSA MR 3000/ 41/1WX
EVANS KR 1300/ 4/SA5 FARMER BL 1800/ 79/HAB
FORD JR 1300/ 39/S4C GEHRING TA 2800/ 9/HAB
GONZALEZ A 0400/ 100/S2D GONZALEZ J 0600/ 69/S2D
GRASKA DA 3500/ 58/STD GUERRERO T 3500/ 78/S2B
GUZMAN E 0400/ 36/SGH HANSEN RS 6600/ 77/HAB
HARDIN GA 1100/ 120/ST3 HEILIG JF 0600/ 16/1WC
HILL JA 1800/ 14/HAB HOSTETTER NT 3500/ 61/SCH
HURTADO D 0100/ 24/1WL JAMES AD 6000/ 7/S3B
JANIS RP 0600/ 68/SCQ JOUBERT AV 0300/ 37/S4S
KORZEN GB 3000/ 35/HAB KRAJEWSKI JJ 0600/ 89/SX3
LEACH RC 0300/ 33/HAB LEBRANCH BK 5800/ 82/S8B
LINDAO J 0300/ 29/SY3 MAHNKE SM 5800/ 17/HAB
MARLAR JR CW 0400/ 102/SXD MARQUEZ JD 0300/ 30/1FY
MARQUEZ S 3000/ 19/SUP MARQUEZ JR M 0400/ 107/SR2
MARTINEZ JA 0300/ 94/SK5 MCCOY JM 0300/ 45/2W2
MCGUIGAN SD 1800/ 66/SDV MESSIMER DD 3000/ 43/S3A
MEYER AJ 0100/ 21/1W6 MKRTCHYAN A 5800/ 83/HAB
MOORE LJ 0600/ 99/SS4 NELAMS PS 0300/ 38/S61
NGUYEN KT 0300/ 74/SP4 OSBORNE AC 3300/ 25/SDN
PARAYNO DB 6600/ 87/SEW PETERSON WE 6300/ 6/S5J
PURCELL HS 1300/ 13/HAB QUANKEP CS 3500/ 46/SWD
QUESENBERR JL 1300/ 18/HAB RICE SW 6000/ 12/HAB
ROGERS JE 0300/ 22/SAQ ROSS JR BR 1800/ 49/1EM
SEAMAN JA 3000/ 98/SV7 SELF JP 0600/ 91/SC2
SHADDEN PE 0400/ 86/SZ4 STRAUCHEN SC 5800/ 28/STL
STROEBEL DP 3000/ 42/SA5 THOMPSON TD 2100/ 53/ST3
THOMSON TB 3500/ 50/IRR TORRES RM 0600/ 90/SHE
VALENTINE MP 0600/ 20/S2E VERDURA JI 0300/ 15/HAB
WALLACE DB 0600/ 59/SC6 WILSON TA 5800/ 54/SUA
ZAVALA R 3500/ 80/SMG ZINCK TD 6000/ 5/012
GUNNERY SERGEANT
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
AGUAYO JR 0300/ 43/SAR ALDERETE JS 3300/ 233/S4R
ANGULO JG 0600/ 17/IRR APONTE JR R 0300/ 113/SLD
ARABIETHOM EN 0100/ 119/S8F ARDON S 3000/ 263/TMG
ARMENTA MB 6600/ 206/HAB ASHDOWN MJ 0400/ 166/E91
ASKINS JH 0600/ 244/SKM ATKINS CA 1300/ 48/SD6
AUGUSTE DS 0100/ 95/SCQ AVILA JR JL 3500/ 97/S4L
BACA BD 7000/ 235/S4C BACA JN 0600/ 89/HAB
BANKS BA 0600/ 118/HAB BARRY PM 1100/ 81/S4L
BEATTY FB 3000/ 264/SV1 BECERRA EJ 0400/ 180/HAB
BENFIELD CJ 1300/ 182/SDF BICKHAM CO 0300/ 52/SIJ
BIGGAR LM 1300/ 45/IRR BOLLIG JD 0600/ 116/1WL
BRIGHT CH 0300/ 18/SAP BROWNE EA 3000/ 224/HAB
CABALLERO CA 0300/ 53/SHJ CALESGALAR RL 3500/ 131/SX3
CAMERON JM 0100/ 24/HAB CANTIBEROS NJ 3000/ 249/SX3
CARDICHON PA 0100/ 2/HAB CARIGIET AJ 5800/ 144/SUA
CARLISLE BM 0600/ 154/SSK CARTER AJ 5800/ 251/HAB
CASTOR CK 3000/ 243/HAB CAUGHEY JA 1300/ 33/SUV
CESKY RM 1300/ 165/SUP CHERHONIAK RD 0600/ 109/SL3
CHINCHILLA JH 3000/ 213/1C0 CHISOLM JB 0400/ 212/SXK
CLARKE GA 1100/ 114/SDH CLARKSON SD 1300/ 112/SUM
CLEMENTS JR 1300/ 163/080 COFFEY PO 0600/ 211/SGB
COLEMAN AE 3000/ 242/HAB COLLINS BS 0800/ 79/SLP
CONOVER CR 6100/ 13/HAB CONRADI JE 0400/ 237/1EE
CORCORAN RE 1300/ 173/S4F COYLE JR RL 3300/ 162/SMS
CRAWFORD CL 0600/ 179/SHE CROWDER CE 0400/ 41/S5Z
CRUZ LO 0100/ 82/061 CRUZ U 0600/ 245/SCQ
DAGUMAN RR 0400/ 191/SXD DAILEY KC 3300/ 167/007
DALTON MJ 1800/ 234/SDV DELGADO WC 0100/ 20/SRB
DEMETRIUS R 3500/ 127/SLD DEUTSCHER KM 3500/ 132/SX3
DEVEREAUX JR 2600/ 83/ST3 DIAZ DE 0200/ 103/HAB
DIAZ RE 3000/ 248/S2A DIX BA 0200/ 150/HAB
DOWNS S 3000/ 238/1C0 DRAKE MD 0300/ 107/SLN
DUNKIN BW 0400/ 110/HAB DUNKLE BA 1300/ 54/SUF
DUQUE AA 0400/ 73/S4A DURAN F 6600/ 189/S3B
EDWARDS CD 2800/ 223/SG8 EDWARDS TD 0600/ 67/SS4
ELLIOTT BD 0600/ 230/SKM ENDICOTT SG 0300/ 84/SLQ
EPPERSON BL 1300/ 227/SDC ESCOBAR JR JG 3000/ 265/SP2
EXPOSITO AC 3500/ 139/SY3 FAIRBANKS BW 1800/ 252/SC5
FARRIS DD 1800/ 183/HAB FATSIS AP 0600/ 202/061
FERGUSON TL 0600/ 39/B91 FERNANDEZ FE 0600/ 76/HAB
FINK EJ 1100/ 164/S4P FISCHER NA 1300/ 66/SDF
FISHER II MA 0100/ 221/S3R FOLLETT MR 0200/ 117/S15
FONDSE DB 0200/ 69/S15 FORBES SD 0400/ 152/1WX
FOX JB 1100/ 257/SWH GALONZKA AJ 1300/ 42/S4L
GALVEZ GD 3500/ 62/STD GANZHORN RA 3500/ 49/SLM
GARCIASOLI G 1100/ 145/S4E GARTEN CP 0600/ 56/HAB
GAUTHIER SD 5800/ 240/S8B GILBERT HW 0600/ 225/SM3
GILES MA 0600/ 217/SC2 GOBBLE ML 0200/ 210/HAB
GONZALES JA 3500/ 74/S4C GOSSETT EA 3500/ 101/080
GOTTSCHALL BA 0600/ 151/SS4 GRAVES JR 0400/ 156/SXJ
GUTHRIE SA 0800/ 185/SCP HAGAN AR 6500/ 1/HAB
HALE TA 6100/ 12/HAB HALL CJ 0500/ 22/HAB
HAMILTON RT 1300/ 70/S4F HAMM BW 0300/ 38/SL7
HAMRICK JW 0800/ 35/SMU HEARD JR BG 2800/ 186/SG8
HEATH JJ 0800/ 71/SM6 HEDLAND ST 0300/ 51/SJM
HEITZIG NJ 0600/ 80/IRR HELFRICH DW 1800/ 205/HAB
HELTON JP 3000/ 134/ST3 HEMINGSON NC 0600/ 72/SL3
HENDERSON SW 0600/ 231/C84 HERNANDEZ M 6500/ 6/1WY
HIGGINS JM 5800/ 3/HAB HOBBS III JD 2300/ 29/SN4
HOGAN JR KR 0400/ 194/SNQ HOLLIDAY IA 0200/ 141/S32
HUDSON BS 0600/ 168/SMK HURT KD 6600/ 50/1FZ
IRBY JM 0800/ 111/SMK IRWIN JF 3300/ 155/SLM
JACKSON JR BN 2600/ 88/HAB JARNAGIN T 0400/ 153/SX3
JOHNSON MA 0200/ 219/S32 JOHNSON PH 0800/ 181/SNG
JONES JP 0100/ 21/S29 JORDAN II ES 0200/ 86/SHE
JOSEPH JL 0600/ 218/HAB JOSEPH MM 3000/ 122/SRB
JOYCE JR 0800/ 174/SND KENDRICK RA 1300/ 36/S4K
KEY CA 0800/ 196/HAB KILBY JJ 0600/ 4/SAP
KIM G 0600/ 26/SG3 KIMBALL II RA 3500/ 130/S5N
KINSLER JL 6800/ 215/S2F KIRKESSNER AJ 2800/ 143/HAB
KIRSCH DM 0100/ 94/HAB KISSIAH JR MC 2800/ 259/1WL
KNOWLES KR 6000/ 28/ST3 KRUSE PD 1300/ 136/SDK
KUWAZAKI HD 2100/ 64/1WL LACEY MD 0100/ 108/2W2
LADNER BE 1300/ 34/S4L LEDBETTER AT 1300/ 160/SDF
LERCZAK DJ 1300/ 78/S4K LIMOX SL 0600/ 197/HAB
LIPSCOMB TW 0300/ 40/SJP LOVELAND GT 1300/ 37/SUV
LUND BJ 6000/ 8/SVY MACIAS JR AT 0100/ 220/110
MALDINI MA 0400/ 177/080 MASSIE EN 3000/ 236/S6H
MAYNARD BE 0600/ 175/SL3 MAYNARD JE 0200/ 229/061
MCALLISTER SN 0300/ 11/SJG MCDANIEL DL 0600/ 201/SS4
MCDANIEL JA 0200/ 129/S15 MCDANIEL WB 3000/ 138/SC6
MCDONALD CR 3000/ 256/SG3 MCKENNEY MJ 1800/ 133/SDU
MCKINNEY SP 3000/ 261/S7A MENDOZA DA 0600/ 246/SND
MILLER DB 6300/ 232/SAP MIRANDA RJ 1300/ 61/SHE
MOLINA DR 0100/ 104/C31 MONTI JM 0600/ 169/HAB
MOODY JB 5800/ 126/SQJ MOYER DW 3500/ 99/SY8
NELSON DL 3000/ 254/S7A OBDYKE CA 0200/ 204/S32
OGLESBY AM 2300/ 216/SVA OSBORN JD 5800/ 146/HAB
OUELLETTE EP 5800/ 148/S4H OWENS KL 0100/ 90/070
PAINTER TR 0600/ 170/SCV PARKER JR TR 0600/ 157/SS4
PARTNEY II GD 1800/ 260/SDN PERKINS JR JE 0800/ 192/SM3
PFAFFLIN EW 1800/ 125/HAB POLO CA 3000/ 222/1W6
PONSHOCK JJ 1300/ 149/SUH POST DM 3500/ 106/SY3
PUENTE RA 5800/ 59/HAB PUGH III R 2800/ 255/SG8
QUINTERO DJ 2300/ 121/HAB RAMIREZ R 0600/ 200/
RAYOS JE 0800/ 187/SMK READING JR 3500/ 120/SGH
REYES RE 0300/ 115/SAR REYNOLDS VD 5800/ 105/S4H
RODRIGUEZ J 0400/ 176/SXJ RODRIGUEZ JA 0600/ 159/S4F
RODRIGUEZ MA 2800/ 57/HAB RODRIGUEZ NE 1100/ 58/S4C
ROOKS JR DW 2300/ 124/HAB ROSS MA 0100/ 102/HAB
ROTENBERRY CT 5800/ 5/HAB RYAN IV WP 0600/ 147/SCQ
SAJDERA AJ 3500/ 85/QBN SALGADO DM 0600/ 214/SJE
SANCHEZ J 0800/ 184/SNF SANCHEZ JR VF 0600/ 63/SKD
SANDERS JO 6400/ 199/2W2 SAUNDERS JA 1300/ 27/1W3
SAWYER JR RJ 2100/ 195/ST9 SCHMIDT CR 1300/ 44/S4K
SCHMITT BP 7200/ 123/HAB SCHNEIDER CM 1100/ 158/SU9
SCHREINER DW 2300/ 128/SV9 SEELY RM 0600/ 142/SHU
SENA JR RB 1300/ 23/2W2 SHAO JZ 3000/ 253/2W2
SHEA MH 7000/ 100/S4H SHELTON PG 1100/ 75/SV3
SHEPHERD MH 0600/ 47/SCV SHEPHERD SE 0800/ 178/SMT
SHERWOOD JW 3300/ 7/SU6 SNYDER JF 0200/ 137/HAB
SOMMERS NR 6200/ 31/S3B SOTIRKYS JD 5700/ 135/061
STANTON JA 0200/ 228/NBU STEINER PD 6100/ 14/S7M
STEVENSON ML 3000/ 207/S4R STEWART JR DA 3500/ 25/C31
STJOHN JR MW 0100/ 16/HAB STUBBS GD 5800/ 68/SQJ
SUTPHIN NJ 0300/ 30/SKQ THOMAS DK 0600/ 208/SY3
THOMAS ME 0200/ 226/S31 THOMPSON HR 3000/ 209/S2E
THORNE GE 6000/ 96/S3B TIBBETS CW 2800/ 190/SGB
TORBERT II FD 0600/ 46/HAB TORRES III E 0300/ 93/HAB
TRANKLE DA 0600/ 241/SKM TREJODELIR C 3000/ 239/S6H
TRUONG KN 3000/ 247/S6G TUTHILL JL 1800/ 172/SDS
TYCHSEN HD 0600/ 65/SKM URRUTIA CJ 3000/ 250/ST3
VALENTE WL 0300/ 77/SAP VANDEWALLE BL 0300/ 92/SLQ
VANDUSEN BS 0600/ 161/S5B VANHOF ES 0800/ 171/SCQ
VARELAGARC M 3500/ 10/HAB VASQUEZ VC 1800/ 193/SHM
VELAZQUEZ CJ 3000/ 258/1FZ VERNALEKEN ST 1300/ 55/S4F
VIRDELL DW 0200/ 188/HAB VLASATY JA 6200/ 9/S5J
VONGSARAS SS 1300/ 140/S4E WAGERSALVA AA 0100/ 15/HAB
WARNER SR 0300/ 19/C35 WEBER SJ 6400/ 87/1WX
WEDE JM 0300/ 91/SL7 WEISS AA 5800/ 32/007
WENTWORTH AC 0600/ 60/SL3 WILSON JR LM 0600/ 203/SA5
YUMO JR RP 0600/ 198/S58 ZACHARIAS EC 3000/ 262/S4F
ZERWAS WB 0400/ 98/S4H
STAFF SERGEANT
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
ABERNATHY MW 0200/ 3/S16 ACOSTA JA 0300/ 113/SP3
ACUNAFELIX R 1100/ 164/B87 AIRD RR 6400/ 16/HAB
ALDEN BC 0200/ 181/HAB ALESSI ME 2100/ 318/SKH
ALEXANDER JB 3500/ 71/SMG AMOUREUX WP 2100/ 209/SHU
ANDREWS AA 1100/ 302/B87 ANTOLIN KM 0100/ 14/HAB
APORONGAO JV 0600/ 228/S2D ARENDOSH BD 1100/ 416/SWL
ARGINTEAN BT 0300/ 41/SKE ARIAS JA 0800/ 234/SCP
ASPINWALL CL 0300/ 160/C12 ATTERBURY BD 0300/ 159/SKR
AVERILL DJ 0200/ 107/HAB AVILA JA 3500/ 139/SY8
AVILA JL 2100/ 91/SJE AYLOR DJ 1800/ 427/SH6
BACKES JF 3500/ 123/SX3 BAGIROV FR 1100/ 381/S4L
BAKER DC 1300/ 217/S4U BALDWIN MS 7200/ 360/S2E
BANKS JR 0600/ 256/SK5 BASTIAANS NH 0200/ 393/S22
BECK MK 1800/ 425/SHU BELFER RG 1100/ 35/SG8
BERNARDO MS 1300/ 184/SUP BERNHOLTZ TL 3500/ 155/SYK
BERTRAND MD 6000/ 116/S7F BISSENAS JA 1300/ 220/SU3
BITZER RD 0600/ 299/SC2 BLACKWELL CA 2300/ 322/SVA
BLANCO AL 3000/ 315/D79 BOILARD JA 3500/ 102/SL5
BOLINGER LS 0600/ 342/SNG BOUIE JD 3000/ 348/SG3
BOZEMAN SL 3500/ 136/SY9 BRADFORD NC 1300/ 13/1WV
BRAND EH 0800/ 367/SCQ BRANDAL AJ 2600/ 29/S34
BRASWELL CA 5800/ 196/S8B BRATTON CG 0600/ 399/B64
BRIDGER JR RW 0600/ 44/SX9 BRIGGS KJ 0600/ 246/SM3
BROADBENT RA 0800/ 352/SMT BROTHERS MP 1800/ 349/SH6
BROWN TC 0400/ 255/SXG BROWNE PS 0400/ 310/S7A
BROWNING SJ 7000/ 417/S4F BURKLE DR 0500/ 307/S2C
BURKLEO JD 0300/ 38/S4X BUSTAMANTE MT 4600/ 2/S4K
BUTLER CJ 3000/ 325/SV6 BUTLER MJ 3000/ 277/S6H
BYRD JC 3500/ 131/SYB CABRERA LA 0600/ 101/SNF
CACERES DG 3500/ 141/SG8 CALKINS SR 0300/ 51/S4S
CAMEROSEAR BJ 0100/ 149/HAB CAMINO CV 3300/ 292/SD3
CAMPBELL JE 6300/ 50/S43 CAN CE 3300/ 248/SND
CANCINO BF 0500/ 306/SHE CAPPS JF 0800/ 335/SN6
CAPPS RL 0600/ 223/SS4 CAPRIGLION MA 0300/ 94/SLG
CARIAN RR 0200/ 311/SGH CARROLL JL 6100/ 289/ST3
CARROLL II CK 6600/ 6/S7F CARTER JL 1300/ 30/SUM
CARTER TL 0600/ 387/SS4 CASE TA 0600/ 394/S4H
CASEY SJ 1300/ 212/SUF CASON DP 1300/ 236/SU6
CASTELLON D 0800/ 229/SCQ CASTILLO CY 6000/ 66/SHE
CASTONGUAY TM 1800/ 408/SHP CASTRO FS 0100/ 377/SLG
CERDENOLA RG 5800/ 345/HAB CERVANTES A 3000/ 122/SCQ
CHAN ZP 0100/ 245/1WW CHANDLER CE 3500/ 10/SP2
CHAPMAN DD 1100/ 103/SS4 CHAVEZ DJ 1300/ 143/SUS
CHIRLES JR AJ 0600/ 334/SY3 CHUDOSKY AJ 0100/ 7/HAB
CLARK PJ 0100/ 319/S7F CLAXTON CA 6500/ 46/S6C
COLLINS JA 6000/ 121/S5J COLONGONZA FJ 0200/ 380/B38
COMER LG 0800/ 370/SMU CONWAY MH 0600/ 180/SCQ
CORBIN LA 0100/ 312/SR2 COSMEUS A 0600/ 287/S4F
CRAIG LE 1300/ 88/SD9 CRIPE DP 0600/ 170/SCV
CROAK JT 0600/ 383/IRR CROFTS BM 2100/ 295/SHS
CRUM JR WR 2300/ 112/SV9 CRUZ A 3000/ 45/SM7
DAAM DL 3500/ 64/B87 DAHL JM 0200/ 231/S3A
DANIELS CL 7200/ 418/S2K DAVILA AC 6100/ 85/2W2
DEBARBERIE SA 0600/ 364/S4F DEC JD 0600/ 260/SY6
DELAGARZA JJ 2300/ 76/HAB DELEEUW ND 0300/ 187/SK5
DELGADO MB 0100/ 174/SCV DENTON WR 0300/ 125/SKT
DIAZ MA 1300/ 21/C79 DIAZ MV 3500/ 62/SHL
DIEP SL 0100/ 284/HAB DILLON III WF 6500/ 273/S7M
DODSON JL 3000/ 280/HAB DOERING JE 3300/ 262/SU6
DONALDSON WH 0400/ 279/S5Z DORCELUS V 3300/ 332/S4R
DUKE JC 5900/ 269/SKM DUNBAR JK 0300/ 127/SP3
DWYER LT 0100/ 202/SAP EDER RH 0600/ 240/SKM
EDMOND MJ 3000/ 23/HAB EDMUNDS MM 3500/ 135/S4K
EGLAND III E 3000/ 372/SND EICHENLAUB OW 2800/ 405/SGB
EICHLER KE 6000/ 362/S7B ELIASOJEDA D 7200/ 428/S2F
ELLINGER RL 3000/ 252/HAB ESMERALDA NJ 0200/ 9/S16
ESPEDAL JA 2800/ 300/SHL ESPERON LK 0600/ 410/S5B
ESPINAL LA 3000/ 238/SLH ESTES DL 0300/ 20/SJQ
ESTES TD 0300/ 133/SJH ESTRELLA AD 3100/ 26/110
ESTUPINIAN FH 0800/ 194/SNF EVANS III FD 1100/ 12/SWD
FAIRCHILD SC 6200/ 119/HAB FALER BD 3500/ 42/014
FAUST CN 7000/ 268/ST3 FIGUEROA R 3500/ 48/SCQ
FISH MJ 3000/ 350/S3A FLEMING AJ 6100/ 145/S6D
FLOOD MB 3000/ 395/SV1 FORKEL EW 0300/ 140/SJH
FOSTER JN 0800/ 82/1WS FRUHWIRTH JL 0600/ 78/SMV
FRYE KD 0100/ 409/SC2 FURNER DW 3500/ 104/SY9
GAMBREL AM 3000/ 363/SQJ GARCIA AM 7000/ 163/2W2
GARCIA AP 1300/ 218/SU4 GARCIA JM 0300/ 24/SGS
GARCIA JR JJ 0800/ 134/061 GASSMAN GM 1100/ 378/SCV
GEIS SL 0100/ 19/2W2 GILL JA 0300/ 153/SAQ
GLOSSER DR 2100/ 96/SP2 GONZALEZ MA 0300/ 25/S4W
GONZALEZ MW 1300/ 117/SP2 GRAJEDA DP 1800/ 296/SDN
GREEN JK 0300/ 190/KAT GREENE BE 2800/ 257/ST4
GRIMBLOT E 3500/ 81/SY8 GRINWIS II TD 1100/ 167/SU9
GUTIERREZ FA 0100/ 397/1WY GUY CL 2300/ 216/SDN
HANNIGAN NJ 7000/ 373/S4H HANSEN JR RJ 6000/ 28/S7B
HARRE JM 1300/ 224/HAB HARRIS JS 0600/ 108/S2E
HAYWARD JF 0800/ 366/SMK HELDERMAN LJ 1300/ 151/SS6
HERNANDEZ ML 0600/ 391/SGB HEVEZI CC 5800/ 189/STL
HILL JZ 2600/ 52/ HILL JR TL 0600/ 400/SN6
HILTON JR JD 0600/ 254/SS4 HINKLEY TJ 0300/ 154/SLG
HOAGLAND DR 2800/ 369/SS4 HOGUE RB 0600/ 242/SM3
HOLDEN MS 0300/ 205/SGH HOLLAND TJ 0600/ 338/SRA
HOLLIDAY BT 0300/ 34/HAB HOUGH TW 0300/ 89/SGS
HOUSTON AC 3500/ 86/S4F HOWARD KJ 0800/ 317/1WX
HOWARD SA 0600/ 243/S4F HOWELL AR 0800/ 146/SNF
HUCKABEE RS 3500/ 47/SWD HUDNALL BJ 0600/ 264/1FZ
HUDSON KJ 2600/ 308/S17 HULL RT 1300/ 186/SUE
INGARRA AR 0600/ 336/SKD JAKUBISN DM 2100/ 247/HAB
JAMES RW 0600/ 326/SX3 JIMENEZ HA 3500/ 18/S2F
JOHNSON JL 2300/ 84/SVC JORGENSEN BW 2100/ 27/SND
KANG J 0600/ 73/S4F KEANE III RM 0300/ 197/SAQ
KENYON JE 0300/ 114/S5D KEUHLEN JT 0600/ 351/S6H
KIEHL AS 5800/ 337/SUA KIEN TT 1800/ 422/SHM
KINDALL DM 2100/ 188/SLM KING RE 1300/ 199/SDF
KIRKLAND DM 0200/ 290/S28 KISER JD 0600/ 253/SS4
KLANGTHAMN T 3000/ 388/SDN KNISELY JM 2300/ 90/SVA
KORMAN I 3500/ 65/S6G KOSS JR JP 1100/ 178/C06
KU SD 0300/ 200/HAB KUEHL NR 0400/ 232/SWD
KUTNER IA 0300/ 59/SKF KWIATEK NM 0300/ 156/HAB
LABARBERA GS 0600/ 258/SG5 LACLAIR AT 1800/ 398/SH6
LAHR SM 0100/ 267/HAB LALONE ET 0300/ 172/S5D
LAMAS S 1800/ 100/SHM LASH AN 3000/ 331/070
LAW CR 0100/ 430/S8F LAWSON RK 6600/ 346/SIZ
LAYNE JD 1300/ 215/SUE LEGGITT SM 0100/ 426/S4H
LESSON SR 0600/ 274/SC2 LICON ER 2800/ 406/SC2
LING JR 3000/ 390/SUE LOMBARDO AM 3500/ 77/C31
