MARADMINS : 106/14
R 110929Z MAR 14
UNCLASSIFIED/
MARADMIN 106/14
MSGID/GENADMIN/CMC WASHINGTON DC MRA MM//
SUBJ/FISCAL YEAR 2014 (FY 14) OFFICER RETENTION BOARD NUMBER 1 RESULTS//
REF/A/MSGID:DOC/MPP-30/YMD:20080709//
REF/B/MSGID:MSG/CMC WASHINGTON DC/192202ZDEC13//
REF/C/MSGID:DOC/MIF/YMD:20060911 NARR/REF A IS MCO 1001.45J, CAREER DESIGNATION, RETENTION, AND RETURN TO ACTIVE DUTY, REDESIGNATION OF RESTRICTED OFFICERS TO UNRESTRICTED STATUS, AND INTERSERVICE TRANSFER OF OFFICERS INTO THE MARINE CORPS. REF B IS MARADMIN 677/13 ANNOUNCEMENT OF FISCAL YEAR 2014 CAREER DESIGNATION NUMBER 1 OFFICER RETENTION BOARD. REF C IS MARINE CORPS TOTAL FORCE SYSTEM PERSONNEL REPORTING INSTRUCTIONS USER MANUAL (MCTFSPRIUM).//
POC/M. HALTON/CAPT/UNIT: MMOA-3/-/TEL:(703) 784-9284 /EMAIL:SMBMANPOWEROFFICERPR(AT)USMC.MIL//
GENTEXT/REMARKS/1. THIS MARADMIN ANNOUNCES THOSE SELECTED FOR CAREER DESIGNATION, TO RETURN TO ACTIVE DUTY, OR TRANSFER FROM OTHER BRANCHES OF THE ARMED FORCES INTO THE ACTIVE COMPONENT OF THE MARINE CORPS.
2. CAREER DESIGNATION ENABLES THE MANAGEMENT OF THE OFFICER POPULATION BY RETAINING THE BEST AND MOST FULLY QUALIFIED OFFICERS FROM EACH YEAR GROUP. THOSE SELECTED FOR CAREER DESIGNATION ARE OFFERED THE OPPORTUNITY TO REMAIN ON ACTIVE DUTY IF ACTION IS TAKEN AS REQUIRED BELOW.
3. IAW REFERENCES A AND B, THE OFFICERS IDENTIFIED IN PARAGRAPH 16 ARE OFFERED CAREER DESIGNATION. OFFICERS SELECTED FOR CAREER DESIGNATION ARE REQUIRED TO ACCEPT OR DECLINE THIS OFFER WITHIN 45 DAYS OF THE RELEASE OF THIS MARADMIN. OFFICERS WHO FAIL TO TAKE ACTION WITHIN 45 DAYS ARE CONSIDERED TO HAVE DECLINED, SHALL NOT BE RECONSIDERED AT A FUTURE DATE, AND SHALL CONTINUE TO AFFECT THEIR CURRENT EXPIRATION OF ACTIVE SERVICE (EAS).
4. MMOA-3 WILL ENTER THE OFFER OF CAREER DESIGNATION TO THE SELECTED OFFICERS VIA UDMIPS. NOTIFICATIONS TO COMMANDS WILL BE THROUGH THE DIARY FEEDBACK REPORT (DFR) TO THE RESPECTIVE INSTALLATION PERSONNEL ADMINISTRATION CENTERS (IPAC) PER REFERENCE C, PARAGRAPH 41001. MMOA-3 WILL POPULATE UDMIPS WITH A CAREER DESIGNATION CODE OF 2, REFLECTING SELECTEES TO BE OFFERED CAREER DESIGNATION.
5. UPON THE RELEASE OF THIS MARADMIN OFFICERS BEING OFFERED CAREER DESIGNATION WILL RECEIVE A MESSAGE WITHIN MARINE ONLINE (MOL) INDICATING THE OFFICER'S SELECTION. OFFICERS SHALL ACCEPT OR DECLINE THE OFFER OF CAREER DESIGNATION BY RESPONDING TO THE MESSAGE VIA MOL WITHIN 45 DAYS OF RELEASE OF THIS MARADMIN.
6. OFFICERS WHO WERE SCREENED DURING THE FY14 OFFICER RETENTION BOARD NUMBER 1 ARE LISTED AT THE FOLLOWING WEBSITE: WWW.MANPOWER.USMC.MIL/PORTAL/PAGE/PORTAL/M(UNDERSCORE)RA(UNDERSCORE)HOME/MM/A(UNDERSCORE)OA/OA-3/RET(UNDERSCORE)REL/CAR(UNDERSCORE)DES.
7. COMMANDING OFFICERS ARE RESPONSIBLE FOR COUNSELING AFFECTED OFFICERS ON THE RAMIFICATIONS OF ACCEPTING OR DECLINING CAREER DESIGNATION. OFFICERS WHO ACCEPT CAREER DESIGNATION WILL INCUR A 24-MONTH SERVICE ACTIVE DUTY OBLIGATION BEGINNING 1 MARCH 2014, AND ENDING 1 MARCH 2016. OFFICERS WHO ACCEPT CAREER DESIGNATION WILL HAVE THEIR EAS CHANGED TO INDEFINITE UPON ACCEPTANCE. ACCEPTANCE OF CAREER DESIGNATION COULD MAKE OFFICERS ELIGIBLE FOR PERMANENT CHANGE OF STATION ORDERS.
8. OFFICERS DECLINING THE OFFER FOR CAREER DESIGNATION SHALL EXECUTE THEIR EXISTING EAS. REQUESTS TO ACCEPT CAREER DESIGNATION AFTER THE DEADLINE WILL NOT RECEIVE FAVORABLE CONSIDERATION. REQUESTS TO EXTEND AN OFFICER'S EAS PAST THEIR EXISTING EAS DATE IF NOT SELECTED FOR CAREER DESIGNATION WILL NOT RECEIVE FAVORABLE APPROVAL.
9. OFFICERS WHO DO NOT RESPOND TO THE OFFER FOR CAREER DESIGNATION WITHIN 45 DAYS WILL BE CONSIDERED AS DECLINING THE OFFER AND SUBJECT TO THE PROVISIONS OF PARAGRAPH 8.
10. OFFICERS WHO WERE NOT SELECTED FOR CAREER DESIGNATION MAY BE ELIGIBLE ON SUBSEQUENT BOARDS IF THEIR CURRENT EAS IS GREATER THAN 65 DAYS FROM THE CONVENING DATE OUTLINED IN THE ANNOUNCEMENT MARADMIN FOR SUBSEQUENT CAREER DESIGNATION BOARDS. EXTENSIONS WILL NOT BE GRANTED TO OFFICERS WHO HAVE BEEN PREVIOUSLY CONSIDERED BUT DESIRE A SECOND OPPORTUNITY.
11. COMMANDING GENERALS MAY SUBMIT MARINES WHO WERE ELIGIBLE BUT NOT SELECTED BY THE FY14 OFFICER RETENTION BOARD NUMBER 1 FOR MERITORIOUS CAREER DESIGNATION. THE ALLOCATION OF MERITORIOUS CAREER DESIGNATION NOMINATIONS ARE AS FOLLOWS: MARFORCOM 7; MARFORPAC 11; MCICOM 1. OFFICERS NOMINATED MUST MEET THE QUALIFICATIONS SPECIFIED IN REFERENCE B. THE NOMINEES FOR MERITORIOUS CAREER DESIGNATIONS ARE SUBJECT TO CMC APPROVAL AND ARE DUE TO HQMC (MMOA-3) WITHIN 60 DAYS OF PUBLICATION OF THIS MARADMIN. CONSOLIDATED NOMINATIONS SHOULD BE SUBMITTED VIA NAVAL LETTER FROM THE MARFORCOM OR MCICOM LEVEL TO THE "SMB MANPOWER OFFICER PROGRAMS" ON THE GLOBAL ADDRESS LIST OR BY THE FOLLOWING EMAIL ADDRESS: SMBMANPOWEROFFICERPR(AT)USMC.MIL.
12. THE SELECTION OPPORTUNITIES FOR CAREER DESIGNATION IN THE FIVE COMPETITIVE CATEGORIES WERE AS FOLLOWS:
A. AVIATION: 95 PERCENT OF QUALIFIED AND ELIGIBLE OFFICERS.
B. AVIATION SUPPORT: 55 PERCENT OF QUALIFIED AND ELIGIBLE OFFICERS.
C. COMBAT ARMS: 55 PERCENT OF QUALIFIED AND ELIGIBLE OFFICERS.
D. COMBAT SERVICE SUPPORT: 55 PERCENT OF QUALIFIED AND ELIGIBLE OFFICERS.
E. LAW: 85 PERCENT OF QUALIFIED AND ELIGIBLE OFFICERS.
13. CAPTAINS SELECTED TO THE RANK OF MAJOR ON THE FY15 ACTIVE DUTY MAJOR PROMOTION BOARD ARE AUTOMATICALLY OFFERED CAREER DESIGNATION. THOSE OFFICERS ARE TO ACCEPT OR DECLINE CAREER DESIGNATION PER REFERENCE A.
14. THE SELECTED MARINE CORPS RESERVE IS ACTIVELY SEEKING THE SERVICE OF COMPANY GRADE OFFICERS IN ANY MILITARY OCCUPATIONAL SPECIALTY (MOS) WHO WANT TO REMAIN AFFILIATED WITH THE MARINE CORPS UPON TRANSITION FROM THE ACTIVE COMPONENT. OPPORTUNITIES EXIST FOR PLATOON/COMPANY COMMAND, RESIDENT AND NON-RESIDENT PROFESSIONAL MILITARY EDUCATION, AND ADVANCED OR ADDITIONAL MOS TRAINING. DEPENDING ON MOS AND BILLET AVAILABILITY, OFFICER AFFILIATION BONUSES MAY BE AVAILABLE FOR TRANSITIONING OFFICERS. OPPORTUNITIES ALSO EXIST FOR CONTINUED FULL TIME ACTIVE DUTY SERVICE THROUGH THE ACTIVE RESERVE PROGRAM WHICH IS ANNOUNCED TWICE A YEAR VIA MARINE ADMINISTRATIVE MESSAGE. ADDITIONALLY, ACTIVE DUTY FOR OPERATIONAL SUPPORT AND VOLUNTARY MOBILIZATION MAY BE AVAILABLE. INTERESTED OFFICERS ARE ENCOURAGED TO CONTACT RESERVE CONTINUATION AND TRANSITION BRANCH AT EMAIL: RCT(AT)USMC.MIL, DSN: 378-9585 OR COMM: 703-432-9585.
15. THE SECOND FISCAL YEAR 2014 BOARD IS SCHEDULED TO CONVENE IN AUGUST 2014. A SEPARATE MARADMIN ANNOUNCING THE CONVENING DATE WILL BE RELEASED 60 TO 90 DAYS PRIOR.
16. THE FOLLOWING OFFICERS ARE OFFERED CAREER DESIGNATION; READ IN FOUR COLUMNS:
FULL NAME MOS RUC MCC
AARON, JOHN H. 4402 20381 1C1
ABMA JR, DAVID J. 6002 01323 VFE
ACKLEY, RACHEL N. 0402 28390 167
ADAMS, NATHANAEL B. 0302 11210 V17
ADAMS, SAMUEL J. 4402 02002 022
ADKISSON, ERIC J. 7557 01252 VR1
AGUIRRECARDENAS, GABRIEL 7208 00830 1EC
AHERN, JOEL T. 3404 27101 15B
AKIN, COLEMAN G. 1302 11400 193
ALBRECHT, ALISA K. 0602 27370 15G
ALEJANDRO, HECTOR R. 4302 01053 142
ALEXANDER, JEREMY N. 4302 20381 1C1
ALFARO, ANGEL 4402 32001 021
ALICEALAPUERTA, GERMAN 3404 02501 044
ALLEN JR, SCOTT S. 4402 31001 097
ALLEN, JOHN V. 0203 11110 V11
ALSTON, JESHUA O. 0302 12130 V32
ALVARADO, SARAH E. 0180 20908 1MX
AMES, JORDAN D. 0302 12120 V22
ANDERSON, TERRANCE A. 3002 00039 1JM
ANLIKER, WESLEY D. 0402 69009 1CK
ASHMORE, WOODWARD H. 0302 11120 V14
AUBREY, WESLEY D. 0602 00870 1PK
AUSTERMANN, DEVON E. 0802 11340 1NH
AVERY, LANE C. 0802 11330 1NG
AVILA JR, ALEX L. 7220 00852 1L2
BABBITT, AMANDA J. 4402 32170 016
BAGBY, NASH M. 7567 01469 VLF
BAIK, DANIEL A. 7509 01311 V8C
BAILEY, ANDREW M. 0302 11110 V11
BALDWIN, COREY A. 5803 20251 1SH
BANHAM, WILLIAM D. 0302 12201 1RW
BANKE, DANIEL C. 3002 00036 1JL
BANKS, MARIE A. 0402 27150 15C
BARCHICK, STEPHEN R. 0302 13230 V34
BARKER, CAMERON J. 0802 12301 1NR
BARRETT, JOSHUA R. 7565 01469 VLF
BARRON, ALEX W. 1802 21410 19D
BARTON, ANDREW C. 0602 30002 070
BATES, TAYLOR L. 0402 27350 15E
BAUCKE, JUSTIN L. 0802 11340 1NH
BAUMANN, MATTHEW J. 0302 11170 V25
BAYLEY, BRIAN R. 7524 00012 1JB
BAYONA, FELIPE A. 1302 12400 198
BEA, DOMINIC A. 0302 11160 V15
BEATTIE, JOHN H. 7509 01214 V8B
BEAUDETTE, TAYLOR J. 0302 12240 V19
BEIL, RYAN D. 0402 11001 121
BENDA III, ROBERT J. 7588 01239 V9C
BENITEZRUIZ, RAFAEL E. 0402 12001 122
BENNING, RICHARD B. 0302 12120 V22
BERGER, RYAN C. 0302 12240 V19
BERGMAN, BRYAN C. 0602 11001 121
BETTS III, EVERETT G. 0802 13310 1NJ
BIBBS JR, AUBREY W. 0802 11310 1NE
BILLARD JR, ROBERT D. 0402 29100 1CQ
BISHOP III, LANIER A. 7523 01251 VF3
BLACK JR, LARRY S. 0302 12170 V28
BLACK, CHRISTOPHE J. 0180 13160 V37
BLENKE, TATE H. 5803 20251 1SH
BLOCKLIN, STEPHEN T. 0203 29005 1CE
BLOMBACH, JOSEPH V. 6002 01166 VME
BOCK JR, MARK W. 7557 01352 VRA
BOLLES, RYAN M. 7523 01312 VF4
BOWEN, JONATHAN W. 7566 01463 VHG
BOYER, JOSEPH R. 0402 29030 1CJ
BRANNON, KATE M. 6602 01068 1JS
BRENNAN, CHRISTOPHE J. 0402 27340 15D
BREWER, LOGAN A. 1803 21810 19G
BROWER JR, STEPHEN K. 1802 21420 199
BROWN, CALEB O. 0802 11330 1NG
BROWN, RICHARD A. 0402 28321 1Y8
BRUCE, MICHAEL E. 0802 11320 1NF
BURANDT, RYAN S. 0802 12310 1NA
BURGGRAAF, ALEX J. 3404 01027 145
BURKE, MARTIN X. 0802 11310 1NE
BURKE, SAMUEL E. 3002 30060 012
CABIBBO, SALVATORE J. 7208 00825 1QE
CAHILL, OWEN E. 0302 11180 V35
CAMPBELL, BROOKE A. 7565 01469 VLF
CAMPBELL, DAVID C. 7509 01542 V83
CAMPBELL, NATHAN A. 3002 13160 V37
CAMPBELL, SCOTT L. 6002 01121 V6A
CAPUANO, LESLIE A. 0206 21590 175
CARELLI, JOSEPH B. 0602 11001 121
CARIAN, SHAWN F. 0802 12320 1NB
CARLTON, BENJAMIN J. 7565 01269 1HM
CARPENTER, RHETT E. 0802 12301 1NR
CARRILLO, MARCO I. 6002 01227 1JU
CARTICA, DANIEL T. 0402 11160 V15
CASTRO, RONALD J. 0302 13110 V13
CAUBLE, JAMESON L. 0402 11001 121
CAVALLARO, PATRICK M. 0402 12310 1NA
CHAPMAN, LAURA A. 3002 20251 1SH
CHARLES, DAVID W. 6002 01251 VF3
CHAVEZ, JONATHAN S. 0402 11160 V15
CHAVEZ, TIMOTHY J. 0302 13220 V24
CHEUNG, IVAN 0180 13110 V13
CHEW, KELVIN T. 0602 13700 1GT
CHIAVEROTTI, DOMINIC J. 0602 11001 121
CHIOU, STEPHEN L. 0602 13004 1R3
CHOMIAK, MATTHEW A. 0302 12180 V36
CHUPREVICH, JOEL M. 3002 12210 V18
CHWALISZ, BRIAN A. 0402 00820 1PJ
CLARK JR, JOSEPH J. 0207 20129 116
CLIFFORD, ROBERT C. 0302 11110 V11
COFFMAN, SCOTT C. 0402 27101 15B
COLEMAN, NIKI L. 6602 01068 1JS
CONNOLLY, JAMES P. 7556 01252 VR1
CONNON, RACHEL E. 0402 00272 160
CONRAD, PATRICK M. 0402 13210 V21
COONS, ANDREW M. 0402 13420 1FA
COOTS, ETHAN D. 7204 00930 1EG
COPE II, JAMES W. 6002 01314 VFD
CORNACHIO, WILLIAM M. 0802 12301 1NR
CORSI, ELIZABETH J. 0402 21640 1G8
COURTNEY, SAMUEL F. 0207 00036 1JL
CROCKETT, JORDAN E. 6002 01461 1HL
CROMLEY, JAMES D. 0302 11220 V27
CRONSTEIN, ALEX G. 0802 11310 1NE
CROSSON, BRYAN E. 0203 11320 1NF
CROWLEY, MICHAEL D. 0203 27370 15G
DAFTARI, MAYUR S. 0207 01027 145
DALEY, SEAN T. 1302 21800 19C
DALTON, JARED S. 0602 11303 1NP
DAMREN, THOMAS J. 6602 01086 1JV
DANBURY, KYLE G. 7565 01369 VLD
DARCY JR, BRIAN M. 0302 13160 V37
DAVID, SAMUEL P. 0602 27101 15B
DEARTH, JAMES O. 7565 01169 1HK
DELLAMONICA, DANIEL M. 0302 12130 V32
DELUS, CHARLYNE 0180 00372 1CG
DEMORE, REBECCA C. 0402 28290 1YA
DENNY, TRAVIS G. 7568 01369 VLD
DIAMON, BENJAMIN M. 0602 21640 1G8
DIAZ, JUAN 5803 20151 1SG
DIERLING, JEFFREY R. 0180 20381 1C1
DODD, JEANSCOTT 4302 30002 012
DONOVAN, FINNIAN C. 0302 12130 V32
DORTON, MATTHEW G. 0402 28392 1US
DOWDY, JEFFERSON M. 0302 13110 V13
DOYLE, JASON M. 0206 21590 175
DUBON, CARLOS A. 6602 01065 1JW
DUFFIELD, JORDAN R. 0802 12320 1NB
DUNN, JACOB S. 7532 01363 VHB
DUPRE, MATTHEW G. 7523 01312 VF4
DURANT, KYLE S. 1803 13101 130
DWORAK, KATHRYN D. 7568 01369 VLD
EDDINGTON, JORDAN A. 0302 12190 1GS
EKMAN, ELLE M. 0402 29010 1CN
ERNST, CHAD M. 0802 11330 1NG
FABIAN, BROCK M. 0203 21300 1YB
FADDEN, JAMES G. 0302 11210 V17
FAHERTY, KYLE J. 0302 12120 V22
FARRELL, MICHAEL S. 1302 00274 1PG
FEENEY, RYAN H. 0302 12190 1GS
FERNANDEZ, JACOB A. 0302 11220 V27
FERRI, NICHOLAS R. 7566 01366 VHM
FERRIS, MARK A. 5803 20151 1SG
FISHER, BLAKE E. 7532 01166 VME
FITZGERALD, CHRISTOPHE J. 0302 13700 1GT
FITZGERALD, RICHARD J. 1302 29005 1CE
FLORENCE, JASON M. 0203 11120 V14
FLORES, COREY C. 0302 12170 V28
FLOYD, JASON C. 0402 21420 199
FONTANESS, ANDRE C. 0402 28270 15K
FORD, MICHAEL J. 7509 01214 V8B
FORD, TYLER W. 3002 21810 19G
FORELLE, LUKE A. 0302 13130 V33
FOSSUM, JONATHAN R. 0402 27150 15C
FOSTER, JUSTIN A. 0602 27150 15C
FOX, ZACHARY P. 5803 20151 1SG
FRARY, DANIEL C. 7532 01264 VM4
FREEMAN, IAN C. 7204 00930 1EG
FUENTES, EDMUND T. 0203 12201 1RW
FULLAWAY, DANIEL M. 7532 01265 1V4
FULLER, RYAN S. 0180 01053 142
GAINES, JUSTIN T. 7204 00920 1PR
GALEBACH, WILLIAM M. 0203 13001 124
GALLAGHER, JAMES A. 0203 13160 V37
GALLAGHER, PATRICK J. 0602 00107 1QB
GALLARDY, ROSS P. 0402 13110 V13
GALLOWAY, TRAVIS J. 3404 02401 032
GANNON, ANTHONY M. 7557 01352 VRA
GARCIA, JOSEPH A. 0802 13310 1NJ
GERDES, ANDREW J. 0402 28349 1Y6
GERMERSHAUSEN, ZACHARY D. 7210 00870 1PK
GHEREZGHIHER, ANDOM T. 4402 35010 025
GIANNETTO, MELISSA I. 6002 01466 VHE
GILCARDONA, CESAR A. 3002 28302 1Y7
GILLIAM, CASEY D. 7525 01224 V61
GILREATH, NATHAN D. 3404 28392 1US
GOODMAN, ALEXANDER M. 7563 01369 VLD
GOODMAN, DAVID A. 7532 01265 1V4
GOODMAN, THOMAS J. 7208 00830 1EC
GOODWIN, COREY M. 1302 21300 1YB
GORDON, MIKO 0402 11310 1NE
GRAHAM, CLAYTON C. 7565 01169 1HK
GRAHAM, JEREMY A. 0203 13110 V13
GRANT, DANIEL P. 0203 13101 130
GRDINA, ANGELA R. 0207 01079 143
GREEN, DANIEL S. 7532 01264 VM4
GRIFFIN, JASON R. 3002 11180 V35
GRIGG, HUDSON L. 7208 00830 1EC
GRODI, BENJAMIN J. 4402 31001 097
GROOM, JEFFREY L. 7565 01367 VLC
GROVE, DAKARI A. 0302 12180 V36
GRUBB, JONATHAN J. 6002 01020 1JY
GRUBBS, ALEXANDER I. 0802 11330 1NG
GRUNDMEIER, ROBERT P. 1803 21810 19G
GUERRERO, JOSEPH P. 0302 11110 V11
HALL, BRIAN D. 7525 01224 V61
HALL, KRISTINE S. 7588 01239 V9C
HALL, TREVOR W. 0802 11320 1NF
HALVERSON, LEIF C. 0402 13330 1NK
HAMBIDGE, THOMAS C. 7208 00825 1QE
HAMMAN, DAVID D. 5803 20151 1SG
HANF, PHILIP E. 0302 12120 V22
HANN, NICHOLAS G. 0402 21310 15L
HANSEN, BLAKE A. 0302 11110 V11
HANSEN, JAMES A. 7210 00880 1L3
HARMON, GENEVIEVE A. 0207 00014 1JD
HARRISON, ROBERT M. 3002 13310 1NJ
HAYEK, RICHARD A. 0180 00374 1EA
HAYNES, HERMAN R. 0180 20383 1GD
HAYNES, MICHAEL A. 0302 12240 V19
HECHANOVA, ELEUTERIO R. 0202 00013 1JC
HEINZ, DEREK R. 7523 01312 VF4
HELMICK, TYLER T. 0802 12301 1NR
HELMS, JOHN F. 6002 01158 1JZ
HESSOCK, JESS M. 0402 13120 V23
HIBBERT, KEITH L. 7543 01239 V9C
HICKS, ANDREW M. 1302 21300 1YB
HICKSON, ERIK W. 7563 01367 VLC
HIGGINS, KATIE A. 7557 01252 VR1
HILDWEIN, MARC H. 0302 11110 V11
HIMES, JARED D. 7565 01269 1HM
HOFSTRA, ANDREW R. 0402 01053 142
HOGAN, DAVID W. 1302 20197 152
HOLLAND, TRAVIS A. 0802 13310 1NJ
HOLSEY, KYLE A. 7509 01231 V81
HONAN, NICHOLAS G. 0302 12230 V38
HOPKINS, JOHNATHON D. 6602 01158 1JZ
HOPPES, KORY A. 1302 69009 1CK
HOUSEMAN, BRANDON R. 5803 20351 1SJ
HUDACK, PETER M. 0207 00016 1JE
HUGHES, KELAN J. 0402 28301 1Y2
HULL, DAVID B. 0302 12170 V28
HUME, JESSE D. 0802 12320 1NB
HUNTER III, JOHN D. 1302 21310 15L
HYDE III, ROGER W. 0802 11330 1NG
IGNATZ, KENDALL J. 1302 21300 1YB
ISBRANDTSEN, NICHOLAS K. 0302 11220 V27
JANSEN, BLAKE T. 7557 01252 VR1
JEANCHARLES, CHRISTOPHE M. 1803 21825 19E
JELINEK, TIMOTHY J. 0402 12240 V19
JOBE, ALICIA M. 0180 29010 1CN
JOHNSON, GRAHAM K. 1802 21420 199
JOHNSON, MICHAEL R. 0206 21590 175
JOHNSON, ROBERT A. 7543 12110 V12
JOHNSON, THOMAS C. 0802 12310 1NA
JONES, GEORGE S. 0402 29001 1CF
JONES, MARSHALL J. 0802 12310 1NA
KAHEAKUENHADA, KAIPONOA H. 0402 21580 174
KALARIS, ANDREW B. 0802 12320 1NB
KANDIYELI, ALTAN D. 0302 13220 V24
KANODE, KYLE B. 7566 01366 VHM
KAYKOV, ALBERT D. 0802 13310 1NJ
KEEL, EVAN F. 0302 12170 V28
KEKSTADT, JAMES W. 6002 01269 1HM
KELLY, PAUL B. 7565 01467 VLE
KELSO JR, GLEN M. 6602 01227 1JU
KELSO, ALIC M. 0602 21670 1G9
KENYON, SPENCER R. 4302 11001 121
KERNTKE, JARED M. 3002 11001 121
KERRIGAN, MICHAEL J. 0802 11340 1NH
KIENTZY, DAVID E. 0203 11204 1F7
KING, NICHOLAS S. 1302 21310 15L
KIRCH, KYLE E. 0802 11320 1NF
KNIGHT, ZACHARY J. 1302 21310 15L
KOEGLER, MATTHEW P. 0402 11120 V14
KOERNER, PETER C. 4302 12001 122
KOLENIC, DEVIN J. 7509 01223 V80
KRAHLING, JOHN M. 3404 30002 QAE
KRATZER, MARK P. 0302 12170 V28
KRAYEWSKY, MATTHEW J. 7557 01352 VRA
KUIPER, JOSHUA R. 0302 11160 V15
KULCZEWSKI, PHILIP J. 4302 20361 1F1
LANCASTER III, PAUL J. 7532 01264 VM4
LANCASTER, GEOFFREY R. 0402 12170 V28
LANDIS, GALEN G. 7563 01369 VLD
LANGDON, MICHAEL J. 0302 13220 V24
LANGLEY, GARTH M. 4302 20371 1C0
LAQUE, ERICK C. 0402 12101 1RT
LARGER JR, RICHARD B. 7210 00843 1L7
LARK, ANDREW M. 0402 27350 15E
LAY, JAMES J. 6002 01267 VLB
LEACH, CHARLES A. 1302 11400 193
LEAPE, BENJAMIN H. 0203 12250 V29
LEDFORD, JACOB W. 3404 30002 007
LEE, JONG M. 6002 01071 1J0
LELEUX, JAROD B. 0402 12001 122
LENAU, KEVIN A. 7204 00930 1EG
LENIO, JUSTIN E. 0203 13210 V21
LEONARD, IAN M. 7563 01267 VLB
LEONE III, JOHN J. 7588 01239 V9C
LEWIS, ANDREW W. 0802 11340 1NH
LIM, KYUHA U. 0302 12160 V16
LINDBERG II, BRADLEY C. 0802 12310 1NA
LINDBERG JR, JOHN H. 0203 11001 121
LINK, BENJAMIN J. 7563 01173 VLA
LITYNSKI, MICHAEL D. 7532 01166 VME
LLAMAS III, ABELARDO B. 0302 12190 1GS
LONG, JAMES W. 7565 01173 VLA
LOPEZ, CRISTINA 0180 00014 1JD
LOTZ IV, ARTHUR K. 7523 01251 VF3
LOUSCHE, JOSEPH R. 1802 21420 199
LUTZ, SAMUEL R. 0203 12110 V12
MACIAS, GREGORY M. 0402 21635 1G7
MADER, MICHAEL J. 1302 69009 1CK
MAGENHEIMER, JAMES T. 0602 12001 122
MAHOLCHIC, MARK R. 7509 01214 V8B
MALONEY IV, CHARLES P. 4402 02201 031
MARCHANT JR, THOMAS O. 1803 21820 19F
MARESH, MICHAEL J. 0203 11180 V35
MARKOW, JULIE M. 0402 35010 UKU
MARO, STEPHEN R. 7509 01311 V8C
MARTA, MICHAEL G. 0203 12201 1RW
MARTIN, DANIEL P. 0302 12230 V38
MARTIN, KEVIN F. 5803 20251 1SH
MARTINEZ JR, RICHARD 6602 00013 1JC
MASSMAN, MATTHEW R. 1302 12400 198
MATHEW, AMANDA 0402 11400 193
MATHEWS, MICHAEL A. 0802 11320 1NF
MATHIAS, KRISTIN A. 5803 20351 1SJ
MATIAS, SAMUEL J. 0402 12201 1RW
MATTIONI, ANTHONY F. 3002 38440 063
MAUCH JR, JAMES J. 0302 12230 V38
MAUGHAN, MATTHEW P. 0402 28301 1Y2
MAYS, CORRIE J. 7525 01225 VFG
MCCLOUD, JEREMIAH D. 0206 12001 122
MCCOMBS, BRIAN J. 3002 20197 152
MCCONNELL, MICHAEL J. 1302 69009 1CK
MCGINNIS, JOSEPH M. 0180 20371 1C0
MCGRATH, JESSICA L. 3002 27110 15J
MCGRAW, MAURA K. 0402 01024 1JQ
MCKAY, JESSIE L. 7210 01144 1XG
MCKECHNIE, IAN T. 0302 12250 V29
MEEDER, ERIC C. 7210 00880 1L3
MEINHOLD, DAVID P. 6002 01252 VR1
MEINTZER, ROBERT H. 0402 29005 1CE
MELTON III, JAMES D. 0302 12110 V12
MENSIK, MARK R. 0302 11110 V11
MEREDITH, HOLLY J. 3002 27121 15H
MILLER IV, EDWARD W. 0302 11130 V31
MILLIKIN, PATRICK K. 6002 01071 1J0
MILLS, JOCELYN M. 5803 02403 036
MILLS, RALPH H. 0802 13310 1NJ
MINGO, SARA M. 7566 01466 VHE
MINOR, WILLIAM W. 0302 13230 V34
MIRSCH, ANDREW M. 0302 11120 V14
MITCHELL, DANA G. 4302 20173 1ES
MODZELEWSKI, KATIE L. 5803 20151 1SG
MOELLER, NICHOLAS K. 6002 01214 V8B
MOJER, TYLER J. 0302 11220 V27
MONAGHAN, EMILIE M. 6602 01074 1JT
MONAGHAN, MICHAEL P. 0302 12110 V12
MONTREUIL, LAWRENCE W. 0302 12120 V22
MOORE, JOHN C. 0207 00016 1JE
MOORE, MARK C. 1302 13420 1FA
MORALES, ELI J. 0207 01232 VFB
MOREIRA, CHRISTOPHE J. 7532 01166 VME
MORIN, IVAN C. 7532 01265 1V4
MORONEY, JAMES R. 0302 12190 1GS
MUFFLY, AUSTIN J. 0302 12180 V36
MULHERN, THOMAS C. 0802 11310 1NE
MURPHY, HEATHER J. 0402 01053 142
NASCONE, ALAN P. 3002 13420 1FA
NAVARO, NATHANIEL P. 0302 12170 V28
NAVAS, MOISES A. 0302 13120 V23
NEESMITH, TRAVIS A. 3002 11310 1NE
NEGRETE, JOSE M. 4302 01079 143
NEILL, DARYL C. 0206 21590 175
NEWDICK, JOHN S. 0302 12190 1GS
NGUYEN, CHRISTOPHE M. 0180 28349 1Y6
NICHOLS, ROGER J. 0402 12001 122
NOLL, JASON N. 7532 01265 1V4
NOONAN, SCOTT W. 0180 11001 121
NOREEN, JACOB G. 7566 01464 1HN
NORTH, JUSTIN T. 0302 13230 V34
OBLAK, WILLIAM T. 0302 12120 V22
OESTEREICH, KIRK R. 0602 21670 1G9
OFLAHERTY, JAMES R. 0802 12301 1NR
OKEEFFE, JOHN D. 0302 12130 V32
