MARADMINS : 284/14
UNCLASSIFIED//
MARADMIN 284/14
MSGID/GENADMIN/CMC WASHINGTON DC MRA MM//
SUBJ/FY 2014 APPROVED SELECTIONS TO GUNNERY SERGEANT//
REF/A/MSGID:DOC/MMPR-2/14JUN2012//
AMPN/REF A IS MCO P1400.32D W/ CH 2, MARINE CORPS PROMOTION MANUAL, VOLUME II, ENLISTED PROMOTIONS (ENLPROMMAN).//
POC/M.L. PETERS/MAJ/HD MMPR-2/-/TEL:DSN 278-9718/ EMAIL:MICHELLE.PETERS(AT)USMC.MIL//
GENTEXT/REMARKS/1. APPOINTMENTS FOR MARINES LISTED IN PARAGRAPH
2 WILL BE ISSUED TO FILL VACANCIES IN THE SELECTED GRADE IN THE ORDER OF SENIORITY. MONTHLY PROMOTIONS WILL BE ANNOUNCED BY SEPARATE MARADMINS.
2. THE FOLLOWING SELECTEES WERE APPROVED ON 13 JUNE 2014 (FOR PROPER ORDER READ LEFT TO RIGHT):
FOR GUNNERY SERGEANT
NAME IMOS/SRNO/MCC NAME IMOS/SRNO/MCC
ABBOTT III RM 6492/ 904/1JZ ACERO D 6338/ 524/989
ACEVEDO PE 1812/ 25/19D ACOSTA R 7051/ 134/1PG
ADAM AS 0321/1009/1R6 ADAMS DT 6591/ 523/057
ADOVASIO F 0629/ 496/1G9 AGUILAR JR RM 7236/ 687/973
AITTAMA AD 6314/1022/1J1 ALEXANDER SM 0811/ 179/J54
ALGARINMEN W 0629/ 490/1LW ALLEN FC 0659/ 619/068
ALLEN JE 3051/ 128/1NF ALLEN JW 6046/ 613/V80
ALLEN NM 0111/ 789/1CC ALLEN JR RK 6591/ 346/VF1
ALLISON CG 0629/ 440/TM6 ALMONTE SW 3051/ 147/JBH
ALVARADORE OA 6288/ 74/V6B ALVAREZ JC 6258/ 77/143
ALVAREZSUA E 3043/ 739/SJP AMBERT MK 0231/ 851/UKF
ANCIAUX JJ 6227/ 709/1JW ANDELA MP 2336/1002/KB8
ANDRADE E 0369/ 196/V21 ANGUIANO M 0111/ 893/078
ANGUIANO OM 8412/ 72/995 ANGULO JO 3537/ 306/041
ARANDA AR 6591/ 465/G9K ARAUJO CM 0369/ 357/V26
ARDOIN RJ 3043/ 459/908 AREVALO S 0491/ 184/749
ARMSTRONG JS 0629/ 216/1CH ARNOTT JE 0111/ 925/R10
ARRINGTON LL 3051/ 41/KAC ASAFOADJEI KA 3529/ 313/SA5
ASHTON GS 0659/ 639/R00 ASKEW CJ 3451/1006/1FN
ATKINSON JM 6116/ 33/S6D ATOYAN MN 0491/ 878/091
ATWOOD II SA 6092/ 655/1JS AUGUSTINE ZL 0491/ 860/1J3
AUSTIN CC 0491/1122/1EN AVANTI DW 6591/ 230/1JT
AVILA AR 0321/1003/1R4 BABAIDHAN S 6114/ 658/MC8
BAEZ R 0372/ 820/1MU BAGLEY KS 4341/ 503/110
BAILEY JF 2621/1034/174 BAKER HL 1349/ 221/938
BALLARD SM 0372/ 953/1MX BALLATE ME 5954/ 660/040
BARBITTA DR 2311/ 298/J38 BARHAM JR DO 0629/ 157/1MR
BARNES NK 2631/1124/831 BARRERA C 5811/ 381/1SJ
BARRERA MT 0629/ 34/SM6 BARRON JJ 6313/ 873/1TP
BASKWELL CA 6492/ 785/JAD BASTO E 4421/ 802/TSP
BATEMAN DR 0491/1027/1CK BATTISTE LE 0211/ 624/116
BAYLOR KJ 0629/ 65/1F1 BEAL ZN 2621/1039/803
BEATTY RP 1169/ 347/1PF BELLMON DD 5811/ 401/023
BENAVIDES G 0629/ 292/1CG BENDER JR MG 5524/ 263/012
BENNE JC 8412/1087/946 BENNETT SC 2823/ 773/1ML
BENNINGFIE WC 4821/ 348/V22 BENTON JA 0369/ 426/KA2
BICKEL SE 5811/ 506/092 BILLINGSLE JL 5811/ 519/1SH
BILLINGSLE LA 6432/ 800/1JY BINITIE TE 2823/ 794/1QC
BLACKNALL JK 2887/ 847/073 BLALOCK SC 6073/ 391/KAL
BLANTON NS 0372/ 743/1MX BOCANEGRA CE 0241/ 715/116
BOCANEGRA JM 0241/ 719/1MZ BOHNERT II GL 0659/ 564/239
BONAMI LI 0211/ 627/TK8 BOONE CH 0369/ 301/998
BORGERDING CR 0369/ 375/989 BORGIALLI TJ 0372/ 922/1MR
BORIA M 0491/ 924/SX8 BORJA MJ 0372/ 945/1MU
BOUGHTON LR 0811/ 154/268 BOUMA RN 0372/ 849/1MS
BOYD KC 0321/1023/1R5 BOYSEL JR RR 6423/ 556/1JW
BRADLEY JK 0369/ 416/V26 BRADLEY RG 3432/ 766/962
BRADLEY JR DR 0241/ 114/143 BRAMAN JA 2336/ 576/093
BRANNEN AJ 1371/ 565/J33 BRASHEAR BK 7314/1049/1J2
BREWER DE 0369/ 198/028 BREY CT 6276/ 449/1V2
BRIAR JC 0629/ 210/1G8 BRICE AL 1169/ 273/961
BRIDGES DJ 6258/ 286/V8C BRIGHT III ML 8412/ 817/928
BROADWAY RL 0491/ 884/041 BROOM DL 2161/ 320/J78
BROWN CH 2631/1103/1LB BROWN DL 0629/ 291/1G8
BROWN MA 3537/ 100/041 BROWN MD 6046/ 444/142
BROWN ME 7041/ 14/041 BROWN RS 6074/ 650/R21
BROWN JR RB 4691/ 897/121 BRUFFY AJ 7257/ 863/964
BRUN J 3529/ 472/1CM BRYAN PJ 0689/ 593/1G7
BRYSON RA 0629/ 429/963 BUIE JR SM 5821/ 747/1SH
BUNDY BM 6323/ 110/928 BURGESS BN 5811/ 143/R14
BURKE BS 6173/ 35/239 BURKE KD 7041/ 20/V63
BURKE PL 3537/ 117/1QJ BURNETTE JL 6073/ 754/1JS
BUSBEY NS 0321/ 973/1R1 BUSHNELL CP 6258/ 331/1TU
BUTLER LO 0372/ 912/1MS BUTLER T 1169/ 560/017
CABAZA TM 3043/ 488/K18 CADET LJ 3051/ 163/069
CALLAHAN AL 0211/ 631/JAL CALLIER CB 3043/ 726/1Y9
CAMPBELL CJ 7051/ 774/1EH CAMPBELL D 0372/ 950/1MX
CAMPBELL GM 0372/ 957/1MR CANTRELL JC 0231/1000/115
CAPALITE JD 2171/ 37/J78 CAPUTO JR AA 3537/ 223/130
CARDENAS M 5811/ 485/225 CARDINELL KM 0369/ 92/V27
CARDONA J 6124/ 27/A88 CARLTON AD 6046/ 640/VLA
CARTER KJ 6132/ 5/MDT CARTER SC 0211/ 635/R10
CASCELL PW 1371/ 528/J33 CASIMIR JR G 0111/ 931/087
CATCHING RE 0111/ 711/T15 CECIL DE 0211/ 628/115
CERNICH MS 0689/1061/1FR CHAPMAN DW 7041/ 176/S6E
CHASE SR 5953/1044/1L7 CHAVEZ DP 0111/ 919/19F
CHAVIS JD 0231/ 843/V22 CHEA S 6672/ 671/145
CHEATUM GE 2336/ 960/1CQ CHERRY JR PC 3043/ 30/1RT
CHILDRESS DM 0491/ 781/V29 CHOINIERE MP 0689/ 984/K18
CHOWDHURY AA 3043/ 477/SND CHRISTIANS MD 3529/ 236/063
CHURCH B 6591/ 502/VM4 CIUPAK JR 0111/ 601/TR8
CLARK FA 3043/ 724/15J CLARKE WJ 5821/ 605/990
CLAY ML 0629/ 309/994 CLOUATRE TJ 6114/ 654/VLF
COFFIN SJ 0369/ 303/028 COLES AJ 3529/ 539/C15
COLLIER CC 3043/ 612/1ML COLLINS BR 6046/ 586/VLE
COLLINS CC 0811/ 218/J9F COLLINS JT 6046/ 522/1JQ
COLLINS MD 0629/ 489/802 COLLINS JR S 6132/ 830/SR2
COLON AJ 3051/ 669/1EG COLONSOTO AJ 7257/ 876/1DN
CONDINANZO CM 8412/ 107/967 CONTRERAS MD 3529/ 499/1CM
CONTRERAZ MA 0369/ 343/1GT COOK TJ 0659/ 652/TLF
COOKLIN NA 0369/ 188/028 COOPER MT 6114/ 661/971
CORTES JR PC 3537/ 195/1NG COUGHLIN JM 6324/ 590/MC8
CRAIG AR 0491/1018/1CF CRAWFORD BR 4821/ 410/1JJ
CRAWFORD JL 0231/ 815/V35 CRAWFORD LH 3043/ 666/J15
CREWS C 0111/ 930/1EG CRIBLEAR KD 0241/ 87/114
CRIMS RL 6062/ 484/1JT CROFT MC 0491/1084/040
CROY JM 6218/ 362/068 CUELLAR FR 0111/ 907/1JF
CUELLAR J 0689/1001/1FR CUENCA ED 0111/ 910/013
CUERDEN JR BP 6218/ 73/1TU CURBOW JR MF 2621/1038/1LB
CURETON CI 0689/1076/092 CURRY AJ 6046/ 435/041
CURRY JR MS 0231/ 836/165 CYR EA 6288/ 792/G9U
DAILEY DG 6591/ 536/1HK DAISE ML 6316/ 918/1V2
DALRYMPLE KD 5821/ 127/013 DALRYMPLE MP 0369/ 310/239
ANIELS NR 6432/ 374/KAL DAVIS WR 2131/1060/063
DAY JL 0689/ 725/1QC DAYTON RT 0659/ 608/R08
DEANDA E 0491/1104/038 DEASIS MF 6092/ 460/1JS
DEBOSE AE 3051/ 546/15D DELEO JW 7051/ 673/JAH
DELEON RN 0111/ 762/R19 DELRIOHERN H 6672/ 55/K55
DEMULDER DS 6324/ 418/1HK DENNIS SL 3529/ 226/J15
DERRINGER JM 7257/ 871/1PN DETWILER JR 6116/ 592/MDT
DEWITT MR 0491/1094/1Y2 DEWITT SE 5831/ 746/MCV
DIAZ DA 7257/ 872/973 DIAZ MA 8412/1064/979
DIAZ YF 7051/ 615/027 DICKENS TB 6591/ 513/057
DICKEY MG 0848/ 321/1NF DIERKS HR 6324/ 424/VLA
DIETZ DS 0491/ 998/1YA DIPERNA JR MJ 6114/ 222/L38
DOBBS NG 6062/ 696/KAJ DODGE JK 6116/ 728/VME
DOMINO MJ 0369/ 428/KAG DONNELLY CJ 6492/ 951/1J0
DORRIS IV CS 0369/ 445/948 DOTY ZM 5811/ 302/036
DOUCETTE JR 6062/1078/1JT DRAHER JR DA 0372/ 721/1MS
DRENNAN JM 0811/ 162/J54 DREVALAS CM 8412/ 71/995
DRUM DL 0629/ 261/1G9 DUBOIS JM 6216/ 704/VRA
DUBOIS KR 0321/ 987/1R2 DUFFIELD LW 2887/ 988/K18
DUFFY CP 6218/ 68/V8C DULANEY WE 0372/ 954/1MX
DUNCAN JA 2621/1035/802 DURAN FR 5821/ 317/098
DURAZO DM 0491/1048/1CG DURNELL JS 6116/ 289/VMJ
DURON III JM 6492/ 771/1J0 DYKES CS 0372/ 842/1MS
EARNEST JR MA 5811/ 434/K46 EBERT JR TK 7257/ 875/1L2
ELLIOTT JD 0659/ 633/142 ELLIOTT TM 3043/ 244/SDN
ELLIS JR LF 3051/ 91/1NG ELLSWORTH JP 0369/ 17/V17
ELMER CJ 7236/ 325/K18 EMMSLEY TN 3432/ 551/J15
ENGLISH AM 3451/ 86/904 ENGLISH JM 0629/ 203/V29
ESCHENBAUM DN 5953/1116/934 ESCO AC 6046/ 48/S3F
ESLINGER SA 1371/ 603/193 ESPINOSANA JM 0111/ 248/1G8
ESPINOZA CL 5524/ 249/143 ESQUIVEL A 1169/ 359/1Y8
ETTINGER TW 8412/ 481/987 EVANICH JR MJ 6324/ 403/KAC
EVANS SJ 6218/ 70/V83 EVERETT RH 7051/ 60/024
FALKE JT 3043/ 710/S7A FALLAW MA 0111/ 527/973
FANNIN JC 0111/ 760/013 FARABEE AS 3537/ 239/V28
FARMER JW 0659/ 572/G77 FARRIOR NM 3044/ 846/097
FARRIS KD 3051/ 88/1CP FASSNACHT JD 0491/ 977/15B
FENELON N 6469/ 706/1JN FERNANDEZC DR 0659/ 569/K18
FERRELL LM 0111/ 938/068 FERRER AS 0811/ 241/1NJ
FERRIN JR FA 4821/ 420/V11 FIELDS GC 0369/ 166/R02
FILAURO JM 1169/ 370/15H FINNEY II LR 0369/ 240/1GT
FLETCHER DJ 1349/ 199/J33 FLETCHER JL 0659/ 571/956
FLORES HS 3043/ 45/1Y9 FLORES RA 3043/ 737/SMG
FLOYD JW 6073/ 547/S7B FOGLEMAN MA 6042/ 116/1JS
FORD JM 0491/1092/167 FORERO JJ 0231/ 858/J90
FORKEOTES TL 0241/ 732/115 FORNEY CL 3051/ 124/1CH
FORRAS MD 6216/ 678/1V2 FORRESTER JE 3043/ 584/1MY
FOSTER CA 0369/ 415/V23 FRACASSI BR 6483/ 12/1J0
FRANCISCO DA 2336/ 983/1CQ FRANCO ST 6046/ 450/961
FREDERICK DE 1169/ 356/165 FREDERICK DM 3043/ 257/V36
FREEMAN MS 1169/ 130/1G7 FRIEL RT 2336/1010/15L
FRYE JE 0491/ 994/145 FUTCH JW 0369/ 304/KAG
FYFFE JC 0369/ 194/V14 GAIGE DW 0231/ 823/VLF
AINES RM 0629/ 505/1Y5 GALDONES RG 7236/ 322/1L3
GALEANO NR 0111/ 941/1EP GALVEZ JR FA 0491/ 886/1ES
GAMEZ CJ 0491/1025/1XJ GAMEZ WJ 1169/ 383/J33
GARBUTT CD 7051/ 614/057 GARCIA B 0369/ 315/QLA
GARCIA EC 2823/ 940/122 GARCIA JA 1371/ 686/1C0
GARCIA RB 0491/1119/1EN GARCIARUIZ EJ 0111/ 531/950
GARRISON RA 7257/ 879/1L1 GEORGE JG 3043/ 555/1CE
GERMAN JR RC 4421/ 266/016 GILLEN PF 5811/ 483/971
GLATFELTER JK 6276/ 104/987 GLORY RB 1371/ 585/982
GOLDIN AP 5524/ 61/012 GOMEZ MA 6124/ 36/1JZ
GOMEZ OE 7051/ 641/1CG GOMEZ VD 7257/ 688/1L3
GONSOR AG 6591/ 215/VHE GONZALES R 1169/ 341/1XJ
GONZALEZ F 0369/ 115/V14 GONZALEZ JF 0111/ 939/K18
GONZALEZ JM 6591/ 530/VFD GONZALEZ R 4691/ 701/1FS
GOODMAN JD 0629/ 1/076 GOODMAN MK 1371/ 554/1YB
GOODNIGHT SE 0372/ 807/1MU GOSSETT JS 6114/ 284/S7F
GRAGG IS 0231/ 838/U18 GRAY LE 6324/ 442/938
GREEN JL 0491/1021/1ML GREENE JD 0231/ 834/1MZ
GREENE MN 0689/1080/1G8 GREFIEL ER 0111/ 518/979
REZIK BM 0491/1033/1MY GRIMM JP 0231/ 32/VHB
GRISCOM NR 6114/ 112/VLE GRUBB MA 0491/ 803/124
GRUBER UJ 7051/ 436/045 GRUNKE KD 2336/1005/1YB
GUERRERODI MA 3051/ 171/KA0 GUERRIER JO 0372/ 921/QAQ
GUILBAULT SD 0241/ 514/115 GUTIERREZ KM 0491/ 877/1SH
GUTIERREZ MA 0491/1106/1JB GUTIERREZ O 0231/ 626/JAL
GUZMAN II RG 6591/ 464/VHG HALE MT 0491/1102/1MU
HALL CO 6469/ 473/1JW HALL GB 3529/ 150/121
HALL RL 0369/ 52/V11 HALLETT RT 0491/1099/1CG
HALPAIN PR 0231/ 332/077 HALSTEAD A 0231/ 826/V32
HAMILTON LA 6492/ 727/R08 HAMILTON S 2311/ 243/1EN
HAND MS 6323/ 492/1HL HANLEY NF 6324/ 553/VLD
HARDER PD 1371/ 103/1F2 HARDIN JA 0369/ 409/V28
HARKNESS JD 0369/ 169/JBF HARMON JA 0659/ 638/TM6
HARRALL ND 0369/ 152/982 HARRELL MG 0372/ 905/1MS
HATTER JR TC 7051/ 793/239 HAUSER JA 5524/ 290/J88
HAWKINS JA 0231/ 992/VLB HAYDEN ZL 6216/ 990/JAB
HAYES DA 6314/1126/040 HAYES KL 3051/ 670/1Y5
HAYES III M 6499/ 791/1JY HEBRON TM 1169/ 353/1CM
HECKER DW 2311/ 269/1GA HEIAR JR 6092/ 680/1JW
HEMMERLING ZA 2336/ 840/15L HEMRY GW 6591/ 463/040
HENDRICK NJ 3537/ 192/032 HEPWORTH JD 0241/ 394/1J3
HERNANDEZ CD 5939/ 765/1PV HERNANDEZ GS 1169/ 384/165
HERNANDEZ JF 7011/ 949/S4E HERNANDEZ JG 6116/ 537/043
HERNANDEZ NE 3537/ 39/R22 HERRERA JH 0369/ 209/K61
HERRERA JJ 6499/ 982/1JQ HERRERA TI 6591/ 501/V8B
HESS SL 3529/ 685/15J HICKEY TC 0211/ 604/JAL
HIGGS JS 5524/ 237/016 HILDERBRAN JW 0369/ 187/V15
HILTON DL 6492/ 783/JAD HOBBS PD 1371/ 758/198
HODGE MY 1371/ 632/193 HODGES DM 3043/ 730/1CN
HOFFMAN CF 0659/ 597/040 HOGUE CW 0629/ 478/167
HOLDEN JE 0369/ 312/KAG HOLLAND JR RJ 3529/ 461/1Y8
HOLLIS JN 0369/ 174/SLN HOLLOMAN TC 5821/ 7/013
HOLMES TT 5952/1053/970 HOLMES II MS 6116/ 15/VM2
HOOSE RD 6323/ 723/VHD HOPKINS AR 0369/ 170/041
HORN TL 1371/ 755/1XJ HOWARD AW 0211/ 622/114
HOY KR 1169/ 579/J33 HOYLE JP 0659/ 647/A02
HOYTE TL 7041/ 141/1JJ HUBBARD JM 0491/1095/041
HUDSON EA 4421/ 895/033 HUDSON KL 6258/ 337/V61
HUFF JR JR 0811/ 129/JAB HUGHES JR RL 0689/ 985/K18
HUIZAR JA 4821/ 336/V16 HULL RJ 0231/ 828/V26
HUMBLE JJ 0111/ 133/956 HUSKEY JW 0372/ 749/TM6
HUSSEY BW 0372/ 799/1MU IBANEZ JC 0231/ 829/1GS
INMAN SA 0491/1096/1MZ IRONS KM 0372/ 294/1MR
IRONS SD 3529/ 155/C35 ISHAK IM 8412/1063/976
ISRAEL SR 8412/1082/A02 ISTRE DP 6258/ 79/V6A
JACKSON DA 1812/ 11/199 JACKSON MT 2336/ 926/K18
JACKSON JR AJ 6046/ 540/040 JACKSON JR BT 6432/ 113/1JS
JACOBS EM 0659/ 16/1QH JAEKEL RC 3537/ 208/K46
JAMES AM 7051/ 786/JAH JAMES MD 5974/ 900/982
JAMES JR LJ 0629/ 145/1ER JAYNES PC 0491/1105/226
JEFFERSON YS 0659/ 643/1PA JELKS JR JW 6046/ 2/JAC
JENKINS SK 6042/ 752/1JU JENSEN JR 5811/ 745/1SJ
JIMMERSON KL 8412/1013/990 JOHNSON BM 0369/ 342/V13
JOHNSON HN 0629/ 258/R14 JOHNSON JA 2336/ 981/1YB
JOHNSON LT 3051/ 691/068 JOHNSON MD 0659/ 588/R21
JOHNSON MJ 7236/ 82/1PL JOHNSON ND 8412/ 123/A04
JOHNSON RB 0369/ 137/110 JOHNSON RC 3537/ 340/016
JONES DA 6042/ 757/1JZ JONES ED 0369/ 366/968
JONES HB 0491/1069/1MY JONES JC 0629/ 31/1RV
JONES JP 6176/ 265/043 JONES JT 0369/ 106/15A
JONES RM 0689/ 825/15C JONES II DA 3043/ 577/979
JORDAN JE 1169/ 47/1Y8 JORDAN JW 0231/ 991/1MY
JORDAN RL 2146/ 111/193 JUDKINS AL 2823/ 4/1PB
JUDY TL 0211/ 562/077 JURKOWSKI SJ 0491/1004/J15
JUSTICE JR 0369/ 190/245 KAMM JE 3537/ 260/19G
KANETA TM 0629/ 451/124 KANIA M 0689/1028/1J1
ARL CN 6591/ 714/VLE KARLSSON BK 6042/ 902/1J0
KAST JP 0111/ 525/111 KAYTO KL 3043/ 734/1JJ
KEEFE TM 0491/ 882/110 KELLEY JG 0369/ 50/1CE
KELLY TL 3537/ 19/K46 KENNEALLY JE 2336/ 841/1YB
KENTISH NO 1169/ 439/1G7 KENYON JR 2651/ 64/116
KEPFER JR DJ 6046/ 535/JAC KERNS II BH 2311/ 339/19G
KERTZ JM 0369/ 358/942 KEY RT 0689/ 307/1G7
KIMBREL JW 0231/ 857/077 KINLAW SA 6314/1112/G79
KINSEL MA 2336/ 821/1MX KIRK CJ 5811/ 446/1SG
KIRKSEY WF 0369/ 51/V21 KITAGAWA J 6046/ 367/A88
KITANDWE ER 4691/ 811/012 KLEIN KJ 6591/ 252/G78
KNEELAND DC 3537/ 212/942 KNIGHT JG 0369/ 392/V21
KOCH TJ 0211/ 625/114 KOLUCH EM 0211/ 656/115
KONGSUWAN ES 6423/ 142/1JZ KONICKI PT 0451/ 850/15B
KONO MK 0659/ 581/979 KONTOR CR 8412/ 958/988
KORT NB 0629/ 491/963 KOVACS MT 1169/ 533/15E
RAYNIK DP 6216/1127/225 KREUTZBERG BC 0689/1085/1QC
KRIEBLE MJ 6062/ 455/1JN KRINER BL 0811/ 56/1NB
KROEMER JL 7257/ 881/1QF KRUMMES WR 1371/ 594/225
KRUSE RA 2621/ 868/174 KURKIEREWI JD 5952/1073/G78
KURLAS K 0811/ 168/040 KWIATKOWSK A 6216/ 454/VR1
KWIECINSKI MW 0659/ 119/1G9 LACEY JD 2336/ 573/093
LACEY III LN 3043/ 532/1CN LAHMON JR AD 2336/ 996/15L
LAMBERT CS 6492/ 804/043 LAMORE JC 0241/ 350/996
LAMPE TD 0231/ 805/1MT LAMPMAN ID 3043/ 712/1RT
LANGE JR 6591/ 231/VFG LANGE MJ 7257/ 870/G78
LANGENKAMP RC 0231/ 835/1JF LANGILL BR 0372/ 861/1MR
LANGSTON JD 2823/ 778/S8U LARA S 7236/ 648/1L2
LARSEN AF 6154/ 607/R21 LASITER JJ 0369/ 99/V16
LASLETT DR 7051/ 795/1PG LATINO MA 3051/ 675/960
LATOURELLE KA 6092/ 448/1JS LAWSON AG 0372/ 741/1MX
LAWSON EL 3051/ 549/1ML LAWSON ML 1371/ 620/1QN
LAWTON EJ 3537/ 217/1XJ LE NT 6672/ 695/1JU
LEBLANC AM 6492/ 567/R21 LEBLANC DJ 6432/ 707/R19
LEDET KG 3043/ 568/961 LEE K 0369/ 407/028
LEE II MP 0231/ 827/U18 LEFEVER KM 2631/ 874/175
LEHR IR 0511/1029/1C0 LERNER BM 2161/ 329/J78
LEVINE JB 0211/ 665/TM6 LEWIS JE 3537/ 293/1NB
LEWIS II BF 0372/ 832/1MS LEWIS III FJ 0369/ 305/074
LEY BJ 6114/ 662/956 LEYVA III P 1169/ 363/S6H
LINAN AL 4691/ 952/013 LINBERG PD 0372/ 970/1MX
LINKE JD 5948/ 824/1L2 LOERZEL AJ 3432/ 202/1CF
LOGAN CA 0111/ 534/080 LOPEZ D 7236/ 689/998
LOPEZ DE 8412/1068/960 LOPEZ DW 1349/ 186/S4K
LOUIS W 6672/ 233/1JZ LOUTON CB 6116/ 486/043
LUERA LA 3537/ 96/K46 LUFF JR BJ 6499/1054/1JZ
LUKAS CP 2336/ 962/15L LUNA AL 0491/1032/030
LUNA JC 6092/ 9/S7B LUNAGARCIA E 3051/ 676/1ET
LUND DA 1371/ 611/15L LUNGERHAUS RH 8412/1090/970
LUNSFORD JR 0369/ 412/SK7 LUTHER SD 8412/ 914/A88
LYNCH JT 6092/ 735/G95 LYNN LC 8412/1091/976
LYONS III TD 0629/ 264/SJP MACIAS LA 0369/ 108/KAN
MACNEVIN JJ 7051/ 474/S4H MADDOX SR 5831/ 268/013
MAGANA LP 5831/ 543/041 MAGNUS MJ 6092/ 452/1JX
MAJANO V 6432/ 717/999 MAKARENKO I 6062/1071/J9F
MANN JR 0848/ 326/1NA MANNING AL 5811/ 85/017
MANRIQUEZ JL 8412/1089/967 MAPULA JR O 0111/ 526/091
MARGULIES DR 0689/1083/1EE MARKS ZR 6114/ 211/VLC
MARSTON RO 0369/ 396/245 MARTIN BD 6323/ 227/G78
MARTINEZ JA 5811/ 406/092 MARTINEZ JS 0491/ 894/1EN
MARTINEZ M 6432/ 777/R14 MARTINEZ NR 0629/ 57/966
MARTINEZ RA 8412/1101/966 MARTINEZ RD 6499/ 456/1J0
MARTINEZBI LR 3537/ 234/069 MARTINEZMA MM 0369/ 427/142
MASCROFT CR 2834/ 3/095 MASGA MM 1169/ 538/1Y9
MASSEY NR 2336/ 999/1MU MATA CR 0689/1055/1C1
MATAACOSTA LJ 0211/ 393/226 MAUSBACH JD 7236/ 75/K18
MAY BS 0629/ 314/V18 MCCALLUM NP 0369/ 185/V38
MCCLESTER DR 0369/ 421/V18 MCCLURE BJ 5831/ 668/023
MCCLURES RL 3537/ 49/092 MCCORD JE 0811/ 158/J54
MCCROHAN JW 4691/ 796/040 MCCURRY JK 0491/ 867/VLD
MCDADE JR AL 0369/ 275/041 MCELMURRAY MR 0231/ 816/928
MCFARLING JD 0369/ 390/KAG MCGAUGH CO 6092/ 398/976
MCGILTON JR 0369/ 200/V21 MCGINN TC 2131/1056/1NE
MCINTOSH SW 2311/ 281/1RU MCKISSIC PM 0629/ 255/1RU
MCLAUGHLIN AJ 6173/ 327/VHE MCLEOD JE 2336/ 898/026
MCMAHAN J 0629/ 510/TM6 MCMICKLE TR 0689/ 542/076
MCMILLIN JE 0372/ 854/1MU MCMURTRIE DH 6092/ 541/1JV
MEDINA C 7041/ 213/036 MEDLIN KT 3537/ 308/160
MEDRANO S 0372/ 927/1MU MENDEZ DO 6114/ 18/VLA
MENDOZA DR 2823/ 750/1MZ MENDOZA L 0659/ 574/1DJ
MERCI V 3051/ 667/1CN MERCIER E 3043/ 458/063
MERRITT NM 6062/ 138/043 MERZ AA 0811/ 288/1NE
MESSEROLE CA 0659/ 598/1G9 METAYER W 0491/1109/V14
MEYER SA 2336/ 583/027 MEZA JR FM 6258/ 78/1TU
MICHEL PR 1361/ 13/1CG MICKELSON JJ 3537/ 278/1CJ
MILDBRAND DR 0211/ 657/114 MILLER CB 3044/ 865/1C1
MILLER MS 6132/ 809/1JU MILLINER MH 7041/ 191/948
MILLS CK 0511/ 623/952 MILLS MD 0689/1081/MB1
MILLSAP JB 4821/ 382/174 MILTON CM 6672/ 705/040
MIN NB 1169/ 352/233 MINCKLER BL 6114/ 283/MC8
MINGLE CN 3529/ 493/J15 MITCHELL NS 8412/1058/948
MOGOLLON JR 3529/ 885/152 MOJICA AJ 6432/ 89/043
MONROY PD 1371/ 559/193 MONTALVO JC 3051/ 122/1CK
MONTES F 0111/ 933/R08 MOORE BA 0491/1093/1SG
MOORE JM 2336/ 989/1YB MOORE RA 3051/ 43/122
MOORE RP 3529/ 507/1Y8 MOORE TM 0491/1117/KAA
MORALES D 0491/ 972/1CK MORALES M 0491/1118/1F5
MORALEZ BA 0372/ 476/1MS MORENO JR PM 3043/ 183/KA0
MORGAN DR 0811/ 164/1NP MORGAN JC 0369/ 172/SIJ
MORGAN TJ 0372/ 864/1MS MORGAN JR WL 2887/ 323/1NP
MORRISON BK 0372/ 740/1MR MORSE JE 3432/ 700/15B
MUELLER JA 5811/ 462/K46 MULDROW JA 0659/ 637/QAB
MUNNA CA 0491/ 892/1CK MUNOZ RL 0491/1045/040
MUNSELL LE 0491/1110/160 MURILLO JR N 3537/ 83/041
MURILLOCOR J 5953/1113/044 MURTAGH DT 2336/ 852/152
MYERS CL 7041/ 736/VHG MYERS DS 0491/1017/1XG
NANUSESKI N 0372/ 862/UAS NAPIER MD 6114/ 135/1HK
NASCIMENTO BM 0231/ 845/041 NAVARRO AA 0231/ 967/226
NAVRESTAD DR 0629/ 509/1R5 NAYLOR BT 6386/ 180/V9D
NEGAHNQUET WJ 0491/ 646/152 NEGRON JS 0372/ 319/1MU
NELSON JR B 0511/ 759/1ET NEUJAHR JR 2834/ 479/S2D
NEWBY BL 6062/ 942/268 NEWMAN DR 0491/ 971/J15
NICHOLS RL 0491/ 883/1MU NIPPER CA 0369/ 417/040
NIX AL 3529/ 520/040 NOLL PF 3529/ 511/C23
NOLTE SM 5811/ 62/014 NORFLEET EJ 0689/1050/1QC
NOVASKY BE 0491/1097/779 NOVELLO MN 2131/1128/1Y8
NUCKLES AM 5811/ 402/934 NUNEZ DA 0369/ 181/V37
NUNEZ S 6114/ 282/VLD NUTTALL DH 5821/ 97/1SG
OBERHAUSER CA 5811/ 297/022 OCHS TA 0659/ 617/K18
OLIVER JR G 1812/ 371/199 OLMOS A 3051/ 126/922
OLMSTEAD AA 0369/ 207/V34 ORELLANACH OA 0111/ 779/1PR
ORTEGA CG 5953/1125/1QG ORTIZCIENF LA 8412/1024/952
