MARADMINS : 243/15
R 111132Z MAY 15
MARADMIN 243/15
MSGID/GENADMIN/CMC PPO PL WASHINGTON DC//
SUBJ/APRIL 2015 FOREIGN SECURITY FORCE (FSF) ADVISOR EXPERIENCE TRACK SELECTION PANEL RESULTS//
REF/A/MSG/CMC PPO PL WASHINGTON PPO/231941Z SEP 14//
REF B/DOC/1200.1/17JUL14//
REF C/MSG/CMC PPO PL WASHINGTON DC/291428Z DEC 14//
NARR/REF A IS MARADMIN 472-14 ANNOUNCING APPROVAL OF THE FSF ADVISOR ADDITIONAL MOS AND PROCESS FOR EXPERIENCE TRACK DESIGNATION. REF B IS NAVMC 1200.1 WHICH IS THE MARINE CORPS MILITARY OCCUPATIONAL SPECIALTY (MOS) MANUAL. REF C IS MARADMIN 683-14, APPLICATION AND SUBMISSION PROCESS FOR THE FSF ADVISOR AMOS.//
POC/MCCORMACK, J.S./LTCOL/HQMC PLU/TEL: 703-692-4341/DSN 222-4341/EMAIL: JEFFREY.S.MCCORMACK(AT)USMC.MIL/POC/MILLER, J.L./CIV/HQMC PLU/TEL: COML 703-692-4340/DSN 222-4340/EMAIL: JAMES.L.MILLER5(AT)USMC.MIL//
GENTEXT/REMARKS/1. IAW THE REFS, THE APRIL ITERATION OF THE FOREIGN SECURITY FORCE (FSF) ADVISOR EXPERIENCE TRACK SELECTION PANEL WAS HELD 14-16 APRIL. THE PANEL REVIEWED 487 APPLICATION PACKAGES AND AWARDED 463 MARINES THE AMOS (0570/0571).
2. BASED ON THE BACKGROUND, OPERATIONAL EXPERIENCE AND ACADEMIC CREDENTIALS, THE BELOW 371 OFFICERS ARE APPROVED FOR THE ASSIGNMENT OF THE AMOS 0570. (READ IN FOUR COLUMNS):
NAME PGRD PMOS MCC
ABISELLAN EA O6 8041 TF4
ARMELLINO JR J O6 8041 1CC
BAKER JM O6 8041 1FN
BIEN SE O6 8041 017
BYRNE BT O6 8041 TMG
CRAFT JA O6 8042 014
CUCCIO MT O6 0302 1FY
DELVALLE LG O6 8041 B48
DOUGLAS CJ O6 8041 061
GIDEONS CD O6 8041 1C0
KENNEY JJ O6 8041 1K2
WESTER SD O6 8041 1C1
ANDERSON IV LF O5 7523 061
ANDERSON JJ O5 0302 1RX
ANDERSON SE O5 0202 1G0
BASEEL JM O5 7525 1FN
BISHOP EC O5 0302 H91
BLODGETT SS O5 0302 094
BOONE MC O5 1302 1FN
BROWNE JR DF O5 0802 1NL
CASTELLANO MS O5 3002 122
CRAIS RE O5 0802 J95
CURTIN CJ O5 0802 D35
DELGAUDIO AM O5 0302 QAQ
DEWITT KB O5 0402 QAM
EANNIELLO AC O5 0402 NBM
EILERTSON PE O5 7565 G10
EVANS JO O5 0302 121
EYTH III HC O5 0402 NBS
GAJE JR GD O5 0802 NBR
GANLEY M O5 0302 N04
GORBATY MJ O5 0802 1NL
GREGOIRE BC O5 0202 122
HANDY DW O5 0302 1C0
HOLLOWAY CL O5 0102 1C0
HOYLE RM O5 0302 121
HUTCHERSON BE O5 0802 1K3
JOSEPH GK O5 0302 TM3
JUAIRE BP O5 0302 1C0
LANG II PJ O5 0802 1C0
LITTON JW O5 0802 1NP
MARTINEZ RA O5 1802 J18
MIAGANY R O5 0802 QAP
MUNOZ JV O5 4402 097
NORTON KA O5 0302 D79
OBRIEN WE O5 1803 121
PINON DW O5 0302 TMG
PRUDHOMME III J O5 0802 1NL
PRZYBELSKI TR O5 0302 094
RALSTON AW O5 0302 SA5
RICE RC O5 0302 K14
SANCHEZ EO O5 0802 1FN
SILE JA O5 0202 1K2
SIMON PE O5 0202 1DJ
SIMS JN O5 0802 1FN
SUN DD O5 0302 SK5
VANDAVEER JA O5 7202 K63
WOLFENBARGER CA O5 0302 1S8
WYNN GA O5 0602 TAF
ABELSON II EP O4 0302 068
ANDERSON JD O4 0402 NBR
ANKER MA O4 0602 1MR
ARENAS DA O4 6002 QAS
BEAL JF O4 0802 H99
BEERE D O4 0302 1A5
BENBOW CF O4 0302 D07
BERTHINET MD O4 1302 SD9
BEUCHERT MP O4 0402 063
BIRNEY TW O4 0802 1FN
BLAIR J O4 0207 1QP
BLANFORD JA O4 0202 1FN
BRADY JH O4 0802 LAY
BROWN JF O4 7562 1FN
BURAS CP O4 7523 VF2
BURGAN JR O4 1803 19E
BURLISON SR O4 0302 078
BURTON RL O4 1802 1DJ
CABRERA PJ O4 0302 1R1
CALVIN CO O4 0302 1GD
CARR DN O4 0202 1C1
CONNOLLY JP O4 0802 NBP
CONSAUL IV HP O4 1802 070
CUBAS RP O4 1802 122
DEMER DS O4 0402 145
DOMINIJANNI EP O4 1803 1FY
DOYLE CW O4 0602 KB3
EARNHARDT ME O4 0203 1MX
FEATHERSTONE RW O4 0602 142
FILIPE DA O4 0202 116
FLEISCHAKER NA O4 0302 V15
FLETCHER IC O4 0202 1ML
FRENCH CR O4 3002 K18
GEIGER III JM O4 0302 V28
GONZALEZ CE O4 5803 NHD
GRANIERO SD O4 1302 070
GREGORY IM O4 0302 V38
GREGORY JA O4 3002 H99
HAMPTON BA O4 0202 1MZ
HARPER RD O4 0202 1F7
HILL JW O4 0402 S6M
HORNER RL O4 0802 1F4
HUMPHREYS TJ O4 5803 036
HUNT CP O4 1302 B93
JARR PD O4 0602 1NL
JOHNSON KA O4 0402 H99
KEMP HC O4 7565 VLC
KERCH AA O4 6602 023
KERSHUL TW O4 7532 VMD
KING TM O4 0202 1F2
KJOBECH KC O4 0202 094
KNAPP MW O4 3002 C59
KRATZER KD O4 0202 H99
LAKE AT O4 0602 1MX
LAUX DW O4 0302 QBC
LAW NB O4 6602 G32
LENARD JR O4 0802 1GD
MALLO AJ O4 5803 SQA
MARTIN TP O4 1803 C92
MCCARTHY SP O4 5803 121
MCDONALD MF O4 0802 1FS
MEEK JR DH O4 7202 007
MICKLIS DW O4 0302 NC3
MIRENDA RJ O4 0602 1CF
MOHLER JD O4 0102 070
MONTERO JE O4 0802 UKA
MUELLER AL O4 0202 1MX
MURATA RS O4 0302 QAG
MURRAY M O4 3002 QAP
NAPPI NR O4 0202 114
NELSON CJ O4 3002 QAM
NICKEL JR RL O4 0402 J9R
NICOL JR CD O4 1802 942
NORRIS JJ O4 0302 124
PARZINO MS O4 0302 TMG
PATMORE RE O4 0802 245
PERGAR NR O4 0302 TM3
PETERSON AJ O4 7532 VMH
PORTER LG O4 0602 H99
REED JD O4 0302 KAD
RHINEHART CB O4 0802 1A5
ROBINSON III RH O4 0802 KB2
RUBOCKI JP O4 0402 TM3
SABADO JY O4 7202 QAP
SABLAN FV O4 0602 121
SAYE ML O4 0302 1K4
SCHMID G O4 0302 094
SCHNEIDER EN O4 1803 069
SCHROEDER TW O4 0302 C75
SCRIBNER R O4 0402 15D
STAPP JR M O4 0302 LCA
STEELE MT O4 0202 HAB
STIBB BM O4 0302 110
STRACK BL O4 1803 013
TALBOTT OC O4 0203 1EM
TAYLOR CL O4 0102 142
TAYLOR DC O4 0302 1GR
TORRES J O4 0202 1MT
TURNER III WD O4 0802 1ET
URBAN JC O4 1302 UCG
VUKELIC BD O4 1803 QAQ
WALKER TJ O4 0302 1RS
WELCH JC O4 0302 HAB
WETHERINGTON JK O4 0302 SAP
WHITTENBERG KA O4 1302 198
WILLIAMSON EJ O4 0802 1NL
ADAMS GE O3 0302 SLF
ADAMS RD O3 5803 1SJ
ALBAYRAK EI O3 0203 002
ALGER DP O3 0802 1NE
ALMAND IV LJ O3 0302 094
ALVARADO JE O3 0402 122
ANDERSON GS O3 0402 1FN
BAILEY II RL O3 0302 1A5
BAKER DC O3 0302 V28
BALTHAZAR LI O3 1302 086
BARBY BN O3 0302 1GR
BARNDOLLAR GC O3 0302 245
BAUER JM O3E 0602 QAJ
BAYONA FA O3E 1302 1FY
BEBELL MR O3 7208 1EC
BEGLEY LO O3E 0203 SAR
BEHAN RP O3 0202 V28
BENINATE JD O3 0203 802
BOONE KV O3E 0206 086
BOOTH AR O3 1302 226
BOWMAN MJ O3 0602 1G9
BOXEY NA O3 0402 1FN
BRADFORD BJ O3E 0402 15S
BRULE PC O3 7523 1F4
BRYAN SA O3 0302 E75
BUSTIN BJ O3 0602 15C
CALDWELL CK O3 0302 V15
CELION BLAIR T O3 0202 817
CHISOM CM O3 0402 QAP
CHU AM O3 3002 094
CLAVIJO AR O3 0602 KAB
CLOUGH BM O3 0302 TNE
COOPER JR O3 0402 15B
CORDOVA CR O3 0302 QBF
COSGROVE C O3 0602 017
CRASE JD O3 0203 V29
CRONIN JF O3 1802 SHS
CROSSON BE O3 0203 KAT
CRUZCANCEL GA O3E 0402 1C0
DAVIS JJ O3 0802 C28
DAVIS JH O3 0202 116
DELTORO DW O3 0402 S6H
DENTEL JA O3 0402 122
DETRICK JL O3 7301 TD9
DIBELLO SE O3 0802 1C0
DICKSON WR O3 0802 J62
DIRECTOR MA O3 0207 115
DORTON MG O3 0402 1US
DOUDAREV AA O3 0602 1XC
DUFRESNE JR WF O3 1803 19F
DUNLAP IG O3 0802 J62
FABAYO AD O3 1302 1YB
FERNANDEZ KC O3 0802 SCP
FOEHL PJ O3 3002 1RW
FORD TW O3E 3002 1PK
FRETWELL TC O3 3002 1CN
FRICK MC O3 0102 UCG
FRIEDMAN BA O3 0802 1NR
GATES JJ O3E 0402 W52
GILL II JL O3 0802 J62
GILLETT MD O3 1302 198
GRIECO JL O3 5803 012
GROZA GH O3 0802 1NH
GUILLORY II PL O3 0402 1FZ
GUTIERREZ ND O3 0402 SP2
HAMILTON JB O3 0802 1NE
HAND MA O3 1802 199
HARRINGTON BD O3 3002 R02
HECK TG O3 0802 HAB
HERMANN JR RM O3 0602 1C0
HILL AM O3 1302 198
HOOD JP O3 0202 1GS
HORNBAKER ZB O3 0402 J62
HOWARD AE O3 0302 1FN
JOHNSON BT O3 0802 SCQ
JOHNSON GK O3 1802 199
JOHNSTON IM O3 5803 R19
JURMU BE O3E 0302 1FN
KELLER JR DG O3 0302 226
KERG BA O3 0602 H42
KLOTH WH O3 0602 007
KNECHT RC O3 0302 017
KNUDSON III DF O3 7208 1PJ
KUHNS JJ O3 1802 199
LAMB MA O3 0102 956
LAMPERT MH O3E 0302 H99
LAY JJ O3 6002 VLB
LEIGH JR JW O3 0602 175
LINDEMANN JW O3E 0302 QAQ
LINVILLE TS O3 0802 1NE
LOOMIS NJ O3E 0402 016
LOVE DC O3 0402 017
LUCAS JR O3 0302 1FN
LUKONDI LC O3 0402 SP2
MACAK CA O3 0302 V15
MACHI CJ O3E 0202 121
MADIA MP O3 0402 1S8
MAYHUGH JA O3 0302 V25
MCGOVNEY TB O3 1302 SWA
MCPHERSON WJ O3 0206 174
MERLINI MM O3 0202 1RU
MINER MJ O3 0802 1NE
MORALES EJ O3 0202 1C1
MORTON CA O3 0402 1GT
MOUNGER II DG O3 0602 1GH
MURPHY JP O3 0302 1FN
NAUGHTON II JB O3 1302 15L
NAWROCKI BJ O3E 0602 1RW
NAYLON ML O3 0302 V15
NELSON AE O3 1302 H69
NORMAN RL O3 3002 K48
NORTON RS O3 7523 V11
NOSTRO MP O3 1802 199
OLVERA IC O3 0302 V18
PAGES AL O3 1803 1FY
PALMER TW O3 1302 268
PALUTA ME O3 1302 1FN
PATON DJ O3 0602 268
PEARSON BR O3E 5803 022
PEASE TE O3 0801 SMG
PERRY JL O3E 0602 239
PHILLIPS DD O3 0302 121
PORTER RA O3 0302 V24
POWERS RJ O3 5803 1SH
RAYMOND AM O3E 1302 078
REILLY PS O3 0206 174
RISBERG GW O3 0602 110
RODRIGUEZ MS O3E 0102 1GH
ROMASKO RM O3 1802 C03
ROSSETTI JT O3 0402 1MZ
RUSSELL JM O3 0602 QAE
SANCEDA VE O3 0102 121
SANCHEZ A O3E 0402 012
SAYER TL O3E 0602 TM3
SCHEIDT CM O3 0302 1RA
SCHERER PC O3 0402 070
SCHMIDT JS O3 0402 SAP
SCHOFIELD BR O3 0402 1NR
SCHULTZ JT O3 0302 V38
SHARP DS O3E 3002 H99
SILVA D O3 0402 1FY
SKIDMORE KA O3 1302 QAP
STEINHAUER JR O3 0203 1C0
STEWART PE O3 0302 1MR
STRAUB JJ O3 0602 802
STRUMOLO JP O3 0402 1ML
SUMNER JE O3 0802 1NJ
THOMAS III RE O3 0402 1FN
THOMAS MJ O3 1803 078
VELOZ RT O3 0402 1Y2
VENCE K O3 6602 R19
VIANA AE O3E 3002 1MU
WAHEED KR O3 0402 1Y2
WALLACE RK O3 0302 W37
WARD CL O3E 0302 QAQ
WARD SR O3 0802 016
WARTHEN NE O3 0802 1NJ
WATKINS AJ O3 5803 C15
WECKSLER JS O3 6602 TM3
WEINBERG MD O3 0602 1Y2
WHITE JG O3 0802 B98
WILFORD DK O3 0204 1RT
WILLIAMS LH O3 7509 V8A
WILSON LC O3 0302 TNE
WRENN JR TD O3 0602 094
ZIMBALIST MS O3 0402 1GR
BILYARD JM 02 0402 15E
BUENO M O2 0207 V9C
BUTTERWORTH CD O2 0204 115
CAHILL OE O2 0302 V35
CALLAHAN PE O2E 0602 1PF
COLE BT O2 0602 1G9
COLER BJ O2E 0203 V14
FRITTS BS O2E 1302 15D
GARIBAY CL O2 0402 1PF
GIBBONSNEFF JR P O2 0203 19F
HART RJ 02 0302 V14
HEGG ET O2 5803 013
HERSHMAN LA O2 0302 1GR
HORACE JR EJ O2 0302 V32
JOHNSTON DR O2 5803 1SH
KELLY DS O2 0302 V14
LINDOW DM O2 0402 19F
MCNAMARA TH O2 0302 V22
MCVEIGH CC O2 0402 175
MORLEY JP O2 0602 121
MULCAHY BR O2 0402 V38
NICHOLSON JD O2E 0102 1R1
OFRIEL MG O2 1302 198
PETERSON NN O2 0302 TWD
POLANCO S O2 0302 V14
REID JL O2 0402 15S
RHODES IT O2 0602 1PB
RODRIGUEZ VV O2 0302 1GS
STEWART CW O2 0302 124
STJOHN BC O2 0402 15D
STOCKS DT O2 0207 1JM
THOMPSON LB O2 0402 V38
TORO C O2E 0402 122
VISH CJ O2 0302 V32
WHELAN DP O2 0402 1Y1
WILLIAMS ER O2 0102 1GR
ALVAREZ JA W2 5702 1NF
MUELLER WJ W2 2305 15L
RULLI JR WJ W2 2340 012
WARD PD W2 0210 115
YOUNG DR W2 1310 1Y8
3. BASED ON THE BACKGROUND, OPERATIONAL EXPERIENCE AND ACADEMIC CREDENTIALS, THE BELOW 92 ENLISTED MARINES ARE APPROVED FOR THE ASSIGNMENT OF THE AMOS 0571. (READ IN FOUR COLUMNS):
NAME PGRD PMOS MCC
CANTU JM E9 8999 B46
HUEZO CR E9 O231 1FJ
YOUNG SL E9 2149 1LK
ALLISON TS E8 1833 SGN
AVALOS LR E8 3529 SDN
CALVERT RE E8 O241 1F1
CAUTHON MD E8 O369 V37
DONALD KJ E8 2336 O23
HESTER BC E8 O369 V24
JOHNSON EN E8 O369 1RS
LEHTO MA E8 2336 S4H
LEONHART DJ E8 8999 W52
LOFTUS AJ E8 8999 1Y8
LOWERY OL E8 8999 B45
MCCLOSKEY JM E8 8999 G35
OSORIO MA E8 1349 1YB
STOLTE TD E8 O369 1FN
AGUERO BB E7 O629 1MU
ANGUIANO MA E7 O111 1XA
ARREOLAGUTIERREZ J E7 O369 1FJ
BOWMAN BG E7 O369 O12
BUSSELL DM E7 8999 H42
CABALLERO CA E7 O321 1FJ
COFFMAN DG E7 6672 1A5
COOK PM E7 O629 1ML
ECKART CT E7 3529 R02
FINGER CS E7 O111 1LB
GODFREY JS E7 2336 1FN
HEGENBART MH E7 7236 1PM
HERNANDEZ MA E7 O369 268
HUMPHRIES TS E7 O629 1ML
JENNINGS TT E7 2862 1ML
LEE RP E7 O231 124
LENTZ ML E7 2336 1CQ
MEDRANO S E7 O372 1MS
PHILLIPS SD E7 1833 19E
PINEDA III GE E7 1371 198
RIOS A E7 3043 1Y9
RODRIGUEZCHAVEZ JJ E7 3537 1EH
SAMPSON JR RD E7 O369 V23
SANDERS JC E7 O211 UCG
SCHROEDER T A E7 2862 C86
SERRANO SJ E7 O231 TMG
TORRES JR LA E7 O231 1C1
VELAZQUEZ CJ E7 3043 1FJ
VOSBURG RC E7 8071 1ML
WILLIAMS B E7 O369 1K2
YERGER D M E7 O861 SCQ
BARRETT A E6 3112 O40
BATEMAN JR E6 O369 V15
BLAIR JM E6 3521 J15
BOLDUC SM E6 O231 JAL
BRAY JM E6 2841 1ML
BROWN DE E6 O369 V11
CAMPBELL JL E6 O372 1MU
DEAN JR DL E6 O659 1G9
EKHAGUERE JR RE E6 O321 SGH
GARRETT SA E6 6469 1JT
GLOBIS JR E6 O369 245
HORTON CH E6 2841 1ML
JONES MJ E6 O369 V22
MATULEVICH SJ E6 5811 O22
MCKAY ST E6 O600 1ML
MCKENZIE MR E6 2862 1ML
NAQUIN SM E6 5811 O92
OROZCO EF E6 3043 1Y9
RICHARD CB E6 O629 1G8
SANMIGUELGOMEZ JF E6 3537 1FJ
SOUTRA JR WB E6 O372 1MU
STARBUCK LT E6 3043 1JD
TOVAR A E6 O659 1ML
TUMBRINK JM E6 O372 1MU
USELTON FH E6 1341 S4L
VALDEZ O E6 O369 V31
WILSON WR E6 O321 1FJ
CARMENATE R E5 O311 1FJ
CASTILLO BJ E5 O621 SG5
CREECH CT E5 O321 1FJ
FAJARDO MA E5 O341 SLP
FAULKNER CJ E5 O351 V12
FRASER DE E5 O321 1FJ
GROGAN KJ E5 O861 1F4
HILL JR S E5 O621 1ML
HUGHES III TM E5 O621 S38
KAHN DJ E5 O372 1MU
KEEVIL MD E5 O321 SGP
MARKS JJ E5 O372 KAT
PARRISH SM E5 O211 115
RENKL TA E5 O321 1FJ
SAITO CT E5 O341 1GR
SHEPHERD JL E5 0612 1XC
VALDEZ EK E5 O321 1FJ
4. PPO PL WILL COORDINATE DIRECTLY WITH MMOA, MMIB, AND RAM TO MAKE APPROPRIATE ENTRIES INTO THE MARINES’ PERMANENT RECORDS.
5. QUESTIONS CONCERNING THE FSF ADVISOR PROGRAM CAN BE DIRECTED TO THE MESSAGE POCS ABOVE.
6. RELEASE AUTHORIZED BY BGEN J. SCOTT O’MEARA, DIRECTOR, STRATEGY AND PLANS DIVISION, PLANS, POLICIES AND OPERATIONS, HEADQUARTERS U.S. MARINE CORPS.//