WASHINGTON -- Below are current coronavirus disease 2019 statistics for U.S. Marine Corps personnel:
May 13, 2021
Current as of 8 a.m., May 13, 2021:
 
  
   | USMC CUMULATIVE TOTAL STATS* | CURRENTLY INFECTED | 
  
   |  | CASES | HOSPITALIZED | RECOVERED | DEATHS | FALSE POSITIVES | ACTIVE | HOSPITALIZED | 
  
   | Military | 22,059 | 80 | 21,517 | 0 | 24 | 542 | 0 | 
  
   | Civilian | 2,289 | 85 | 2,226 | 6 | 2 | 57 | 2 | 
  
   | Dependents | 2,587 | 26 | 2514 | 1 | 11 | 72 | 0 | 
  
   | Contractors | 565 | 16 | 539 | 2 | 2 | 24 | 0 | 
  
   | Total | 27,500 | 207 | 26,796 | 9 | 39 | 695 | 2 | 
 
*These numbers include all of the cases that were reported since our last update on April 19th.
Apr. 19, 2021
Current as of 8 a.m., Apr. 19, 2021:
 
  
   | USMC TOTAL STATS* | 
  
   |  | CASES | HOSPITALIZED | RECOVERED | DEATHS | 
  
   | Military | 21,353 | 2 | 20,699 | 0 | 
  
   | Civilian | 2,245 | 2 | 2,169 | 6 | 
  
   | Dependents | 2,521 | 0 | 2,423 | 1 | 
  
   | Contractors | 548 | 0 | 527 | 2 | 
  
   | Total | 26,667 | 4 | 25,818 | 9 | 
 
*These numbers include all of the cases that were reported since our last update on April 12th.
Apr. 12, 2021
Current as of 8 a.m., Apr. 12, 2021:
 
  
   | USMC TOTAL STATS* | 
  
   |  | CASES | HOSPITALIZED | RECOVERED | DEATHS | 
  
   | Military | 21,060 | 2 | 20,458 | 0 | 
  
   | Civilian | 2,224 | 1 | 2,147 | 6 | 
  
   | Dependents | 2,478 | 0 | 2,390 | 1 | 
  
   | Contractors | 542 | 0 | 524 | 2 | 
  
   | Total | 26,304 | 3 | 25,519 | 9 | 
 
*These numbers include all of the cases that were reported since our last update on April 5th.
Apr. 5, 2021
Current as of 8 a.m., Apr. 5, 2021:
 
  
   | USMC TOTAL STATS* | 
  
   |  | CASES | HOSPITALIZED | RECOVERED | DEATHS | 
  
   | Military | 20,815 | 3 | 20,204 | 0 | 
  
   | Civilian | 2,208 | 0 | 2,137 | 6 | 
  
   | Dependents | 2,451 | 0 | 2,357 | 1 | 
  
   | Contractors | 538 | 0 | 522 | 2 | 
  
   | Total | 26,012 | 3 | 25,220 | 9 | 
 
*These numbers include all of the cases that were reported since our last update on March 29th.
Mar. 29, 2021
Current as of 8 a.m., Mar. 29, 2021:
 
  
   | USMC TOTAL STATS* | 
  
   |  | CASES | HOSPITALIZED | RECOVERED | DEATHS | 
  
   | Military | 20,600 | 4 | 19,945 | 0 | 
  
   | Civilian | 2,189 | 0 | 2,122 | 6 | 
  
   | Dependents | 2,421 | 1 | 2,328 | 1 | 
  
   | Contractors | 535 | 0 | 518 | 2 | 
  
   | Total | 25,745 | 5 | 24,913 | 9 | 
 
*These numbers include all of the cases that were reported since our last update on March 22nd.
Mar. 22, 2021
Current as of 8 a.m., Mar. 22, 2021:
 
  
   | USMC TOTAL STATS* | 
  
   |  | CASES | HOSPITALIZED | RECOVERED | DEATHS | 
  
   | Military | 20,360 | 3 | 19,712 | 0 | 
  
   | Civilian | 2,172 | 1 | 2,103 | 6 | 
  
   | Dependents | 2,392 | 1 | 2,305 | 1 | 
  
   | Contractors | 532 | 0 | 502 | 2 | 
  
   | Total | 25,456 | 5 | 24,622 | 9 | 
 
*These numbers include all of the cases that were reported since our last update on March 15th.
Mar. 15, 2021
Current as of 8 a.m., Mar. 15, 2021:
 
  
   | USMC TOTAL STATS* | 
  
   |  | CASES | HOSPITALIZED | RECOVERED | DEATHS | 
  
   | Military | 20,119 | 0 | 19,359 | 0 | 
  
   | Civilian | 2,159 | 1 | 2,039 | 6 | 
  
   | Dependents | 2,375 | 0 | 2,261 | 1 | 
  
   | Contractors | 524 | 0 | 492 | 2 | 
  
   | Total | 25,177 | 1 | 24,151 | 9 | 
 
*These numbers include all of the cases that were reported since our last update on March 8th.
Mar. 08, 2021
Current as of 8 a.m., Mar. 8, 2021:
 
  
   | USMC TOTAL STATS* | 
  
   |  | CASES | HOSPITALIZED | RECOVERED | DEATHS | 
  
   | Military | 19,867 | 0 | 19,043 | 0 | 
  
   | Civilian | 2,149 | 1 | 1,992 | 6 | 
  
   | Dependents | 2,357 | 0 | 2,222 | 1 | 
  
   | Contractors | 520 | 0 | 482 | 2 | 
  
   | Total | 24,893 | 1 | 23,739 | 9 | 
 
*These numbers include all of the cases that were reported since our last update on March 1st.
Mar. 01, 2021
Current as of 1 p.m., Feb. 28, 2021:
 
  
   | USMC TOTAL STATS* | 
  
   |  | CASES | HOSPITALIZED | RECOVERED | DEATHS | 
  
   | Military | 19,574 | 0 | 18,396 | 0 | 
  
   | Civilian | 2,132 | 2 | 1,943 | 6 | 
  
   | Dependents | 2,327 | 0 | 2,121 | 1 | 
  
   | Contractors | 516 | 0 | 470 | 2 | 
  
   | Total | 24,549 | 2 | 22,930 | 9 | 
 
*These numbers include all of the cases that were reported since our last update on February 28th.