R 161030Z MAR 10
UNCLASSIFIED//
MARADMIN 155/10
MSGID/GENADMIN/CMC WASHINGTON DC MRA MM//
SUBJ/FY 2010 APPROVED INDIVIDUAL READY RESERVE (IRR) STAFF NONCOMMISSIONED OFFICER (SNCO) SELECTIONS//
REF/A/MSGID:DOC/CMC MMPR-2/11MAY2006//
AMPN/REF A IS MCO P1400.32D W/CH 1, MARINE CORPS PROMOTION MANUAL, VOLUME 2, ENLISTED PROMOTIONS.//
POC/R. W. REILLY/MAJ/HD MMPR-2/-/TEL:DSN 278-9710 /EMAIL:RYAN.W.REILLY@USMC.MIL//
GENTEXT/REMARKS/1. APPOINTMENTS FOR MARINES LISTED IN PARAGRAPH 2 WILL BE ISSUED TO FILL VACANCIES IN THE SELECTED GRADE IN THE ASSIGNED ORDER OF SENIORITY. MONTHLY PROMOTIONS WILL BE ANNOUNCED BY SEPARATE MARADMIN.
2. THE FOLLOWING SELECTEES IN THE INDIVIDUAL READY RESERVE WERE APPROVED ON 11 MARCH 2010: (FOR PROPER ORDER READ LEFT TO RIGHT)
MASTER GUNNERY SERGEANT
NAME SSN/IMOS/SRNO/MCC NAME SSN/IMOS/SRNO/MCC
FAWCETT JM 1806/0200/ 4/IRR FLORES AM 0022/0100/ 5/061
HUNTER AB 9648/0300/ 1/IRR KIPP T 7852/2800/ 3/IRR
PRIDE TA 7198/0400/ 6/1WX SCHAFFNER SL 3708/0600/ 7/UCG
SODO PG 0883/1300/ 2/IRR
MASTER SERGEANT
NAME SSN/IMOS/SRNO/MCC NAME SSN/IMOS/SRNO/MCC
BATUNGBACA DJ 0252/0300/ 29/HAB BENOIT RR 9573/2800/ 11/061
BRANNAN AK 6936/0600/ 34/012 BROADWATER C 4625/0100/ 6/IRR
BUTLER GD 2532/1800/ 1/HAB CORRAL E 5834/0300/ 16/IRR
DIXON CW 8654/6400/ 8/IRR ENGLISH AF 5557/1300/ 20/HAB
HANNEMANN MW 2309/0800/ 23/IRR HARRIS MJ 2078/1100/ 21/TMG
HOCHBAUM RC 4305/0600/ 25/HAB JACKSON LM 5040/0100/ 4/IRR
KANE JR RL 3529/1300/ 22/012 LAMEY JT 4020/0200/ 12/IRR
LEVINE YA 8182/0600/ 13/1W2 MUSCO BH 7693/3500/ 10/012
PAULINO AS 9574/0300/ 14/1C0 RACICH JR RL 6038/2100/ 28/IRR
RAMDAT VP 3373/1300/ 17/061 REID GR 4656/0600/ 31/IRR
ROBLES CL 7184/0600/ 24/HAB SANGUINETT AC 4979/0800/ 19/TMG
SCHILLER BF 2702/0300/ 18/061 SEXTON II CE 2420/5800/ 9/014
SKARET JD 8751/0600/ 32/IRR STONE EL 8696/3500/ 27/IRR
TAYLOR BM 2395/0300/ 26/IRR TERRY TH 6037/0800/ 15/IRR
THORNTON HS 8019/0600/ 33/IRR TITUS KL 3518/3000/ 2/SV6
TOLAND JR J 1501/1300/ 30/012 TOROSIAN MJ 3302/6600/ 3/IRR
WHALEN BJ 5730/0100/ 5/IRR WILLIAMS MI 4587/0100/ 7/IRR
GUNNERY SERGEANT
NAME SSN/IMOS/SRNO/MCC NAME SSN/IMOS/SRNO/MCC
ALPERT TD 4640/7000/ 27/012 ARAUJO JR JM 6302/0300/ 40/SP6
ARCHIBALDJ NJ 5241/0300/ 55/HAB ARDOIN BJ 4102/0300/ 53/IRR
ARNDT RJ 1463/3000/ 33/HAB ARROYO JR I 5269/2600/ 12/HAB
BELTRANMEN I 6425/3300/ 4/IRR BLASER BD 1797/1300/ 24/HAB
CARROLL JD 6166/3000/ 30/IRR CEBALLOSRI JF 7617/6400/ 14/IRR
CHAVEZ GJ 6384/3500/ 43/HAB CHENG TA 9291/1800/ 29/IRR
CRAWFORD PJ 5013/0300/ 45/HAB DESANCTIS CM 6202/2100/ 54/014
DEVITA RS 4282/3000/ 28/HAB DIAZ JL 3858/6600/ 21/012
DOMINGUEZ HA 2422/2300/ 26/HAB EDGAR MW 6712/0200/ 1/S7L
ESTRADA AC 8780/0300/ 50/HAB FREY JL 2981/5800/ 49/014
GIBBONS DR 9578/0300/ 42/061 HALL AH 1753/6300/ 18/HAB
HANSELMAN AW 1833/0300/ 51/IRR HANSON NM 8886/0300/ 3/IRR
HARRIS JA 4601/0300/ 15/014 HEDRICK JP 3709/0300/ 35/IRR
HORECZKO SN 4562/0600/ 11/IRR IDAR III HR 2766/3500/ 56/061
INTERIANO EY 8748/3000/ 17/1WL JOSEPH AG 8236/0400/ 38/IRR
KOEHLER WS 3452/2800/ 52/HAB KUSCHEL JC 2541/0300/ 57/IRR
LARSON VF 3987/6000/ 2/HAB LASSANDREL JP 3016/2100/ 44/IRR
LEUTY JD 8342/3500/ 48/HAB LOGAN MS 2794/5800/ 9/IRR
LUNA VM 0566/7200/ 7/IRR MAYA DG 5089/3000/ 34/1WX
MOORE DL 5882/2800/ 13/HAB NESBITT CD 7505/6500/ 10/012
OBRIEN TJ 9876/0600/ 19/ PARKER JM 3009/0800/ 16/HAB
PENNIE JR 3398/0600/ 23/1EE PINEDA JR R 4410/0800/ 20/IRR
PROPHETE EJ 4790/0600/ 39/061 QUEZADA JC 7400/3500/ 47/IRR
RUSHING ML 2524/0100/ 8/HAB SLAGLE DE 7005/0100/ 5/HAB
STILLWAGON KS 6333/0300/ 41/HAB STUCKENSCH TT 9063/6300/ 31/IRR
SUTHERLAND JA 5122/0300/ 36/061 TINSLEY RD 8111/0300/ 6/IRR
TOBIAS DS 7600/0300/ 37/HAB ULI JJ 7916/2100/ 46/HAB
UMANA S 4499/3500/ 22/HAB VANDERBERG MD 5020/3500/ 32/HAB
ZUNIGA J 1882/0300/ 25/IRR
STAFF SERGEANT
NAME SSN/IMOS/SRNO/MCC NAME SSN/IMOS/SRNO/MCC
ABEL JA 1316/3500/ 566/IRR ACHEY JL 7447/1100/ 407/IRR
ACOSTA JG 7781/0300/ 926/IRR ACREE MR 8345/0600/ 462/IRR
ADAMS TR 1144/0300/ 346/IRR ADKINS HR 4098/3500/ 373/IRR
ADRANEDAGA AA 4658/3000/ 458/IRR AGUILAR AL 5221/0600/ 641/IRR
AGUILERAOR OF 1568/0300/ 22/IRR ALAMBAR JR 5540/3500/ 176/IRR
ALEXANDER MA 7163/0300/ 340/IRR ALI ZH 6743/3500/ 555/IRR
ALICEA SC 8147/3500/ 415/HAB ALLEN BW 6742/2800/ 214/IRR
ALLEN RS 1250/3500/ 54/061 ALMEIDA CA 1338/0300/ 806/IRR
ALMEIDA LM 0887/3500/ 121/IRR ALTENBURG MJ 8729/2800/ 843/IRR
ALVARADO IE 4874/0300/ 690/IRR ANDERSON CN 8529/3500/ 627/IRR
ANDERSON SR 3779/0600/ 527/IRR ANDERSON TJ 3016/0600/ 481/IRR
ANDERSON TM 0970/0300/ 923/IRR ANDREWS TJ 3990/2100/ 681/IRR
ANES MA 2898/0300/ 902/IRR ANGULO JR MA 4073/3500/ 875/IRR
ARAMBULA J 9167/3000/ 149/IRR ARAYA JR 4930/3500/ 467/IRR
ARCE RA 7788/0300/ 727/IRR ARENAS MB 6236/0400/ 172/IRR
ARIASESPIN E 8841/0300/ 310/IRR ARKULARI CW 8779/3500/ 504/IRR
ARMENTADEL EJ 6992/0600/ 655/IRR ARMSTRONG CM 1780/3500/ 320/IRR
ARMSTRONG DG 1951/0300/ 495/IRR ARNDT BA 6167/3500/ 178/012
ARVIZO C 3832/2800/ 468/IRR ASEVO RA 4290/0300/ 859/IRR
ASHTON JM 7762/0600/ 275/IRR BAGGAYAN RM 4128/3000/ 352/IRR
BAHAM DR 2807/3500/ 584/IRR BAILEY JM 5536/0300/ 787/IRR
BAKER AC 7511/3000/ 6/IRR BAKER BR 9679/1800/ 72/IRR
BAKER DL 9041/0300/ 69/IRR BALL CH 1662/1300/ 563/IRR
BALL CL 0426/0300/ 535/IRR BANOS MJ 7711/3500/ 534/IRR
BAPTISTA DC 7254/0600/ 824/IRR BARKER SR 3831/0600/ 644/IRR
BARNEY JM 7139/0300/ 915/IRR BARRERA O 1743/3500/ 62/IRR
BARRY RP 3847/2800/ 604/IRR BARTLEY BO 0893/3500/ 34/IRR
BARTON MS 0214/0400/ 118/IRR BATISTA KM 1453/3000/ 216/IRR
BAUER BA 2158/0300/ 616/IRR BAUMAN JI 3581/0300/ 536/IRR
BAXTER NA 2364/0300/ 842/IRR BAXTER SR 4845/3500/ 341/IRR
BEAUDRY SP 5504/3500/ 309/IRR BECK AP 2346/1300/ 518/IRR
BELL SK 1591/0300/ 861/IRR BELLAND RM 2001/3500/ 424/IRR
BENITEZ K 5620/0300/ 736/IRR BENITEZALE JI 9043/0400/ 23/IRR
BERGSTROM JS 8436/0300/ 759/IRR BERRIOSRIV MA 3880/0300/ 741/IRR
BERRIOSSAN JR 8939/5800/ 200/IRR BIAS ZG 0548/0300/ 795/IRR
BIGGS M 4781/0300/ 760/IRR BILKOVICH ES 9458/2800/ 372/IRR
BILLY JA 5097/0300/ 762/061 BISHOP BL 5345/1800/ 621/IRR
BITTING JR RC 6096/0300/ 946/IRR BLACKWELL RJ 7248/0300/ 316/IRR
BLAKE EJ 0491/6400/ 253/IRR BOCK DC 9641/3500/ 675/IRR
BOECKMAN JT 1796/2800/ 706/IRR BOEDDEKER BA 0430/0300/ 585/061
BOGARDUS AJ 1059/6100/ 279/IRR BOLDUC KR 4585/0800/ 510/IRR
BOMMARITO MW 4445/0300/ 245/IRR BONNER TL 3558/1300/ 386/IRR
BORLAND II WL 7190/1300/ 349/IRR BOURGEOIS LS 4001/0300/ 938/IRR
BOURQUE NV 5684/0400/ 85/IRR BOWDEN BT 7935/0300/ 826/IRR
BOWERS CR 8577/1300/ 880/IRR BOYD SE 9302/3000/ 345/IRR
BOYER JR DA 6609/1300/ 757/IRR BRADY PJ 0154/1300/ 574/IRR
BRAGER DJ 1770/1300/ 400/IRR BRANSCUM SL 7091/0300/ 749/IRR
BRASHEARS DR 0216/3500/ 46/IRR BRENEMAN DJ 0124/1300/ 444/IRR
BRIAN JC 1321/0300/ 933/IRR BRICK RD 8467/2100/ 482/IRR
BRINK TP 8366/0300/ 559/IRR BRIXEY J 0978/6100/ 80/IRR
BROEDER CA 8645/0300/ 788/IRR BROWN CT 8382/0600/ 135/IRR
BROWN JR DM 9709/3500/ 511/HAB BRUCK TE 4599/1300/ 895/IRR
BUITRAGO JG 3835/6600/ 265/IRR BUMGARDNER SA 5556/2100/ 610/IRR
BUNDRICK BT 0870/3500/ 438/IRR BUNDT GL 7260/7200/ 280/IRR
BURGESS PC 0980/0300/ 537/ BURKE BT 8116/0300/ 191/IRR
BYERS JP 5990/0300/ 647/IRR CABLE JD 8724/0300/ 673/IRR
CACCAMO TS 6165/0300/ 723/IRR CALDWELL B 2559/3500/ 198/IRR
CALHOUN DG 3951/0600/ 192/IRR CALLAHAN MP 7066/3000/ 328/061
CALLIARI DA 4371/1300/ 553/IRR CAMP MA 6848/0300/ 605/IRR
CAMPBELL EC 2368/2100/ 292/IRR CAMPBELL SD 1329/0800/ 60/IRR
CAMPBELLRO RW 8266/0300/ 942/IRR CANEDO PA 1009/3500/ 779/IRR
CAPAZ CR 8527/3500/ 466/IRR CAPEHART TM 4290/1300/ 588/IRR
CARAWAY BT 8310/1300/ 607/IRR CARBONE JR GF 0117/0300/ 894/IRR
CARLISLE JJ 4731/0300/ 664/IRR CARLISLE RJ 4243/0300/ 856/IRR
CARLSON CJ 2731/0300/ 903/IRR CARNAHAN DC 0244/1300/ 31/IRR
CAROUTHERS SA 6708/0300/ 431/IRR CARPENTER CA 8027/0300/ 432/IRR
CARPIO RS 6828/3500/ 443/IRR CARR JE 2433/3500/ 319/HAB
CARR KF 0758/0300/ 471/IRR CARRANZA BC 1999/2100/ 254/IRR
CARVER MB 6586/0300/ 485/IRR CASANOVA AA 1512/0300/ 243/IRR
CASEY MW 4143/0300/ 839/IRR CASTANEDA AM 9715/0300/ 943/IRR
CASTANEDA J 8910/3500/ 632/IRR CASTILLO VM 4594/0600/ 141/IRR
CASTLES TR 0141/3500/ 455/IRR CATANESE JP 8034/1300/ 575/IRR
CATHELYN RW 2704/1300/ 570/IRR CATO AD 0743/0100/ 43/IRR
CAVETT JM 2148/1300/ 879/IRR CENDALES AP 6621/3000/ 350/061
CERVANTES E 1124/0300/ 552/IRR CERVANTES EJ 4456/2800/ 702/IRR
CHAFFIN MJ 2261/1800/ 520/IRR CHAMPAGNE DP 0903/3500/ 387/IRR
CHAN JR YT 4592/0600/ 223/IRR CHANCE DE 1851/3500/ 711/IRR
CHARLAND MJ 1939/0300/ 560/IRR CHAUVIE MJ 6495/0300/ 904/IRR
CHAVEZ BJ 8179/0300/ 9/IRR CHAVEZ MP 4468/0600/ 147/IRR
CHESTNUT AK 6337/0600/ 63/IRR CHILDERS BA 6728/0600/ 479/IRR
CHINCHILLA JH 2363/3000/ 89/014 CHO SK 6917/3000/ 317/IRR
CHRAPKOWSK ML 1882/1300/ 193/IRR CHRISTON SM 2794/0800/ 464/IRR
CISNEROS M 4403/0300/ 729/IRR CLACKLER TJ 0198/0600/ 406/IRR
CLANCY TA 9555/0300/ 208/IRR CLARK KC 5162/0300/ 327/HAB
CLARK LV 4463/3300/ 26/IRR CLARK II TJ 3577/1300/ 390/IRR
CLARKE JK 5213/3300/ 543/IRR CLARY CC 6556/2300/ 213/IRR
CLEARY PB 3940/0300/ 834/IRR CLOUGH J 7122/0400/ 260/IRR
CLOYD JA 0727/1300/ 577/SUP CLUGSTON CB 1315/0300/ 860/IRR
COBB EM 0556/0600/ 561/IRR CODY JL 9096/0600/ 307/IRR
COEN PS 1411/1100/ 582/IRR COFER AC 7368/0300/ 64/IRR
COFFER CR 5587/0300/ 633/IRR COHEN CR 8211/0300/ 525/IRR
COLBORN DC 9666/3500/ 113/IRR COLEMAN GC 9751/0600/ 628/IRR
COLEMAN JD 4340/0300/ 603/IRR COLLIER MP 5810/0600/ 658/IRR
COLLINS JD 9570/2300/ 73/IRR CONNELL CA 9413/0600/ 684/IRR
CONROY CL 1802/0300/ 804/IRR CONTE KC 9019/0300/ 901/IRR
CONTRERAS JD 7393/0600/ 636/IRR CONTRERAS MA 4882/0600/ 679/IRR
CONTRERAS SA 7997/0300/ 638/IRR COOK MT 5228/0300/ 847/IRR
COONING KP 0796/1800/ 312/IRR COOPER BM 9632/6800/ 20/IRR
COREY JR DF 1823/0300/ 871/IRR CORONADO FT 3139/6600/ 167/IRR
CORRAL EI 7671/2800/ 661/IRR CORTEZ BM 7050/3500/ 330/IRR
COSSU JA 7533/0800/ 530/IRR COUCH GC 4811/1300/ 364/IRR
COUSIN SG 2266/3500/ 797/IRR COVALLI II AM 3857/0300/ 746/IRR
COWART PA 2123/0300/ 929/IRR COX CB 9748/0300/ 27/061
COX IJ 4198/0300/ 930/IRR COX TC 8073/2100/ 416/IRR
CRABTREE MR 9081/1300/ 747/IRR CREMER N 3108/1300/ 886/IRR
CREWS KL 7675/3300/ 637/IRR CRISPIN MP 2040/3500/ 273/061
CROSBY PR 4955/0300/ 869/IRR CROSSLAND JB 1500/1300/ 572/IRR
CROUZER TJ 0522/3500/ 91/061 CRUZ M 9888/3500/ 168/IRR
CRUZ NJ 0280/3500/ 368/IRR CUKA M 1114/0300/ 865/IRR
CURRY EN 8711/6600/ 885/IRR CZYRBA MA 3071/0300/ 718/IRR
DALO AN 6341/0600/ 389/IRR DANIELS DL 3912/0300/ 767/IRR
DARLING JJ 3202/3500/ 391/IRR DARNELL PA 4527/0600/ 642/IRR
DAVES JD 9770/0300/ 19/IRR DAVIES JE 5456/3500/ 541/IRR
DAVILA JR R 8795/3500/ 798/SY9 DAVIS CJ 2201/2800/ 75/IRR
DAVIS MS 0075/0300/ 761/IRR DAVIS PN 9990/0600/ 10/IRR
DAWE DP 8575/0300/ 609/IRR DEBATTISTA JA 7266/0800/ 521/IRR
DECHENE RT 3951/0300/ 506/IRR DEGESUALDO DW 3236/0300/ 918/IRR
DEGIOVANNI CJ 5991/0300/ 337/IRR DEGRADO AJ 5038/2800/ 699/IRR
DEJONG AM 9873/0600/ 519/IRR DEKKER PP 7618/0300/ 97/IRR
DEKORTE WL 1197/0300/ 297/IRR DELAHOZBER KA 5262/3000/ 117/IRR
DELLICKER RA 4562/1300/ 86/IRR DEMBINSKI BM 1558/0300/ 441/IRR
DENNIS BJ 5202/2800/ 709/IRR DENNIS SM 8375/3500/ 835/IRR
DEPEW AS 1367/1300/ 651/IRR DERIDDER JJ 7382/0600/ 546/061
DESSEYN CM 1356/3300/ 523/IRR DEYOUNKS CL 6306/3500/ 152/IRR
DIAZ AE 0054/0300/ 231/IRR DIAZ CO 3261/3500/ 606/IRR
DIAZ JA 7403/1300/ 59/IRR DIAZ JW 1430/3000/ 398/IRR
DIAZ VE 3149/3300/ 657/IRR DIAZCONTRE EJ 8042/1800/ 257/IRR
DIAZPERDOM MA 0378/0300/ 772/IRR DIIOIA MD 5513/0600/ 383/IRR
DIK III LL 8045/0300/ 38/IRR DILLINGER DA 8051/6100/ 139/IRR
DISS CL 3701/0600/ 516/IRR DITCHEN BW 1161/0300/ 652/IRR
DO SL 3040/3500/ 643/IRR DOBLOVASKY A 2516/3500/ 448/IRR
DOCKERY SA 5822/2300/ 194/IRR DOHN BT 5610/0600/ 503/IRR
DONOHUE MT 4448/0600/ 823/IRR DOOLEY BC 3129/0600/ 613/IRR
DOUGHERTY JW 0711/3500/ 209/IRR DOYLE JD 3966/0300/ 470/IRR
DOYLE JM 9125/0300/ 205/IRR DRISKELL KI 2053/3000/ 461/IRR
DRISKILL BE 7963/3500/ 828/IRR DROBERG PR 3031/0600/ 599/IRR
DUDLEY AR 9991/0600/ 65/IRR DUDLEY OM 0828/0600/ 294/IRR
DUGAN DJ 1036/0300/ 829/IRR DURRANCE JA 4146/0300/ 106/IRR
DUTCHAK AN 1199/0300/ 217/IRR DWYER DR 1604/2800/ 299/IRR
DYMENT TW 1188/0300/ 509/IRR EDDY JE 4271/0300/ 725/061
EICHENBERG RE 9307/0400/ 715/IRR EICKERMAN AC 0386/1300/ 348/IRR
EICKSTEAD ZD 8750/0600/ 42/IRR EISENBARTH CM 3126/0300/ 668/IRR
ELLINGSWOR CM 7520/0300/ 131/IRR ELLIOTT JA 1216/0300/ 101/014
ELLIS KP 4857/0300/ 909/IRR ELLSWORTH SN 3623/0300/ 710/IRR
ELSTEN TW 5698/0600/ 676/IRR EMORY SA 0673/0300/ 81/IRR
ENGELS RK 3380/0600/ 145/IRR ENGLISH DJ 6563/0300/ 713/IRR
EOFF DP 8090/0400/ 680/IRR ERHARDT JS 4422/3500/ 631/IRR
ERICKSEN BJ 6143/1300/ 789/IRR ERICKSON WR 1378/1100/ 477/IRR
ERNST BR 8762/0300/ 381/IRR ERNST RJ 3798/1300/ 94/IRR
ERNST SR 1990/0300/ 815/IRR ESPARZA JR R 3556/0300/ 578/IRR
ESTES KM 9812/6100/ 120/IRR ESTEVEZ JJ 7319/0300/ 329/HAB
ESTIVERNE J 7124/3500/ 303/IRR ESTRADA JM 1552/3500/ 125/IRR
ESTRELLA FA 0553/0600/ 377/IRR ETZLER RM 4257/0300/ 36/IRR
EVANS DJ 2129/0300/ 614/HAB EVANS JE 2515/0300/ 778/IRR
EVANS KA 8845/0600/ 548/IRR EVANS SN 9687/5800/ 692/IRR
FARINAS AR 1124/5800/ 144/014 FARLEY JC 2174/1300/ 890/IRR
FARLEY LL 2482/2100/ 266/IRR FATAL O 3618/3500/ 421/IRR
FATSIS AP 4482/0600/ 2/061 FAVREAU TJ 9569/0300/ 92/IRR
FAYE IB 2924/3500/ 623/IRR FELIX VI MV 3289/1300/ 882/HAB
FERGUSON DB 8848/3500/ 371/IRR FERNANDEZ JL 1330/0600/ 825/IRR
FERREIRA PR 2188/0600/ 635/IRR FIELDS JJ 6648/3500/ 442/IRR
FIGUEROA JD 0920/0600/ 379/IRR FISHER AH 3522/0600/ 654/IRR
FISHER III JE 6130/1300/ 724/S2C FLANAGAN NT 0820/3500/ 878/IRR
FLETCHER DL 4223/1300/ 110/IRR FLETCHER IR 6668/0300/ 238/IRR
FLETCHER MW 8405/0300/ 336/IRR FLORENCE CD 5387/6600/ 524/IRR
FONTENOT LD 6752/0600/ 781/IRR FORE RG 1941/3500/ 83/1WS
FOSTER BJ 7065/0300/ 913/IRR FOSTER JD 2736/5800/ 401/IRR
FRAINE JT 4617/3500/ 268/IRR FRANCHELLO JA 9283/0600/ 500/IRR
FRANK MJ 8965/3500/ 807/IRR FREEMAN JM 9160/0800/ 99/IRR
FRICANO JE 0861/1300/ 382/IRR FRITSCH CJ 3251/2800/ 289/IRR
FRITZ JL 0214/1100/ 222/IRR FRUETEL DT 4785/0300/ 475/IRR
GALAN RT 0256/2800/ 579/IRR GALINDO EG 8269/3000/ 677/IRR
GALLARDO M 8492/0300/ 14/IRR GALLARDO M 7070/3500/ 308/IRR
GALLEGOS JM 6688/1300/ 108/IRR GARBERA TJ 8614/5800/ 44/IRR
GARBUTT BR 3407/1300/ 818/IRR GARCIA DD 8676/5800/ 227/IRR
GARCIA JE 5761/2800/ 697/IRR GARCIA RA 5001/0600/ 66/S22
GARCIA JR JH 5915/2800/ 764/IRR GARCIACISN ER 6088/3500/ 232/IRR
GARROW CJ 6992/0600/ 469/IRR GARZA JN 7100/5800/ 492/014
GAVINA JR EG 6399/0100/ 16/HAB GAYTAN CL 6767/3500/ 754/IRR
GEIGER BR 9611/1300/ 129/IRR GEIGER MW 5032/3500/ 24/IRR
GEIST III JP 3789/2800/ 808/IRR GELVOSA JB 8912/2100/ 153/IRR
GENSHEIMER HL 3858/0600/ 775/IRR GENTILE R 8815/3000/ 423/IRR
GEORGE BW 5893/3500/ 793/IRR GEORGE MJ 5920/6300/ 50/IRR
GETTING BJ 6275/6100/ 177/IRR GHEBRETATI EK 3994/3500/ 810/IRR
GIAMBOI JM 8540/2100/ 649/IRR GIBSON CS 8905/0300/ 740/IRR
GIBSON JJ 9911/2800/ 752/IRR GIBSON II RM 5797/0300/ 693/IRR
GILMAN KR 6584/2800/ 402/IRR GILMER AJ 7671/0300/ 893/IRR
GILMORE EA 4955/0600/ 476/IRR GITCHELL RS 4502/3500/ 465/IRR
GLOECKNER MJ 9813/1300/ 595/IRR GOBBO JR 4834/0300/ 600/SKU
GOLDEN JF 1897/0300/ 358/IRR GOLDSTEIN BM 9893/0300/ 326/IRR
GOMES JE 7559/0300/ 169/IRR GOMEZ JL 4497/0300/ 656/IRR
GONDREZ DS 2214/0600/ 742/061 GONZALEZ GV 8379/0300/ 598/IRR
GONZALEZ GY 5473/0300/ 773/IRR GONZALEZ R 0848/0300/ 12/IRR
GORDON JE 6914/1300/ 374/IRR GORDON JR 2363/2800/ 854/IRR
GORDON KL 8132/3500/ 446/IRR GOUDY RC 1405/1300/ 354/IRR
GRADY ND 5647/0600/ 370/IRR GRAHAM JC 8216/0300/ 47/IRR
GRAINGER JD 7127/1300/ 748/IRR GRANADOSLU JR 1300/2800/ 562/IRR
GRATTO BC 7388/0300/ 898/IRR GREEN JL 0014/2100/ 696/IRR
GREGORY DE 9454/0600/ 397/IRR GRENOBLE BM 5993/1300/ 845/IRR
GRIMES ME 9278/1300/ 838/IRR GROMAN LJ 2389/0300/ 809/IRR
GRUVER ND 4598/0600/ 769/IRR GUZMAN AC 4418/1300/ 32/IRR
HALL PJ 8307/0300/ 338/IRR HALL TC 7875/6100/ 225/IRR
HAM TA 3667/6100/ 114/IRR HANCHEY BM 0781/0300/ 914/IRR
HANCOCK JT 4900/0300/ 672/IRR HANSEN AJ 9095/3000/ 403/IRR
HANSEN JW 5009/1300/ 619/IRR HANSON JR 5143/0300/ 571/IRR
HARPER RV 8880/0300/ 948/IRR HARRIS BM 2156/0400/ 648/IRR
HARRIS JR 9041/2800/ 868/IRR HARRIS JT 6554/2800/ 944/IRR
HARRIS RA 7206/2800/ 53/IRR HARRIS WF 7946/0300/ 533/061
HARRISON KC 5644/0600/ 474/IRR HARTMAN WW 9328/3000/ 277/IRR
HARTWIG BJ 5065/2300/ 146/IRR HARTZHEIM DG 5981/0300/ 811/IRR
HATCHER DB 6542/0400/ 255/IRR HAUSER NE 3836/2100/ 413/IRR
HAWS EW 7771/0300/ 753/IRR HAWS SR 3914/3500/ 586/IRR
HAY DM 6261/2800/ 221/IRR HEISHMAN NC 8436/3500/ 376/IRR
HELD CD 7527/1300/ 889/IRR HELFRICH DW 0521/1800/ 1/IRR
HELM JR DT 0956/0300/ 322/IRR HEMMERLY GS 1859/0300/ 683/IRR
HENDERSON DR 4738/0300/ 858/IRR HENDERSON SW 6229/0600/ 230/IRR
HENSLEY SC 0339/1300/ 669/IRR HERCL SM 4552/0600/ 393/IRR
HERMAN BJ 5520/1100/ 428/IRR HERNANDEZ A 1261/3500/ 545/IRR
HERNANDEZ E 5523/6600/ 202/IRR HERNANDEZ JE 3247/3500/ 580/IRR
HERNANDEZ RC 1983/0300/ 449/IRR HERRING ND 9679/3000/ 197/IRR
HERWIG JJ 1451/2300/ 224/IRR HESTRAND SB 3299/2300/ 11/
HETCHLER ME 1908/6200/ 49/IRR HIERS JS 2311/6100/ 116/IRR
HILL JT 8498/0300/ 674/IRR HILLIARD ND 4373/6100/ 18/IRR
HINDY JW 5634/0300/ 849/IRR HINKLE AS 2428/0300/ 919/IRR
HISSOM JM 8849/3500/ 803/IRR HODGES II RD 1940/3500/ 935/IRR
HOFFMAN BM 7948/1300/ 624/IRR HOISINGTON AJ 7365/3500/ 755/061
HOLCOMB II MS 9525/6400/ 283/IRR HOLDEN II CE 0573/5900/ 258/IRR
HONCOOP JL 4133/0300/ 832/IRR HORAN JR GA 5566/2800/ 851/IRR
HORNYAK JR TL 4310/0600/ 634/IRR HORSLEY WR 4349/0300/ 874/IRR
HOUSE JA 1353/1300/ 567/IRR HOWE WD 2384/0300/ 629/IRR
HUELSMAN JJ 7955/1300/ 233/IRR HULL JR RG 9762/1300/ 850/IRR
HUMPHREY BR 7133/0300/ 489/IRR HUNT JL 2821/0300/ 447/IRR
HUOT BP 3714/0300/ 284/IRR HUYNH TT 2420/0100/ 55/IRR
HYMAN AM 3570/0300/ 694/IRR IBARRA DG 6600/3500/ 497/IRR
IMLAY JL 1954/3500/ 434/IRR IPPOLITI AA 3424/0300/ 589/IRR
JACKSON AJ 0569/1800/ 708/IRR JAMES MA 4699/6300/ 142/IRR
JANDL MP 4512/1300/ 138/IRR JARI BK 2395/0600/ 659/061
JEANTUS MM 1988/3500/ 813/IRR JEFFERS JR MJ 4852/0600/ 687/IRR
JENSEN AX 8794/0600/ 617/IRR JENSEN SW 3274/0400/ 79/IRR
JIMENEZ JN 4371/0300/ 418/HAB JINKS CR 2101/0800/ 136/061
JOHNSON CG 7840/0300/ 472/IRR JOHNSON DS 9557/2100/ 501/IRR
JOHNSON TJ 3698/0300/ 814/IRR JOHNSTON AW 5537/5800/ 494/IRR
JONAS NC 0463/0300/ 318/IRR JONES AR 9261/3500/ 626/IRR
JONES BC 0157/3500/ 324/IRR JONES PD 5333/1300/ 827/IRR
JOYNER SO 5045/0300/ 41/IRR JUBERT RA 4074/1300/ 351/IRR
JUDA DP 3464/0300/ 512/IRR JUST GM 7077/1300/ 766/IRR
KAISER JA 9787/2800/ 344/IRR KALISZEWSK SM 2416/0300/ 786/IRR
KAMBER EM 5729/0300/ 422/IRR KAMSZIK RJ 7966/2800/ 486/IRR
KANG PS 5442/0600/ 538/IRR KAPUSTA JT 5829/1300/ 195/IRR
KAREUS JL 0656/0300/ 899/IRR KEEVER TH 2932/3500/ 430/061
KELLAR JL 2919/0300/ 771/IRR KESEL JM 1793/2800/ 707/IRR
KESSLER JR WP 7364/0300/ 816/IRR KEZERLE JR JM 8602/0300/ 592/IRR
