R 011030Z SEP 10
UNCLASSIFIED//
MARADMIN 497/10
MSGID/GENADMIN,USMTF,2007/CMC WASHINGTON DC MRA MM//
SUBJ/FISCAL YEAR 2010 (FY 10) CAREER DESIGNATION BOARD NUMBER 2 RESULTS//
REF/A/MSGID:DOC/MPP-30/YMD:20080709//
REF/B/MSGID:MSG/CMC WASHINGTON DC/YMD:241031ZMAY10//
REF/C/MSGID:DOC/MIF/YMD:20060911//
NARR/REF A IS MCO 1001.45J, CAREER DESIGNATION, RETENTION, AND RETURN TO ACTIVE DUTY OF OFFICERS, THE REDESIGNATION OF RESTRICTED OFFICERS TO UNRESTRICTED STATUS AND THE INTERSERVICE TRANSFER OF OFFICERS INTO THE MARINE CORPS. REF B IS MARADMIN 297/10 ANNOUNCEMENT OF FISCAL YEAR 2010 CAREER DESIGNATION BOARD NUMBER 2 OFFICER RETENTION BOARD. REF C IS MARINE CORPS TOTAL FORCE SYSTEM PERSONNEL REPORTING INSTRUCTIONS USER MANUAL (MCTFSPRIUM).//
POC/K. B. BROCKMEIER/MAJ/UNIT:MMOA-3/-/TEL:703-784-9284/EMAIL:KAREN.BROCKMEIER@USMC.MIL//
POC/A. A. RACKISH/2NDLT/UNIT:MMOA-3/-/TEL:703-784-9285/EMAIL:ALEC.RACKISH@USMC.MIL//
GENTEXT/REMARKS/1. IAW REFERENCES A AND B, OFFICERS IN PARAGRAPHS 10 AND 11 ARE BEING OFFERED CAREER DESIGNATION.
2. OFFICERS SELECTED FOR CAREER DESIGNATION ARE REQUIRED TO ACCEPT OR DECLINE THIS OFFER WITHIN 45 DAYS OF THE RELEASE OF THIS MARADMIN.
3. MMOA-3 WILL ENTER THE OFFER OF CAREER DESIGNATION TO THE SELECTED OFFICERS VIA UDMIPS. NOTIFICATIONS TO COMMANDS WILL BE THROUGH THE DIARY FEEDBACK REPORT (DFR) TO THE RESPECTIVE INSTALLATION PERSONNEL ADMINISTRATION CENTERS (IPAC) PER REFERENCE C, PARAGRAPH 41001. MMOA-3 WILL POPULATE UDMIPS WITH A CAREER DESIGNATION CODE OF 2, REFLECTING SELECTEES TO BE OFFERED CAREER DESIGNATION. IPAC'S WILL BE RESPONSIBLE FOR NOTIFYING AFFECTED OFFICERS AND COMMANDS OF THIS OFFER FOR CAREER DESIGNATION.
4. OFFICERS WILL RECEIVE A NOTIFICATION WITHIN MOL OF A PENDING MESSAGE UPON THE RELEASE OF THIS MARADMIN. OFFICERS WILL ACCEPT OR DECLINE THE OFFER OF CAREER DESIGNATION BY RESPONDING TO THE MESSAGE VIA MOL.
5. TO VERIFY SCREENING ON FY10 CAREER DESIGNATION BOARD NUMBER 2, LOG IN TO THE MRA WEBSITE, THEN FOLLOW THE LINKS TO ACTIVE MARINE, MM, MMOA, MMOA-3, RETENTION AND RELEASE, AND FINALLY CAREER DESIGNATION. THE LIST OF OFFICERS SCREENED WILL BE FOUND ON THE RIGHT HAND SIDE OF THE PAGE UNDER REFERENCES.
6. COMMANDING OFFICERS ARE RESPONSIBLE FOR COUNSELING AFFECTED OFFICERS ON THE RAMIFICATIONS OF ACCEPTING OR DECLINING CAREER DESIGNATION. OFFICERS WHO ACCEPT CAREER DESIGNATION WILL INCUR A 24-MONTH SERVICE ACTIVE DUTY OBLIGATION BEGINNING 1 SEPTEMBER 2010 AND ENDING 1 SEPTEMBER 2012. ACCEPTING OFFICERS WILL HAVE THEIR EAS CHANGED TO INDEFINITE UPON ACCEPTANCE. A CAREER DESIGNATION OBLIGATION COULD MAKE OFFICERS ELIGIBLE FOR PERMANENT CHANGE OF STATION ORDERS.
7. CAREER DESIGNATION IS A FORCE SHAPING TOOL. OFFICERS DECLINING THE OFFER FOR CAREER DESIGNATION WILL EXECUTE THEIR EXISTING EAS.
EXTENSIONS PAST EXISTING EAS, OR ACCEPTANCE OF CAREER DESIGNATION AFTER THE DEADLINE, WILL NOT RECEIVE FAVORABLE CONSIDERATION.
8. OFFICERS WHO DO NOT RESPOND TO THE OFFER FOR CAREER DESIGNATION WITHIN 45 DAYS WILL BE CONSIDERED AS DECLINING THE OFFER AND SUBJECT TO THE PROVISIONS OF PARAGRAPH 8 ABOVE. DECLINATIONS WILL BE RUN ON UNIT DIARY BY MMOA-3.
9. OFFICERS WHO WERE NOT SELECTED FOR CAREER DESIGNATION MAY BE ELIGIBLE ON SUBSEQUENT BOARDS IF THEIR CURRENT EAS IS GREATER THAN 65 DAYS FROM THE CONVENING DATE OUTLINED IN THE ANNOUNCEMENT MARADMIN FOR SUBSEQUENT CAREER DESIGNATION BOARDS. THESE OFFICERS ARE ENCOURAGED TO CONTACT A CAREER COUNSELOR AT COMM.:703-784-9281 OR DSN: 278-9281 TO REVIEW THEIR RECORD PRIOR TO THE BOARD CONVENING. EXTENSIONS WILL NOT BE GRANTED TO OFFICERS WHO HAVE BEEN CONSIDERED PREVIOUSLY BUT DESIRE A SECOND OPPORTUNITY.
10. THE FOLLOWING 355 OFFICERS ARE OFFERED CAREER DESIGNATION:
LAST FIRST MI LAST 4 MOS MCC
ABUZEID ANIS A 5966 0302 V37
ADAMO JOHN D 5786 0203 122
ADAMS RODNEY B 7539 0302 V14
ADAMS JORDAN T 7578 0302 V31
ADDISON JR BILLY J 5130 0402 1GR
AGUILAR DEAN M 6190 7204 1PR
AJINGA JONATHON C 2288 5803 1SB
ALLEN STACY M 6552 0180 UHE
ALVES ANDRE A 1273 0602 R10
ANTOINE ANNA K 2824 3002 1G8
ARBOGAST RICHARD M 9487 7566 VHC
ARMSTRONG CLINTON L 3259 0602 1XC
ASHER RALPH J 3549 0602 956
ATKINS LARELL J 0128 0602 V35
BAFFORD COREY R 5437 0802 1NH
BAGG JAMES P 3552 0302 V39
BAHETA MADEHANIA 7579 3002 1ND
BALDINO STEVEN E 2628 1302 1FA
BAREFOOT CHARLES A 1844 0802 1NJ
BARNES JASON M 9717 0802 1NG
BARRETT SEAN F 0220 0206 175
BASKIN WILLIAM R 1713 0802 122
BEATTY RACHEL L 2081 4302 013
BEATTY DARREN M 6935 7210 1PL
BELL JEREMY K 9948 5803 1SB
BENSON CHRISTOPHER K 3877 0802 1ND
BINTZ RYAN D 9077 0302 V31
BIRCHENOUGH ADAM J 0906 0302 V39
BLAIR CLARISSA N 5775 0602 1CF
BLAKENEY CAROLYN J 0021 1302 1EH
BOWMAN BRANDON M 5619 0402 V28
BRIDGE MATTHEW R 4892 0802 1NE
BRILL BRADLEY T 0001 0602 124
BROCK DANIEL T 9994 1302 15L
BROWN SCOTT A 8665 3002 1RS
BROWNING MATTHEW M 5106 0802 1NJ
BRYAN KATHRYN M 9755 0402 1Y2
BUCHNER SCOTT P 0319 0602 1PJ
BUETTNER THOMAS L 1253 6602 1JY
BURDICK JUSTIN N 8545 0302 V35
BUTLER MICHAEL V 5899 1302 1CQ
BYRNE JAMES J 5955 0302 A44
CALLAHAN GRANT W 8153 3002 V21
CANCIAN JOHN W 6224 0802 1ND
CANTERBURY BRADFORD J 6358 3002 V38
CARLTON JEFFREY T 1842 0207 145
CARNEY DAVID M 1477 0207 1JA
CARROLL COLIN J 7654 0203 1R2
CARROLL JEREMY L 4517 3002 030
CARTER STANLEY C 1103 1302 1FA
CEREN CHRISTOPHER R 6521 5803 1SC
CHARAIS NICHOLAS A 2818 0402 1NK
CHAVEZ JUAN R 7685 6002 V61
CHEN BYRON Y 5591 5803 15B
CHIRIBOGA III RAUL L 6950 0302 1GR
CHISOM CHRISTOPHER M 9630 0402 1EA
CHRISTIE COLIN J 5936 0602 V38
CLAUSS III THOMAS F 0615 0302 1GR
CLEMENT JAMES V 2711 0302 V32
COBB JEFFREY T 9724 0180 1GR
COFFMAN PATRICK N 2190 0207 1MT
COLBURN KIPP A 4703 0802 932
CONANAN CHRIS J 6973 0302 V15
COONEY STEPHEN J 3998 0302 V35
CORDEIRO PHILLIP D 6603 7220 1L1
CRONAN AUSTIN Z 2015 0302 V31
CROSS STEVEN M 0395 0602 092
CULKIN COLIN J 9103 7565 VLC
CUNNINGHAM SCOTT R 0955 0802 1NG
DANIEL NATHAN Z 2371 0602 15G
DARBY GARY S 9829 0302 1GR
DARR ELENA N 4271 0402 1EA
DAVILA ADAM M 1559 0203 TP6
DEGUZMAN VONN S 3368 0402 UKT
DEMCHKO ERIN K 3081 0402 1EH
DENGLER CHERYL M 2477 3002 928
DENT JACOB W 0835 0602 1EC
DIBERTLACEY SEAN C 1414 0302 V33
DICK JOHN 0677 0302 V25
DIDDAMS JOSHUA S 8520 4302 QAW
DIDUCA BRADLEY T 7712 0602 1EA
DIMOH PATRICK E 9612 5803 1XJ
DONOGHUE SAMUEL W 7781 0203 1R2
DOWDLE NICHOLAS D 5289 0207 1JJ
DUNBAR DENNIS A 2780 0302 V38
DWYER MATTHEW C 6898 0203 1MU
DWYER KEVIN P 8623 0802 1NF
EASTMAN WESLEY A 9249 0402 1PF
EDDINGS COLIN J 2949 0802 1NE
EDELEN CHRISTOPHER M 1192 0203 130
EDELKIND ELI A 5468 0602 1Y2
EHRHARD TIMOTHY D 4360 0207 1JH
EISBERNER BRENT G 8590 0802 1ND
ELIZALDE ALEJANDRO G 5561 0602 130
ELLIOTT ANDREW L 2746 0207 1JE
ELLIOTT AARON M 1591 5803 1Y2
ENSIGN CHRISTIAN P 7082 0302 V14
ERICKSON TRENT T 6822 0207 1JD
FAHRNER KATHRYN A 0275 6602 1JV
FALCON JR MARK A 3766 0402 1PV
FALLON MATTHEW C 9922 0302 V39
FAUCETT JOSHUA E 3548 0802 1ND
FENTON II GEORGE P 9870 0302 V27
FINN BRENDAN M 9664 0203 1R2
FORAN RICHARD W 2937 0302 V19
FRANKENFIELD GREGORY D 3067 0802 1ND
FRASER JASON C 8041 0302 V11
FREEDMAN JOSHUA D 6945 0302 V33
FREEMAN CHARLES T 6832 0302 V31
FULLAH BRUCE B 1879 0602 1PB
GAEDE MATTHEW C 5699 7523 VF4
GALBRETH JR RAYMOND D 4281 3404 15B
GANGEMELLA JR MICHAEL E 1463 0402 1F7
GAZMEN JOSEPH R 8516 0180 017
GINN MICHAEL E 3352 0602 092
GOODWIN WILLIAM R 9377 1302 198
GOWGIEL CHRISTOPHER M 7238 0203 116
GRACIANI ROQUE D 1243 0402 1Y7
GRADER NICHOLAS J 3687 0302 V35
GRAVES SAMANTHA A 2884 0602 1G8
GREENE MICHAEL F 3435 0402 V21
GREENLIEF MARK A 1909 0302 V16
GREER KENNETH M 3067 0402 15C
GROFF JONATHAN A 9375 6602 1JU
GUINEY BRIAN G 1335 0302 V11
HALLE MARK H 2263 7220 1DN
HANE NICHOLAS A 1467 0203 V31
HARDEN NICHOLAS S 9340 0302 V23
HARLEY WILLIAM E 1494 0802 1NJ
HARRINGTON BRIAN D 1364 3002 130
HARRIS DAVID W 4449 0206 174
HARTLEY JOSHUA L 2801 0302 V12
HAYCOCK KELLY P 2052 0602 1G9
HAYES CHRISTOPHER R 7097 0302 V18
HAYS MATTHEW J 8151 0302 V25
HECKMAN JESSICA A 8420 0602 069
HENRY ALEX R 1793 0602 V17
HERMANN JR RORY M 2433 0602 070
HIERRO GEORGE A 4467 0180 V21
HILL AUSTIN M 8386 1302 069
HOEK WILLIAM C 8052 7556 1V2
HUBBARD EDWARD J 9162 0302 233
HUSTON ELIJAH T 0006 1302 193
IVEY JOSEPH M 3838 0207 145
JACKSON TOUSSAINT J 5290 0302 V27
JERNIGAN DANIEL V 1784 1302 193
JOHNSTON TYLER R 8929 0302 V21
JONES NATHANIEL R 9837 0302 V35
JONES LANDON D 5851 0402 V14
JORGENSEN LINDSEY D 2411 0602 1XC
KAISER SEAN R 8501 0602 19D
KEELEY PAUL C 6019 0802 1ND
KELLY PATRICK O 4102 0302 V34
KERR ROBERT D 4031 0602 19D
KERREBROCK BRIAN D 5062 0206 174
KHALSA SUNDRI K 8092 0206 174
KING JAMES E 5133 0402 1YA
KING REGAN R 5532 0602 1J1
KINNEY DANIEL P 2450 1302 198
KINZLER DAVID J 4719 0302 V25
KLAY ARIANA B 8850 0402 233
KNAPP SEAN T 2358 1302 1FA
KNIGHT JESSE T 9748 0802 1NB
KOBYRA DANIEL J 4037 0802 1NE
KOPLIN KAITLIN M 3192 0180 QAJ
KOTULSKI JR EDWARD P 4989 0207 1JM
KRAUS IV MARK R 5859 0802 1NE
KSIAZEK NICHOLAS E 4094 0203 V28
KUNZE KENNETH W 2979 4302 1Y1
LANDA JOHN S 6457 0802 1NB
LANDES MICHAEL S 6772 0802 1NJ
LARSEN ADAM C 7756 7208 1PV
LEE ROBERT A 5107 0302 V24
LIANG JONATHAN K 6732 0302 V35
LINDSLEY MARK B 3403 0302 V34
LIPKIN DAVID J 9663 0802 1NH
LONG WILLIAM E 0742 3002 1NG
LOUCKS JUSTIN R 6544 0802 1NG
LOWRY ANDREW K 4575 0402 1PG
LUGER CHRISTOPHER D 1559 0302 V33
LYNCH GREGORY E 2345 0402 1PG
MAFRICI STEPHANIE A 6751 0602 15B
MAGUIRE PATRICK M 0658 0402 1F7
MAHLER JOHN M 9436 0207 1J3
MARINE LANCE M 9448 0402 V38
MARTIN RYAN O 3879 6002 VMB
MARTINEZ OSCAR A 9316 6002 V6B
MASTROM JR JAMES P 5253 0602 1JB
MATTOON ERIC A 6566 0302 V21
MAXWELL JAMES M 4007 0402 1XH
MAXWELL ABBY J 3988 0602 1NR
MCCAFFREY JOSEPH J 0878 0601 1G9
MCCLELLAN JOSHUA C 2968 7563 VLD
MCCREARY PATRICK D 6767 0206 175
MCGRATH JR MICHAEL J 0004 0302 V34
MCGUIRE VALERIE A 5552 0207 016
MCKENZIE KENNETH R 9267 0302 V38
MCKINLEY TIMOTHY M 6860 0203 V16
MCMURRAY NIKLAS J 4911 0602 V21
MCNABB JOHN A 9945 0302 V14
MCNAMARA JOSEPH D 8619 0302 V23
MELANSON ERIK L 1630 0206 802
MENDONSA JOAL J 7469 0602 1JZ
MERRICK MARTIN E 5749 0602 1PR
MERRITT ORLIN O 3690 0206 174
MEYER JR GREGORY L 5279 0302 1RW
MICK EVAN C 8219 0207 1JE
MILLER SHAUN M 7657 0302 W45
MILLER QUENTIN L 2750 0302 V31
MILLS JOSHUA D 5075 0802 1NJ
MINCK RAPHAEL M 9926 0302 V35
MODER ROBIN T 7322 0402 121
MOELLER JOSEPH E 3227 0302 V31
MOLLET CHRISTOPHER D 9254 0402 15A
MOONEY IV JOHN J 5883 0602 V15
MORALES NICHOLAS M 5157 0302 V35
MORRIS STEVEN W 9440 0402 165
MORRISSEY NOAH J 2964 0402 1Y6
MULCAHY DANIEL J 0539 0302 1RT
MULLER JAMES N 0562 0302 V39
MUNN JAMES L 7737 3002 19D
MURPHY BRENDAN J 6922 0402 122
MURPHY PATRICK A 1606 0402 V26
NAM DANIEL H 6918 7208 1QE
NAUGHTON DANIEL P 5899 0402 V23
NEFF KATHRYN R 1562 1302 1YB
NELSON ANDREW E 5426 1302 198
NEVINS PATRICK M 3632 0302 V28
NEWMAN MATTHEW M 2176 0302 1GR
NORTH JOHN M 3930 0402 15L
ODJIMER REGINALD C 1707 6002 VF1
OGIBA JOHN P 2457 7210 1QD
ONEILL JAMES P 2992 0302 V14
ORR MATTHEW J 6655 0203 1NK
OSHEA DEVLIN R 4858 0602 016
OSHEA PATRICK B 1095 0302 V15
PAIGE MARK P 3998 0302 V32
PARTRIDGE DUSTIN F 2011 0203 1RT
PASIVE ANTHONY R 6568 0402 1PB
PAUL EUGENE J 3369 7565 VLB
PAVLICK IV MICHAEL J 9714 1302 1YB
PAVLISCHEK JUSTIN K 6148 0206 175
PEREZ ANTHONY R 4004 0302 130
PEREZ MICHELE 9749 4302 15A
PETERSON KEVIN G 7156 0302 1GR
PIMENTEL BENJAMIN A 7932 0602 1F7
PINTEK PAUL B 6248 7208 1XG
PINTER TABITHA S 8407 0402 15F
PLAUT SHANNON R 6460 7556 VR1
POTSCH CHRISTOPHER A 2962 0402 198
PRESLEY BRET R 5310 1803 234
PRIKAZSKY PETER T 9257 7210 J62
PROULX JR ROBERT E 0814 3404 1Y2
PRUITT JOHN T 7039 0204 114
PUHALA COLIN J 4507 0203 122
QUIN MICHAEL M 7380 7563 VLF
QUINN TYLER C 3608 5803 1Y2
RAISCH KELLY M 8695 0802 1NE
REARDON CHRISTOPHER J 1337 0207 VMD
REED GAVIN K 6674 0802 1NH
REHBEIN MILTON A 4934 1302 1Y6
REITER CHARLES H 9587 4402 066
RILEY SCOTT F 4864 0302 V34
RIPLEY JAMES C 4273 0601 1G8
RITTER MORGAN T 2897 0302 V34
RITTER ERIK D 7997 6602 1JL
RIVERA EDDIE R 5267 0402 165
RIVERA II ROBERT L 0275 0602 124
ROBERTS JOSHUA L 9073 0302 V33
ROBINSON JARROD M 7129 7220 1L3
ROBINSON FRANK G 7566 0402 1QJ
ROOT SPENCER L 7888 0802 1NB
ROSENBROCK DAVID E 4537 0802 1NF
RUBIO DAVID S 1408 0203 V16
RUNNINGCRANE CICERO J 5088 0802 1NE
RUNYAN ALEX J 5688 7563 VLA
RUSSELL MATTHEW R 5529 6002 VLA
RUVALCABA MARCOS A 2843 0203 121
SACKIE NICHOLAS 2390 0601 1G9
SALA RICHARD K 0628 0302 K17
SALINAS BLAKE T 3689 0802 1NJ
SANCHEZCOLLINS DESIREE K 4514 0402 1XJ
SANTIBANEZ EDWIN 2850 0402 124
SAVILLE MARK 8768 0302 V31
SCHEELER ROBERT D 3776 0207 1JE
SCHICK PETER A 2530 0302 V37
SCHILLO JONATHAN E 2652 0203 V11
SCHULL KYLE L 0446 0402 1QH
SCHULTZ MATTHEW J 3410 0402 1CK
SCHULZ LELAND M 1826 1302 1PG
SCRIPTURE ANDREW G 6521 0602 1R1
SGRO JR JOSEPH F 3432 0402 145
SHANNON NOAH C 9553 0402 122
SHEA BENJAMIN D 2594 0602 1G7
SHERWOOD JAMES R 3124 0180 1RS
SIGWARTH KARL M 2780 0802 1NF
SIMS JOHN N 2609 0602 V22
SKILLMAN PHILLIP A 4977 0302 V32
SMITH KIMBERLY R 2723 0402 121
SMITH PAUL S 1520 0602 124
SMITH STEVEN R 8104 0203 1NB
SMITH SHAWN M 8235 0206 1LB
SMYTH REBECCA J 3832 0207 V6A
SOMERS JOHN V 5029 0302 V24
SPRIGGS TABATHA R 5736 0402 15L
SPRUNK JARED W 9053 0302 V23
STAAB JUSTIN T 9836 0207 1JM
STEFFES NATHAN I 5044 0302 KAD
STINER WESLEY R 5370 0802 1NF
STRIEBY STEPHEN F 4997 1302 193
SULLIVAN SEAN R 1646 0206 1LB
SWANSON WADE L 9329 6002 VHA
TAMAYO CHRISTOPHER J 6111 0203 V18
TARANTO CHRISTINE M 1091 0402 1Y2
TARICANI JUSTIN M 3041 0207 1XA
TAVZEL ROBERT T 7619 0302 V13
TEDESCHI DANIEL J 8811 0402 V35
THOMAS JOHN O 8889 0402 1G9
THOMAS NATHAN C 8491 0402 15B
THOMAS RYAN E 2507 0204 115
THOMPSON JAMES M 6056 0802 1NH
TIDWELL TYLER S 5592 0302 V11
TRAPP JR WILLIAM W 2281 0602 1G7
TRAVIS WILLIAM L 5923 0602 1CJ
TROWBRIDGE JUSTIN M 2702 0302 V31
URBAN CHRISTOPHER M 7344 0402 V37
USZTICS ALEXANDER A 9450 0203 1R2
VASTOLA ARYN C 5952 0302 245
VIERUS NICHOLAS K 4840 0402 1CJ
VOGT JULIE E 3284 7220 1PN
WAGNER GREGORY A 6403 0402 V23
WALKER ROBERT P 4826 1302 198
WALKER ANDREW S 9210 0602 V18
WALKER DANIEL C 2841 0402 198
WALL JESSICA M 8548 3404 1Y2
WALSH DAVID M 5281 0602 UKT
WARP CHRISTOPHER S 3792 0402 V18
WARTHEN NATHANIEL E 2562 0802 1NB
WASHA QUINCY M 9473 0402 1Y2
WATT CHARLES J 0388 0802 1NJ
WEAVER JASON M 9973 0602 198
WEBB SHELDON 3808 3002 V24
WEIDERT MATTHEW C 5911 0402 1Y2
WEINGRAM MARK E 8674 0802 1NC
WETZEL DANIEL J 6263 0802 1NA
WHEELER DANIEL C 5996 0402 016
WIEDEMAN II CARSON E 0961 0802 1NJ
WITT CODY D 0228 5803 1S6
WRABEL OWEN J 8295 0302 V21
YOUNG JACKIE M 7034 1302 15L
YURKOVICH DANIEL M 8417 0302 V38
ZAFFINO KEVIN S 7853 0402 160
ZARLING JONATHAN W 9403 0802 1NH
ZEBB III PAUL M 2950 0204 124
ZEMSTA JILL C 7435 7566 1HL
11. THE FOLLOWING 14 OFFICERS HAVE BEEN APPROVED BY CMC FOR MERITORIOUS CAREER DESIGNATION AFTER BEING SUBMITTED BY THEIR RESPECTIVE COMMANDING GENERALS:
LAST FIRST MI LAST 4 MOS COMMAND
AUBIN GEORGE J 5758 0402 2ND MAW
BOYNTON COLIN P 5845 0203 3RDMARDIV
BRANDON BRANDON D 7556 0207 1ST MAW
BREITMAIER TROY D 6269 0402 3RD MAW
HAAG JASON A 5519 0402 1ST MLG
HART MATTHEW R 9038 0203 1STMARDIV
KOZICK PAUL B 9931 1802 2NDMARDIV
LIM RAMIL C 9016 0207 MARFORCOM
PHILLIPS CHAD T 3230 0402 2ND MLG
PIERROU CODY A 6200 0402 I MEF
SCHILDWACHTER ANDREW P 0051 0302 II MEF
SMITH JASON R 6809 0602 III MEF
WALKUP JOEL T 0285 0302 MCI-EAST
WEICHSEL STEPHANIE V 4580 0602 MCCDC
12. THE SELECTION OPPORTUNITIES FOR CAREER DESIGNATION IN THE 5 COMPETITIVE CATEGORIES WERE AS FOLLOWS:
A. AVIATION: ALL FULLY QUALIFIED AND ELIGIBLE OFFICERS.
B. AVIATION SUPPORT: 80 PERCENT OF QUALIFIED AND ELIGIBLE OFFICERS.
C. COMBAT ARMS: 80 PERCENT OF QUALIFIED AND ELIGIBLE OFFICERS.
D. COMBAT SERVICE SUPPORT: 80 PERCENT OF QUALIFIED AND ELIGIBLE OFFICERS.
E. LAW: ALL FULLY QUALIFIED AND ELIGIBLE OFFICERS.
F. AN 80 PERCENT SELECTION OPPORTUNITY FOR GROUND ASSIGNABLE OFFICERS WAS A NECESSARY FORCE SHAPING MEASURE IMPLEMENTED TO HELP CONTROL THE GROWTH OF THE OFFICER CORPS.
13. CAPTAINS SELECTED TO THE RANK OF MAJOR ON THE FY11 ACTIVE DUTY MAJOR PROMOTION BOARD ARE AUTOMATICALLY OFFERED CAREER DESIGNATION. THOSE OFFICERS ARE TO ACCEPT OR DECLINE CAREER DESIGNATION PER REFERENCE A.
14. THE SELECTED MARINE CORPS RESERVE IS ACTIVELY SEEKING THE SERVICE OF COMPANY GRADE OFFICERS IN ANY MILITARY OCCUPATIONAL SPECIALTY (MOS) WHO WANT TO REMAIN AFFILIATED WITH THE MARINE CORPS UPON TRANSITION FROM THE ACTIVE COMPONENT. OPPORTUNITIES EXIST FOR PLATOON/COMPANY COMMAND, RESIDENT PROFESSIONAL MILITARY EDUCATION, CONGRESSIONAL FELLOWSHIPS, AND ADVANCED OR ADDITIONAL MOS TRAINING. DEPENDING ON MOS, OFFICER AFFILIATION BONUSES MAY BE AVAILABLE FOR TRANSITIONING OFFICERS. THROUGH SERVICE IN THE DRILLING RESERVE, OPPORTUNITIES ALSO EXIST FOR CONTINUED FULL TIME ACTIVE DUTY SERVICE THROUGH THE ACTIVE RESERVE PROGRAM, ACTIVE DUTY FOR OPERATIONAL SUPPORT, AND VOLUNTARY MOBILIZATION. INTERESTED OFFICERS ARE ENCOURAGED TO CONTACT RESERVE CONTINUATION AND TRANSITION BRANCH; CAPTAIN MELISSA ROBERSON AT DSN 278-0510 OR COMM: 703-784-0510 AND/ OR MAJOR MICHAEL TEUBER AT DSN 278-0581 OR COMM: 703-784-0581.
15. THE FIRST FISCAL YEAR 2011 BOARD IS FORECASTED TO CONVENE IN FEBRUARY 2011. A SEPARATE MARADMIN ANNOUNCING THE CONVENING DATE WILL BE RELEASED 60 TO 90 DAYS PRIOR.
16. POINTS OF CONTACT.
A. MONITOR ASSIGNMENT CODES
COMPANY GRADE
MAC-13: 75XX (ROTARY WING)
MAC-14: 59XX, 6XXX, 7002, 72XX (AVIATION/GROUND)
MAC-17: 01XX, 34XX, 41XX, 44XX, 55XX
MAC-18: 04XX, 2340, 30XX, 3102, 3302, 3510
MAC-19: 06XX, 28XX, 43XX, 4602, 4810
MAC-20: 08XX, 1120, 13XX, 18XX, 21XX, 2305, 58XX
MAC-21: 03XX, 5702
MAC-22: 7380, 75XX (FIXED WING)
MAC-23: 02XX, 26XX
B. MONITORS
BRANCH HEAD MMOA: COL RA GRIDLEY, EMAIL: RONALD.GRIDLEY@USMC.MIL
MAC-13: CAPTAIN ODELL, EMAIL: DAVID.A.ODELL@USMC.MIL
MAC-14: CAPTAIN STEELE, EMAIL: JEFFREY.STEELE@USMC.MIL
MAC-17: CAPTAIN NICHOLSON, EMAIL: MARK.NICHOLSON@USMC.MIL
MAC-18: CAPTAIN NICKEL, EMAIL: RANDALL.NICKEL@USMC.MIL
MAC-19: CAPTAIN D'ELIA, EMAIL: JAMES.D'ELIA@USMC.MIL
MAC-20: CAPTAIN DEMETRIADES, EMAIL: CHRISTOPHER.DEMETRIA@USMC.MIL
MAC-21: MAJOR DILLBECK, EMAIL: FRANK.E.DILLBECK@USMC.MIL
MAC-22: CAPTAIN FERRER, EMAIL: CHARLES.P.FERRER@USMC.MIL
MAC-23: CAPTAIN CARR, EMAIL: DOUGLAS.CARR@USMC.MIL
C. PHONE
MAC-13,-14,-22: (703)784-9267/8/9
MAC-17,-18,-19,-20,-21,-23: (703)784-9272/3/4
17. THIS MARADMIN IS APPLICABLE TO THE MARINE CORPS TOTAL FORCE.
18. RELEASE AUTHORIZED BY MR. C. F. SWAIN, DIRECTOR, MANPOWER MANAGEMENT DIVISION (ACTING).//